Telecommunications Equipment Installers and Repairers, Except Line Installers
Installation, Maintenance, and Repair Occupations- O*NET-SOC-Code
- 49-2022.00
Install, set up, rearrange, or remove switching, distribution, routing, and dialing equipment used in central offices or headends. Service or repair telephone, cable television, Internet, and other communications equipment on customers' property. May install communications equipment or communications wiring in buildings.
- Datenquelle: BLSVeröffentlicht: 2026-08
Hoch· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: 2026-03
0,033
0,000Spannweite der hier geführten Werte0,745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
Veröffentlicht je SOC-2018-Beruf; jeder O*NET-Beruf mit demselben SOC-2018-Code erhält diesen Wert
- Datenquelle: ILOVeröffentlicht: 2025
0,24
0,09Spannweite der hier geführten Werte0,70Wert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Index der Exposition gegenüber generativer KI, 0–1 wie veröffentlicht
Veröffentlicht je ISCO-08-Berufsgattung. Mit diesem Beruf ganz oder teilweise verknüpft durch Anwendung der Umsteigeschlüssel des U.S. Bureau of Labor Statistics (ISCO-08 zu SOC 2010, SOC 2010 zu SOC 2018) in veröffentlichter Form
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
Nur exponierte Aufgaben40 bewertete Aufgaben · 14 Aufgaben mit β ≥ 0,5 (35,0%)
β = direkte Exposition (E1) + 0,5 × Exposition bei verfügbaren Werkzeugen (E2), gemäß der Definition des Quell-Repositorys.
- Quelleinheit: Aufgaben aus O*NET 27.2 → Berufscode aus O*NET 31.0
- Alle bewerteten Aufgaben stehen in der Aufgabenliste von O*NET 31.0.
- Quelle
- OpenAI "GPTs are GPTs" exposure rubric
- Ausgabe
- gh-main-0471612
- Lizenz
- MIT License, Copyright (c) 2024 OpenAI
| Task (O*NET 20.1) | Claude.aiRaw / share % |
|---|---|
Perform database verifications, using computers.49-2022.00 | 0.023361.9 |
Install updated software, and programs that maintain existing software or provide requested features such as time-correlated call routing.49-2022.00 | 0.007219.0 |
Diagnose and correct problems from remote locations, using special switchboards to find the sources of problems.49-2022.00 | 0.00277.3 |
Enter codes needed to correct electronic switching system programming.49-2022.00 | 0.00236.2 |
Analyze test readings, computer printouts, and trouble reports to determine equipment repair needs and required repair methods.49-2022.00 | 0.00215.5 |
| Not observed on any surface — 35 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | |
Note differences in wire and cable colors so that work can be performed correctly. | —0 |
Test circuits and components of malfunctioning telecommunications equipment to isolate sources of malfunctions, using test meters, circuit diagrams, polarity probes, and other hand tools. | —0 |
Test repaired, newly installed, or updated equipment to ensure that it functions properly and conforms to specifications, using test equipment and observation. | —0 |
Drive crew trucks to and from work areas. | —0 |
Inspect equipment on a regular basis to ensure proper functioning. | —0 |
Repair or replace faulty equipment such as defective and damaged telephones, wires, switching system components, and associated equipment. | —0 |
Remove and remake connections to change circuit layouts, following work orders or diagrams. | —0 |
Demonstrate equipment to customers and explain how it is to be used, and respond to any inquiries or complaints. | —0 |
Adjust or modify equipment to enhance equipment performance or to respond to customer requests. | —0 |
Request support from technical service centers when on-site procedures fail to solve installation or maintenance problems. | —0 |
Remove loose wires and other debris after work is completed. | —0 |
Assemble and install communication equipment such as data and telephone communication lines, wiring, switching equipment, wiring frames, power apparatus, computer systems, and networks. | —0 |
Communicate with bases, using telephones or two-way radios to receive instructions or technical advice, or to report equipment status. | —0 |
Collaborate with other workers to locate and correct malfunctions. | —0 |
Review manufacturer's instructions, manuals, technical specifications, building permits, and ordinances to determine communication equipment requirements and procedures. | —0 |
Test connections to ensure that power supplies are adequate and that communications links function. | —0 |
Climb poles and ladders, use truck-mounted booms, and enter areas such as manholes and cable vaults to install, maintain, or inspect equipment. | —0 |
Refer to manufacturers' manuals to obtain maintenance instructions pertaining to specific malfunctions. | —0 |
Designate cables available for use. | —0 |
Run wires between components and to outside cable systems, connecting them to wires from telephone poles or underground cable accesses. | —0 |
Remove and replace plug-in circuit equipment. | —0 |
Route and connect cables and lines to switches, switchboard equipment, and distributing frames, using wire-wrap guns or soldering irons to connect wires to terminals. | —0 |
Clean and maintain tools, test equipment, and motor vehicles. | —0 |
Program computerized switches and switchboards to provide requested features. | —0 |
Maintain computer and manual records pertaining to facilities and equipment. | —0 |
Address special issues or situations, such as illegal or unauthorized use of equipment, or cases of electrical or acoustic shock. | —0 |
Examine telephone transmission facilities to determine requirements for new or additional telephone services. | —0 |
Determine viability of sites through observation, and discuss site locations and construction requirements with customers. | —0 |
Perform routine maintenance on equipment, including adjusting and lubricating components, and painting worn or exposed areas. | —0 |
Measure distances from landmarks to identify exact installation sites for equipment. | —0 |
Clean switches and replace contact points, using vacuum hoses, solvents, and hand tools. | —0 |
Dig holes or trenches as necessary for equipment installation and access. | —0 |
Install telephone station equipment, such as intercommunication systems, transmitters, receivers, relays, and ringers, and related apparatus, such as coin collectors, telephone booths, and switching-key equipment. | —0 |
Provide input into the design and manufacturing of new equipment. | —0 |
Place intercept circuits on terminals to handle vacant lines in central office installations. | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task (O*NET 27.2) | βE1 + 0.5 × E2 |
|---|---|
Request support from technical service centers when on-site procedures fail to solve installation or maintenance problems.O*NET Task ID 11658 | 1.0 |
Review manufacturer's instructions, manuals, technical specifications, building permits, and ordinances to determine communication equipment requirements and procedures.O*NET Task ID 11663 | 1.0 |
Refer to manufacturers' manuals to obtain maintenance instructions pertaining to specific malfunctions.O*NET Task ID 11666 | 1.0 |
Designate cables available for use.O*NET Task ID 11667 | 1.0 |
Program computerized switches and switchboards to provide requested features.O*NET Task ID 11672 | 1.0 |
Diagnose and correct problems from remote locations, using special switchboards to find the sources of problems.O*NET Task ID 11673 | 1.0 |
Maintain computer and manual records pertaining to facilities and equipment.O*NET Task ID 11674 | 1.0 |
Install updated software and programs that maintain existing software or provide requested features, such as time-correlated call routing.O*NET Task ID 11675 | 1.0 |
Enter codes needed to correct electronic switching system programming.O*NET Task ID 11676 | 1.0 |
Perform database verifications, using computers.O*NET Task ID 11677 | 1.0 |
Note differences in wire and cable colors so that work can be performed correctly.O*NET Task ID 11648 | 0.5 |
Analyze test readings, computer printouts, and trouble reports to determine equipment repair needs and required repair methods.O*NET Task ID 11656 | 0.5 |
Measure distances from landmarks to identify exact installation sites for equipment.O*NET Task ID 11682 | 0.5 |
Provide input into the design and manufacturing of new equipment.O*NET Task ID 11686 | 0.5 |
Test circuits and components of malfunctioning telecommunications equipment to isolate sources of malfunctions, using test meters, circuit diagrams, polarity probes, and other hand tools.O*NET Task ID 11649 | 0.0 |
Test repaired, newly installed, or updated equipment to ensure that it functions properly and conforms to specifications, using test equipment and observation.O*NET Task ID 11650 | 0.0 |
Drive crew trucks to and from work areas.O*NET Task ID 11651 | 0.0 |
Inspect equipment on a regular basis to ensure proper functioning.O*NET Task ID 11652 | 0.0 |
Repair or replace faulty equipment, such as defective and damaged telephones, wires, switching system components, and associated equipment.O*NET Task ID 11653 | 0.0 |
Remove and remake connections to change circuit layouts, following work orders or diagrams.O*NET Task ID 11654 | 0.0 |
Demonstrate equipment to customers and explain its use, responding to any inquiries or complaints.O*NET Task ID 11655 | 0.0 |
Adjust or modify equipment to enhance equipment performance or to respond to customer requests.O*NET Task ID 11657 | 0.0 |
Remove loose wires and other debris after work is completed.O*NET Task ID 11659 | 0.0 |
Assemble and install communication equipment such as data and telephone communication lines, wiring, switching equipment, wiring frames, power apparatus, computer systems, and networks.O*NET Task ID 11660 | 0.0 |
Communicate with bases, using telephones or two-way radios to receive instructions or technical advice, or to report equipment status.O*NET Task ID 11661 | 0.0 |
Collaborate with other workers to locate and correct malfunctions.O*NET Task ID 11662 | 0.0 |
Test connections to ensure that power supplies are adequate and that communications links function.O*NET Task ID 11664 | 0.0 |
Climb poles and ladders, use truck-mounted booms, and enter areas such as manholes and cable vaults to install, maintain, or inspect equipment.O*NET Task ID 11665 | 0.0 |
Run wires between components and to outside cable systems, connecting them to wires from telephone poles or underground cable accesses.O*NET Task ID 11668 | 0.0 |
Remove and replace plug-in circuit equipment.O*NET Task ID 11669 | 0.0 |
Route and connect cables and lines to switches, switchboard equipment, and distributing frames, using wire-wrap guns or soldering irons to connect wires to terminals.O*NET Task ID 11670 | 0.0 |
Clean and maintain tools, test equipment, and motor vehicles.O*NET Task ID 11671 | 0.0 |
Address special issues or situations, such as illegal or unauthorized use of equipment, or cases of electrical or acoustic shock.O*NET Task ID 11678 | 0.0 |
Examine telephone transmission facilities to determine requirements for new or additional telephone services.O*NET Task ID 11679 | 0.0 |
Determine viability of sites through observation, and discuss site locations and construction requirements with customers.O*NET Task ID 11680 | 0.0 |
Perform routine maintenance on equipment, including adjusting and lubricating components and painting worn or exposed areas.O*NET Task ID 11681 | 0.0 |
Clean switches and replace contact points, using vacuum hoses, solvents, and hand tools.O*NET Task ID 11683 | 0.0 |
Dig holes or trenches as necessary for equipment installation and access.O*NET Task ID 11684 | 0.0 |
Install telephone station equipment, such as intercommunication systems, transmitters, receivers, relays, and ringers, and related apparatus, such as coin collectors, telephone booths, and switching-key equipment.O*NET Task ID 11685 | 0.0 |
Place intercept circuits on terminals to handle vacant lines in central office installations.O*NET Task ID 11687 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
Alle Aufgaben aus O*NET 31.0 (40)
Alle Aufgaben dieses Berufs aus O*NET 31.0 (englisch, wie veröffentlicht; Aufgabentyp Kern- oder Zusatzaufgabe). Expositionswerte stehen nicht in dieser Liste, sondern in der Tabelle oben, neben jeder Aufgabe im Wortlaut der O*NET-Version, die die jeweilige Quelle verwendet hat.
| Aufgabe (O*NET 31.0) | Art |
|---|---|
| Note differences in wire and cable colors so that work can be performed correctly. | Kern |
| Test circuits and components of malfunctioning telecommunications equipment to isolate sources of malfunctions, using test meters, circuit diagrams, polarity probes, and other hand tools. | Kern |
| Test repaired, newly installed, or updated equipment to ensure that it functions properly and conforms to specifications, using test equipment and observation. | Kern |
| Drive crew trucks to and from work areas. | Kern |
| Inspect equipment on a regular basis to ensure proper functioning. | Kern |
| Repair or replace faulty equipment, such as defective and damaged telephones, wires, switching system components, and associated equipment. | Kern |
| Remove and remake connections to change circuit layouts, following work orders or diagrams. | Kern |
| Demonstrate equipment to customers and explain its use, responding to any inquiries or complaints. | Kern |
| Analyze test readings, computer printouts, and trouble reports to determine equipment repair needs and required repair methods. | Kern |
| Adjust or modify equipment to enhance equipment performance or to respond to customer requests. | Kern |
| Request support from technical service centers when on-site procedures fail to solve installation or maintenance problems. | Kern |
| Remove loose wires and other debris after work is completed. | Kern |
| Assemble and install communication equipment such as data and telephone communication lines, wiring, switching equipment, wiring frames, power apparatus, computer systems, and networks. | Kern |
| Communicate with bases, using telephones or two-way radios to receive instructions or technical advice, or to report equipment status. | Kern |
| Collaborate with other workers to locate and correct malfunctions. | Kern |
| Review manufacturer's instructions, manuals, technical specifications, building permits, and ordinances to determine communication equipment requirements and procedures. | Kern |
| Test connections to ensure that power supplies are adequate and that communications links function. | Kern |
| Climb poles and ladders, use truck-mounted booms, and enter areas such as manholes and cable vaults to install, maintain, or inspect equipment. | Kern |
| Refer to manufacturers' manuals to obtain maintenance instructions pertaining to specific malfunctions. | Kern |
| Designate cables available for use. | Kern |
| Run wires between components and to outside cable systems, connecting them to wires from telephone poles or underground cable accesses. | Kern |
| Remove and replace plug-in circuit equipment. | Kern |
| Route and connect cables and lines to switches, switchboard equipment, and distributing frames, using wire-wrap guns or soldering irons to connect wires to terminals. | Kern |
| Clean and maintain tools, test equipment, and motor vehicles. | Kern |
| Diagnose and correct problems from remote locations, using special switchboards to find the sources of problems. | Kern |
| Maintain computer and manual records pertaining to facilities and equipment. | Kern |
| Install updated software and programs that maintain existing software or provide requested features, such as time-correlated call routing. | Kern |
| Enter codes needed to correct electronic switching system programming. | Kern |
| Examine telephone transmission facilities to determine requirements for new or additional telephone services. | Kern |
| Determine viability of sites through observation, and discuss site locations and construction requirements with customers. | Kern |
| Perform routine maintenance on equipment, including adjusting and lubricating components and painting worn or exposed areas. | Kern |
| Measure distances from landmarks to identify exact installation sites for equipment. | Kern |
| Dig holes or trenches as necessary for equipment installation and access. | Kern |
| Program computerized switches and switchboards to provide requested features. | Ergänzend |
| Perform database verifications, using computers. | Ergänzend |
| Address special issues or situations, such as illegal or unauthorized use of equipment, or cases of electrical or acoustic shock. | Ergänzend |
| Clean switches and replace contact points, using vacuum hoses, solvents, and hand tools. | Ergänzend |
| Install telephone station equipment, such as intercommunication systems, transmitters, receivers, relays, and ringers, and related apparatus, such as coin collectors, telephone booths, and switching-key equipment. | Ergänzend |
| Provide input into the design and manufacturing of new equipment. | Ergänzend |
| Place intercept circuits on terminals to handle vacant lines in central office installations. | Ergänzend |
0,55/ 3· Roboter-Expositionsindex
Skala, Bezugsmenge und Quelle
Jede körperliche Tätigkeit wird von 0 bis 3 danach eingestuft, in welcher Umgebung Roboter, die bereits eingesetzt, verkauft oder vorgeführt wurden, sie ausführen könnten (0 keine · 1 eigens für Roboter eingerichtete Umgebungen wie eine umzäunte Maschinenzelle oder eine Abfülllinie · 2 strukturierte Einrichtungen wie eine Krankenhausapotheke oder ein Containerhafen · 3 unstrukturierte Umgebungen wie ein Privathaushalt oder eine Baustelle); die Stufen werden nach dem Anteil an der Arbeitszeit gemittelt
Körperliche Tätigkeiten unter den Tätigkeiten dieses Berufs in O*NET 29.3
Stufen und Zeitanteile hat Anthropic mit Claude Opus 5 per Websuche geschätzt (Stand 2026).
Der Roboter-Expositionsindex ist eine andere Kennzahl als die KI-Expositionswerte auf dieser Website und kann weder zu ihnen addiert noch mit ihnen verglichen werden. Er misst weder die tatsächliche Einführung noch die Kosten, und 0 umfasst auch Berufe ohne körperliche Tätigkeiten.
Stufe jeder körperlichen Tätigkeit
Roboter-Umgebungsstufen (E0–E3)
E0 keineDetails
Bewertet als nicht ausführbar durch Roboter, die eingesetzt, verkauft oder vorgeführt wurden, selbst in einer eigens für Roboter eingerichteten Umgebung
E1 eigens für Roboter eingerichtete UmgebungenDetails
Bewertet als ausführbar in einer um die Maschine herum gebauten Umgebung, etwa einer umzäunten Maschinenzelle oder einer Abfülllinie
E2 strukturierte EinrichtungenDetails
Bewertet als ausführbar in einer Arbeitsstätte für Menschen, die eine Institution auf einem Arbeitsstandard hält, etwa einer Krankenhausapotheke oder einem Containerhafen
E3 unstrukturierte UmgebungenDetails
Bewertet als ausführbar in einer Umgebung, die keine Institution auf einem Arbeitsstandard hält, etwa einem Privathaushalt oder einer Baustelle
Aufgeführt sind nur als körperlich klassifizierte Tätigkeiten; andere Tätigkeiten haben in der Quelle keine Stufe.
| Aufgabe (O*NET 29.3) | Roboter-Umgebungsstufe |
|---|---|
| Test circuits and components of malfunctioning telecommunications equipment to isolate sources of malfunctions, using test meters, circuit diagrams, polarity probes, and other hand tools. | E0 keine |
| Test repaired, newly installed, or updated equipment to ensure that it functions properly and conforms to specifications, using test equipment and observation. | E1 eigens für Roboter eingerichtete Umgebungen |
| Inspect equipment on a regular basis to ensure proper functioning. | E2 strukturierte Einrichtungen |
| Repair or replace faulty equipment, such as defective and damaged telephones, wires, switching system components, and associated equipment. | E1 eigens für Roboter eingerichtete Umgebungen |
| Remove and remake connections to change circuit layouts, following work orders or diagrams. | E0 keine |
| Adjust or modify equipment to enhance equipment performance or to respond to customer requests. | E0 keine |
| Remove loose wires and other debris after work is completed. | E1 eigens für Roboter eingerichtete Umgebungen |
| Assemble and install communication equipment such as data and telephone communication lines, wiring, switching equipment, wiring frames, power apparatus, computer systems, and networks. | E0 keine |
| Collaborate with other workers to locate and correct malfunctions. | E0 keine |
| Test connections to ensure that power supplies are adequate and that communications links function. | E1 eigens für Roboter eingerichtete Umgebungen |
| Climb poles and ladders, use truck-mounted booms, and enter areas such as manholes and cable vaults to install, maintain, or inspect equipment. | E0 keine |
| Run wires between components and to outside cable systems, connecting them to wires from telephone poles or underground cable accesses. | E0 keine |
| Remove and replace plug-in circuit equipment. | E1 eigens für Roboter eingerichtete Umgebungen |
| Clean and maintain tools, test equipment, and motor vehicles. | E1 eigens für Roboter eingerichtete Umgebungen |
| Dig holes or trenches as necessary for equipment installation and access. | E1 eigens für Roboter eingerichtete Umgebungen |
| Drive crew trucks to and from work areas. | E3 unstrukturierte Umgebungen |
| Designate cables available for use. | E1 eigens für Roboter eingerichtete Umgebungen |
| Route and connect cables and lines to switches, switchboard equipment, and distributing frames, using wire-wrap guns or soldering irons to connect wires to terminals. | E1 eigens für Roboter eingerichtete Umgebungen |
| Address special issues or situations, such as illegal or unauthorized use of equipment, or cases of electrical or acoustic shock. | E0 keine |
| Examine telephone transmission facilities to determine requirements for new or additional telephone services. | E0 keine |
| Perform routine maintenance on equipment, including adjusting and lubricating components and painting worn or exposed areas. | E1 eigens für Roboter eingerichtete Umgebungen |
| Measure distances from landmarks to identify exact installation sites for equipment. | E2 strukturierte Einrichtungen |
| Clean switches and replace contact points, using vacuum hoses, solvents, and hand tools. | E1 eigens für Roboter eingerichtete Umgebungen |
| Install telephone station equipment, such as intercommunication systems, transmitters, receivers, relays, and ringers, and related apparatus, such as coin collectors, telephone booths, and switching-key equipment. | E0 keine |
Berufsinformationen
Beschäftigungsausblick (BLS)
- Beschäftigung, 2025
- 143K
- Projizierte Beschäftigung, 2035
- 138K
- Veränderung (2025–35)
- -3,3%
- Medianer Jahreslohn, 2025
- $63.890
- Üblicher Bildungsabschluss für den Einstieg
- Postsecondary nondegree award
Verknüpfungen mit der koreanischen Klassifikation (KSCO)
Verknüpfungen aus der aktuellen Ausgabe von Korea Occupation Direct Crosswalk v1.1, erstellt von AI Changing Work. Beziehungswerte sind von der O*NET-SOC-Seite aus zu lesen.
| KSCO-Code | KSCO-Bezeichnung | Beziehung | Status |
|---|---|---|---|
| 77221 | 통신장비 설치 및 수리원 | Gleicher Umfang | geprüft |
| 77190 | 그 외 정보 통신기기 설치 및 수리원 | Dieser Beruf ist breiter | bestätigt |
| 22601 | 통신 장비 기사 | Überschneidend, nicht gleich | bestätigt |
| 77120 | 이동전화기 수리원 | Überschneidend, nicht gleich | bestätigt |
Definitionen von Beziehung und Status(kr-direct v1.1)
ILO-Berufsbeschreibung
AI Changing Work verknüpft die unten aufgeführten ISCO-08-Berufsgattungen mit diesem Beruf, indem die Umsteigeschlüssel des U.S. Bureau of Labor Statistics (BLS) (SOC 2018 zu SOC 2010, SOC 2010 zu ISCO-08) so angewendet werden, wie sie veröffentlicht sind, ohne Auswahl im Einzelfall; jede Verknüpfung kann vollständig oder teilweise sein.
- ISCO-08 7422Information and Communications Technology Installers and Servicers
Installateure und Servicetechniker im Bereich Informations- und Kommunikationstechnik
Quelle: European Commission, DG EMPL — ESCO API 2026-08-08 (bridge v1.2.1)
Lizenz: CC BY 4.0 (EU Reuse Notice)
Sources: ILO ISCO-08 — details: Credits
ESCO-Berufsvokabular
Jeder Eintrag unten ist diesem Beruf im veröffentlichten ESCO-O*NET Crosswalk (Version 1, 2022) einzeln zugeordnet. Die Zuordnungsarten stammen aus diesem Crosswalk; die Formulierung stammt von AI Changing Work.
- Telekommunikationstechniker/TelekommunikationstechnikerinESCO 7422.7Gleicher Umfang
Telekommunikationstechniker installieren, testen und warten Telekommunikationssysteme und beheben Störungen. Sie reparieren oder ersetzen schadhafte Geräte und Anlagen, sorgen für ein sicheres Arbeitsumfeld und gewährleisten die Vollständigkeit der Lieferungen. Außerdem betreuen sie Benutzer oder Kunden.
- Elektroniker/ElektronikerinESCO 7422.4Dieser Beruf ist breiter
Funkelektroniker installieren, testen, warten und reparieren mobile oder stationäre Funkempfangs- und Sendegeräte sowie Zweiwegefunkgeräte und passen diese an. Sie überwachen auch deren Leistung und ermitteln die Ursache von Fehlfunktionen.
- Kabelmonteur/KabelmonteurinESCO 7413.1.1Überschneidend, nicht gleich
Kabelmonteure installieren und warten Stromversorgungs- und Steuerkabel in unterirdischen Rohrleitungen und Kanälen. Außerdem verlegen und reparieren sie Stromkabel, mit denen Kunden an das Stromnetz angeschlossen werden.
- Maschinenbautechniker im Bereich Telekommunikation/Maschinenbautechnikerin im Bereich TelekommunikationESCO 3522.1Überschneidend, nicht gleich
Maschinenbautechniker im Bereich Telekommunikation installieren, warten und überwachen Telekommunikationssysteme, die Interaktionen zwischen Daten- und Sprachkommunikation ermöglichen, beispielsweise Telefon-, Videokonferenz-, Computer- und Voice-Mail-Systeme. Außerdem beteiligen sie sich am Design, an der Herstellung, der Montage, der Instandhaltung und der Reparatur von Telekommunikationssystemen. Maschinenbautechniker im Bereich Telekommunikation leisten technische Unterstützung bei der Forschung in Bezug auf Telekommunikationsgeräte und bei deren Entwicklung.
- Servicetechniker für Kommunikationsinfrastrukturen/Servicetechnikerin für KommunikationsinfrastrukturenESCO 7422.1Überschneidend, nicht gleich
Servicetechniker für Kommunikationsinfrastrukturen übernehmen die Installation, die Reparatur, den Betrieb und die Instandhaltung der Infrastruktur für Kommunikationssysteme.
- Systemtechniker (Telekommunikationstechnik)/Systemtechnikerin (Telekommunikationstechnik)ESCO 7422.6Überschneidend, nicht gleich
Systemtechniker (Telekommunikationstechnik) reparieren, installieren und warten mobile oder stationäre Funkempfangs- und Sendegeräte sowie Zweiwegefunkgeräte (Mobilfunk, mobile Breitbanddienste, Funk von Schiff zu Land, Kommunikation zwischen Flugzeugen und Bodenstationen, Funkgeräte in Dienst- und Rettungsfahrzeugen). Zu ihren Arbeitsgebieten gehören auch Sendemasten, Antennen, Verstärker und Verbindungsteile. Bisweilen testen und analysieren sie die Netzabdeckung.
Quelle: European Commission, DG EMPL — ESCO API 2026-08-08 (bridge v1.2.1)
Lizenz: CC BY 4.0 (EU Reuse Notice)
ESCO reuse terms and the modification notice are in Credits.
Verknüpfungen mit der französischen Klassifikation (ROME)
Verknüpfungen zwischen diesem Beruf und ROME-4.0-Berufsprofilen, von AI Changing Work mithilfe von KI-Modellen beurteilt. Die Beziehungen sind aus Sicht dieses Berufs zu lesen. Als vorläufig markierte Verknüpfungen wurden allein auf der Grundlage der Beurteilungen zweier Prüfer derselben Modellfamilie (Claude) übernommen, oder nach einer vom Betreiber auf diese Beurteilungen angewandten Regel, und beruhen daher auf schwächeren Belegen als bestätigte Verknüpfungen.
| ROME-Code | ROME-Bezeichnung (Französisch) | Beziehung |
|---|---|---|
| I1330 | Technicien / Technicienne d'installation de centrales téléphoniques | Dieser Beruf ist breitervorläufig |
| I1315 | Monteur raccordeur / Monteuse raccordeuse fibre optique | Überschneidend, nicht gleichvorläufig |
| I1319 | Technicien / Technicienne de maintenance réseaux mobiles | Überschneidend, nicht gleichvorläufig |
| M1816 | Technicien / Technicienne réseaux informatiques et télécoms | Überschneidend, nicht gleichvorläufig |
Source: France Travail — Répertoire Opérationnel des Métiers et des Emplois (ROME 4.0), version 61, last updated 15 June 2026 (https://www.data.gouv.fr/datasets/repertoire-operationnel-des-metiers-et-des-emplois-rome). Licence Ouverte 2.0.
ROME codes and titles are reproduced unchanged; the links to O*NET-SOC occupations are AI Changing Work's own judgment and are not a France Travail correspondence.
(AI Changing Work link release: fr-direct v1)
Verknüpfungen mit der spanischen Klassifikation (CNO-11)
Verknüpfungen zwischen diesem Beruf und CNO-11-Berufen, von AI Changing Work mithilfe von KI-Modellen beurteilt. Die Beziehungen sind aus Sicht dieses Berufs zu lesen.
| CNO-11-Code | CNO-11-Bezeichnung (Spanisch) | Beziehung |
|---|---|---|
| 7533 | Instaladores y reparadores en tecnologías de la información y las comunicaciones | Dieser Beruf ist engervorläufig |
| 3833 | Técnicos de ingeniería de las telecomunicaciones | Verwandt, keine Entsprechungvorläufig |
Source: Instituto Nacional de Estadística (INE), National Classification of Occupations 2011 (CNO-11, Royal Decree 1591/2010) — www.ine.es · Licensed CC BY 4.0. CNO-11 codes and Spanish titles are reproduced unchanged; the links to O*NET occupations are AI Changing Work's own judgment and are not an INE correspondence.
(AI Changing Work link release: es-direct v1)
Verknüpfungen mit der deutschen Klassifikation (KldB)
Verknüpfungen zwischen diesem Beruf und KldB-Berufen, von AI Changing Work mithilfe von KI-Modellen beurteilt. Die Beziehungen sind aus Sicht dieses Berufs zu lesen.
| KldB-Code | KldB-Bezeichnung (Deutsch) | Beziehung |
|---|---|---|
| 26312 | Berufe in der Informations- und Telekommunikationstechnik - fachlich ausgerichtete Tätigkeiten | Dieser Beruf ist enger |
Source: © Statistik der Bundesagentur für Arbeit — Klassifikation der Berufe 2010 – überarbeitete Fassung 2020, https://statistik.arbeitsagentur.de. KldB codes and titles are reproduced unchanged; the links to O*NET occupations are AI Changing Work's own mapping (eigene Zuordnung) and are not a Bundesagentur für Arbeit correspondence.
(AI Changing Work link release: de-direct v1)
Verknüpfungen mit der japanischen Klassifikation (JSCO)
Verknüpfungen zwischen diesem Beruf und JSCO-Berufen, von AI Changing Work mithilfe von KI-Modellen beurteilt. Die Beziehungen sind aus Sicht dieses Berufs zu lesen.
| JSCO-Code | JSCO-Bezeichnung (Japanisch) | Beziehung |
|---|---|---|
| 674 | 電気通信設備工事従事者 | Gleicher Umfang |
Source: Ministry of Internal Affairs and Communications (MIC), Japan Standard Occupational Classification (Dec. 2009, MIC Notification No. 555). JSCO codes and Japanese titles are reproduced unchanged; the links to O*NET occupations are AI Changing Work's own judgment and are not a MIC correspondence.
(AI Changing Work link release: jp-direct v1)
Datenquellen und Lizenzen dieser Seite sowie die Änderungs- und Übersetzungshinweise von AI Changing Work: Credits und Quellen