Kassierer
Vertrieb und MarketingKI-Exposition
- Datenquelle: BLSVeröffentlicht: 2026-08
Hoch· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: 2026-03
0.085
0.000Spannweite der hier geführten Werte0.745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
- Datenquelle: ILOVeröffentlicht: 2025
0.39
0.09Spannweite der hier geführten Werte0.70Wert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Index der Exposition gegenüber generativer KI, 0–1 wie veröffentlicht
ISCO-08-Berufsgattung — alle Berufe mit demselben Code erhalten diesen Wert
Von dieser Website berechnet, nicht von der IAO veröffentlicht: Von den 1.012 Berufen, die diese Website mit dem IAO-Datensatz verknüpft, erreichen oder übertreffen 44% diesen Wert.
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
Nur exponierte AufgabenValues in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Calculate total payments received during a time period, and reconcile this with total sales.O*NET Task ID 2411 | 1.0 |
Compute and record totals of transactions.O*NET Task ID 2412 | 1.0 |
Keep periodic balance sheets of amounts and numbers of transactions.O*NET Task ID 2414 | 1.0 |
Compile and maintain non-monetary reports and records.O*NET Task ID 2421 | 1.0 |
Answer incoming phone calls.O*NET Task ID 21073 | 1.0 |
Answer customers' questions, and provide information on procedures or policies.O*NET Task ID 2408 | 0.5 |
Process merchandise returns and exchanges.O*NET Task ID 2417 | 0.5 |
Post charges against guests' or patients' accounts.O*NET Task ID 2423 | 0.5 |
Assist customers by providing information and resolving their complaints.O*NET Task ID 18765 | 0.5 |
Receive payment by cash, check, credit cards, vouchers, or automatic debits.O*NET Task ID 2400 | 0.0 |
Issue receipts, refunds, credits, or change due to customers.O*NET Task ID 2401 | 0.0 |
Count money in cash drawers at the beginning of shifts to ensure that amounts are correct and that there is adequate change.O*NET Task ID 2402 | 0.0 |
Greet customers entering establishments.O*NET Task ID 2403 | 0.0 |
Establish or identify prices of goods, services, or admission, and tabulate bills, using calculators, cash registers, or optical price scanners.O*NET Task ID 2405 | 0.0 |
Issue trading stamps, and redeem food stamps and coupons.O*NET Task ID 2406 | 0.0 |
Cash checks for customers.O*NET Task ID 2409 | 0.0 |
Weigh items sold by weight to determine prices.O*NET Task ID 2410 | 0.0 |
Sell tickets and other items to customers.O*NET Task ID 2413 | 0.0 |
Bag, box, wrap, or gift-wrap merchandise, and prepare packages for shipment.O*NET Task ID 2415 | 0.0 |
Sort, count, and wrap currency and coins.O*NET Task ID 2416 | 0.0 |
Pay company bills by cash, vouchers, or checks.O*NET Task ID 2418 | 0.0 |
Request information or assistance, using paging systems.O*NET Task ID 2419 | 0.0 |
Monitor checkout stations to ensure they have adequate cash available and are staffed appropriately.O*NET Task ID 2422 | 0.0 |
Offer customers carry-out service at the completion of transactions.O*NET Task ID 2424 | 0.0 |
Maintain clean and orderly checkout areas, and complete other general cleaning duties, such as mopping floors and emptying trash cans.O*NET Task ID 18766 | 0.0 |
Assist with duties in other areas of the store, such as monitoring fitting rooms or bagging and carrying out customers' items.O*NET Task ID 18767 | 0.0 |
Supervise others and provide on-the-job training.O*NET Task ID 18768 | 0.0 |
Help customers find the location of products.O*NET Task ID 21072 | 0.0 |
Stock shelves, sort and reshelve returned items, and mark prices on items and shelves.O*NET Task ID 21074 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Eloundou et al. (2023): see full notices on the Credits page