Gerichtsverwalter
RechtKI-Exposition
- Datenquelle: BLSVeröffentlicht: 2026-08
Hoch· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: 2026-03
0.033
0.000Spannweite der hier geführten Werte0.745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
- Datenquelle: ILOVeröffentlicht: 2025
0.38
0.09Spannweite der hier geführten Werte0.70Wert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Index der Exposition gegenüber generativer KI, 0–1 wie veröffentlicht
ISCO-08-Berufsgattung — alle Berufe mit demselben Code erhalten diesen Wert
Von dieser Website berechnet, nicht von der IAO veröffentlicht: Von den 1.012 Berufen, die diese Website mit dem IAO-Datensatz verknüpft, erreichen oder übertreffen 48% diesen Wert.
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
Nur exponierte Aufgaben| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Analyze operations to evaluate performance of a company or its staff in meeting objectives or to determine areas of potential cost reduction, program improvement, or policy change.11-1011 | 0.231475.8 | 0.101278.7 |
Interpret and explain policies, rules, regulations, or laws to organizations, government or corporate officials, or individuals.11-1011 | 0.036011.8 | 0.00816.3 |
Confer with board members, organization officials, or staff members to discuss issues, coordinate activities, or resolve problems.11-1011 | 0.02126.9 | 0.01179.1 |
Direct or coordinate activities of businesses involved with buying or selling investment products or financial services.11-1011 | 0.00361.2 | 0.00251.9 |
Direct or coordinate an organization's financial or budget activities to fund operations, maximize investments, or increase efficiency.11-1011 | 0.00341.1 | 0.00171.4 |
Write project proposals, grant applications, or other documents to pursue funding for environmental initiatives.11-1011 | 0.00341.1 | —0 |
Create and maintain sustainability program documents, such as schedules and budgets.11-1011 | 0.00280.9 | —0 |
Develop, or oversee the development of, marketing or outreach media for sustainability projects or events.11-1011 | 0.00200.7 | —0 |
Research environmental sustainability issues, concerns, or stakeholder interests.11-1011 | 0.00150.5 | —0 |
Serve as liaisons between organizations, shareholders, and outside organizations. | —0 | 0.00171.4 |
| Not observed on any surface — 38 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Prepare budgets for approval, including those for funding or implementation of programs. | —0 | —0 |
Negotiate or approve contracts or agreements with suppliers, distributors, federal or state agencies, or other organizational entities. | —0 | —0 |
Review reports submitted by staff members to recommend approval or to suggest changes. | —0 | —0 |
Appoint department heads or managers and assign or delegate responsibilities to them. | —0 | —0 |
Direct human resources activities, including the approval of human resource plans or activities, the selection of directors or other high-level staff, or establishment or organization of major departments. | —0 | —0 |
Preside over or serve on boards of directors, management committees, or other governing boards. | —0 | —0 |
Prepare or present reports concerning activities, expenses, budgets, government statutes or rulings, or other items affecting businesses or program services. | —0 | —0 |
Establish departmental responsibilities and coordinate functions among departments and sites. | —0 | —0 |
Implement corrective action plans to solve organizational or departmental problems. | —0 | —0 |
Coordinate the development or implementation of budgetary control systems, recordkeeping systems, or other administrative control processes. | —0 | —0 |
Deliver speeches, write articles, or present information at meetings or conventions to promote services, exchange ideas, or accomplish objectives. | —0 | —0 |
Administer programs for selection of sites, construction of buildings, or provision of equipment or supplies. | —0 | —0 |
Direct or conduct studies or research on issues affecting areas of responsibility. | —0 | —0 |
Review and analyze legislation, laws, or public policy and recommend changes to promote or support interests of the general population or special groups. | —0 | —0 |
Direct or coordinate activities of businesses or departments concerned with production, pricing, sales, or distribution of products. | —0 | —0 |
Direct non-merchandising departments, such as advertising, purchasing, credit, or accounting. | —0 | —0 |
Nominate citizens to boards or commissions. | —0 | —0 |
Make presentations to legislative or other government committees regarding policies, programs, or budgets. | —0 | —0 |
Refer major policy matters to elected representatives for final decisions. | —0 | —0 |
Attend and participate in meetings of municipal councils or council committees. | —0 | —0 |
Organize or approve promotional campaigns. | —0 | —0 |
Conduct or direct investigations or hearings to resolve complaints or violations of laws or testify at such hearings. | —0 | —0 |
Represent organizations or promote their objectives at official functions or delegate representatives to do so. | —0 | —0 |
Prepare bylaws approved by elected officials and ensure that bylaws are enforced. | —0 | —0 |
Identify educational, training, or other development opportunities for sustainability employees or volunteers. | —0 | —0 |
Identify and evaluate pilot projects or programs to enhance the sustainability research agenda. | —0 | —0 |
Conduct sustainability- or environment-related risk assessments. | —0 | —0 |
Supervise employees or volunteers working on sustainability projects. | —0 | —0 |
Write and distribute financial or environmental impact reports. | —0 | —0 |
Review sustainability program objectives, progress, or status to ensure compliance with policies, standards, regulations, or laws. | —0 | —0 |
Formulate or implement sustainability campaign or marketing strategies. | —0 | —0 |
Evaluate and approve proposals for sustainability projects, considering factors such as cost effectiveness, technical feasibility, and integration with other initiatives. | —0 | —0 |
Develop sustainability reports, presentations, or proposals for supplier, employee, academia, media, government, public interest, or other groups. | —0 | —0 |
Develop, or oversee the development of, sustainability evaluation or monitoring systems. | —0 | —0 |
Develop methodologies to assess the viability or success of sustainability initiatives. | —0 | —0 |
Monitor and evaluate effectiveness of sustainability programs. | —0 | —0 |
Direct sustainability program operations to ensure compliance with environmental or governmental regulations. | —0 | —0 |
Develop or execute strategies to address issues such as energy use, resource conservation, recycling, pollution reduction, waste elimination, transportation, education, and building design. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Create and maintain sustainability program documents, such as schedules and budgets.O*NET Task ID 15370 | 1.0 |
Write project proposals, grant applications, or other documents to pursue funding for environmental initiatives.O*NET Task ID 15371 | 1.0 |
Write and distribute financial or environmental impact reports.O*NET Task ID 15373 | 1.0 |
Identify educational, training, or other development opportunities for sustainability employees or volunteers.O*NET Task ID 15367 | 0.5 |
Identify and evaluate pilot projects or programs to enhance the sustainability research agenda.O*NET Task ID 15368 | 0.5 |
Conduct risk assessments related to sustainability and the environment.O*NET Task ID 15369 | 0.5 |
Review sustainability program objectives, progress, or status to ensure compliance with policies, standards, regulations, or laws.O*NET Task ID 15374 | 0.5 |
Formulate or implement sustainability campaign or marketing strategies.O*NET Task ID 15375 | 0.5 |
Research environmental sustainability issues, concerns, or stakeholder interests.O*NET Task ID 15376 | 0.5 |
Evaluate and approve proposals for sustainability projects, considering factors such as cost effectiveness, technical feasibility, and integration with other initiatives.O*NET Task ID 15377 | 0.5 |
Supervise employees or volunteers working on sustainability projects.O*NET Task ID 15372 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
Berufsinformationen
Aktuelle Veränderungen mit Bezug zu diesem Beruf
März 2026: Published evergreen blog post analyzing AI impact on court administrators (36% automation risk, 45% exposure)
[Quelle: AI Changing Work Blog]