Natuerliche-Ressourcen-Manager
ManagementKI-Exposition
- Datenquelle: BLSVeröffentlicht: 2026-08
Hoch· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: 2026-03
0.061
0.000Spannweite der hier geführten Werte0.745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
- Datenquelle: ILOVeröffentlicht: 2025
0.40
0.09Spannweite der hier geführten Werte0.70Wert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Index der Exposition gegenüber generativer KI, 0–1 wie veröffentlicht
ISCO-08-Berufsgattung — alle Berufe mit demselben Code erhalten diesen Wert
Von dieser Website berechnet, nicht von der IAO veröffentlicht: Von den 1.012 Berufen, die diese Website mit dem IAO-Datensatz verknüpft, erreichen oder übertreffen 39% diesen Wert.
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
Nur exponierte Aufgaben| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Code, evaluate, or interpret collected study data.11-9121 | 0.022525.8 | 0.148375.7 |
Prepare study-related documentation such as protocol worksheets, procedural manuals, adverse event reports, institutional review board documents, and progress reports.11-9121 | 0.011313.0 | 0.00603.1 |
Advise or assist in obtaining patents or meeting other legal requirements.11-9121 | 0.00859.8 | 0.00180.9 |
Review proposed study protocols to evaluate factors such as sample collection processes, data management plans, and potential subject risks.11-9121 | 0.00586.7 | 0.00924.7 |
Review project activities and prepare and review research, testing, or operational reports.11-9121 | 0.00546.2 | 0.01025.2 |
Prepare project proposals.11-9121 | 0.00526.0 | 0.00150.8 |
Inform patients or caregivers about study aspects and outcomes to be expected.11-9121 | 0.00515.9 | 0.00180.9 |
Participate in the development of study protocols including guidelines for administration or data collection procedures.11-9121 | 0.00333.8 | 0.00160.8 |
Conduct own research in field of expertise.11-9121 | 0.00283.2 | 0.00763.9 |
Develop client relationships and communicate with clients to explain proposals, present research findings, establish specifications, or discuss project status.11-9121 | 0.00283.2 | —0 |
| Not observed on any surface — 51 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Confer with scientists, engineers, regulators, or others to plan or review projects or to provide technical assistance. | —0 | —0 |
Plan or direct research, development, or production activities. | —0 | —0 |
Design or coordinate successive phases of problem analysis, solution proposals, or testing. | —0 | —0 |
Hire, supervise, or evaluate engineers, technicians, researchers, or other staff. | —0 | —0 |
Determine scientific or technical goals within broad outlines provided by top management and make detailed plans to accomplish these goals. | —0 | —0 |
Develop or implement policies, standards, or procedures for the architectural, scientific, or technical work performed to ensure regulatory compliance or operations enhancement. | —0 | —0 |
Develop innovative technology or train staff for its implementation. | —0 | —0 |
Recruit personnel or oversee the development or maintenance of staff competence. | —0 | —0 |
Make presentations at professional meetings to further knowledge in the field. | —0 | —0 |
Provide for stewardship of plant or animal resources or habitats, studying land use, monitoring animal populations, or providing shelter, resources, or medical treatment for animals. | —0 | —0 |
Prepare for or participate in quality assurance audits conducted by study sponsors, federal agencies, or specially designated review groups. | —0 | —0 |
Participate in preparation and management of research budgets and monetary disbursements. | —0 | —0 |
Confer with health care professionals to determine the best recruitment practices for studies. | —0 | —0 |
Track enrollment status of subjects and document dropout information such as dropout causes and subject contact efforts. | —0 | —0 |
Record adverse event and side effect data and confer with investigators regarding the reporting of events to oversight agencies. | —0 | —0 |
Oversee subject enrollment to ensure that informed consent is properly obtained and documented. | —0 | —0 |
Order drugs or devices necessary for study completion. | —0 | —0 |
Instruct research staff in scientific and procedural aspects of studies including standards of care, informed consent procedures, or documentation procedures. | —0 | —0 |
Identify protocol problems, inform investigators of problems, or assist in problem resolution efforts such as protocol revisions. | —0 | —0 |
Assess eligibility of potential subjects through methods such as screening interviews, reviews of medical records, and discussions with physicians and nurses. | —0 | —0 |
Maintain required records of study activity including case report forms, drug dispensation records, or regulatory forms. | —0 | —0 |
Solicit industry-sponsored trials through contacts and professional organizations. | —0 | —0 |
Register protocol patients with appropriate statistical centers as required. | —0 | —0 |
Perform specific protocol procedures such as interviewing subjects, taking vital signs, and performing electrocardiograms. | —0 | —0 |
Contact industry representatives to ensure equipment and software specifications necessary for successful study completion. | —0 | —0 |
Organize space for study equipment and supplies. | —0 | —0 |
Maintain contact with sponsors to schedule and coordinate site visits or to answer questions about issues such as incomplete data. | —0 | —0 |
Dispense medical devices or drugs, and calculate dosages and provide instructions as necessary. | —0 | —0 |
Contact outside health care providers and communicate with subjects to obtain follow-up information. | —0 | —0 |
Arrange for research study sites and determine staff or equipment availability. | —0 | —0 |
Schedule subjects for appointments, procedures, or inpatient stays as required by study protocols. | —0 | —0 |
Review or evaluate designs for water detention facilities, storm drains, flood control facilities, or other hydraulic structures. | —0 | —0 |
Negotiate for water rights with communities or water facilities to meet water supply demands. | —0 | —0 |
Perform hydrologic, hydraulic, or water quality modeling. | —0 | —0 |
Compile water resource data, using geographic information systems (GIS) or global position systems (GPS) software. | —0 | —0 |
Compile and maintain documentation on the health of a body of water. | —0 | —0 |
Write proposals, project reports, informational brochures, or other documents on wastewater purification, water supply and demand, or other water resource subjects. | —0 | —0 |
Recommend new or revised policies, procedures, or regulations to support water resource or conservation goals. | —0 | —0 |
Provide technical expertise to assist communities in the development or implementation of storm water monitoring or other water programs. | —0 | —0 |
Present water resource proposals to government, public interest groups, or community groups. | —0 | —0 |
Monitor water use, demand, or quality in a particular geographic area. | —0 | —0 |
Identify and characterize specific causes or sources of water pollution. | —0 | —0 |
Develop plans to protect watershed health or rehabilitate watersheds. | —0 | —0 |
Develop or implement standardized water monitoring and assessment methods. | —0 | —0 |
Conduct technical studies for water resources on topics such as pollutants and water treatment options. | —0 | —0 |
Conduct, or oversee the conduct of, investigations on matters such as water storage, wastewater discharge, pollutants, permits, or other compliance and regulatory issues. | —0 | —0 |
Conduct cost-benefit studies for watershed improvement projects or water management alternatives. | —0 | —0 |
Analyze storm water systems to identify opportunities for water resource improvements. | —0 | —0 |
Develop strategies for watershed operations to meet water supply and conservation goals or to ensure regulatory compliance with clean water laws or regulations. | —0 | —0 |
Supervise teams of workers who capture water from wells and rivers. | —0 | —0 |
Identify methods for distributing purified wastewater into rivers, streams, or oceans. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Prepare project proposals.O*NET Task ID 7206 | 1.0 |
Conduct own research in field of expertise.O*NET Task ID 7214 | 1.0 |
Confer with scientists, engineers, regulators, or others to plan or review projects or to provide technical assistance.O*NET Task ID 7203 | 0.5 |
Develop client relationships and communicate with clients to explain proposals, present research findings, establish specifications, or discuss project status.O*NET Task ID 7204 | 0.5 |
Plan or direct research, development, or production activities.O*NET Task ID 7205 | 0.5 |
Design or coordinate successive phases of problem analysis, solution proposals, or testing.O*NET Task ID 7207 | 0.5 |
Review project activities and prepare and review research, testing, or operational reports.O*NET Task ID 7208 | 0.5 |
Hire, supervise, or evaluate engineers, technicians, researchers, or other staff.O*NET Task ID 7209 | 0.5 |
Determine scientific or technical goals within broad outlines provided by top management and make detailed plans to accomplish these goals.O*NET Task ID 7210 | 0.5 |
Develop or implement policies, standards, or procedures for the architectural, scientific, or technical work performed to ensure regulatory compliance or operations enhancement.O*NET Task ID 7211 | 0.5 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page