Computer-Vision-Ingenieure
Computer und MathematikWir prüfen derzeit die Datenverknüpfung dieses Berufs; einige Werte werden vorübergehend nicht angezeigt.
KI-Exposition
- Datenquelle: BLSVeröffentlicht: 2026-08
Sehr hoch· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: 2026-03
0.461
0.000Spannweite der hier geführten Werte0.745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
26 ausgeblendete Aufgaben anzeigen| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Create graphs, charts, or other visualizations to convey the results of data analysis using specialized software.15-2051 | 0.360026.7 | 0.06003.7 |
Generate standard or custom reports summarizing business, financial, or economic data for review by executives, managers, clients, and other stakeholders.15-2051 | 0.180013.3 | 0.330020.1 |
Maintain or update business intelligence tools, databases, dashboards, systems, or methods.15-2051 | 0.150011.1 | 0.230014.0 |
Write new functions or applications in programming languages to conduct analyses.15-2051 | 0.12008.9 | 0.10006.1 |
Prepare data analysis listings and activity, performance, or progress reports.15-2051 | 0.07005.2 | 0.14008.5 |
Synthesize current business intelligence or trend data to support recommendations for action.15-2051 | 0.06004.4 | 0.15009.1 |
Prepare appropriate formatting to data sets as requested.15-2051 | 0.06004.4 | 0.15009.1 |
Provide technical support for existing reports, dashboards, or other tools.15-2051 | 0.05003.7 | 0.02001.2 |
Evaluate processes and technologies, and suggest revisions to increase productivity and efficiency.15-2051 | 0.04003.0 | 0.01000.6 |
Propose solutions in engineering, the sciences, and other fields using mathematical theories and techniques.15-2051 | 0.04003.0 | 0.00000.0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page