Finanzcontroller
Wirtschaft und FinanzenWir prüfen derzeit die Datenverknüpfung dieses Berufs; einige Werte werden vorübergehend nicht angezeigt.
KI-Exposition
- Datenquelle: BLSVeröffentlicht: 2026-08
Sehr hoch· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: 2026-03
0.391
0.000Spannweite der hier geführten Werte0.745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
21 ausgeblendete Aufgaben anzeigen| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Develop or analyze information to assess the current or future financial status of firms.11-3031 | 0.068337.6 | 0.059231.9 |
Maintain current knowledge of organizational policies and procedures, federal and state policies and directives, and current accounting standards.11-3031 | 0.025414.0 | 0.00492.6 |
Analyze and classify risks and investments to determine their potential impacts on companies.11-3031 | 0.01468.0 | 0.033418.0 |
Review reports of securities transactions or price lists to analyze market conditions.11-3031 | 0.01156.3 | 0.022612.2 |
Analyze the financial details of past, present, and expected operations to identify development opportunities and areas where improvement is needed.11-3031 | 0.01045.7 | 0.00150.8 |
Prepare or direct preparation of financial statements, business activity reports, financial position forecasts, annual budgets, or reports required by regulatory agencies.11-3031 | 0.00633.5 | 0.00351.9 |
Establish and maintain relationships with individual or business customers or provide assistance with problems these customers may encounter.11-3031 | 0.00522.9 | 0.023512.7 |
Plan, direct, and coordinate risk and insurance programs of establishments to control risks and losses.11-3031 | 0.00492.7 | 0.00482.6 |
Examine, evaluate, or process loan applications.11-3031 | 0.00472.6 | 0.01689.1 |
Advise management on short-term and long-term financial objectives, policies, and actions.11-3031 | 0.00392.1 | —0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page