Investmentfondsmanager
Wirtschaft und FinanzenWir prüfen derzeit die Datenverknüpfung dieses Berufs; einige Werte werden vorübergehend nicht angezeigt.
KI-Exposition
- Datenquelle: BLSVeröffentlicht: 2026-08
Sehr hoch· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: 2026-03
0.391
0.000Spannweite der hier geführten Werte0.745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
42 ausgeblendete Aufgaben anzeigen| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Develop or direct development of offering documents or marketing materials.11-3031 | 0.090027.3 | 0.01003.6 |
Evaluate data pertaining to costs to plan budgets.11-3031 | 0.060018.2 | 0.01003.6 |
Advise management on short-term and long-term financial objectives, policies, and actions.11-3031 | 0.040012.1 | 0.00000.0 |
Evaluate the potential of new product developments or market opportunities, according to factors such as business plans, technologies, or market potential.11-3031 | 0.03009.1 | 0.100035.7 |
Analyze the financial details of past, present, and expected operations to identify development opportunities and areas where improvement is needed.11-3031 | 0.02006.1 | 0.01003.6 |
Review reports of securities transactions or price lists to analyze market conditions.11-3031 | 0.01003.0 | 0.050017.9 |
Establish and maintain relationships with individual or business customers or provide assistance with problems these customers may encounter.11-3031 | 0.01003.0 | 0.040014.3 |
Prepare operational or risk reports for management analysis.11-3031 | 0.01003.0 | 0.030010.7 |
Prepare or direct preparation of financial statements, business activity reports, financial position forecasts, annual budgets, or reports required by regulatory agencies.11-3031 | 0.01003.0 | 0.00000.0 |
Provide direction and assistance to other organizational units regarding accounting and budgeting policies and procedures and efficient control and utilization of financial resources.11-3031 | 0.01003.0 | 0.00000.0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page