Natuerliche-Ressourcen-Manager
ManagementKI-Exposition
- Datenquelle: BLSVeröffentlicht: 2026-08
Hoch· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: 2026-03
0.061
0.000Spannweite der hier geführten Werte0.745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
- Datenquelle: ILOVeröffentlicht: 2025
0.40
0.09Spannweite der hier geführten Werte0.70Wert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Index der Exposition gegenüber generativer KI, 0–1 wie veröffentlicht
ISCO-08-Berufsgattung — alle Berufe mit demselben Code erhalten diesen Wert
Von dieser Website berechnet, nicht von der IAO veröffentlicht: Von den 1.012 Berufen, die diese Website mit dem IAO-Datensatz verknüpft, erreichen oder übertreffen 39% diesen Wert.
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
51 ausgeblendete Aufgaben anzeigen| Task | Claude.aiRaw / share % |
|---|---|
Code, evaluate, or interpret collected study data.11-9121 | 0.030018.4 |
Review project activities and prepare and review research, testing, or operational reports.11-9121 | 0.016710.2 |
Advise or assist in obtaining patents or meeting other legal requirements.11-9121 | 0.01438.8 |
Review proposed study protocols to evaluate factors such as sample collection processes, data management plans, and potential subject risks.11-9121 | 0.01418.6 |
Prepare study-related documentation such as protocol worksheets, procedural manuals, adverse event reports, institutional review board documents, and progress reports.11-9121 | 0.01207.3 |
Develop client relationships and communicate with clients to explain proposals, present research findings, establish specifications, or discuss project status.11-9121 | 0.01197.3 |
Design or coordinate successive phases of problem analysis, solution proposals, or testing.11-9121 | 0.00895.4 |
Interpret protocols and advise treating physicians on appropriate dosage modifications or treatment calculations based on patient characteristics.11-9121 | 0.00784.8 |
Inform patients or caregivers about study aspects and outcomes to be expected.11-9121 | 0.00664.1 |
Review scientific literature, participate in continuing education activities, or attend conferences and seminars to maintain current knowledge of clinical studies affairs and issues.11-9121 | 0.00654.0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Prepare project proposals.O*NET Task ID 7206 | 1.0 |
Conduct own research in field of expertise.O*NET Task ID 7214 | 1.0 |
Confer with scientists, engineers, regulators, or others to plan or review projects or to provide technical assistance.O*NET Task ID 7203 | 0.5 |
Develop client relationships and communicate with clients to explain proposals, present research findings, establish specifications, or discuss project status.O*NET Task ID 7204 | 0.5 |
Plan or direct research, development, or production activities.O*NET Task ID 7205 | 0.5 |
Design or coordinate successive phases of problem analysis, solution proposals, or testing.O*NET Task ID 7207 | 0.5 |
Review project activities and prepare and review research, testing, or operational reports.O*NET Task ID 7208 | 0.5 |
Hire, supervise, or evaluate engineers, technicians, researchers, or other staff.O*NET Task ID 7209 | 0.5 |
Determine scientific or technical goals within broad outlines provided by top management and make detailed plans to accomplish these goals.O*NET Task ID 7210 | 0.5 |
Develop or implement policies, standards, or procedures for the architectural, scientific, or technical work performed to ensure regulatory compliance or operations enhancement.O*NET Task ID 7211 | 0.5 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page