Tierpfleger und Hundefrisoere
Speisenzubereitung und ServiceKI-Exposition
- Datenquelle: BLSVeröffentlicht: 2026-08
Mittel· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: 2026-03
0.000
0.000Spannweite der hier geführten Werte0.745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
- Datenquelle: ILOVeröffentlicht: 2025
0.14
0.09Spannweite der hier geführten Werte0.70Wert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Index der Exposition gegenüber generativer KI, 0–1 wie veröffentlicht
ISCO-08-Berufsgattung — alle Berufe mit demselben Code erhalten diesen Wert
Von dieser Website berechnet, nicht von der IAO veröffentlicht: Von den 1.012 Berufen, die diese Website mit dem IAO-Datensatz verknüpft, erreichen oder übertreffen 95% diesen Wert.
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
Nur exponierte Aufgaben| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Respond to questions from patrons, and provide information about animals, such as behavior, habitat, breeding habits, or facility activities.39-2021 | 0.0100100.0 | 0.010050.0 |
Answer telephones and schedule appointments.39-2021 | 0.00000.0 | 0.010050.0 |
Discuss with clients their pets' grooming needs.39-2021 | 0.00000.0 | 0.00000.0 |
Feed and water animals according to schedules and feeding instructions.39-2021 | 0.00000.0 | —0 |
| Not observed on any surface — 18 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Examine and observe animals to detect signs of illness, disease, or injury. | —0 | —0 |
Provide treatment to sick or injured animals, or contact veterinarians to secure treatment. | —0 | —0 |
Collect and record animal information, such as weight, size, physical condition, treatments received, medications given, and food intake. | —0 | —0 |
Perform animal grooming duties, such as washing, brushing, clipping, and trimming coats, cutting nails, and cleaning ears. | —0 | —0 |
Exercise animals to maintain their physical and mental health. | —0 | —0 |
Mix food, liquid formulas, medications, or food supplements according to instructions, prescriptions, and knowledge of animal species. | —0 | —0 |
Do facility laundry and clean, organize, maintain, and disinfect animal quarters, such as pens and stables, and equipment, such as saddles and bridles. | —0 | —0 |
Advise pet owners on how to care for their pets' health. | —0 | —0 |
Order, unload, and store feed and supplies. | —0 | —0 |
Clean and disinfect surgical equipment. | —0 | —0 |
Observe and caution children petting and feeding animals in designated areas to ensure the safety of humans and animals. | —0 | —0 |
Find homes for stray or unwanted animals. | —0 | —0 |
Adjust controls to regulate specified temperature and humidity of animal quarters, nurseries, or exhibit areas. | —0 | —0 |
Anesthetize and inoculate animals, according to instructions. | —0 | —0 |
Transfer animals between enclosures to facilitate breeding, birthing, shipping, or rearrangement of exhibits. | —0 | —0 |
Install, maintain, and repair animal care facility equipment, such as infrared lights, feeding devices, and cages. | —0 | —0 |
Train animals to perform certain tasks. | —0 | —0 |
Sell pet food and supplies. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Answer telephones and schedule appointments.O*NET Task ID 5074 | 1.0 |
Respond to questions from patrons, and provide information about animals, such as behavior, habitat, breeding habits, or facility activities.O*NET Task ID 5076 | 1.0 |
Collect and record animal information, such as weight, size, physical condition, treatments received, medications given, and food intake.O*NET Task ID 5078 | 1.0 |
Examine and observe animals to detect signs of illness, disease, or injury.O*NET Task ID 5075 | 0.5 |
Find homes for stray or unwanted animals.O*NET Task ID 5086 | 0.5 |
Sell pet food and supplies.O*NET Task ID 5093 | 0.5 |
Advise pet owners on how to care for their pets' health.O*NET Task ID 21150 | 0.5 |
Feed and water animals according to schedules and feeding instructions.O*NET Task ID 5072 | 0.0 |
Provide treatment to sick or injured animals, or contact veterinarians to secure treatment.O*NET Task ID 5077 | 0.0 |
Perform animal grooming duties, such as washing, brushing, clipping, and trimming coats, cutting nails, and cleaning ears.O*NET Task ID 5079 | 0.0 |
Exercise animals to maintain their physical and mental health.O*NET Task ID 5080 | 0.0 |
Order, unload, and store feed and supplies.O*NET Task ID 5081 | 0.0 |
Mix food, liquid formulas, medications, or food supplements according to instructions, prescriptions, and knowledge of animal species.O*NET Task ID 5082 | 0.0 |
Clean and disinfect surgical equipment.O*NET Task ID 5083 | 0.0 |
Discuss with clients their pets' grooming needs.O*NET Task ID 5084 | 0.0 |
Observe and caution children petting and feeding animals in designated areas to ensure the safety of humans and animals.O*NET Task ID 5085 | 0.0 |
Adjust controls to regulate specified temperature and humidity of animal quarters, nurseries, or exhibit areas.O*NET Task ID 5087 | 0.0 |
Anesthetize and inoculate animals, according to instructions.O*NET Task ID 5088 | 0.0 |
Transfer animals between enclosures to facilitate breeding, birthing, shipping, or rearrangement of exhibits.O*NET Task ID 5089 | 0.0 |
Install, maintain, and repair animal care facility equipment, such as infrared lights, feeding devices, and cages.O*NET Task ID 5090 | 0.0 |
Train animals to perform certain tasks.O*NET Task ID 5091 | 0.0 |
Do facility laundry and clean, organize, maintain, and disinfect animal quarters, such as pens and stables, and equipment, such as saddles and bridles.O*NET Task ID 20132 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
Berufsinformationen
Aktuelle Veränderungen mit Bezug zu diesem Beruf
März 2026: New blog posts: AI impact analysis for pet groomers and dog trainers
[Quelle: aichanging.work]