Robotik-Ingenieure
Computer und MathematikKI-Exposition
- Datenquelle: BLSVeröffentlicht: 2026-08
Sehr hoch· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: 2026-03
0.066
0.000Spannweite der hier geführten Werte0.745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
- Datenquelle: ILOVeröffentlicht: 2025
0.30
0.09Spannweite der hier geführten Werte0.70Wert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Index der Exposition gegenüber generativer KI, 0–1 wie veröffentlicht
ISCO-08-Berufsgattung — alle Berufe mit demselben Code erhalten diesen Wert
Von dieser Website berechnet, nicht von der IAO veröffentlicht: Von den 1.012 Berufen, die diese Website mit dem IAO-Datensatz verknüpft, erreichen oder übertreffen 67% diesen Wert.
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
Nur exponierte Aufgaben| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Analyze existing development or manufacturing procedures and suggest improvements.17-2199 | 0.130028.3 | 0.03007.1 |
Analyze system performance or operational requirements.17-2199 | 0.090019.6 | 0.260061.9 |
Provide scientific or technical guidance or expertise to scientists, engineers, technologists, technicians, or others, using knowledge of chemical, analytical, or biological processes as applied to micro and nanoscale systems.17-2199 | 0.050010.9 | 0.00000.0 |
Provide consultation or training on topics such as mechatronics or automated control.17-2199 | 0.04008.7 | 0.00000.0 |
Implement or test design solutions.17-2199 | 0.03006.5 | 0.090021.4 |
Create embedded software design programs.17-2199 | 0.03006.5 | 0.02004.8 |
Create or maintain formal engineering documents, such as schematics, bills of materials, components or materials specifications, or packaging requirements.17-2199 | 0.02004.3 | 0.01002.4 |
Prepare reports, deliver presentations, or participate in program review activities to communicate engineering results or recommendations.17-2199 | 0.02004.3 | 0.00000.0 |
Provide technical direction or support to installation teams during installation, start-up, testing, system commissioning, or performance monitoring.17-2199 | 0.02004.3 | 0.00000.0 |
Review or approve designs, calculations, or cost estimates.17-2199 | 0.01002.2 | 0.01002.4 |
Maintain technical project files.17-2199 | 0.00000.0 | 0.00000.0 |
Develop or validate product-specific test protocols, acceptance thresholds, or inspection tools for quality control testing or performance measurement.17-2199 | 0.00000.0 | 0.00000.0 |
Make system device lists or event timing charts.17-2199 | 0.00000.0 | 0.00000.0 |
Design software to control robotic systems for applications, such as military defense or manufacturing.17-2199 | 0.00000.0 | —0 |
Write proposals to secure external funding or to partner with other companies.17-2199 | 0.00000.0 | —0 |
Develop design specifications and functional requirements for residential, commercial, or industrial solar energy systems or components.17-2199 | 0.00000.0 | —0 |
Identify and recommend energy savings strategies to achieve more energy-efficient operation.17-2199 | 0.00000.0 | —0 |
Advise clients or colleagues on topics such as climate control systems, energy modeling, data logging, sustainable design, or energy auditing.17-2199 | 0.00000.0 | —0 |
Write reports or proposals related to photonics research or development projects.17-2199 | 0.00000.0 | —0 |
Process or interpret signals or sensor data. | —0 | 0.00000.0 |
Evaluate robotic systems or prototypes. | —0 | 0.00000.0 |
| Not observed on any surface — 140 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Perform energy modeling, measurement, verification, commissioning, or retro-commissioning. | —0 | —0 |
Inspect or monitor energy systems, including heating, ventilating, and air conditioning (HVAC) or daylighting systems to determine energy use or potential energy savings. | —0 | —0 |
Manage the development, design, or construction of energy conservation projects to ensure acceptability of budgets and time lines, conformance to federal and state laws, or adherence to approved specifications. | —0 | —0 |
Monitor and analyze energy consumption. | —0 | —0 |
Promote awareness or use of alternative or renewable energy sources. | —0 | —0 |
Analyze, interpret, or create graphical representations of energy data, using engineering software. | —0 | —0 |
Review or negotiate energy purchase agreements. | —0 | —0 |
Train personnel or clients on topics such as energy management. | —0 | —0 |
Write or install energy management routines for building automation systems. | —0 | —0 |
Conduct energy audits to evaluate energy use and to identify conservation and cost reduction measures. | —0 | —0 |
Monitor energy related design or construction issues, such as energy engineering, energy management, or sustainable design. | —0 | —0 |
Verify energy bills and meter readings. | —0 | —0 |
Collect data for energy conservation analyses, using jobsite observation, field inspections, or sub-metering. | —0 | —0 |
Review architectural, mechanical, or electrical plans or specifications to evaluate energy efficiency. | —0 | —0 |
Direct the implementation of energy management projects. | —0 | —0 |
Research renewable or alternative energy systems or technologies, such as solar thermal or photovoltaic energy. | —0 | —0 |
Recommend best fuel for specific sites or circumstances. | —0 | —0 |
Consult with construction or renovation clients or other engineers on topics such as Leadership in Energy and Environmental Design (LEED) or Green Buildings. | —0 | —0 |
Publish engineering reports documenting design details or qualification test results. | —0 | —0 |
Oversee the work of contractors in accordance with project requirements. | —0 | —0 |
Create mechanical design documents for parts, assemblies, or finished products. | —0 | —0 |
Research, select, or apply sensors, communication technologies, or control devices for motion control, position sensing, pressure sensing, or electronic communication. | —0 | —0 |
Design engineering systems for the automation of industrial tasks. | —0 | —0 |
Upgrade the design of existing devices by adding mechatronic elements. | —0 | —0 |
Design advanced precision equipment for accurate or controlled applications. | —0 | —0 |
Apply mechatronic or automated solutions to the transfer of materials, components, or finished goods. | —0 | —0 |
Identify materials appropriate for mechatronic system designs. | —0 | —0 |
Create mechanical models to simulate mechatronic design concepts. | —0 | —0 |
Determine the feasibility, costs, or performance benefits of new mechatronic equipment. | —0 | —0 |
Design, develop, or implement control circuits or algorithms for electromechanical or pneumatic devices or systems. | —0 | —0 |
Design advanced electronic control systems for mechanical systems. | —0 | —0 |
Develop electronic, mechanical, or computerized processes to perform tasks in dangerous situations, such as underwater exploration or extraterrestrial mining. | —0 | —0 |
Design mechatronics components for computer-controlled products, such as cameras, video recorders, automobiles, or airplanes. | —0 | —0 |
Design or develop automated control systems for environmental applications, such as waste processing, air quality, or water quality systems. | —0 | —0 |
Design self-monitoring mechanical systems, such as gear systems that monitor loading or condition of systems to detect and prevent failures. | —0 | —0 |
Monitor or calibrate automated systems, industrial control systems, or system components to maximize efficiency of production. | —0 | —0 |
Plan or schedule engineering research or development projects involving microelectromechanical systems (MEMS) technology. | —0 | —0 |
Communicate operating characteristics or performance experience to other engineers or designers for training or new product development purposes. | —0 | —0 |
Propose product designs involving microelectromechanical systems (MEMS) technology, considering market data or customer requirements. | —0 | —0 |
Investigate characteristics such as cost, performance, or process capability of potential microelectromechanical systems (MEMS) device designs, using simulation or modeling software. | —0 | —0 |
Develop formal documentation for microelectromechanical systems (MEMS) devices, including quality assurance guidance, quality control protocols, process control checklists, data collection, or reporting. | —0 | —0 |
Create schematics and physical layouts of integrated microelectromechanical systems (MEMS) components or packaged assemblies consistent with process, functional, or package constraints. | —0 | —0 |
Conduct analyses addressing issues such as failure, reliability, or yield improvement. | —0 | —0 |
Manage new product introduction projects to ensure effective deployment of microelectromechanical systems (MEMS) devices or applications. | —0 | —0 |
Develop or implement microelectromechanical systems (MEMS) processing tools, fixtures, gages, dies, molds, or trays. | —0 | —0 |
Identify, procure, or develop test equipment, instrumentation, or facilities for characterization of microelectromechanical systems (MEMS) applications. | —0 | —0 |
Develop or file intellectual property and patent disclosure or application documents related to microelectromechanical systems (MEMS) devices, products, or systems. | —0 | —0 |
Demonstrate miniaturized systems that contain components, such as microsensors, microactuators, or integrated electronic circuits, fabricated on silicon or silicon carbide wafers. | —0 | —0 |
Conduct acceptance tests, vendor-qualification protocols, surveys, audits, corrective-action reviews, or performance monitoring of incoming materials or components to ensure conformance to specifications. | —0 | —0 |
Refine final microelectromechanical systems (MEMS) design to optimize design for target dimensions, physical tolerances, or processing constraints. | —0 | —0 |
Oversee operation of microelectromechanical systems (MEMS) fabrication or assembly equipment, such as handling, singulation, assembly, wire-bonding, soldering, or package sealing. | —0 | —0 |
Evaluate materials, fabrication methods, joining methods, surface treatments, or packaging to ensure acceptable processing, performance, cost, sustainability, or availability. | —0 | —0 |
Devise microelectromechanical systems (MEMS) production methods, such as integrated circuit fabrication, lithographic electroform modeling, or micromachining. | —0 | —0 |
Develop or validate specialized materials characterization procedures, such as thermal withstand, fatigue, notch sensitivity, abrasion, or hardness tests. | —0 | —0 |
Conduct or oversee the conduct of prototype development or microfabrication activities to ensure compliance to specifications and promote effective production processes. | —0 | —0 |
Conduct experimental or virtual studies to investigate characteristics and processing principles of potential microelectromechanical systems (MEMS) technology. | —0 | —0 |
Validate fabrication processes for microelectromechanical systems (MEMS), using statistical process control implementation, virtual process simulations, data mining, or life testing. | —0 | —0 |
Conduct harsh environmental testing, accelerated aging, device characterization, or field trials to validate devices, using inspection tools, testing protocols, peripheral instrumentation, or modeling and simulation software. | —0 | —0 |
Consider environmental issues when proposing product designs involving microelectromechanical systems (MEMS) technology. | —0 | —0 |
Design or develop energy products using nanomaterials or nanoprocesses, such as micro-nano machining. | —0 | —0 |
Design or develop industrial air quality microsystems, such as carbon dioxide fixing devices. | —0 | —0 |
Design or develop sensors to reduce the energy or resource requirements to operate appliances, such as washing machines or dishwashing machines. | —0 | —0 |
Design sensors or switches that require little or no power to operate for environmental monitoring or industrial metering applications. | —0 | —0 |
Research or develop emerging microelectromechanical (MEMS) systems to convert nontraditional energy sources into power, such as ambient energy harvesters that convert environmental vibrations into usable energy. | —0 | —0 |
Analyze, fabricate, or test fiber-optic links. | —0 | —0 |
Design electro-optical sensing or imaging systems. | —0 | —0 |
Determine commercial, industrial, scientific, or other uses for electro-optical applications or devices. | —0 | —0 |
Conduct research on new photonics technologies. | —0 | —0 |
Design, integrate, or test photonics systems or components. | —0 | —0 |
Conduct testing to determine functionality or optimization or to establish limits of photonics systems or components. | —0 | —0 |
Design gas lasers, solid state lasers, infrared, or other light emitting or light sensitive devices. | —0 | —0 |
Determine applications of photonics appropriate to meet product objectives or features. | —0 | —0 |
Develop or test photonic prototypes or models. | —0 | —0 |
Develop optical or imaging systems, such as optical imaging products, optical components, image processes, signal process technologies, or optical systems. | —0 | —0 |
Assist in the transition of photonic prototypes to production. | —0 | —0 |
Create or maintain photonic design histories. | —0 | —0 |
Oversee or provide expertise on manufacturing, assembly, or fabrication processes. | —0 | —0 |
Read current literature, talk with colleagues, continue education, or participate in professional organizations or conferences to keep abreast of developments in the field. | —0 | —0 |
Train operators, engineers, or other personnel. | —0 | —0 |
Design photonics products, such as light sources, displays, or photovoltaics, to achieve increased energy efficiency. | —0 | —0 |
Document photonics system or component design processes, including objectives, issues, or outcomes. | —0 | —0 |
Select, purchase, set up, operate, or troubleshoot state-of-the-art laser cutting equipment. | —0 | —0 |
Design laser machining equipment for purposes such as high-speed ablation. | —0 | —0 |
Develop laser-processed designs, such as laser-cut medical devices. | —0 | —0 |
Design or develop new crystals for photonics applications. | —0 | —0 |
Design or redesign optical fibers to minimize energy loss. | —0 | —0 |
Design solar energy photonics or other materials or devices to generate energy. | —0 | —0 |
Develop photonics sensing or manufacturing technologies to improve the efficiency of manufacturing or related processes. | —0 | —0 |
Supervise technologists, technicians, or other engineers. | —0 | —0 |
Integrate robotics with peripherals, such as welders, controllers, or other equipment. | —0 | —0 |
Provide technical support for robotic systems. | —0 | —0 |
Document robotic application development, maintenance, or changes. | —0 | —0 |
Write algorithms or programming code for ad hoc robotic applications. | —0 | —0 |
Create back-ups of robot programs or parameters. | —0 | —0 |
Investigate mechanical failures or unexpected maintenance problems. | —0 | —0 |
Install, calibrate, operate, or maintain robots. | —0 | —0 |
Debug robotics programs. | —0 | —0 |
Design end-of-arm tooling. | —0 | —0 |
Conduct research on robotic technology to create new robotic systems or system capabilities. | —0 | —0 |
Conduct research into the feasibility, design, operation, or performance of robotic mechanisms, components, or systems, such as planetary rovers, multiple mobile robots, reconfigurable robots, or man-machine interactions. | —0 | —0 |
Design automated robotic systems to increase production volume or precision in high-throughput operations, such as automated ribonucleic acid (RNA) analysis or sorting, moving, or stacking production materials. | —0 | —0 |
Design robotic systems, such as automatic vehicle control, autonomous vehicles, advanced displays, advanced sensing, robotic platforms, computer vision, or telematics systems. | —0 | —0 |
Build, configure, or test robots or robotic applications. | —0 | —0 |
Plan mobile robot paths and teach path plans to robots. | —0 | —0 |
Automate assays on laboratory robotics. | —0 | —0 |
Design or program robotics systems for environmental clean-up applications to minimize human exposure to toxic or hazardous materials or to improve the quality or speed of clean-up operations. | —0 | —0 |
Design robotics applications for manufacturers of green products, such as wind turbines or solar panels, to increase production time, eliminate waste, or reduce costs. | —0 | —0 |
Supervise technologists or technicians engaged in nanotechnology research or production. | —0 | —0 |
Synthesize, process, or characterize nanomaterials, using advanced tools or techniques. | —0 | —0 |
Identify new applications for existing nanotechnologies. | —0 | —0 |
Provide technical guidance or support to customers on topics such as nanosystem start-up, maintenance, or use. | —0 | —0 |
Generate high-resolution images or measure force-distance curves, using techniques such as atomic force microscopy. | —0 | —0 |
Develop processes or identify equipment needed for pilot or commercial nanoscale scale production. | —0 | —0 |
Engineer production processes for specific nanotechnology applications, such as electroplating, nanofabrication, or epoxy. | —0 | —0 |
Design or conduct tests of new nanotechnology products, processes, or systems. | —0 | —0 |
Coordinate or supervise the work of suppliers or vendors in the designing, building, or testing of nanosystem devices, such as lenses or probes. | —0 | —0 |
Design or engineer nanomaterials, nanodevices, nano-enabled products, or nanosystems, using three-dimensional computer-aided design (CAD) software. | —0 | —0 |
Create designs or prototypes for nanosystem applications, such as biomedical delivery systems or atomic force microscopes. | —0 | —0 |
Conduct research related to a range of nanotechnology topics, such as packaging, heat transfer, fluorescence detection, nanoparticle dispersion, hybrid systems, liquid systems, nanocomposites, nanofabrication, optoelectronics, or nanolithography. | —0 | —0 |
Apply nanotechnology to improve the performance or reduce the environmental impact of energy products, such as fuel cells or solar cells. | —0 | —0 |
Design nano-enabled products with reduced toxicity, increased durability, or improved energy efficiency. | —0 | —0 |
Prepare nanotechnology-related invention disclosures or patent applications. | —0 | —0 |
Design nano-based manufacturing processes to minimize water, chemical, or energy use, as well as to reduce waste production. | —0 | —0 |
Design nanoparticle catalysts to detect or remove chemical or other pollutants from water, soil, or air. | —0 | —0 |
Design nanosystems with components such as nanocatalysts or nanofiltration devices to clean specific pollutants from hazardous waste sites. | —0 | —0 |
Develop catalysis or other green chemistry methods to synthesize nanomaterials, such as nanotubes, nanocrystals, nanorods, or nanowires. | —0 | —0 |
Develop green building nanocoatings, such as self-cleaning, anti-stain, depolluting, anti-fogging, anti-icing, antimicrobial, moisture-resistant, or ultraviolet protectant coatings. | —0 | —0 |
Integrate nanotechnology with antimicrobial properties into products, such as household or medical appliances, to reduce the development of bacteria or other microbes. | —0 | —0 |
Reengineer nanomaterials to improve biodegradability. | —0 | —0 |
Review specifications and recommend engineering or manufacturing changes to achieve solar design objectives. | —0 | —0 |
Perform thermal, stress, or cost reduction analyses for solar systems. | —0 | —0 |
Develop standard operation procedures and quality or safety standards for solar installation work. | —0 | —0 |
Perform computer simulation of solar photovoltaic (PV) generation system performance or energy production to optimize efficiency. | —0 | —0 |
Create plans for solar energy system development, monitoring, and evaluation activities. | —0 | —0 |
Create electrical single-line diagrams, panel schedules, or connection diagrams for solar electric systems, using computer-aided design (CAD) software. | —0 | —0 |
Create checklists for review or inspection of completed solar installation projects. | —0 | —0 |
Design or coordinate design of photovoltaic (PV) or solar thermal systems, including system components, for residential and commercial buildings. | —0 | —0 |
Conduct engineering site audits to collect structural, electrical, and related site information for use in the design of residential or commercial solar power systems. | —0 | —0 |
Test or evaluate photovoltaic (PV) cells or modules. | —0 | —0 |
Design or develop vacuum tube collector systems for solar applications. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Review or approve designs, calculations, or cost estimates.O*NET Task ID 16512 | 1.0 |
Make system device lists or event timing charts.O*NET Task ID 16513 | 1.0 |
Document robotic application development, maintenance, or changes.O*NET Task ID 16514 | 1.0 |
Write algorithms or programming code for ad hoc robotic applications.O*NET Task ID 16515 | 1.0 |
Create back-ups of robot programs or parameters.O*NET Task ID 16516 | 1.0 |
Debug robotics programs.O*NET Task ID 16521 | 1.0 |
Conduct research into the feasibility, design, operation, or performance of robotic mechanisms, components, or systems, such as planetary rovers, multiple mobile robots, reconfigurable robots, or man-machine interactions.O*NET Task ID 16525 | 1.0 |
Design software to control robotic systems for applications, such as military defense or manufacturing.O*NET Task ID 16528 | 1.0 |
Design robotic systems, such as automatic vehicle control, autonomous vehicles, advanced displays, advanced sensing, robotic platforms, computer vision, or telematics systems.O*NET Task ID 16530 | 1.0 |
Provide technical support for robotic systems.O*NET Task ID 16511 | 0.5 |
Supervise technologists, technicians, or other engineers.O*NET Task ID 16509 | 0.0 |
Integrate robotics with peripherals, such as welders, controllers, or other equipment.O*NET Task ID 16510 | 0.0 |
Investigate mechanical failures or unexpected maintenance problems.O*NET Task ID 16519 | 0.0 |
Install, calibrate, operate, or maintain robots.O*NET Task ID 16520 | 0.0 |
Build, configure, or test robots or robotic applications.O*NET Task ID 21057 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
Berufsinformationen
Aktuelle Veränderungen mit Bezug zu diesem Beruf
März 2026: Published blog: Will AI Replace Robotics Technicians? 50% exposure, K median, 7% growth.
[Quelle: ACW Blog]März 2026: Published evergreen blog analysis: AI exposure 50%, automation risk 37/100 in 2025.
[Quelle: AI Changing Work Blog]