Soziologielehrer
Bildung und AusbildungKI-Exposition
- Datenquelle: BLSVeröffentlicht: 2026-08
Hoch· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: 2026-03
0.000
0.000Spannweite der hier geführten Werte0.745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
- Datenquelle: ILOVeröffentlicht: 2025
0.37
0.09Spannweite der hier geführten Werte0.70Wert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Index der Exposition gegenüber generativer KI, 0–1 wie veröffentlicht
ISCO-08-Berufsgattung — alle Berufe mit demselben Code erhalten diesen Wert
Von dieser Website berechnet, nicht von der IAO veröffentlicht: Von den 1.012 Berufen, die diese Website mit dem IAO-Datensatz verknüpft, erreichen oder übertreffen 53% diesen Wert.
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
4 ausgeblendete Aufgaben anzeigen| Task | Claude.aiRaw / share % |
|---|---|
Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction.25-1067 | 0.220234.8 |
Evaluate and grade students' class work, assignments, and papers.25-1067 | 0.091214.4 |
Provide professional consulting services to government or industry.25-1067 | 0.063210.0 |
Compile, administer, and grade examinations, or assign this work to others.25-1067 | 0.06279.9 |
Initiate, facilitate, and moderate classroom discussions.25-1067 | 0.03695.8 |
Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences.25-1067 | 0.02594.1 |
Advise students on academic and vocational curricula and on career issues.25-1067 | 0.02243.5 |
Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media.25-1067 | 0.02243.5 |
Prepare course materials such as syllabi, homework assignments, and handouts.25-1067 | 0.01562.5 |
Collaborate with colleagues to address teaching and research issues.25-1067 | 0.01242.0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Prepare course materials, such as syllabi, homework assignments, and handouts.O*NET Task ID 6080 | 1.0 |
Maintain student attendance records, grades, and other required records.O*NET Task ID 6082 | 1.0 |
Compile bibliographies of specialized materials for outside reading assignments.O*NET Task ID 6096 | 1.0 |
Evaluate and grade students' class work, assignments, and papers.O*NET Task ID 6076 | 0.5 |
Prepare and deliver lectures to undergraduate or graduate students on topics such as race and ethnic relations, measurement and data collection, and workplace social relations.O*NET Task ID 6077 | 0.5 |
Compile, administer, and grade examinations, or assign this work to others.O*NET Task ID 6079 | 0.5 |
Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences.O*NET Task ID 6081 | 0.5 |
Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction.O*NET Task ID 6084 | 0.5 |
Advise students on academic and vocational curricula and on career issues.O*NET Task ID 6085 | 0.5 |
Collaborate with colleagues to address teaching and research issues.O*NET Task ID 6086 | 0.5 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page