Wieger, Messer und Pruefer
Büro und VerwaltungsunterstützungKI-Exposition
- Datenquelle: BLSVeröffentlicht: 2026-08
Mittel· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: 2026-03
0.000
0.000Spannweite der hier geführten Werte0.745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
- Datenquelle: ILOVeröffentlicht: 2025
0.37
0.09Spannweite der hier geführten Werte0.70Wert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Index der Exposition gegenüber generativer KI, 0–1 wie veröffentlicht
ISCO-08-Berufsgattung — alle Berufe mit demselben Code erhalten diesen Wert
Von dieser Website berechnet, nicht von der IAO veröffentlicht: Von den 1.012 Berufen, die diese Website mit dem IAO-Datensatz verknüpft, erreichen oder übertreffen 53% diesen Wert.
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
Nur exponierte Aufgaben| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Communicate with customers and vendors to exchange information regarding products, materials, and services.43-5111 | 0.0200100.0 | 0.0200100.0 |
Weigh or measure materials, equipment, or products to maintain relevant records, using volume meters, scales, rules, or calipers.43-5111 | 0.00000.0 | —0 |
Sort products or materials into predetermined sequences or groupings for display, packing, shipping, or storage.43-5111 | 0.00000.0 | —0 |
Document quantity, quality, type, weight, test result data, and value of materials or products to maintain shipping, receiving, and production records and files. | —0 | 0.00000.0 |
| Not observed on any surface — 14 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Collect or prepare measurement, weight, or identification labels and attach them to products. | —0 | —0 |
Collect product samples and prepare them for laboratory analysis or testing. | —0 | —0 |
Signal or instruct other workers to weigh, move, or check products. | —0 | —0 |
Maintain, monitor, and clean work areas, such as recycling collection sites, drop boxes, counters and windows, and areas around scale houses. | —0 | —0 |
Examine products or materials, parts, subassemblies, and packaging for damage, defects, or shortages, using specification sheets, gauges, and standards charts. | —0 | —0 |
Compare product labels, tags, or tickets, shipping manifests, purchase orders, and bills of lading to verify accuracy of shipment contents, quality specifications, or weights. | —0 | —0 |
Count or estimate quantities of materials, parts, or products received or shipped. | —0 | —0 |
Unload or unpack incoming shipments. | —0 | —0 |
Operate scalehouse computers to obtain weight information about incoming shipments such as those from waste haulers. | —0 | —0 |
Fill orders for products and samples, following order tickets, and forward or mail items. | —0 | —0 |
Store samples of finished products in labeled cartons and record their location. | —0 | —0 |
Remove from stock products or loads not meeting quality standards, and notify supervisors or appropriate departments of discrepancies or shortages. | —0 | —0 |
Transport materials, products, or samples to processing, shipping, or storage areas, manually or using conveyors, pumps, or hand trucks. | —0 | —0 |
Inspect products and examination records to determine the number of defects per worker and the reasons for examiners' rejections. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Document quantity, quality, type, weight, test result data, and value of materials or products to maintain shipping, receiving, and production records and files.O*NET Task ID 11380 | 1.0 |
Compute product totals and charges for shipments.O*NET Task ID 11385 | 1.0 |
Operate scalehouse computers to obtain weight information about incoming shipments such as those from waste haulers.O*NET Task ID 11388 | 1.0 |
Maintain financial records, such as accounts of daily collections and billings, and records of receipts issued.O*NET Task ID 11392 | 1.0 |
Prepare measurement tables and conversion charts, using standard formulas.O*NET Task ID 11399 | 1.0 |
Compare product labels, tags, or tickets, shipping manifests, purchase orders, and bills of lading to verify accuracy of shipment contents, quality specifications, or weights.O*NET Task ID 11381 | 0.5 |
Count or estimate quantities of materials, parts, or products received or shipped.O*NET Task ID 11382 | 0.5 |
Communicate with customers and vendors to exchange information regarding products, materials, and services.O*NET Task ID 11384 | 0.5 |
Inspect incoming loads of waste to identify contents and to screen for the presence of specific regulated or hazardous wastes.O*NET Task ID 11396 | 0.5 |
Inspect products and examination records to determine the number of defects per worker and the reasons for examiners' rejections.O*NET Task ID 11400 | 0.5 |
Collect or prepare measurement, weight, or identification labels and attach them to products.O*NET Task ID 11379 | 0.0 |
Weigh or measure materials, equipment, or products to maintain relevant records, using volume meters, scales, rules, or calipers.O*NET Task ID 11383 | 0.0 |
Collect product samples and prepare them for laboratory analysis or testing.O*NET Task ID 11386 | 0.0 |
Unload or unpack incoming shipments.O*NET Task ID 11387 | 0.0 |
Fill orders for products and samples, following order tickets, and forward or mail items.O*NET Task ID 11389 | 0.0 |
Sort products or materials into predetermined sequences or groupings for display, packing, shipping, or storage.O*NET Task ID 11390 | 0.0 |
Signal or instruct other workers to weigh, move, or check products.O*NET Task ID 11391 | 0.0 |
Store samples of finished products in labeled cartons and record their location.O*NET Task ID 11393 | 0.0 |
Remove from stock products or loads not meeting quality standards, and notify supervisors or appropriate departments of discrepancies or shortages.O*NET Task ID 11394 | 0.0 |
Maintain, monitor, and clean work areas, such as recycling collection sites, drop boxes, counters and windows, and areas around scale houses.O*NET Task ID 11395 | 0.0 |
Examine products or materials, parts, subassemblies, and packaging for damage, defects, or shortages, using specification sheets, gauges, and standards charts.O*NET Task ID 11397 | 0.0 |
Transport materials, products, or samples to processing, shipping, or storage areas, manually or using conveyors, pumps, or hand trucks.O*NET Task ID 11398 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page