Directeurs de l'Architecture et de l'Ingenierie
GestionExposition à l'IA
- Source des données: BLSPublié: 2026-08
Élevée· relative
FaibleQuatre bandes relativesTrès élevéeValeur par groupe professionnel
Échelle, base et source
Quatre bandes relatives (Faible / Modérée / Élevée / Très élevée)
831 métiers détaillés du tableau des projections d'emploi du BLS. La valeur est attribuée par code de la National Employment Matrix (NEM), si bien que les métiers partageant un code NEM reçoivent la même bande
- Source des données: AnthropicPublié: 2026-03
0.031
0.000Étendue des valeurs présentées ici0.745Échelle, base et source
- Source des données: ILOPublié: 2025
0.40
0.09Étendue des valeurs présentées ici0.70Valeur par groupe professionnel
Échelle, base et source
Indice d'exposition à l'IA générative, 0–1 tel que publié
Groupe de base CITP-08 — tous les métiers partageant le code reçoivent cette valeur
Calculé par ce site, non publié par l'OIT : sur les 1 012 professions que ce site relie au jeu de données de l'OIT, 39% atteignent ou dépassent cette valeur.
Quelle est la nature de la valeur publiée par cette source
La catégorie BLS est un rang relatif et non un niveau absolu, et ce n'est pas une mesure de première main : elle regroupe en quatre bandes les rangs centiles du métier dans plusieurs études publiées. Ce n'est ni une prévision d'emploi ou de salaire, ni une probabilité d'adoption, et elle ne distingue pas automatisation et augmentation.
Task-level exposure
Tâches exposées uniquement| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Present and explain proposals, reports, or findings to clients.11-9041 | 0.089466.4 | 0.011786.0 |
Assess project feasibility by analyzing technology, resource needs, and market demand.11-9041 | 0.01098.1 | —0 |
Provide technical or scientific guidance to technical staff in the conduct of biofuels research or development.11-9041 | 0.00896.6 | —0 |
Consult or negotiate with clients to prepare project specifications.11-9041 | 0.00604.5 | —0 |
Administer highway planning, construction, or maintenance.11-9041 | 0.00554.1 | 0.001914.0 |
Direct the engineering of water control, treatment, or distribution projects.11-9041 | 0.00423.1 | —0 |
Confer with management, production, or marketing staff to discuss project specifications or procedures.11-9041 | 0.00362.7 | —0 |
Prepare budgets, bids, or contracts.11-9041 | 0.00342.5 | —0 |
Review, recommend, or approve contracts or cost estimates.11-9041 | 0.00282.1 | —0 |
| Not observed on any surface — 31 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Plan or direct the installation, testing, operation, maintenance, or repair of facilities or equipment. | —0 | —0 |
Manage the coordination and overall integration of technical activities in architecture or engineering projects. | —0 | —0 |
Direct, review, or approve project design changes. | —0 | —0 |
Direct recruitment, placement, and evaluation of architecture or engineering project staff. | —0 | —0 |
Develop or implement policies, standards, or procedures for engineering and technical work. | —0 | —0 |
Perform administrative functions, such as reviewing or writing reports, approving expenditures, enforcing rules, or purchasing of materials or services. | —0 | —0 |
Develop or implement programs to improve sustainability or reduce the environmental impacts of engineering or architecture activities or operations. | —0 | —0 |
Evaluate environmental regulations or social pressures related to environmental issues to inform strategic or operational decision-making. | —0 | —0 |
Evaluate the environmental impacts of engineering, architecture, or research and development activities. | —0 | —0 |
Identify environmental threats or opportunities associated with the development and launch of new technologies. | —0 | —0 |
Establish scientific or technical goals within broad outlines provided by top management. | —0 | —0 |
Solicit project support by conferring with officials or providing information to the public. | —0 | —0 |
Plan, direct, or coordinate survey work with other project activities. | —0 | —0 |
Develop lab scale models of industrial scale processes, such as fermentation. | —0 | —0 |
Prepare, or oversee the preparation of, experimental plans for biofuels research or development. | —0 | —0 |
Prepare biofuels research and development reports for senior management or technical professionals. | —0 | —0 |
Design or conduct applied biodiesel or biofuels research projects on topics such as transport, thermodynamics, mixing, filtration, distillation, fermentation, extraction, and separation. | —0 | —0 |
Conduct experiments on biomass or pretreatment technologies. | —0 | —0 |
Conduct experiments to test new or alternate feedstock fermentation processes. | —0 | —0 |
Analyze data from biofuels studies, such as fluid dynamics, water treatments, or solvent extraction and recovery processes. | —0 | —0 |
Oversee biodiesel/biofuels prototyping or development projects. | —0 | —0 |
Propose new biofuels products, processes, technologies or applications based on findings from applied biofuels or biomass research projects. | —0 | —0 |
Develop computational tools or approaches to improve biofuels research and development activities. | —0 | —0 |
Develop carbohydrates arrays and associated methods for screening enzymes involved in biomass conversion. | —0 | —0 |
Perform protein functional analysis and engineering for processing of feedstock and creation of biofuels. | —0 | —0 |
Develop separation processes to recover biofuels. | —0 | —0 |
Develop methods to recover ethanol or other fuels from complex bioreactor liquid and gas streams. | —0 | —0 |
Develop methods to estimate the efficiency of biomass pretreatments. | —0 | —0 |
Design or execute solvent or product recovery experiments in laboratory or field settings. | —0 | —0 |
Design chemical conversion processes, such as etherification, esterification, interesterification, transesterification, distillation, hydrogenation, oxidation or reduction of fats and oils, and vegetable oil refining. | —0 | —0 |
Conduct research to breed or develop energy crops with improved biomass yield, environmental adaptability, pest resistance, production efficiency, bioprocessing characteristics, or reduced environmental impacts. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Plan or direct the installation, testing, operation, maintenance, or repair of facilities or equipment.O*NET Task ID 1063 | 0.5 |
Present and explain proposals, reports, or findings to clients.O*NET Task ID 1070 | 0.5 |
Consult or negotiate with clients to prepare project specifications.O*NET Task ID 1071 | 0.5 |
Administer highway planning, construction, or maintenance.O*NET Task ID 1073 | 0.5 |
Direct the engineering of water control, treatment, or distribution projects.O*NET Task ID 1074 | 0.5 |
Develop or implement programs to improve sustainability or reduce the environmental impacts of engineering or architecture activities or operations.O*NET Task ID 19525 | 0.5 |
Evaluate environmental regulations or social pressures related to environmental issues to inform strategic or operational decision-making.O*NET Task ID 19526 | 0.5 |
Evaluate the environmental impacts of engineering, architecture, or research and development activities.O*NET Task ID 19527 | 0.5 |
Identify environmental threats or opportunities associated with the development and launch of new technologies.O*NET Task ID 19528 | 0.5 |
Manage the coordination and overall integration of technical activities in architecture or engineering projects.O*NET Task ID 20170 | 0.5 |
Confer with management, production, or marketing staff to discuss project specifications or procedures.O*NET Task ID 1060 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page