प्रीस्कूल शिक्षक, विशेष शिक्षा को छोड़कर
शिक्षा और प्रशिक्षणAI एक्सपोजर
- डेटा स्रोत: BLSप्रकाशन: 2026-08
मध्यम· सापेक्ष
कमचार सापेक्ष श्रेणियाँबहुत उच्चव्यवसाय-समूह स्तर का मान
मापक्रम, आधार और स्रोत
चार सापेक्ष बैंड (कम / मध्यम / उच्च / बहुत उच्च)
BLS रोज़गार पूर्वानुमान तालिका के 831 विस्तृत व्यवसायों के आधार पर। मान NEM (नेशनल एम्प्लॉयमेंट मैट्रिक्स) कोड के स्तर पर दिया जाता है, इसलिए एक ही NEM कोड वाले व्यवसायों को वही बैंड मिलता है
- डेटा स्रोत: Anthropicप्रकाशन: 2026-03
0.000
0.000यहाँ दिए गए मानों की सीमा0.745मापक्रम, आधार और स्रोत
- डेटा स्रोत: ILOप्रकाशन: 2025
0.21
0.09यहाँ दिए गए मानों की सीमा0.70व्यवसाय-समूह स्तर का मान
मापक्रम, आधार और स्रोत
जेनरेटिव AI एक्सपोजर सूचकांक, प्रकाशित रूप में 0–1
ISCO-08 यूनिट समूह — समान कोड वाले सभी व्यवसायों को यही मान मिलता है
यह इस साइट की गणना है, ILO द्वारा प्रकाशित आँकड़ा नहीं: इस साइट द्वारा ILO डेटासेट से जोड़े गए 1,012 व्यवसायों में से 82% इस मान के बराबर या उससे अधिक हैं।
यह स्रोत किस प्रकार का आँकड़ा प्रकाशित करता है
BLS की श्रेणी सापेक्ष रैंक है, निरपेक्ष स्तर नहीं, और यह प्रथम-हस्त माप भी नहीं है: यह कई प्रकाशित अध्ययनों में व्यवसाय की पर्सेंटाइल रैंकों को चार बैंडों में बांटती है। यह रोज़गार या वेतन का पूर्वानुमान नहीं है, न अपनाए जाने की संभावना, और यह स्वचालन और संवर्धन में अंतर नहीं करती।
Task-level exposure
केवल एक्सपोज़र वाले कार्य| Task | Claude.aiRaw / share % |
|---|---|
Adapt teaching methods and instructional materials to meet students' varying needs and interests.25-2011 | 0.096344.6 |
Plan and conduct activities for a balanced program of instruction, demonstration, and work time that provides students with opportunities to observe, question, and investigate.25-2011 | 0.084239.0 |
Collaborate with other teachers and administrators in the development, evaluation, and revision of preschool programs.25-2011 | 0.00783.6 |
Prepare materials and classrooms for class activities.25-2011 | 0.00612.8 |
Prepare reports on students and activities as required by administration.25-2011 | 0.00401.9 |
Organize and lead activities designed to promote physical, mental, and social development, such as games, arts and crafts, music, storytelling, and field trips.25-2011 | 0.00381.8 |
Meet with other professionals to discuss individual students' needs and progress.25-2011 | 0.00381.8 |
Observe and evaluate children's performance, behavior, social development, and physical health.25-2011 | 0.00291.3 |
Prepare and implement remedial programs for students requiring extra help.25-2011 | 0.00291.3 |
Identify children showing signs of emotional, developmental, or health-related problems and discuss them with supervisors, parents or guardians, and child development specialists.25-2011 | 0.00211.0 |
| Not observed on any surface — 23 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | |
Provide a variety of materials and resources for children to explore, manipulate, and use, both in learning activities and in imaginative play. | —0 |
Attend to children's basic needs by feeding them, dressing them, and changing their diapers. | —0 |
Teach basic skills, such as color, shape, number and letter recognition, personal hygiene, and social skills. | —0 |
Establish and enforce rules for behavior and procedures for maintaining order. | —0 |
Read books to entire classes or to small groups. | —0 |
Meet with parents and guardians to discuss their children's progress and needs, determine their priorities for their children, and suggest ways that they can promote learning and development. | —0 |
Enforce all administration policies and rules governing students. | —0 |
Teach proper eating habits and personal hygiene. | —0 |
Serve meals and snacks in accordance with nutritional guidelines. | —0 |
Assimilate arriving children to the school environment by greeting them, helping them remove outerwear, and selecting activities of interest to them. | —0 |
Establish clear objectives for all lessons, units, and projects and communicate those objectives to children. | —0 |
Demonstrate activities to children. | —0 |
Arrange indoor and outdoor space to facilitate creative play, motor-skill activities, and safety. | —0 |
Maintain accurate and complete student records as required by laws, district policies, and administrative regulations. | —0 |
Organize and label materials and display students' work in a manner appropriate for their ages and perceptual skills. | —0 |
Attend professional meetings, educational conferences, and teacher training workshops to maintain and improve professional competence. | —0 |
Attend staff meetings and serve on committees as required. | —0 |
Plan and supervise class projects, field trips, visits by guests, or other experiential activities and guide students in learning from those activities. | —0 |
Select, store, order, issue, and inventory classroom equipment, materials, and supplies. | —0 |
Supervise, evaluate, and plan assignments for teacher assistants and volunteers. | —0 |
Provide disabled students with assistive devices, supportive technology, and assistance accessing facilities, such as restrooms. | —0 |
Perform administrative duties, such as hall and cafeteria monitoring and bus loading and unloading. | —0 |
Administer tests to help determine children's developmental levels, needs, and potential. | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Maintain accurate and complete student records as required by laws, district policies, and administrative regulations.O*NET Task ID 6482 | 1.0 |
Prepare reports on students and activities as required by administration.O*NET Task ID 6483 | 1.0 |
Identify children showing signs of emotional, developmental, or health-related problems and discuss them with supervisors, parents or guardians, and child development specialists.O*NET Task ID 6471 | 0.5 |
Adapt teaching methods and instructional materials to meet students' varying needs and interests.O*NET Task ID 6478 | 0.5 |
Establish clear objectives for all lessons, units, and projects and communicate those objectives to children.O*NET Task ID 6479 | 0.5 |
Plan and conduct activities for a balanced program of instruction, demonstration, and work time that provides students with opportunities to observe, question, and investigate.O*NET Task ID 6484 | 0.5 |
Organize and label materials and display students' work in a manner appropriate for their ages and perceptual skills.O*NET Task ID 6485 | 0.5 |
Attend professional meetings, educational conferences, and teacher training workshops to maintain and improve professional competence.O*NET Task ID 6486 | 0.5 |
Confer with other staff members to plan and schedule lessons promoting learning, following approved curricula.O*NET Task ID 6487 | 0.5 |
Collaborate with other teachers and administrators in the development, evaluation, and revision of preschool programs.O*NET Task ID 6489 | 0.5 |
Provide a variety of materials and resources for children to explore, manipulate, and use, both in learning activities and in imaginative play.O*NET Task ID 6464 | 0.0 |
Attend to children's basic needs by feeding them, dressing them, and changing their diapers.O*NET Task ID 6465 | 0.0 |
Teach basic skills, such as color, shape, number and letter recognition, personal hygiene, and social skills.O*NET Task ID 6466 | 0.0 |
Establish and enforce rules for behavior and procedures for maintaining order.O*NET Task ID 6467 | 0.0 |
Read books to entire classes or to small groups.O*NET Task ID 6468 | 0.0 |
Organize and lead activities designed to promote physical, mental, and social development, such as games, arts and crafts, music, storytelling, and field trips.O*NET Task ID 6469 | 0.0 |
Observe and evaluate children's performance, behavior, social development, and physical health.O*NET Task ID 6470 | 0.0 |
Meet with parents and guardians to discuss their children's progress and needs, determine their priorities for their children, and suggest ways that they can promote learning and development.O*NET Task ID 6472 | 0.0 |
Enforce all administration policies and rules governing students.O*NET Task ID 6473 | 0.0 |
Prepare materials and classrooms for class activities.O*NET Task ID 6474 | 0.0 |
Teach proper eating habits and personal hygiene.O*NET Task ID 6475 | 0.0 |
Serve meals and snacks in accordance with nutritional guidelines.O*NET Task ID 6476 | 0.0 |
Assimilate arriving children to the school environment by greeting them, helping them remove outerwear, and selecting activities of interest to them.O*NET Task ID 6477 | 0.0 |
Demonstrate activities to children.O*NET Task ID 6480 | 0.0 |
Arrange indoor and outdoor space to facilitate creative play, motor-skill activities, and safety.O*NET Task ID 6481 | 0.0 |
Supervise, evaluate, and plan assignments for teacher assistants and volunteers.O*NET Task ID 6488 | 0.0 |
Attend staff meetings and serve on committees as required.O*NET Task ID 6490 | 0.0 |
Meet with other professionals to discuss individual students' needs and progress.O*NET Task ID 6491 | 0.0 |
Plan and supervise class projects, field trips, visits by guests, or other experiential activities and guide students in learning from those activities.O*NET Task ID 6492 | 0.0 |
Provide disabled students with assistive devices, supportive technology, and assistance accessing facilities, such as restrooms.O*NET Task ID 6494 | 0.0 |
Perform administrative duties, such as hall and cafeteria monitoring and bus loading and unloading.O*NET Task ID 6495 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
व्यावसायिक जानकारी
इस व्यवसाय से जुड़े हालिया बदलाव
अप्रैल 2026: Preschool teachers OpenAI framework द्वारा explicitly insulated named — relational care और developmental supervision protection को anchor करते हैं।
[स्रोत: OpenAI Jobs Transition Framework, April 2026]मार्च 2026: Preschool teachers AI impact blog post: automation risk sirf 7% -- education mein sabse kam. Physical care automate nahi ho sakti.
[स्रोत: AI Changing Work Blog]