港湾パトロール警官
保護サービスAI露出度
- データ出典: BLS公表時点: 2026-08
高い· 相対
低い4段階の相対区分非常に高い職業群単位の値
尺度・母数・出典
4段階の相対区分(低い / 中程度 / 高い / 非常に高い)
BLS雇用見通し表の詳細職業831件が母数。値は NEM(全国雇用マトリクス)コード単位で付与されるため、同じ NEM コードの職業は同じバンドになります
- データ出典: Anthropic公表時点: 2026-03
0.123
0.000ここに掲載された値の範囲0.745尺度・母数・出典
- データ出典: ILO公表時点: 2025
0.14
0.09ここに掲載された値の範囲0.70職業群単位の値
尺度・母数・出典
生成AI露出度指数、公開されたまま0–1
ISCO-08の職業小分類単位 — 同じコードの職業はすべて同じ値
当サイトの算出であり、ILOが公表した数値ではありません。当サイトがILOデータセットに結び付けた職業1,012件のうち、この値以上のものは95%です。
この出典がどのような性格の値か
BLSの区分は絶対水準ではなく相対順位であり、一次測定でもありません。複数の既存研究が付けた職業別パーセンタイル順位を4段階にまとめた値です。雇用や賃金の予測でもなく、導入確率でもなく、自動化と増強を区別しません。
Task-level exposure
露出のある作業のみ| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Provide road information to assist motorists.33-3051 | 0.015087.2 | 0.004612.2 |
Record facts to prepare reports that document incidents and activities.33-3051 | 0.002212.8 | 0.029878.4 |
Investigate illegal or suspicious activities. | —0 | 0.00215.4 |
Inspect public establishments to ensure compliance with rules and regulations. | —0 | 0.00154.1 |
| Not observed on any surface — 31 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Provide for public safety by maintaining order, responding to emergencies, protecting people and property, enforcing motor vehicle and criminal laws, and promoting good community relations. | —0 | —0 |
Identify, pursue, and arrest suspects and perpetrators of criminal acts. | —0 | —0 |
Review facts of incidents to determine if criminal act or statute violations were involved. | —0 | —0 |
Render aid to accident victims and other persons requiring first aid for physical injuries. | —0 | —0 |
Testify in court to present evidence or act as witness in traffic and criminal cases. | —0 | —0 |
Evaluate complaint and emergency-request information to determine response requirements. | —0 | —0 |
Patrol specific area on foot, horseback, or motorized conveyance, responding promptly to calls for assistance. | —0 | —0 |
Monitor, note, report, and investigate suspicious persons and situations, safety hazards, and unusual or illegal activity in patrol area. | —0 | —0 |
Investigate traffic accidents and other accidents to determine causes and to determine if a crime has been committed. | —0 | —0 |
Photograph or draw diagrams of crime or accident scenes and interview principals and eyewitnesses. | —0 | —0 |
Monitor traffic to ensure motorists observe traffic regulations and exhibit safe driving procedures. | —0 | —0 |
Relay complaint and emergency-request information to appropriate agency dispatchers. | —0 | —0 |
Issue citations or warnings to violators of motor vehicle ordinances. | —0 | —0 |
Direct traffic flow and reroute traffic in case of emergencies. | —0 | —0 |
Inform citizens of community services and recommend options to facilitate longer-term problem resolution. | —0 | —0 |
Process prisoners, and prepare and maintain records of prisoner bookings and prisoner status during booking and pre-trial process. | —0 | —0 |
Act as official escorts, such as when leading funeral processions or firefighters. | —0 | —0 |
Drive vehicles or patrol specific areas to detect law violators, issue citations, and make arrests. | —0 | —0 |
Verify that the proper legal charges have been made against law offenders. | —0 | —0 |
Execute arrest warrants, locating and taking persons into custody. | —0 | —0 |
Record daily activities and submit logs and other related reports and paperwork to appropriate authorities. | —0 | —0 |
Patrol and guard courthouses, grand jury rooms, or assigned areas to provide security, enforce laws, maintain order, and arrest violators. | —0 | —0 |
Notify patrol units to take violators into custody or to provide needed assistance or medical aid. | —0 | —0 |
Take control of accident scenes to maintain traffic flow, to assist accident victims, and to investigate causes. | —0 | —0 |
Serve statements of claims, subpoenas, summonses, jury summonses, orders to pay alimony, and other court orders. | —0 | —0 |
Question individuals entering secured areas to determine their business, directing and rerouting individuals as necessary. | —0 | —0 |
Transport or escort prisoners and defendants en route to courtrooms, prisons or jails, attorneys' offices, or medical facilities. | —0 | —0 |
Locate and confiscate real or personal property, as directed by court order. | —0 | —0 |
Place people in protective custody. | —0 | —0 |
Manage jail operations and tend to jail inmates. | —0 | —0 |
Supervise law enforcement staff, such as jail staff, officers, and deputy sheriffs. | —0 | —0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page