অডিওমেট্রিক প্রযুক্তিবিদ
স্বাস্থ্যসেবাAI এক্সপোজার
- ডেটার উৎস: BLSপ্রকাশকাল: 2026-08
উচ্চ· আপেক্ষিক
কমচারটি আপেক্ষিক স্তরঅত্যন্ত উচ্চপেশা-গোষ্ঠী পর্যায়ের মান
স্কেল, ভিত্তি ও উৎস
চারটি আপেক্ষিক স্তর (কম / মাঝারি / উচ্চ / অত্যন্ত উচ্চ)
BLS কর্মসংস্থান পূর্বাভাস সারণির 831টি বিস্তারিত পেশার ভিত্তিতে। মান NEM (ন্যাশনাল এমপ্লয়মেন্ট ম্যাট্রিক্স) কোড অনুযায়ী দেওয়া হয়, তাই একই NEM কোডের পেশাগুলি একই ব্যান্ড পায়
- ডেটার উৎস: Anthropicপ্রকাশকাল: 2026-03
0.044
0.000এখানে থাকা মানগুলোর পরিসর0.745স্কেল, ভিত্তি ও উৎস
- ডেটার উৎস: ILOপ্রকাশকাল: 2025
0.30
0.09এখানে থাকা মানগুলোর পরিসর0.70পেশা-গোষ্ঠী পর্যায়ের মান
স্কেল, ভিত্তি ও উৎস
জেনারেটিভ AI এক্সপোজার সূচক, প্রকাশিত রূপে 0–1
ISCO-08 ইউনিট গ্রুপ — একই কোডের সব পেশা এই মানই পায়
এটি এই সাইটের হিসাব, ILO-এর প্রকাশিত সংখ্যা নয়: এই সাইট ILO ডেটাসেটের সঙ্গে যুক্ত করা ১,০১২টি পেশার মধ্যে 67% এই মানের সমান বা তার বেশি।
এই উৎস কী ধরনের মান প্রকাশ করে
BLS-এর শ্রেণিবিভাগ একটি আপেক্ষিক র্যাঙ্ক, পরম মাত্রা নয়, এবং এটি সরাসরি পরিমাপও নয়: এটি কয়েকটি প্রকাশিত গবেষণায় পাওয়া পেশার পার্সেন্টাইল র্যাঙ্কগুলিকে চারটি স্তরে ভাগ করে। এটি কর্মসংস্থান বা মজুরির পূর্বাভাস নয়, গ্রহণের সম্ভাবনাও নয়, এবং এটি স্বয়ংক্রিয়তা ও সম্প্রসারণের মধ্যে পার্থক্য করে না।
Task-level exposure
শুধু এক্সপোজার থাকা কাজ| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Calibrate, troubleshoot, or repair equipment and correct malfunctions as needed.29-2099 | 0.026385.8 | 0.003243.5 |
Explain treatment procedures to patients.29-2054 | 0.00268.4 | —0 |
Prepare and apply sterile wound dressings.29-2099 | 0.00185.7 | —0 |
Participate in research projects, conferences, or technical meetings. | —0 | 0.004156.5 |
| Not observed on any surface — 82 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Use ventilators or various oxygen devices or aerosol and breathing treatments in the provision of respiratory therapy. | —0 | —0 |
Work with patients in areas such as the emergency rooms, neonatal or pediatric intensive care, or surgical intensive care, treating conditions such as emphysema, chronic bronchitis, asthma, cystic fibrosis, or pneumonia. | —0 | —0 |
Read and evaluate physicians' orders and patients' chart information to determine patients' condition and treatment protocols. | —0 | —0 |
Keep records of patients' therapy, completing all necessary forms. | —0 | —0 |
Set equipment controls to regulate the flow of oxygen, gases, mists, or aerosols. | —0 | —0 |
Provide respiratory care involving the application of well-defined therapeutic techniques under the supervision of a respiratory therapist and a physician. | —0 | —0 |
Assess patients' response to treatments and modify treatments according to protocol if necessary. | —0 | —0 |
Prepare or test devices, such as mechanical ventilators, therapeutic gas administration apparatus, environmental control systems, aerosol generators, or electrocardiogram (EKG) machines. | —0 | —0 |
Monitor patients during treatment and report any unusual reactions to the respiratory therapist. | —0 | —0 |
Clean, sterilize, check, and maintain respiratory therapy equipment. | —0 | —0 |
Perform diagnostic procedures to assess the severity of respiratory dysfunction in patients. | —0 | —0 |
Follow and enforce safety rules applying to equipment. | —0 | —0 |
Administer breathing or oxygen procedures, such as intermittent positive pressure breathing treatments, ultrasonic nebulizer treatments, or incentive spirometer treatments. | —0 | —0 |
Recommend or review bedside procedures, x-rays, or laboratory tests. | —0 | —0 |
Interview or examine patients to collect clinical data. | —0 | —0 |
Teach patients how to use respiratory equipment at home. | —0 | —0 |
Teach or oversee other workers who provide respiratory care services. | —0 | —0 |
Collect and analyze arterial blood gas samples. | —0 | —0 |
Attach electrodes to patients using adhesives. | —0 | —0 |
Summarize technical data to assist physicians to diagnose brain, sleep, or nervous system disorders. | —0 | —0 |
Conduct tests or studies such as electroencephalography (EEG), polysomnography (PSG), nerve conduction studies (NCS), electromyography (EMG), and intraoperative monitoring (IOM). | —0 | —0 |
Conduct tests to determine cerebral death, the absence of brain activity, or the probability of recovery from a coma. | —0 | —0 |
Measure visual, auditory, or somatosensory evoked potentials (EPs) to determine responses to stimuli. | —0 | —0 |
Indicate artifacts or interferences derived from sources outside of the brain, such as poor electrode contact or patient movement, on electroneurodiagnostic recordings. | —0 | —0 |
Measure patients' body parts and mark locations where electrodes are to be placed. | —0 | —0 |
Monitor patients during tests or surgeries, using electroencephalographs (EEG), evoked potential (EP) instruments, or video recording equipment. | —0 | —0 |
Set up, program, or record montages or electrical combinations when testing peripheral nerve, spinal cord, subcortical, or cortical responses. | —0 | —0 |
Adjust equipment to optimize viewing of the nervous system. | —0 | —0 |
Collect patients' medical information needed to customize tests. | —0 | —0 |
Submit reports to physicians summarizing test results. | —0 | —0 |
Assist in training technicians, medical students, residents or other staff members. | —0 | —0 |
Explain testing procedures to patients, answering questions or reassuring patients as needed. | —0 | —0 |
Use beam-restrictive devices and patient-shielding techniques to minimize radiation exposure to patient and staff. | —0 | —0 |
Position x-ray equipment and adjust controls to set exposure factors, such as time and distance. | —0 | —0 |
Position patient on examining table and set up and adjust equipment to obtain optimum view of specific body area as requested by physician. | —0 | —0 |
Determine patients' x-ray needs by reading requests or instructions from physicians. | —0 | —0 |
Make exposures necessary for the requested procedures, rejecting and repeating work that does not meet established standards. | —0 | —0 |
Process exposed radiographs using film processors or computer generated methods. | —0 | —0 |
Explain procedures to patients to reduce anxieties and obtain cooperation. | —0 | —0 |
Perform procedures, such as linear tomography, mammography, sonograms, joint and cyst aspirations, routine contrast studies, routine fluoroscopy, or examinations of the head, trunk, or extremities under supervision of physician. | —0 | —0 |
Prepare and set up x-ray room for patient. | —0 | —0 |
Provide assistance to physicians or other technologists in the performance of more complex procedures. | —0 | —0 |
Coordinate work of other technicians or technologists when procedures require more than one person. | —0 | —0 |
Assist with on-the-job training of new employees or students or provide input to supervisors regarding training performance. | —0 | —0 |
Maintain a current file of examination protocols. | —0 | —0 |
Operate mobile x-ray equipment in operating room, emergency room, or at patient's bedside. | —0 | —0 |
Operate digital picture archiving communications systems. | —0 | —0 |
Assure that sterile or non-sterile supplies such as contrast materials, catheters, films, chemicals, or other required equipment, are present and in working order or requisition materials. | —0 | —0 |
Collect and maintain records of patients examined, examinations performed, patient medical histories, views taken, or technical factors used. | —0 | —0 |
Complete quality control activities, monitor equipment operation, and report malfunctioning equipment to supervisor. | —0 | —0 |
Perform general administrative tasks, such as answering phones, scheduling patient appointments, or pulling and filing films. | —0 | —0 |
Transport patients to or from exam rooms. | —0 | —0 |
Provide students or other technicians with suggestions of additional views, alternate positioning, or improved techniques to ensure the images produced are of the highest quality. | —0 | —0 |
Provide assistance in radiopharmaceutical administration, monitoring patients' vital signs and notifying the radiologist of any relevant changes. | —0 | —0 |
Prepare contrast material, radiopharmaceuticals, or anesthetic or antispasmodic drugs under the direction of a radiologist. | —0 | —0 |
Adjust and maintain operating room temperature, humidity, or lighting, according to surgeon's specifications. | —0 | —0 |
Apply sutures, staples, clips, or other materials to close skin, facia, or subcutaneous wound layers. | —0 | —0 |
Assess skin integrity or other body conditions upon completion of the procedure to determine if damage has occurred from body positioning. | —0 | —0 |
Assist in the insertion, positioning, or suturing of closed-wound drainage systems. | —0 | —0 |
Assist members of surgical team with gowning or gloving. | —0 | —0 |
Clamp, ligate, or cauterize blood vessels to control bleeding during surgical entry, using hemostatic clamps, suture ligatures, or electrocautery equipment. | —0 | —0 |
Coordinate or participate in the positioning of patients, using body stabilizing equipment or protective padding to provide appropriate exposure for the procedure or to protect against nerve damage or circulation impairment. | —0 | —0 |
Coordinate with anesthesia personnel to maintain patient temperature. | —0 | —0 |
Discuss with surgeon the nature of the surgical procedure, including operative consent, methods of operative exposure, diagnostic or laboratory data, or patient-advanced directives or other needs. | —0 | —0 |
Maintain an unobstructed operative field, using surgical retractors, sponges, or suctioning and irrigating equipment. | —0 | —0 |
Monitor and maintain aseptic technique throughout procedures. | —0 | —0 |
Monitor patient intra-operative status, including patient position, vital signs, or volume and color of blood. | —0 | —0 |
Assist in applying casts, splints, braces, or similar devices. | —0 | —0 |
Assist with patient resuscitation during cardiac arrest or other life-threatening events. | —0 | —0 |
Cover patients with surgical drapes to create and maintain a sterile operative field. | —0 | —0 |
Determine availability of necessary equipment or supplies for operative procedures. | —0 | —0 |
Gather, arrange, or assemble instruments or supplies. | —0 | —0 |
Obtain or inspect sterile or non-sterile surgical equipment, instruments, or supplies. | —0 | —0 |
Operate sterilizing devices. | —0 | —0 |
Pass instruments or supplies to surgeon during procedure. | —0 | —0 |
Transport patients to operating room. | —0 | —0 |
Verify the identity of patient or operative site. | —0 | —0 |
Incise tissue layers in lower extremities to harvest veins. | —0 | —0 |
Postoperatively inject a subcutaneous local anesthetic agent to reduce pain. | —0 | —0 |
Assist in volume replacement or autotransfusion techniques. | —0 | —0 |
Insert or remove urinary bladder catheters. | —0 | —0 |
Remove patient hair or disinfect incision sites to prepare patient for surgery. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Submit reports to physicians summarizing test results.O*NET Task ID 17435 | 1.0 |
Summarize technical data to assist physicians to diagnose brain, sleep, or nervous system disorders.O*NET Task ID 17424 | 0.5 |
Conduct tests or studies such as electroencephalography (EEG), polysomnography (PSG), nerve conduction studies (NCS), electromyography (EMG), and intraoperative monitoring (IOM).O*NET Task ID 17425 | 0.5 |
Conduct tests to determine cerebral death, the absence of brain activity, or the probability of recovery from a coma.O*NET Task ID 17427 | 0.5 |
Measure visual, auditory, or somatosensory evoked potentials (EPs) to determine responses to stimuli.O*NET Task ID 17428 | 0.5 |
Indicate artifacts or interferences derived from sources outside of the brain, such as poor electrode contact or patient movement, on electroneurodiagnostic recordings.O*NET Task ID 17429 | 0.5 |
Monitor patients during tests or surgeries, using electroencephalographs (EEG), evoked potential (EP) instruments, or video recording equipment.O*NET Task ID 17431 | 0.5 |
Collect patients' medical information needed to customize tests.O*NET Task ID 17434 | 0.5 |
Assist in training technicians, medical students, residents, or other staff members.O*NET Task ID 17436 | 0.5 |
Participate in research projects, conferences, or technical meetings.O*NET Task ID 17438 | 0.5 |
Attach electrodes to patients, using adhesives.O*NET Task ID 17423 | 0.0 |
Calibrate, troubleshoot, or repair equipment and correct malfunctions, as needed.O*NET Task ID 17426 | 0.0 |
Measure patients' body parts and mark locations where electrodes are to be placed.O*NET Task ID 17430 | 0.0 |
Set up, program, or record montages or electrical combinations when testing peripheral nerve, spinal cord, subcortical, or cortical responses.O*NET Task ID 17432 | 0.0 |
Adjust equipment to optimize viewing of the nervous system.O*NET Task ID 17433 | 0.0 |
Explain testing procedures to patients, answering questions or reassuring patients, as needed.O*NET Task ID 17437 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page