Computernetzwerk-Architekten
Computer und MathematikKI-Exposition
- Datenquelle: BLSVeröffentlicht: 2026-08
Sehr hoch· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: 2026-03
0.199
0.000Spannweite der hier geführten Werte0.745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
- Datenquelle: ILOVeröffentlicht: 2025
0.52
0.09Spannweite der hier geführten Werte0.70Wert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Index der Exposition gegenüber generativer KI, 0–1 wie veröffentlicht
ISCO-08-Berufsgattung — alle Berufe mit demselben Code erhalten diesen Wert
Von dieser Website berechnet, nicht von der IAO veröffentlicht: Von den 1.012 Berufen, die diese Website mit dem IAO-Datensatz verknüpft, erreichen oder übertreffen 15% diesen Wert.
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
Nur exponierte Aufgaben| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Provide user support by diagnosing network and device problems and implementing technical or procedural solutions.15-1241 | 0.080080.0 | 0.010014.3 |
Estimate time and materials needed to complete projects.15-1241 | 0.020020.0 | 0.010014.3 |
Monitor and analyze system performance, such as network traffic, security, and capacity.15-1241 | 0.00000.0 | 0.010014.3 |
Manage user access to systems and equipment through account management and password administration.15-1241 | 0.00000.0 | 0.010014.3 |
Implement controls to provide security for operating systems, software, and data.15-1241 | 0.00000.0 | 0.010014.3 |
Document user support activity, such as system problems, corrective actions, resolution status, and completed equipment installations.15-1241 | 0.00000.0 | 0.010014.3 |
Monitor and analyze network performance and reports on data input or output to detect problems, identify inefficient use of computer resources, or perform capacity planning.15-1241 | 0.00000.0 | 0.010014.3 |
Estimate costs for system or component implementation and operation.15-1241 | 0.00000.0 | 0.00000.0 |
Implement or perform preventive maintenance, backup, or recovery procedures.15-1241 | 0.00000.0 | 0.00000.0 |
Document technical specifications and operating standards for telecommunications equipment.15-1241 | 0.00000.0 | 0.00000.0 |
Determine specific network hardware or software requirements, such as platforms, interfaces, bandwidths, or routine schemas.15-1241 | 0.00000.0 | 0.00000.0 |
Explain design specifications to integration or test engineers.15-1241 | 0.00000.0 | 0.00000.0 |
Prepare design presentations and proposals for staff or customers.15-1241 | 0.00000.0 | 0.00000.0 |
Prepare detailed network specifications, including diagrams, charts, equipment configurations, or recommended technologies.15-1241 | 0.00000.0 | 0.00000.0 |
Research and test new or modified hardware or software products to determine performance and interoperability.15-1241 | 0.00000.0 | 0.00000.0 |
Communicate with system users to ensure accounts are set up properly or to diagnose and solve operational problems.15-1241 | 0.00000.0 | —0 |
Develop conceptual, logical, or physical network designs.15-1241 | 0.00000.0 | —0 |
Review and evaluate requests from engineers, managers, and technicians for system modifications. | —0 | 0.00000.0 |
Install, or coordinate installation of, new or modified hardware, software, or programming modules of telecommunications systems. | —0 | 0.00000.0 |
Develop or recommend network security measures, such as firewalls, network security audits, or automated security probes. | —0 | 0.00000.0 |
| Not observed on any surface — 39 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Adjust network sizes to meet volume or capacity demands. | —0 | —0 |
Communicate with customers, sales staff, or marketing staff to determine customer needs. | —0 | —0 |
Coordinate installation of new equipment. | —0 | —0 |
Coordinate network operations, maintenance, repairs, or upgrades. | —0 | —0 |
Coordinate network or design activities with designers of associated networks. | —0 | —0 |
Design, build, or operate equipment configuration prototypes, including network hardware, software, servers, or server operation systems. | —0 | —0 |
Design, organize, and deliver product awareness, skills transfer, or product education sessions for staff or suppliers. | —0 | —0 |
Develop and implement solutions for network problems. | —0 | —0 |
Develop and write procedures for installation, use, or troubleshooting of communications hardware or software. | —0 | —0 |
Develop disaster recovery plans. | —0 | —0 |
Develop network-related documentation. | —0 | —0 |
Develop plans or budgets for network equipment replacement. | —0 | —0 |
Develop procedures to track, project, or report network availability, reliability, capacity, or utilization. | —0 | —0 |
Evaluate network designs to determine whether customer requirements are met efficiently and effectively. | —0 | —0 |
Maintain networks by performing activities such as file addition, deletion, or backup. | —0 | —0 |
Participate in network technology upgrade or expansion projects, including installation of hardware and software and integration testing. | —0 | —0 |
Prepare or monitor project schedules, budgets, or cost control systems. | —0 | —0 |
Supervise engineers or other staff in the design or implementation of network solutions. | —0 | —0 |
Use network computer-aided design (CAD) software packages to optimize network designs. | —0 | —0 |
Communicate with vendors to gather information about products, alert them to future needs, resolve problems, or address system maintenance issues. | —0 | —0 |
Develop or maintain project reporting systems. | —0 | —0 |
Maintain or coordinate the maintenance of network peripherals, such as printers. | —0 | —0 |
Visit vendors, attend conferences or training sessions, or study technical journals to keep up with changes in technology. | —0 | —0 |
Keep abreast of changes in industry practices and emerging telecommunications technology by reviewing current literature, talking with colleagues, participating in educational programs, attending meetings or workshops, or participating in professional organizations or conferences. | —0 | —0 |
Develop, maintain, or implement telecommunications disaster recovery plans to ensure business continuity. | —0 | —0 |
Prepare system activity and performance reports. | —0 | —0 |
Prepare purchase requisitions for computer hardware and software, networking and telecommunications equipment, test equipment, cabling, or tools. | —0 | —0 |
Use computer-aided design (CAD) software to prepare or evaluate network diagrams, floor plans, or site configurations for existing facilities, renovations, or new systems. | —0 | —0 |
Inspect sites to determine physical configuration, such as device locations and conduit pathways. | —0 | —0 |
Implement system renovation projects in collaboration with technical staff, engineering consultants, installers, and vendors. | —0 | —0 |
Document procedures for hardware and software installation and use. | —0 | —0 |
Work with personnel and facilities management staff to install, remove, or relocate user connectivity equipment and devices. | —0 | —0 |
Consult with users, administrators, and engineers to identify business and technical requirements for proposed system modifications or technology purchases. | —0 | —0 |
Communicate with telecommunications vendors to obtain pricing and technical specifications for available hardware, software, or services. | —0 | —0 |
Assess existing facilities' needs for new or modified telecommunications systems. | —0 | —0 |
Order or maintain inventory of telecommunications equipment for customer premises equipment (CPE), facilities, access networks, or backbone networks. | —0 | —0 |
Instruct in use of voice, video, and data communications systems. | —0 | —0 |
Test and evaluate hardware and software to determine efficiency, reliability, or compatibility with existing systems. | —0 | —0 |
Supervise maintenance of telecommunications equipment. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Design, build, or operate equipment configuration prototypes, including network hardware, software, servers, or server operation systems.O*NET Task ID 18962 | 1.0 |
Determine specific network hardware or software requirements, such as platforms, interfaces, bandwidths, or routine schemas.O*NET Task ID 18964 | 1.0 |
Develop and implement solutions for network problems.O*NET Task ID 18965 | 1.0 |
Develop and write procedures for installation, use, or troubleshooting of communications hardware or software.O*NET Task ID 18966 | 1.0 |
Develop conceptual, logical, or physical network designs.O*NET Task ID 18967 | 1.0 |
Develop network-related documentation.O*NET Task ID 18969 | 1.0 |
Develop or maintain project reporting systems.O*NET Task ID 18970 | 1.0 |
Develop or recommend network security measures, such as firewalls, network security audits, or automated security probes.O*NET Task ID 18971 | 1.0 |
Explain design specifications to integration or test engineers.O*NET Task ID 18976 | 1.0 |
Maintain networks by performing activities such as file addition, deletion, or backup.O*NET Task ID 18977 | 1.0 |
Coordinate installation of new equipment.O*NET Task ID 18959 | 0.0 |
Maintain or coordinate the maintenance of network peripherals, such as printers.O*NET Task ID 18978 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page