Bürokaufleute
Büro und VerwaltungsunterstützungKI-Exposition
- Datenquelle: BLSVeröffentlicht: '26.08
Sehr hoch· relativ
NiedrigVier relative BänderSehr hochWert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Vier relative Bänder (Niedrig / Mittel / Hoch / Sehr hoch)
831 detaillierte Berufe in der BLS-Beschäftigungsprojektionstabelle. Der Wert wird je Code der National Employment Matrix (NEM) vergeben, daher erhalten Berufe mit demselben NEM-Code dasselbe Band
- Datenquelle: AnthropicVeröffentlicht: '26.03
0.450
0.000Spannweite der hier geführten Werte0.745Skala, Bezugsmenge und Quelle
Index der beobachteten Exposition, 0–1 wie veröffentlicht
Auf O*NET-Aufgaben abgebildet
- Datenquelle: ILOVeröffentlicht: '25
0.60
0.09Spannweite der hier geführten Werte0.70Wert auf Berufsgruppenebene
Skala, Bezugsmenge und Quelle
Index der Exposition gegenüber generativer KI, 0–1 wie veröffentlicht
ISCO-08-Berufsgattung — alle Berufe mit demselben Code erhalten diesen Wert
Von dieser Website berechnet, nicht von der IAO veröffentlicht: Von den 1.012 Berufen, die diese Website mit dem IAO-Datensatz verknüpft, erreichen oder übertreffen 4% diesen Wert.
Welche Art von Wert diese Quelle veröffentlicht
Die Kategorie von BLS ist ein relativer Rang und kein absolutes Niveau, und sie ist keine eigene Messung: Sie fasst die Perzentilränge des Berufs aus mehreren veröffentlichten Studien in vier Bänder zusammen. Sie ist weder eine Beschäftigungs- oder Lohnprognose noch eine Einführungswahrscheinlichkeit und unterscheidet nicht zwischen Automatisierung und Augmentierung.
Task-level exposure
Nur exponierte Aufgaben| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Troubleshoot problems involving office equipment, such as computer hardware and software.43-9061 | 1.136489.5 | 0.287054.4 |
Process and prepare documents, such as business or government forms and expense reports.43-9061 | 0.04543.6 | 0.124023.5 |
Complete work schedules, manage calendars, and arrange appointments.43-9061 | 0.02742.2 | 0.00931.8 |
Operate office machines, such as photocopiers and scanners, facsimile machines, voice mail systems, and personal computers.43-9061 | 0.02011.6 | 0.02023.8 |
Prepare meeting agendas, attend meetings, and record and transcribe minutes.43-9061 | 0.01080.9 | 0.00661.2 |
Answer telephones, direct calls, and take messages.43-9061 | 0.00960.8 | 0.01873.6 |
Review files, records, and other documents to obtain information to respond to requests.43-9061 | 0.00880.7 | 0.03176.0 |
Communicate with customers, employees, and other individuals to answer questions, disseminate or explain information, take orders, and address complaints.43-9061 | 0.00730.6 | 0.01703.2 |
Compile, copy, sort, and file records of office activities, business transactions, and other activities.43-9061 | 0.00250.2 | 0.01322.5 |
Collect, count, and disburse money, do basic bookkeeping, and complete banking transactions.43-9061 | 0.00160.1 | —0 |
| Not observed on any surface — 11 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Compute, record, and proofread data and other information, such as records or reports. | —0 | —0 |
Maintain and update filing, inventory, mailing, and database systems, either manually or using a computer. | —0 | —0 |
Open, sort, and route incoming mail, answer correspondence, and prepare outgoing mail. | —0 | —0 |
Deliver messages and run errands. | —0 | —0 |
Inventory and order materials, supplies, and services. | —0 | —0 |
Type, format, proofread, and edit correspondence and other documents, from notes or dictating machines, using computers or typewriters. | —0 | —0 |
Complete and mail bills, contracts, policies, invoices, or checks. | —0 | —0 |
Monitor and direct the work of lower-level clerks. | —0 | —0 |
Count, weigh, measure, or organize materials. | —0 | —0 |
Train other staff members to perform work activities, such as using computer applications. | —0 | —0 |
Make travel arrangements for office personnel. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Compile, copy, sort, and file records of office activities, business transactions, and other activities.O*NET Task ID 828 | 1.0 |
Complete and mail bills, contracts, policies, invoices, or checks.O*NET Task ID 829 | 1.0 |
Compute, record, and proofread data and other information, such as records or reports.O*NET Task ID 831 | 1.0 |
Maintain and update filing, inventory, mailing, and database systems, either manually or using a computer.O*NET Task ID 832 | 1.0 |
Process and prepare documents, such as business or government forms and expense reports.O*NET Task ID 838 | 1.0 |
Type, format, proofread, and edit correspondence and other documents, from notes or dictating machines, using computers or typewriters.O*NET Task ID 840 | 1.0 |
Prepare meeting agendas, attend meetings, and record and transcribe minutes.O*NET Task ID 843 | 1.0 |
Troubleshoot problems involving office equipment, such as computer hardware and software.O*NET Task ID 844 | 1.0 |
Communicate with customers, employees, and other individuals to answer questions, disseminate or explain information, take orders, and address complaints.O*NET Task ID 826 | 0.5 |
Answer telephones, direct calls, and take messages.O*NET Task ID 827 | 0.5 |
Collect, count, and disburse money, do basic bookkeeping, and complete banking transactions.O*NET Task ID 825 | 0.0 |
Operate office machines, such as photocopiers and scanners, facsimile machines, voice mail systems, and personal computers.O*NET Task ID 830 | 0.0 |
Deliver messages and run errands.O*NET Task ID 835 | 0.0 |
Count, weigh, measure, or organize materials.O*NET Task ID 841 | 0.0 |
Train other staff members to perform work activities, such as using computer applications.O*NET Task ID 842 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
Occupation information
Aktuelle Veränderungen mit Bezug zu diesem Beruf
Apr. 2026: Office clerks identified in OpenAI 18% high-pressure band; structured admin language tasks dominate role.
[Quelle: OpenAI Jobs Transition Framework, April 2026]März 2026: Brookings study finds office clerks are the single largest group (2.5M workers) in the high AI exposure, low adaptive capacity category. Geographic concentration in college towns and state capitals.
[Quelle: Brookings Institution — Measuring US workers capacity to adapt (2026-01)]Nov. 2025: McKinsey MGI report flags office clerks doing routine filing, scheduling, and document processing as highly automatable. 30% of work hours could be automated in midpoint scenario by 2030.
[Quelle: McKinsey Global Institute]