Financial Controllers
Business & Financial OperationsWe are checking this occupation's data links, so some figures are temporarily hidden.
AI exposure
- Data source: BLSPublished: 2026-08
Very high· relative
LowFour relative bandsVery highGroup-level value
Scale, basis and source
Four relative bands (Low / Moderate / High / Very high)
831 detailed occupations in the BLS Employment Projections table. Assigned per National Employment Matrix (NEM) code, so occupations sharing a NEM code carry the same band
- Data source: AnthropicPublished: 2026-03
0.391
0.000Range of values carried here0.745Scale, basis and source
What kind of figure this source publishes
The BLS category is a relative rank, not an absolute level, and it is not a first-hand measurement: it groups an occupation's percentile ranks across several published studies into four bands. It is not an employment or wage forecast, not a probability of adoption, and it does not separate automation from augmentation.
Task-level exposure
Exposed tasks only| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Develop or analyze information to assess the current or future financial status of firms.11-3031 | 0.068337.6 | 0.059231.9 |
Maintain current knowledge of organizational policies and procedures, federal and state policies and directives, and current accounting standards.11-3031 | 0.025414.0 | 0.00492.6 |
Analyze and classify risks and investments to determine their potential impacts on companies.11-3031 | 0.01468.0 | 0.033418.0 |
Review reports of securities transactions or price lists to analyze market conditions.11-3031 | 0.01156.3 | 0.022612.2 |
Analyze the financial details of past, present, and expected operations to identify development opportunities and areas where improvement is needed.11-3031 | 0.01045.7 | 0.00150.8 |
Prepare or direct preparation of financial statements, business activity reports, financial position forecasts, annual budgets, or reports required by regulatory agencies.11-3031 | 0.00633.5 | 0.00351.9 |
Establish and maintain relationships with individual or business customers or provide assistance with problems these customers may encounter.11-3031 | 0.00522.9 | 0.023512.7 |
Plan, direct, and coordinate risk and insurance programs of establishments to control risks and losses.11-3031 | 0.00492.7 | 0.00482.6 |
Examine, evaluate, or process loan applications.11-3031 | 0.00472.6 | 0.01689.1 |
Advise management on short-term and long-term financial objectives, policies, and actions.11-3031 | 0.00392.1 | —0 |
| Not observed on any surface — 21 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Supervise employees performing financial reporting, accounting, billing, collections, payroll, and budgeting duties. | —0 | —0 |
Delegate authority for the receipt, disbursement, banking, protection, and custody of funds, securities, and financial instruments. | —0 | —0 |
Conduct or coordinate audits of company accounts and financial transactions to ensure compliance with state and federal requirements and statutes. | —0 | —0 |
Monitor and evaluate the performance of accounting and other financial staff, recommending and implementing personnel actions, such as promotions and dismissals. | —0 | —0 |
Develop and maintain relationships with banking, insurance, and nonorganizational accounting personnel to facilitate financial activities. | —0 | —0 |
Coordinate and direct the financial planning, budgeting, procurement, or investment activities of all or part of an organization. | —0 | —0 |
Evaluate needs for procurement of funds and investment of surpluses and make appropriate recommendations. | —0 | —0 |
Lead staff training and development in budgeting and financial management areas. | —0 | —0 |
Monitor financial activities and details, such as cash flow and reserve levels, to ensure that all legal and regulatory requirements are met. | —0 | —0 |
Prepare and file annual tax returns or prepare financial information so that outside accountants can complete tax returns. | —0 | —0 |
Receive cash and checks and make deposits. | —0 | —0 |
Perform tax planning work. | —0 | —0 |
Determine depreciation rates to apply to capitalized items and advise management on actions regarding the purchase, lease, or disposal of such items. | —0 | —0 |
Handle all aspects of employee insurance, benefits, and casualty programs, including monitoring changes in health insurance regulations and creating budgets for benefits and worker's compensation. | —0 | —0 |
Plan, direct, or coordinate the activities of workers in branches, offices, or departments of establishments, such as branch banks, brokerage firms, risk and insurance departments, or credit departments. | —0 | —0 |
Oversee training programs. | —0 | —0 |
Network within communities to find and attract new business. | —0 | —0 |
Approve, reject, or coordinate the approval or rejection of lines of credit or commercial, real estate, or personal loans. | —0 | —0 |
Establish procedures for custody or control of assets, records, loan collateral, or securities to ensure safekeeping. | —0 | —0 |
Review collection reports to determine the status of collections and the amounts of outstanding balances. | —0 | —0 |
Communicate with stockholders or other investors to provide information or to raise capital. | —0 | —0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page
Occupation information
Recent Changes Affecting This Occupation
Mar 2026: Published evergreen blog analysis: AI exposure 62%, automation risk 46/100 in 2025.
[Source: AI Changing Work Blog]