Operadores de Materias Primas
Negocios y FinanzasExposición a la IA
- Fuente de datos: BLSPublicado: 2026-08
Muy alto· relativa
BajoCuatro bandas relativasMuy altoValor por grupo ocupacional
Escala, base y fuente
Cuatro bandas relativas (Bajo / Moderado / Alto / Muy alto)
831 ocupaciones detalladas de la tabla de proyecciones de empleo de BLS. El valor se asigna por código de la National Employment Matrix (NEM), de modo que las ocupaciones que comparten un código NEM reciben la misma banda
- Fuente de datos: AnthropicPublicado: 2026-03
0.441
0.000Rango de los valores aquí recogidos0.745Escala, base y fuente
Índice de exposición observada, 0–1 tal como se publica
Mapeado sobre tareas de O*NET
- Fuente de datos: ILOPublicado: 2025
0.63
0.09Rango de los valores aquí recogidos0.70Valor por grupo ocupacional
Escala, base y fuente
Índice de exposición a la IA generativa, 0–1 tal como se publica
Grupo primario de la CIUO-08 — todas las ocupaciones con ese código reciben este valor
Calculado por este sitio, no publicado por la OIT: de las 1012 ocupaciones que este sitio vincula al conjunto de datos de la OIT, un 2% alcanza o supera este valor.
Qué tipo de cifra publica esta fuente
La categoría de BLS es un rango relativo, no un nivel absoluto, y tampoco es una medición de primera mano: agrupa en cuatro bandas los rangos percentiles de la ocupación en varios estudios publicados. No es una previsión de empleo ni de salarios, no es una probabilidad de adopción y no distingue entre automatización y aumento.
Task-level exposure
Solo tareas expuestas| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Explain stock market terms or trading practices to clients.41-3031 | 0.061516.0 | 0.00440.6 |
Offer advice on the purchase or sale of particular securities.41-3031 | 0.057414.9 | 0.03474.4 |
Analyze target companies or investment opportunities to inform investment decisions.41-3031 | 0.052313.6 | 0.07069.0 |
Inform other traders, managers, or customers of market conditions, including volume, price, competition, or dynamics.41-3031 | 0.02275.9 | 0.02022.6 |
Prepare financial reports to monitor client or corporate finances.41-3031 | 0.01915.0 | 0.01181.5 |
Contact prospective customers to present information and explain available services.41-3031 | 0.01834.8 | 0.280735.8 |
Devise trading, option, or hedge strategies.41-3031 | 0.01664.3 | 0.01862.4 |
Analyze market conditions to determine optimum times to execute securities transactions.41-3031 | 0.01614.2 | 0.099512.7 |
Prepare forms or agreements to complete sales.41-3031 | 0.01554.0 | 0.00190.2 |
Supply the latest price quotes on any security, as well as information on the activities or financial positions of the corporations issuing these securities.41-3031 | 0.01433.7 | 0.00871.1 |
| Not observed on any surface — 18 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Complete sales order tickets and submit for processing of client-requested transactions. | —0 | —0 |
Interview clients to determine clients' assets, liabilities, cash flow, insurance coverage, tax status, or financial objectives. | —0 | —0 |
Calculate costs for billings or commissions. | —0 | —0 |
Keep accurate records of transactions. | —0 | —0 |
Discuss financial options with clients and keep them informed about transactions. | —0 | —0 |
Review business trends to advise customers regarding expected fluctuations. | —0 | —0 |
Make presentations on financial services to groups to attract new clients. | —0 | —0 |
Evaluate costs and revenue of agreements to determine continued profitability. | —0 | —0 |
Agree on buying or selling prices at optimal levels for clients. | —0 | —0 |
Receive sales order tickets and inspect forms to determine accuracy of information. | —0 | —0 |
Develop or maintain supplier or customer relationships. | —0 | —0 |
Process paperwork for special orders, including margin or option purchases. | —0 | —0 |
Write or sign sales order confirmation forms to record or approve security transactions. | —0 | —0 |
Make transportation arrangements for sold or purchased commodities. | —0 | —0 |
Report deficiencies in account payments, securities deliveries, or documentation requirements to avoid rule violations. | —0 | —0 |
Supervise support staff and ensure proper execution of contracts. | —0 | —0 |
Buy, sell, or trade carbon emissions permits. | —0 | —0 |
Identify or pursue investment strategies related to the green economy, including green hedge funds, renewable energy markets, or clean technology investment opportunities. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Keep accurate records of transactions.O*NET Task ID 23195 | 1.0 |
Complete sales order tickets and submit for processing of client-requested transactions.O*NET Task ID 23197 | 1.0 |
Report all positions or trading results.O*NET Task ID 23198 | 1.0 |
Explain stock market terms or trading practices to clients.O*NET Task ID 23212 | 1.0 |
Calculate costs for billings or commissions.O*NET Task ID 23213 | 1.0 |
Prepare and send requests for price quotations to all companies in a particular market.O*NET Task ID 23219 | 1.0 |
Make bids or offers to buy or sell securities.O*NET Task ID 23192 | 0.5 |
Monitor markets or positions.O*NET Task ID 23193 | 0.5 |
Agree on buying or selling prices at optimal levels for clients.O*NET Task ID 23194 | 0.5 |
Buy or sell stocks, bonds, commodity futures, foreign currencies, or other securities on behalf of investment dealers.O*NET Task ID 23196 | 0.5 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page