Gerentes de Recaudacion de Fondos
GerenciaEstados Unidos · Proyecciones de empleo BLS 2025–35: este código SOC no figura entre las partidas publicadas.
Exposición a la IA
- Fuente de datos: ILOPublicado: 2025
0.39
0.09Rango de los valores aquí recogidos0.70Valor por grupo ocupacional
Escala, base y fuente
Índice de exposición a la IA generativa, 0–1 tal como se publica
Grupo primario de la CIUO-08 — todas las ocupaciones con ese código reciben este valor
Calculado por este sitio, no publicado por la OIT: de las 1012 ocupaciones que este sitio vincula al conjunto de datos de la OIT, un 44% alcanza o supera este valor.
Task-level exposure
Solo tareas expuestas| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Write interesting and effective press releases, prepare information for media kits, and develop and maintain company internet or intranet web pages.11-2031 | 0.117046.4 | 0.017323.7 |
Develop and maintain the company's corporate image and identity, which includes the use of logos and signage.11-2031 | 0.100940.0 | 0.040155.1 |
Draft speeches for company executives and arrange interviews and other forms of contact for them.11-2031 | 0.01827.2 | —0 |
Identify main client groups and audiences, determine the best way to communicate publicity information to them, and develop and implement a communication plan.11-2031 | 0.00662.6 | 0.00567.6 |
Establish and maintain effective working relationships with clients, government officials, and media representatives and use these relationships to develop new business opportunities.11-2031 | 0.00391.5 | 0.00263.5 |
Facilitate consumer relations or the relationship between parts of the company, such as the managers and employees, or different branch offices.11-2031 | 0.00361.4 | —0 |
Formulate policies and procedures related to public information programs, working with public relations executives.11-2031 | 0.00220.9 | —0 |
Evaluate advertising and promotion programs for compatibility with public relations efforts. | —0 | 0.00375.1 |
Produce films and other video products, regulate their distribution, and operate film library. | —0 | 0.00364.9 |
| Not observed on any surface — 10 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Manage communications budgets. | —0 | —0 |
Manage special events, such as sponsorship of races, parties introducing new products, or other activities the firm supports, to gain public attention through the media without advertising directly. | —0 | —0 |
Assign, supervise, and review the activities of public relations staff. | —0 | —0 |
Direct activities of external agencies, establishments, and departments that develop and implement communication strategies and information programs. | —0 | —0 |
Respond to requests for information about employers' activities or status. | —0 | —0 |
Confer with labor relations managers to develop internal communications that keep employees informed of company activities. | —0 | —0 |
Establish goals for soliciting funds, develop policies for collection and safeguarding of contributions, and coordinate disbursement of funds. | —0 | —0 |
Maintain company archives. | —0 | —0 |
Manage in-house communication courses. | —0 | —0 |
Observe and report on social, economic, and political trends that might affect employers. | —0 | —0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page