Ingenieurs Environnementaux
Sciences de la Vie, Physiques et SocialesExposition à l'IA
- Source des données: BLSPublié: 2026-08
Très élevée· relative
FaibleQuatre bandes relativesTrès élevéeValeur par groupe professionnel
Échelle, base et source
Quatre bandes relatives (Faible / Modérée / Élevée / Très élevée)
831 métiers détaillés du tableau des projections d'emploi du BLS. La valeur est attribuée par code de la National Employment Matrix (NEM), si bien que les métiers partageant un code NEM reçoivent la même bande
- Source des données: AnthropicPublié: 2026-03
0.036
0.000Étendue des valeurs présentées ici0.745Échelle, base et source
- Source des données: ILOPublié: 2025
0.38
0.09Étendue des valeurs présentées ici0.70Valeur par groupe professionnel
Échelle, base et source
Indice d'exposition à l'IA générative, 0–1 tel que publié
Groupe de base CITP-08 — tous les métiers partageant le code reçoivent cette valeur
Calculé par ce site, non publié par l'OIT : sur les 1 012 professions que ce site relie au jeu de données de l'OIT, 48% atteignent ou dépassent cette valeur.
Quelle est la nature de la valeur publiée par cette source
La catégorie BLS est un rang relatif et non un niveau absolu, et ce n'est pas une mesure de première main : elle regroupe en quatre bandes les rangs centiles du métier dans plusieurs études publiées. Ce n'est ni une prévision d'emploi ou de salaire, ni une probabilité d'adoption, et elle ne distingue pas automatisation et augmentation.
Task-level exposure
Tâches exposées uniquement| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Prepare, maintain, or revise quality assurance documentation or procedures.17-2081 | 0.0200100.0 | 0.0100100.0 |
Prepare, review, or update environmental investigation or recommendation reports.17-2081 | 0.00000.0 | 0.00000.0 |
Inform company employees or other interested parties of environmental issues.17-2081 | 0.00000.0 | 0.00000.0 |
Develop proposed project objectives and targets and report to management on progress in attaining them.17-2081 | 0.00000.0 | —0 |
Advise industries or government agencies about environmental policies and standards.17-2081 | 0.00000.0 | —0 |
| Not observed on any surface — 24 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Obtain, update, or maintain plans, permits, or standard operating procedures. | —0 | —0 |
Provide technical support for environmental remediation or litigation projects, including remediation system design or determination of regulatory applicability. | —0 | —0 |
Monitor progress of environmental improvement programs. | —0 | —0 |
Inspect industrial or municipal facilities or programs to evaluate operational effectiveness or ensure compliance with environmental regulations. | —0 | —0 |
Provide administrative support for projects by collecting data, providing project documentation, training staff, or performing other general administrative duties. | —0 | —0 |
Advise corporations or government agencies of procedures to follow in cleaning up contaminated sites to protect people and the environment. | —0 | —0 |
Assess the existing or potential environmental impact of land use projects on air, water, or land. | —0 | —0 |
Assist in budget implementation, forecasts, or administration. | —0 | —0 |
Develop site-specific health and safety protocols, such as spill contingency plans or methods for loading or transporting waste. | —0 | —0 |
Coordinate or manage environmental protection programs or projects, assigning or evaluating work. | —0 | —0 |
Serve as liaison with federal, state, or local agencies or officials on issues pertaining to solid or hazardous waste program requirements. | —0 | —0 |
Prepare hazardous waste manifests or land disposal restriction notifications. | —0 | —0 |
Develop or present environmental compliance training or orientation sessions. | —0 | —0 |
Develop, implement, or manage plans or programs related to conservation or management of natural resources. | —0 | —0 |
Request bids from suppliers or consultants. | —0 | —0 |
Provide environmental engineering assistance in network analysis, regulatory analysis, or planning or reviewing database development. | —0 | —0 |
Design, or supervise the design of, systems, processes, or equipment for control, management, or remediation of water, air, or soil quality. | —0 | —0 |
Direct installation or operation of environmental monitoring devices or supervise related data collection programs. | —0 | —0 |
Prepare or present public briefings on the status of environmental engineering projects. | —0 | —0 |
Write reports or articles for Web sites or newsletters related to environmental engineering issues. | —0 | —0 |
Collaborate with environmental scientists, planners, hazardous waste technicians, engineers, experts in law or business, or other specialists to address environmental problems. | —0 | —0 |
Provide assistance with planning, quality assurance, safety inspection protocols, or sampling as part of a team conducting multimedia inspections at complex facilities. | —0 | —0 |
Attend professional conferences to share information. | —0 | —0 |
Assess, sort, characterize, or pack known or unknown materials. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Provide administrative support for projects by collecting data, providing project documentation, training staff, or performing other general administrative duties.O*NET Task ID 1372 | 1.0 |
Prepare hazardous waste manifests or land disposal restriction notifications.O*NET Task ID 1383 | 1.0 |
Write reports or articles for Web sites or newsletters related to environmental engineering issues.O*NET Task ID 19626 | 1.0 |
Prepare, maintain, or revise quality assurance documentation or procedures.O*NET Task ID 20197 | 1.0 |
Prepare, review, or update environmental investigation or recommendation reports.O*NET Task ID 1366 | 0.5 |
Obtain, update, or maintain plans, permits, or standard operating procedures.O*NET Task ID 1368 | 0.5 |
Provide technical support for environmental remediation or litigation projects, including remediation system design or determination of regulatory applicability.O*NET Task ID 1369 | 0.5 |
Monitor progress of environmental improvement programs.O*NET Task ID 1370 | 0.5 |
Inspect industrial or municipal facilities or programs to evaluate operational effectiveness or ensure compliance with environmental regulations.O*NET Task ID 1371 | 0.5 |
Develop proposed project objectives and targets and report to management on progress in attaining them.O*NET Task ID 1373 | 0.5 |
Assess, sort, characterize, or pack known or unknown materials.O*NET Task ID 1388 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page