Directeurs Financiers
GestionExposition à l'IA
- Source des données: BLSPublié: 2026-08
Très élevée· relative
FaibleQuatre bandes relativesTrès élevéeValeur par groupe professionnel
Échelle, base et source
Quatre bandes relatives (Faible / Modérée / Élevée / Très élevée)
831 métiers détaillés du tableau des projections d'emploi du BLS. La valeur est attribuée par code de la National Employment Matrix (NEM), si bien que les métiers partageant un code NEM reçoivent la même bande
- Source des données: AnthropicPublié: 2026-03
0.391
0.000Étendue des valeurs présentées ici0.745Échelle, base et source
- Source des données: ILOPublié: 2025
0.37
0.09Étendue des valeurs présentées ici0.70Valeur par groupe professionnel
Échelle, base et source
Indice d'exposition à l'IA générative, 0–1 tel que publié
Groupe de base CITP-08 — tous les métiers partageant le code reçoivent cette valeur
Calculé par ce site, non publié par l'OIT : sur les 1 012 professions que ce site relie au jeu de données de l'OIT, 53% atteignent ou dépassent cette valeur.
Quelle est la nature de la valeur publiée par cette source
La catégorie BLS est un rang relatif et non un niveau absolu, et ce n'est pas une mesure de première main : elle regroupe en quatre bandes les rangs centiles du métier dans plusieurs études publiées. Ce n'est ni une prévision d'emploi ou de salaire, ni une probabilité d'adoption, et elle ne distingue pas automatisation et augmentation.
Task-level exposure
Tâches exposées uniquement| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Develop or direct development of offering documents or marketing materials.11-3031 | 0.090027.3 | 0.01003.6 |
Evaluate data pertaining to costs to plan budgets.11-3031 | 0.060018.2 | 0.01003.6 |
Advise management on short-term and long-term financial objectives, policies, and actions.11-3031 | 0.040012.1 | 0.00000.0 |
Evaluate the potential of new product developments or market opportunities, according to factors such as business plans, technologies, or market potential.11-3031 | 0.03009.1 | 0.100035.7 |
Analyze the financial details of past, present, and expected operations to identify development opportunities and areas where improvement is needed.11-3031 | 0.02006.1 | 0.01003.6 |
Review reports of securities transactions or price lists to analyze market conditions.11-3031 | 0.01003.0 | 0.050017.9 |
Establish and maintain relationships with individual or business customers or provide assistance with problems these customers may encounter.11-3031 | 0.01003.0 | 0.040014.3 |
Prepare operational or risk reports for management analysis.11-3031 | 0.01003.0 | 0.030010.7 |
Prepare or direct preparation of financial statements, business activity reports, financial position forecasts, annual budgets, or reports required by regulatory agencies.11-3031 | 0.01003.0 | 0.00000.0 |
Provide direction and assistance to other organizational units regarding accounting and budgeting policies and procedures and efficient control and utilization of financial resources.11-3031 | 0.01003.0 | 0.00000.0 |
Prepare and file annual tax returns or prepare financial information so that outside accountants can complete tax returns.11-3031 | 0.00000.0 | 0.00000.0 |
Prepare financial or regulatory reports required by laws, regulations, or boards of directors.11-3031 | 0.00000.0 | 0.00000.0 |
Develop or analyze information to assess the current or future financial status of firms.11-3031 | 0.00000.0 | 0.00000.0 |
Develop internal control policies, guidelines, and procedures for activities, such as budget administration, cash and credit management, and accounting.11-3031 | 0.00000.0 | —0 |
Evaluate needs for procurement of funds and investment of surpluses and make appropriate recommendations.11-3031 | 0.00000.0 | —0 |
Compute, withhold, and account for all payroll deductions.11-3031 | 0.00000.0 | —0 |
Review offering documents or marketing materials to ensure regulatory compliance. | —0 | 0.00000.0 |
Analyze acquisitions to ensure conformance with strategic goals or regulatory requirements. | —0 | 0.00000.0 |
Examine, evaluate, or process loan applications. | —0 | 0.00000.0 |
Network within communities to find and attract new business. | —0 | 0.00000.0 |
| Not observed on any surface — 32 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Plan, direct, or coordinate the activities of workers in branches, offices, or departments of establishments, such as branch banks, brokerage firms, risk and insurance departments, or credit departments. | —0 | —0 |
Oversee training programs. | —0 | —0 |
Oversee the flow of cash or financial instruments. | —0 | —0 |
Approve, reject, or coordinate the approval or rejection of lines of credit or commercial, real estate, or personal loans. | —0 | —0 |
Communicate with stockholders or other investors to provide information or to raise capital. | —0 | —0 |
Establish procedures for custody or control of assets, records, loan collateral, or securities to ensure safekeeping. | —0 | —0 |
Delegate authority for the receipt, disbursement, banking, protection, and custody of funds, securities, and financial instruments. | —0 | —0 |
Maintain current knowledge of organizational policies and procedures, federal and state policies and directives, and current accounting standards. | —0 | —0 |
Conduct or coordinate audits of company accounts and financial transactions to ensure compliance with state and federal requirements and statutes. | —0 | —0 |
Receive, record, and authorize requests for disbursements in accordance with company policies and procedures. | —0 | —0 |
Monitor and evaluate the performance of accounting and other financial staff, recommending and implementing personnel actions, such as promotions and dismissals. | —0 | —0 |
Develop and maintain relationships with banking, insurance, and external accounting personnel to facilitate financial activities. | —0 | —0 |
Coordinate and direct the financial planning, budgeting, procurement, or investment activities of all or part of an organization. | —0 | —0 |
Lead staff training and development in budgeting and financial management areas. | —0 | —0 |
Receive cash and checks and make deposits. | —0 | —0 |
Monitor financial activities and details, such as cash flow and reserve levels, to ensure that all legal and regulatory requirements are met. | —0 | —0 |
Supervise employees performing financial reporting, accounting, billing, collections, payroll, and budgeting duties. | —0 | —0 |
Determine depreciation rates to apply to capitalized items and advise management on actions regarding the purchase, lease, or disposal of such items. | —0 | —0 |
Handle all aspects of employee insurance, benefits, and casualty programs, including monitoring changes in health insurance regulations and creating budgets for benefits and worker's compensation. | —0 | —0 |
Prepare for and respond to regulatory inquiries. | —0 | —0 |
Hire or evaluate staff. | —0 | —0 |
Develop, implement, or monitor security valuation policies. | —0 | —0 |
Attend investment briefings or consult financial media to stay abreast of relevant investment markets. | —0 | —0 |
Monitor financial or operational performance of individual investments to ensure portfolios meet risk goals. | —0 | —0 |
Monitor regulatory or tax law changes to ensure fund compliance or to capitalize on development opportunities. | —0 | —0 |
Meet with investors to determine investment goals or to discuss investment strategies. | —0 | —0 |
Develop or implement fund investment policies or strategies. | —0 | —0 |
Select or direct the execution of trades. | —0 | —0 |
Manage investment funds to maximize return on client investments. | —0 | —0 |
Select specific investments or investment mixes for purchase by an investment fund. | —0 | —0 |
Direct activities of accounting or operations departments. | —0 | —0 |
Identify group or individual target investors for a specific fund. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Establish and maintain relationships with individual or business customers or provide assistance with problems these customers may encounter.O*NET Task ID 21311 | 0.5 |
Plan, direct, or coordinate the activities of workers in branches, offices, or departments of establishments, such as branch banks, brokerage firms, risk and insurance departments, or credit departments.O*NET Task ID 21312 | 0.5 |
Recruit staff members.O*NET Task ID 21313 | 0.5 |
Prepare operational or risk reports for management analysis.O*NET Task ID 21314 | 0.5 |
Evaluate data pertaining to costs to plan budgets.O*NET Task ID 21315 | 0.5 |
Oversee training programs.O*NET Task ID 21316 | 0.5 |
Examine, evaluate, or process loan applications.O*NET Task ID 21317 | 0.5 |
Approve, reject, or coordinate the approval or rejection of lines of credit or commercial, real estate, or personal loans.O*NET Task ID 21318 | 0.5 |
Oversee the flow of cash or financial instruments.O*NET Task ID 21319 | 0.5 |
Prepare financial or regulatory reports required by laws, regulations, or boards of directors.O*NET Task ID 21320 | 0.5 |
Network within communities to find and attract new business.O*NET Task ID 21325 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
Informations professionnelles
Évolutions récentes concernant ce métier
avr. 2026: NBER survey of 6,000 executives: 69% use AI but 90% report zero employment impact. Executives predict -0.7% employment decline over next 3 years.
[Source: NBER Working Paper 34836]mars 2026: ATE study shows financial managers in Tier 1 tech hubs face compressed AI adoption timelines, with 93.2% of 236 information-intensive occupations projected to reach moderate risk by 2030.
[Source: Gupta & Kumar (2026) Agentic AI and Occupational Displacement]