प्राकृतिक संसाधन प्रबंधक
प्रबंधनAI एक्सपोजर
- डेटा स्रोत: BLSप्रकाशन: 2026-08
उच्च· सापेक्ष
कमचार सापेक्ष श्रेणियाँबहुत उच्चव्यवसाय-समूह स्तर का मान
मापक्रम, आधार और स्रोत
चार सापेक्ष बैंड (कम / मध्यम / उच्च / बहुत उच्च)
BLS रोज़गार पूर्वानुमान तालिका के 831 विस्तृत व्यवसायों के आधार पर। मान NEM (नेशनल एम्प्लॉयमेंट मैट्रिक्स) कोड के स्तर पर दिया जाता है, इसलिए एक ही NEM कोड वाले व्यवसायों को वही बैंड मिलता है
- डेटा स्रोत: Anthropicप्रकाशन: 2026-03
0.061
0.000यहाँ दिए गए मानों की सीमा0.745मापक्रम, आधार और स्रोत
- डेटा स्रोत: ILOप्रकाशन: 2025
0.40
0.09यहाँ दिए गए मानों की सीमा0.70व्यवसाय-समूह स्तर का मान
मापक्रम, आधार और स्रोत
जेनरेटिव AI एक्सपोजर सूचकांक, प्रकाशित रूप में 0–1
ISCO-08 यूनिट समूह — समान कोड वाले सभी व्यवसायों को यही मान मिलता है
यह इस साइट की गणना है, ILO द्वारा प्रकाशित आँकड़ा नहीं: इस साइट द्वारा ILO डेटासेट से जोड़े गए 1,012 व्यवसायों में से 39% इस मान के बराबर या उससे अधिक हैं।
यह स्रोत किस प्रकार का आँकड़ा प्रकाशित करता है
BLS की श्रेणी सापेक्ष रैंक है, निरपेक्ष स्तर नहीं, और यह प्रथम-हस्त माप भी नहीं है: यह कई प्रकाशित अध्ययनों में व्यवसाय की पर्सेंटाइल रैंकों को चार बैंडों में बांटती है। यह रोज़गार या वेतन का पूर्वानुमान नहीं है, न अपनाए जाने की संभावना, और यह स्वचालन और संवर्धन में अंतर नहीं करती।
Task-level exposure
केवल एक्सपोज़र वाले कार्य| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Code, evaluate, or interpret collected study data.11-9121 | 0.030030.0 | 0.470071.2 |
Review project activities and prepare and review research, testing, or operational reports.11-9121 | 0.020020.0 | 0.190028.8 |
Advise or assist in obtaining patents or meeting other legal requirements.11-9121 | 0.020020.0 | 0.00000.0 |
Develop advertising and other informational materials to be used in subject recruitment.11-9121 | 0.010010.0 | 0.00000.0 |
Dispense medical devices or drugs, and calculate dosages and provide instructions as necessary.11-9121 | 0.010010.0 | 0.00000.0 |
Design or coordinate successive phases of problem analysis, solution proposals, or testing.11-9121 | 0.010010.0 | —0 |
Develop client relationships and communicate with clients to explain proposals, present research findings, establish specifications, or discuss project status.11-9121 | 0.00000.0 | 0.00000.0 |
Prepare project proposals.11-9121 | 0.00000.0 | —0 |
Interpret protocols and advise treating physicians on appropriate dosage modifications or treatment calculations based on patient characteristics.11-9121 | 0.00000.0 | —0 |
Prepare study-related documentation, such as protocol worksheets, procedural manuals, adverse event reports, institutional review board documents, or progress reports.11-9121 | 0.00000.0 | —0 |
Identify protocol problems, inform investigators of problems, or assist in problem resolution efforts, such as protocol revisions.11-9121 | 0.00000.0 | —0 |
| Not observed on any surface — 38 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Confer with scientists, engineers, regulators, or others to plan or review projects or to provide technical assistance. | —0 | —0 |
Plan or direct research, development, or production activities. | —0 | —0 |
Hire, supervise, or evaluate engineers, technicians, researchers, or other staff. | —0 | —0 |
Determine scientific or technical goals within broad outlines provided by top management and make detailed plans to accomplish these goals. | —0 | —0 |
Develop or implement policies, standards, or procedures for the architectural, scientific, or technical work performed to ensure regulatory compliance or operations enhancement. | —0 | —0 |
Develop innovative technology or train staff for its implementation. | —0 | —0 |
Conduct own research in field of expertise. | —0 | —0 |
Recruit personnel or oversee the development or maintenance of staff competence. | —0 | —0 |
Prepare and administer budgets, approve and review expenditures, and prepare financial reports. | —0 | —0 |
Make presentations at professional meetings to further knowledge in the field. | —0 | —0 |
Provide for stewardship of plant or animal resources or habitats, studying land use, monitoring animal populations, or providing shelter, resources, or medical treatment for animals. | —0 | —0 |
Review scientific literature, participate in continuing education activities, or attend conferences and seminars to maintain current knowledge of clinical studies affairs and issues. | —0 | —0 |
Prepare for or participate in quality assurance audits conducted by study sponsors, federal agencies, or specially designated review groups. | —0 | —0 |
Perform specific protocol procedures such as interviewing subjects, taking vital signs, and performing electrocardiograms. | —0 | —0 |
Confer with health care professionals to determine the best recruitment practices for studies. | —0 | —0 |
Track enrollment status of subjects and document dropout information such as dropout causes and subject contact efforts. | —0 | —0 |
Review proposed study protocols to evaluate factors such as sample collection processes, data management plans, or potential subject risks. | —0 | —0 |
Record adverse event and side effect data and confer with investigators regarding the reporting of events to oversight agencies. | —0 | —0 |
Participate in the development of study protocols including guidelines for administration or data collection procedures. | —0 | —0 |
Oversee subject enrollment to ensure that informed consent is properly obtained and documented. | —0 | —0 |
Order drugs or devices necessary for study completion. | —0 | —0 |
Organize space for study equipment and supplies. | —0 | —0 |
Maintain contact with sponsors to schedule and coordinate site visits or to answer questions about issues such as incomplete data. | —0 | —0 |
Instruct research staff in scientific and procedural aspects of studies including standards of care, informed consent procedures, or documentation procedures. | —0 | —0 |
Inform patients or caregivers about study aspects and outcomes to be expected. | —0 | —0 |
Direct the requisition, collection, labeling, storage, or shipment of specimens. | —0 | —0 |
Contact outside health care providers and communicate with subjects to obtain follow-up information. | —0 | —0 |
Communicate with laboratories or investigators regarding laboratory findings. | —0 | —0 |
Collaborate with investigators to prepare presentations or reports of clinical study procedures, results, and conclusions. | —0 | —0 |
Assess eligibility of potential subjects through methods such as screening interviews, reviews of medical records, or discussions with physicians and nurses. | —0 | —0 |
Schedule subjects for appointments, procedures, or inpatient stays as required by study protocols. | —0 | —0 |
Monitor study activities to ensure compliance with protocols and with all relevant local, federal, and state regulatory and institutional polices. | —0 | —0 |
Maintain required records of study activity including case report forms, drug dispensation records, or regulatory forms. | —0 | —0 |
Solicit industry-sponsored trials through contacts and professional organizations. | —0 | —0 |
Register protocol patients with appropriate statistical centers as required. | —0 | —0 |
Participate in preparation and management of research budgets and monetary disbursements. | —0 | —0 |
Contact industry representatives to ensure equipment and software specifications necessary for successful study completion. | —0 | —0 |
Arrange for research study sites and determine staff or equipment availability. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Prepare project proposals.O*NET Task ID 7206 | 1.0 |
Conduct own research in field of expertise.O*NET Task ID 7214 | 1.0 |
Confer with scientists, engineers, regulators, or others to plan or review projects or to provide technical assistance.O*NET Task ID 7203 | 0.5 |
Develop client relationships and communicate with clients to explain proposals, present research findings, establish specifications, or discuss project status.O*NET Task ID 7204 | 0.5 |
Plan or direct research, development, or production activities.O*NET Task ID 7205 | 0.5 |
Design or coordinate successive phases of problem analysis, solution proposals, or testing.O*NET Task ID 7207 | 0.5 |
Review project activities and prepare and review research, testing, or operational reports.O*NET Task ID 7208 | 0.5 |
Hire, supervise, or evaluate engineers, technicians, researchers, or other staff.O*NET Task ID 7209 | 0.5 |
Determine scientific or technical goals within broad outlines provided by top management and make detailed plans to accomplish these goals.O*NET Task ID 7210 | 0.5 |
Develop or implement policies, standards, or procedures for the architectural, scientific, or technical work performed to ensure regulatory compliance or operations enhancement.O*NET Task ID 7211 | 0.5 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page