स्कूल लाइब्रेरियन
शिक्षा और प्रशिक्षणAI एक्सपोजर
- डेटा स्रोत: BLSप्रकाशन: 2026-08
बहुत उच्च· सापेक्ष
कमचार सापेक्ष श्रेणियाँबहुत उच्चव्यवसाय-समूह स्तर का मान
मापक्रम, आधार और स्रोत
चार सापेक्ष बैंड (कम / मध्यम / उच्च / बहुत उच्च)
BLS रोज़गार पूर्वानुमान तालिका के 831 विस्तृत व्यवसायों के आधार पर। मान NEM (नेशनल एम्प्लॉयमेंट मैट्रिक्स) कोड के स्तर पर दिया जाता है, इसलिए एक ही NEM कोड वाले व्यवसायों को वही बैंड मिलता है
- डेटा स्रोत: Anthropicप्रकाशन: 2026-03
0.203
0.000यहाँ दिए गए मानों की सीमा0.745मापक्रम, आधार और स्रोत
- डेटा स्रोत: ILOप्रकाशन: 2025
0.55
0.09यहाँ दिए गए मानों की सीमा0.70व्यवसाय-समूह स्तर का मान
मापक्रम, आधार और स्रोत
जेनरेटिव AI एक्सपोजर सूचकांक, प्रकाशित रूप में 0–1
ISCO-08 यूनिट समूह — समान कोड वाले सभी व्यवसायों को यही मान मिलता है
यह इस साइट की गणना है, ILO द्वारा प्रकाशित आँकड़ा नहीं: इस साइट द्वारा ILO डेटासेट से जोड़े गए 1,012 व्यवसायों में से 12% इस मान के बराबर या उससे अधिक हैं।
यह स्रोत किस प्रकार का आँकड़ा प्रकाशित करता है
BLS की श्रेणी सापेक्ष रैंक है, निरपेक्ष स्तर नहीं, और यह प्रथम-हस्त माप भी नहीं है: यह कई प्रकाशित अध्ययनों में व्यवसाय की पर्सेंटाइल रैंकों को चार बैंडों में बांटती है। यह रोज़गार या वेतन का पूर्वानुमान नहीं है, न अपनाए जाने की संभावना, और यह स्वचालन और संवर्धन में अंतर नहीं करती।
Task-level exposure
केवल एक्सपोज़र वाले कार्य| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Search standard reference materials, including online sources and the Internet, to answer patrons' reference questions.25-4022 | 3.740088.8 | 0.980042.2 |
Locate unusual or unique information in response to specific requests.25-4022 | 0.450010.7 | 1.330057.3 |
Troubleshoot problems with audio-visual equipment.25-4022 | 0.02000.5 | 0.01000.4 |
Plan and deliver client-centered programs and services, such as special services for corporate clients, storytelling for children, newsletters, or programs for special groups.25-4022 | 0.00000.0 | 0.00000.0 |
Teach library patrons basic computer skills, such as searching computerized databases.25-4022 | 0.00000.0 | —0 |
Plan and teach classes on topics such as information literacy, library instruction, and technology use.25-4022 | 0.00000.0 | —0 |
Train faculty and media staff on the use of software and audio-visual equipment.25-4022 | 0.00000.0 | —0 |
Confer with colleagues, faculty, and community members and organizations to conduct informational programs, make collection decisions, and determine library services to offer. | —0 | 0.00000.0 |
Maintain hardware and software, including computers, media equipment, scanners, color copiers, and color laser printers. | —0 | 0.00000.0 |
| Not observed on any surface — 21 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Check books in and out of the library. | —0 | —0 |
Review and evaluate materials, using book reviews, catalogs, faculty recommendations, and current holdings to select and order print, audio-visual, and electronic resources. | —0 | —0 |
Keep up-to-date records of circulation and materials, maintain inventory, and correct cataloging errors. | —0 | —0 |
Analyze patrons' requests to determine needed information and assist in furnishing or locating that information. | —0 | —0 |
Supervise daily library operations, budgeting, planning, and personnel activities, such as hiring, training, scheduling, and performance evaluations. | —0 | —0 |
Code, classify, and catalog books, publications, films, audio-visual aids, and other library materials, based on subject matter or standard library classification systems. | —0 | —0 |
Respond to customer complaints, taking action as necessary. | —0 | —0 |
Explain use of library facilities, resources, equipment, and services, and provide information about library policies. | —0 | —0 |
Develop library policies and procedures. | —0 | —0 |
Direct and train library staff in duties, such as receiving, shelving, researching, cataloging, and equipment use. | —0 | —0 |
Evaluate materials to determine outdated or unused items to be discarded. | —0 | —0 |
Develop, maintain, and troubleshoot information access aids, such as databases, annotated bibliographies, Web pages, electronic pathfinders, software programs, and online tutorials. | —0 | —0 |
Engage in professional development activities, such as taking continuing education classes and attending or participating in conferences, workshops, professional meetings, and associations. | —0 | —0 |
Compile lists of books, periodicals, articles, and audio-visual materials on particular subjects. | —0 | —0 |
Confer with teachers to select course materials and to determine which training aids are best suited to particular grade levels. | —0 | —0 |
Evaluate vendor products and performance, negotiate contracts, and place orders. | —0 | —0 |
Arrange for interlibrary loans of materials not available in a particular library. | —0 | —0 |
Represent library or institution on internal and external committees. | —0 | —0 |
Set up, adjust, and operate audio-visual equipment, such as cameras, film and slide projectors, and recording equipment, for meetings, events, classes, seminars, and video conferences. | —0 | —0 |
Assemble and arrange display materials. | —0 | —0 |
Maintain inventory of audio-visual equipment. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Teach library patrons basic computer skills, such as searching computerized databases.O*NET Task ID 22408 | 1.0 |
Code, classify, and catalog books, publications, films, audio-visual aids, and other library materials, based on subject matter or standard library classification systems.O*NET Task ID 22416 | 1.0 |
Explain use of library facilities, resources, equipment, and services, and provide information about library policies.O*NET Task ID 22418 | 1.0 |
Engage in professional development activities, such as taking continuing education classes and attending or participating in conferences, workshops, professional meetings, and associations.O*NET Task ID 22426 | 1.0 |
Maintain hardware and software, including computers, media equipment, scanners, color copiers, and color laser printers.O*NET Task ID 22435 | 1.0 |
Check books in and out of the library.O*NET Task ID 22407 | 0.5 |
Review and evaluate materials, using book reviews, catalogs, faculty recommendations, and current holdings to select and order print, audio-visual, and electronic resources.O*NET Task ID 22409 | 0.5 |
Keep up-to-date records of circulation and materials, maintain inventory, and correct cataloging errors.O*NET Task ID 22410 | 0.5 |
Search standard reference materials, including online sources and the Internet, to answer patrons' reference questions.O*NET Task ID 22411 | 0.5 |
Analyze patrons' requests to determine needed information and assist in furnishing or locating that information.O*NET Task ID 22412 | 0.5 |
Troubleshoot problems with audio-visual equipment.O*NET Task ID 22421 | 0.0 |
Represent library or institution on internal and external committees.O*NET Task ID 22431 | 0.0 |
Train faculty and media staff on the use of software and audio-visual equipment.O*NET Task ID 22436 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
व्यावसायिक जानकारी
इस व्यवसाय से जुड़े हालिया बदलाव
मार्च 2026: स्कूल लाइब्रेरियन पर AI प्रभाव विश्लेषण ब्लॉग प्रकाशित — 34% ऑटोमेशन जोखिम।
[स्रोत: AI Changing Work Blog]