教育テクノロジーコーディネーター
📚教育・訓練AI露出度
- データ出典: BLS公表時点: 2026-08
非常に高い· 相対
低い4段階の相対区分非常に高い職業群単位の値
尺度・母数・出典
4段階の相対区分(低い / 中程度 / 高い / 非常に高い)
BLS雇用見通し表の詳細職業831件が母数。値は NEM(全国雇用マトリクス)コード単位で付与されるため、同じ NEM コードの職業は同じバンドになります
- データ出典: Anthropic公表時点: 2026-03
0.311
0.000ここに掲載された値の範囲0.745尺度・母数・出典
- データ出典: ILO公表時点: 2025
0.39
0.09ここに掲載された値の範囲0.70職業群単位の値
尺度・母数・出典
生成AI露出度指数、公開されたまま0–1
ISCO-08の職業小分類単位 — 同じコードの職業はすべて同じ値
当サイトの算出であり、ILOが公表した数値ではありません。当サイトがILOデータセットに結び付けた職業1,012件のうち、この値以上のものは44%です。
この出典がどのような性格の値か
BLSの区分は絶対水準ではなく相対順位であり、一次測定でもありません。複数の既存研究が付けた職業別パーセンタイル順位を4段階にまとめた値です。雇用や賃金の予測でもなく、導入確率でもなく、自動化と増強を区別しません。
Task-level exposure
非表示の作業 146 件を表示| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Write new programs or modify existing programs to meet customer requirements, using current programming languages and technologies.Details15-1199 | 3.672941.1 | 3.472226.1 |
Provide feedback and recommendations to developers on software usability and functionality.Details15-1199 | 0.41494.6 | 0.49653.7 |
Determine sources of web page or server problems, and take action to correct such problems.Details15-1199 | 0.39964.5 | 0.22081.7 |
Review software documentation to ensure technical accuracy, compliance, or completeness, or to mitigate risks.Details15-1199 | 0.33323.7 | 2.414118.1 |
Develop transactional Web applications, using Web programming software and knowledge of programming languages, such as hypertext markup language (HTML) and extensible markup language (XML).Details15-1199 | 0.27833.1 | 0.13161.0 |
Consult with multiple stakeholders to define requirements and implement online features.Details15-1199 | 0.20422.3 | 0.08160.6 |
Perform initial debugging procedures by reviewing configuration files, logs, or code pieces to determine breakdown source.Details15-1199 | 0.17401.9 | 0.38842.9 |
Search electronic sources, such as databases or repositories, or manual sources for information.Details15-1199 | 0.16851.9 | 0.15241.1 |
Configure servers to meet functional specifications.Details15-1199 | 0.16611.9 | 0.15381.2 |
Design databases to support business applications, ensuring system scalability, security, performance and reliability.Details15-1199 | 0.15501.7 | 0.07380.6 |
Provide technical guidance or support for the development or troubleshooting of systems.Details15-1199 | 0.15321.7 | 0.01480.1 |
Help programmers and systems analysts test and debug new programs.Details43-9011 | 0.14981.7 | 0.22731.7 |
Document software defects, using a bug tracking system, and report defects to software developers.Details15-1199 | 0.13321.5 | 0.75795.7 |
Develop application-specific software.Details15-1199 | 0.12671.4 | 0.16031.2 |
Complete models and simulations, using manual or automated tools, to analyze or predict system performance under different operating conditions.Details15-1199 | 0.12621.4 | 0.03210.2 |
Evaluate or recommend server hardware or software.Details15-1199 | 0.12391.4 | 0.06100.5 |
Determine supplementary virtual features, such as currency, item catalog, menu design, and audio direction.Details15-1199 | 0.11771.3 | 0.20811.6 |
Demonstrate database technical functionality, such as performance, security and reliability.Details15-1199 | 0.10361.2 | 0.03580.3 |
Design database applications, such as interfaces, data transfer mechanisms, global temporary tables, data partitions, and function-based indexes to enable efficient access of the generic database structure.Details15-1199 | 0.10181.1 | 0.04380.3 |
Develop or implement procedures for ongoing web site revision.Details15-1199 | 0.09611.1 | 0.11000.8 |
Respond to program error messages by finding and correcting problems or terminating the program.Details43-9011 | 0.07910.9 | 0.08660.7 |
Perform security analyses of developed or packaged software components.Details15-1199 | 0.06900.8 | 1.05007.9 |
Evaluate or recommend software for testing or bug tracking.Details15-1199 | 0.06770.8 | 0.03140.2 |
Identify, evaluate and recommend hardware or software technologies to achieve desired database performance.Details15-1199 | 0.05670.6 | 0.02480.2 |
Collaborate with system architects, software architects, design analysts, and others to understand business or industry requirements.Details15-1199 | 0.05560.6 | 0.03860.3 |
Create supporting documentation, such as metadata and diagrams of entity relationships, business processes, and process flow.Details15-1199 | 0.05430.6 | 0.05500.4 |
Identify methods for interfacing Web application technologies with enterprise resource planning or other system software.Details15-1199 | 0.05210.6 | 0.04560.3 |
Develop database architectural strategies at the modeling, design and implementation stages to address business or industry requirements.Details15-1199 | 0.05070.6 | 0.02110.2 |
Document and communicate database schemas, using accepted notations.Details15-1199 | 0.04350.5 | 0.06890.5 |
Develop or document style guidelines for web site content.Details15-1199 | 0.04310.5 | 0.03460.3 |
Develop and document database architectures.Details15-1199 | 0.03890.4 | 0.02210.2 |
Collect business intelligence data from available industry reports, public information, field reports, or purchased sources.Details15-1199 | 0.03820.4 | 0.20681.6 |
Develop data models for applications, metadata tables, views or related database structures.Details15-1199 | 0.03570.4 | 0.02270.2 |
Record information such as computer operating time, problems that occurred, and actions taken.Details43-9011 | 0.03520.4 | 0.10080.8 |
Identify, standardize, and communicate levels of access and security.Details15-1199 | 0.03480.4 | 0.06720.5 |
Generate standard or custom reports summarizing business, financial, or economic data for review by executives, managers, clients, and other stakeholders.Details15-1199 | 0.03230.4 | 0.05690.4 |
Develop system engineering, software engineering, system integration, or distributed system architectures.Details15-1199 | 0.02890.3 | 0.00650.0 |
Design or develop automated testing tools.Details15-1199 | 0.02710.3 | 0.10470.8 |
Create content strategies for digital media.Details15-1199 | 0.02700.3 | 0.01630.1 |
Collaborate with web, multimedia, or art design staffs to create multimedia Web sites or other internet content that conforms to brand and company visual format.Details15-1199 | 0.02620.3 | 0.02800.2 |
Create business intelligence tools or systems, including design of related databases, spreadsheets, or outputs.Details15-1199 | 0.02550.3 | 0.04010.3 |
Provide guidelines for implementing secure systems to customers or installation teams.Details15-1199 | 0.02500.3 | 0.00610.0 |
Prepare project status reports by collecting, analyzing, and summarizing information and trends.Details15-1199 | 0.02430.3 | 0.03550.3 |
Provide or coordinate troubleshooting support for data warehouses.Details15-1199 | 0.02430.3 | 0.01190.1 |
Develop or configure document management system features, such as user interfaces, access profiles, and document workflow procedures.Details15-1199 | 0.02410.3 | 0.03870.3 |
Provide technical support to users or clients regarding the maintenance, development, or operation of Geographic Information Systems (GIS) databases, equipment, or applications.Details15-1199 | 0.02290.3 | 0.00510.0 |
Develop and implement data extraction procedures from other systems, such as administration, billing, or claims.Details15-1199 | 0.02260.3 | 0.03110.2 |
Analyze, interpret, or disseminate system performance data.Details15-1199 | 0.02060.2 | 0.08200.6 |
Document technical functions and specifications for new or proposed content management systems.Details15-1199 | 0.02020.2 | 0.00480.0 |
Retrieve, separate and sort program output as needed, and send data to specified users.Details43-9011 | 0.01990.2 | 0.06230.5 |
Review or update web page content or links in a timely manner, using appropriate tools.Details15-1199 | 0.01950.2 | 0.07450.6 |
Create, analyze, report, convert, or transfer data, using specialized applications program software.Details15-1199 | 0.01800.2 | 0.14631.1 |
Coordinate with developers to optimize Web site architecture, server configuration, or page construction for search engine consumption and optimal visibility.Details15-1199 | 0.01800.2 | 0.01470.1 |
Perform ongoing hardware and software maintenance operations, including installing or upgrading hardware or software.Details15-1199 | 0.01710.2 | 0.01080.1 |
Design and implement warehouse database structures.Details15-1199 | 0.01690.2 | 0.01310.1 |
Create visual representations of geospatial data using complex procedures, such as analytical modeling, three-dimensional renderings, or plot creation.Details15-1199 | 0.01650.2 | 0.00360.0 |
Provide technical support to junior staff or clients.Details15-1199 | 0.01500.2 | 0.00470.0 |
Prepare functional or technical documentation for data warehouses.Details15-1199 | 0.01470.2 | 0.00250.0 |
Monitor systems for intrusions or denial of service attacks, and report security breaches to appropriate personnel.Details15-1199 | 0.01440.2 | 0.06380.5 |
Implement web site security measures, such as firewalls or message encryption.Details15-1199 | 0.01270.1 | 0.00410.0 |
Synthesize current business intelligence or trend data to support recommendations for action.Details15-1199 | 0.01260.1 | 0.01010.1 |
Analyze competitive market strategies through analysis of related product, market, or share trends.Details15-1199 | 0.01240.1 | 0.00400.0 |
Provide advice on project costs, design concepts, or design changes.Details15-1199 | 0.01220.1 | 0.00150.0 |
Optimize shopping cart experience or Web site conversion rates against Key Performance Indicators (KPIs).Details15-1199 | 0.01210.1 | 0.03500.3 |
Identify and analyze industry or geographic trends with business strategy implications.Details15-1199 | 0.01140.1 | 0.00230.0 |
Document, design, code, or test Geographic Information Systems (GIS) models, internet mapping solutions, or other applications.Details15-1199 | 0.01110.1 | 0.00850.1 |
Identify system data, hardware, or software components required to meet user needs.Details15-1199 | 0.01080.1 | 0.01030.1 |
Provide technical support for computer-based Geographic Information Systems (GIS) mapping software.Details15-1199 | 0.01060.1 | 0.00200.0 |
Execute or manage social media campaigns to inform search marketing tactics.Details15-1199 | 0.01050.1 | 0.01300.1 |
Map data between source systems, data warehouses, and data marts.Details15-1199 | 0.00980.1 | 0.03220.2 |
Plan and install upgrades of database management system software to enhance database performance.Details15-1199 | 0.00970.1 | 0.00550.0 |
Operate spreadsheet programs and other types of software to load and manipulate data and to produce reports.Details43-9011 | 0.00960.1 | 0.00770.1 |
Develop or update project plans for information technology projects including information such as project objectives, technologies, systems, information specifications, schedules, funding, and staffing.Details15-1199 | 0.00950.1 | 0.00500.0 |
Test system modifications to prepare for implementation.Details15-1199 | 0.00930.1 | 0.17351.3 |
Develop or maintain standards, such as organization, structure, or nomenclature, for the design of data warehouse elements, such as data architectures, models, tools, and databases.Details15-1199 | 0.00830.1 | 0.00860.1 |
Disseminate information regarding tools, reports, or metadata enhancements.Details15-1199 | 0.00780.1 | 0.01170.1 |
Evaluate existing systems to determine effectiveness and suggest changes to meet organizational requirements.Details15-1199 | 0.00770.1 | 0.00510.0 |
Perform geospatial data building, modeling, or analysis, using advanced spatial analysis, data manipulation, or cartography software.Details15-1199 | 0.00770.1 | 0.00420.0 |
Provide technical expertise in Geographic Information Systems (GIS) technology to clients or users.Details15-1199 | 0.00770.1 | 0.00160.0 |
Perform system analysis, data analysis or programming, using a variety of computer languages and procedures.Details15-1199 | 0.00760.1 | 0.26792.0 |
Conduct market research analysis to identify search query trends, real-time search and news media activity, popular social media topics, electronic commerce trends, market opportunities, or competitor performance.Details15-1199 | 0.00760.1 | 0.01400.1 |
Design, implement, or operate comprehensive data warehouse systems to balance optimization of data access with batch loading and resource utilization factors, according to customer requirements.Details15-1199 | 0.00760.1 | 0.00690.1 |
Perform computer programming, data analysis, or software development for Geographic Information Systems (GIS) applications, including the maintenance of existing systems or research and development for future enhancements.Details15-1199 | 0.00750.1 | 0.00420.0 |
Improve search-related activities through ongoing analysis, experimentation, or optimization tests, using A/B or multivariate methods.Details15-1199 | 0.00740.1 | 0.01380.1 |
Update automated test scripts to ensure currency.Details15-1199 | 0.00730.1 | 0.08270.6 |
Develop data warehouse process models, including sourcing, loading, transformation, and extraction.Details15-1199 | 0.00730.1 | 0.00510.0 |
Identify appropriate Key Performance Indicators (KPIs) and report key metrics from digital campaigns.Details15-1199 | 0.00690.1 | 0.01550.1 |
Document design specifications, installation instructions, and other system-related information.Details15-1199 | 0.00690.1 | 0.00410.0 |
Provide training or technical assistance in web site implementation or use.Details15-1199 | 0.00680.1 | 0.00160.0 |
Create and enforce database development standards.Details15-1199 | 0.00660.1 | 0.00720.1 |
Administer document and system access rights and revision control to ensure security of system and integrity of master documents.Details15-1199 | 0.00650.1 | 0.03090.2 |
Conduct online marketing initiatives, such as paid ad placement, affiliate programs, sponsorship programs, email promotions, or viral marketing campaigns on social media Web sites.Details15-1199 | 0.00650.1 | 0.01300.1 |
Collaborate with artists to achieve appropriate visual style.Details15-1199 | 0.00620.1 | 0.01250.1 |
Develop implementation plans that include analyses such as cost-benefit or return on investment (ROI).Details15-1199 | 0.00620.1 | —0 |
Monitor bug resolution efforts and track successes.Details15-1199 | 0.00600.1 | 0.10810.8 |
Optimize Web site exposure by analyzing search engine patterns to direct online placement of keywords or other content.Details15-1199 | 0.00590.1 | 0.01690.1 |
Develop or maintain archived procedures, procedural codes, or queries for applications.Details15-1199 | 0.00590.1 | 0.00950.1 |
Gather, analyze, or document user feedback to locate or resolve sources of problems.Details15-1199 | 0.00580.1 | 0.04050.3 |
Select cartographic elements needed for effective presentation of information.Details15-1199 | 0.00570.1 | 0.00220.0 |
Provide technical support for existing reports, dashboards, or other tools.Details15-1199 | 0.00560.1 | 0.01270.1 |
Purchase or negotiate placement of listings in local search engines, directories, or digital mapping technologies.Details15-1199 | 0.00550.1 | 0.00410.0 |
Verify stability, interoperability, portability, security, or scalability of system architecture.Details15-1199 | 0.00520.1 | 0.00370.0 |
Track, compile, and analyze web site usage data.Details15-1199 | 0.00510.1 | 0.02600.2 |
Prepare support documentation and training materials for end users of document management systems.Details15-1199 | 0.00470.1 | 0.00170.0 |
Collaborate with engineers or software developers to select appropriate design solutions or ensure the compatibility of system components.Details15-1199 | 0.00460.1 | 0.00210.0 |
Analyze technology trends to identify markets for future product development or to improve sales of existing products.Details15-1199 | 0.00440.0 | —0 |
Collect and analyze Web metrics, such as visits, time on site, page views per visit, transaction volume and revenue, traffic mix, click-through rates, conversion rates, cost per acquisition, or cost per click.Details15-1199 | 0.00420.0 | 0.00840.1 |
Analyze Geographic Information Systems (GIS) data to identify spatial relationships or display results of analyses, using maps, graphs, or tabular data.Details15-1199 | 0.00410.0 | 0.00970.1 |
Communicate with customers, competitors, suppliers, professional organizations, or others to stay abreast of industry or business trends.Details15-1199 | 0.00400.0 | 0.00150.0 |
Develop specialized computer software routines, internet-based Geographic Information Systems (GIS) databases, or business applications to customize geographic information.Details15-1199 | 0.00400.0 | —0 |
Create or implement metadata processes and frameworks.Details15-1199 | 0.00390.0 | 0.01970.1 |
Assist in the assessment, acquisition, or deployment of new electronic document management systems.Details15-1199 | 0.00380.0 | 0.01840.1 |
Optimize digital assets, such as text, graphics, or multimedia assets, for search engine optimization (SEO) or for display and usability on internet-connected devices.Details15-1199 | 0.00380.0 | 0.00250.0 |
Maintain library of model documents, templates, or other reusable knowledge assets.Details15-1199 | 0.00350.0 | 0.01000.1 |
Maintain or modify existing Geographic Information Systems (GIS) databases.Details15-1199 | 0.00310.0 | 0.00430.0 |
Recommend procedures or equipment or software upgrades to increase data accessibility or ease of use.Details15-1199 | 0.00310.0 | —0 |
Write, review, or execute plans for testing new or established document management systems.Details15-1199 | 0.00300.0 | 0.00280.0 |
Notify supervisor or computer maintenance technicians of equipment malfunctions.Details43-9011 | 0.00280.0 | 0.00570.0 |
Design, program, or model Geographic Information Systems (GIS) applications or procedures.Details15-1199 | 0.00280.0 | —0 |
Evaluate current or emerging technologies to consider factors such as cost, portability, compatibility, or usability.Details15-1199 | 0.00240.0 | —0 |
Prepare training materials for or make presentations to Geographic Information Systems (GIS) users.Details15-1199 | 0.00240.0 | —0 |
Document specifications for business intelligence or information technology (IT) reports, dashboards, or other outputs.Details15-1199 | 0.00230.0 | —0 |
Check and analyze operating system or application logfiles regularly to verify proper system performance.Details15-1199 | 0.00210.0 | 0.02530.2 |
Identify, review, or select vendors or consultants to meet project needs.Details15-1199 | 0.00210.0 | 0.00400.0 |
Develop or approve project plans, schedules, or budgets.Details15-1199 | 0.00210.0 | —0 |
Implement business rules via stored procedures, middleware, or other technologies.Details15-1199 | 0.00200.0 | 0.03010.2 |
Coordinate sales or other promotional strategies with merchandising, operations, or inventory control staff to ensure product catalogs are current, accurate, and organized for best findability against user intent.Details15-1199 | 0.00200.0 | 0.01610.1 |
Communicate with staff or clients to understand specific system requirements.Details15-1199 | 0.00200.0 | 0.00200.0 |
Develop and maintain design level documentation, including mechanics, guidelines, and mission outlines.Details15-1199 | 0.00200.0 | —0 |
Confer with users to analyze, configure, or troubleshoot applications.Details15-1199 | 0.00180.0 | 0.00720.1 |
Select methods, techniques, or criteria for data warehousing evaluative procedures.Details15-1199 | 0.00180.0 | 0.00270.0 |
Assess current or future customer needs and priorities through communicating directly with customers, conducting surveys, or other methods.Details15-1199 | 0.00170.0 | 0.00850.1 |
Implement scanning or other automated data entry procedures, using imaging devices and document imaging software.Details15-1199 | 0.00160.0 | 0.00810.1 |
Produce data layers, maps, tables, or reports, using spatial analysis procedures or Geographic Information Systems (GIS) technology, equipment, or systems.Details15-1199 | 0.00160.0 | 0.00150.0 |
Develop and manage work breakdown structure (WBS) of information technology projects.Details15-1199 | 0.00160.0 | —0 |
Monitor or track project milestones and deliverables.Details15-1199 | 0.00150.0 | 0.01260.1 |
Participate in the development or implementation of online marketing strategy.Details15-1199 | 0.00150.0 | —0 |
Identify and classify documents or other electronic content according to characteristics such as security level, function, and metadata.Details | —0 | 0.01000.1 |
Implement electronic document processing, retrieval, and distribution systems in collaboration with other information technology specialists.Details | —0 | 0.00770.1 |
Investigate customer problems referred by technical support.Details | —0 | 0.00650.0 |
Enter data into Geographic Information Systems (GIS) databases, using techniques such as coordinate geometry, keyboard entry of tabular data, manual digitizing of maps, scanning or automatic conversion to vectors, or conversion of other sources of digital data.Details | —0 | 0.00650.0 |
Direct or coordinate activities of project personnel.Details | —0 | 0.00620.0 |
Identify, evaluate, or procure hardware or software for implementing online marketing campaigns.Details | —0 | 0.00520.0 |
Maintain or update business intelligence tools, databases, dashboards, systems, or methods.Details | —0 | 0.00440.0 |
Manage timely flow of business intelligence information to users.Details | —0 | 0.00410.0 |
Combine secondary data sources with keyword research to more accurately profile and satisfy user intent.Details | —0 | 0.00360.0 |
Collect, compile, or integrate Geographic Information Systems (GIS) data, such as remote sensing or cartographic data for inclusion in map manuscripts.Details | —0 | 0.00300.0 |
Manage project execution to ensure adherence to budget, schedule, and scope.Details | —0 | 0.00260.0 |
Provide technical support during software installation or configuration.Details | —0 | 0.00230.0 |
Confer with project personnel to identify and resolve problems.Details | —0 | 0.00220.0 |
Define and analyze objectives, scope, issues, or organizational impact of information systems.Details | —0 | 0.00210.0 |
Test software systems or applications for software enhancements or new products.Details | —0 | 0.00210.0 |
Operate data capture technology to import digitized documents into document management system.Details | —0 | 0.00210.0 |
Identify or monitor current and potential customers, using business intelligence tools.Details | —0 | 0.00200.0 |
Exercise security surveillance over document processing, reproduction, distribution, storage, or archiving.Details | —0 | 0.00200.0 |
Execute and manage communications with digital journalists or bloggers.Details | —0 | 0.00200.0 |
Meet with clients to discuss topics such as technical specifications, customized solutions, or operational problems.Details | —0 | 0.00190.0 |
Implement online customer service processes to ensure positive and consistent user experiences.Details | —0 | 0.00170.0 |
Assist in setting up or optimizing analytics tools for tracking visitors' behaviors.Details | —0 | 0.00160.0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Submit project deliverables, ensuring adherence to quality standards.DetailsO*NET Task ID 16152 | 1.0 |
Initiate, review, or approve modifications to project plans.DetailsO*NET Task ID 16159 | 1.0 |
Develop and manage work breakdown structure (WBS) of information technology projects.DetailsO*NET Task ID 16171 | 1.0 |
Perform risk assessments to develop response strategies.DetailsO*NET Task ID 16151 | 0.5 |
Monitor the performance of project team members, providing and documenting performance feedback.DetailsO*NET Task ID 16153 | 0.5 |
Confer with project personnel to identify and resolve problems.DetailsO*NET Task ID 16154 | 0.5 |
Assess current or future customer needs and priorities by communicating directly with customers, conducting surveys, or other methods.DetailsO*NET Task ID 16155 | 0.5 |
Schedule and facilitate meetings related to information technology projects.DetailsO*NET Task ID 16156 | 0.5 |
Monitor or track project milestones and deliverables.DetailsO*NET Task ID 16157 | 0.5 |
Negotiate with project stakeholders or suppliers to obtain resources or materials.DetailsO*NET Task ID 16158 | 0.5 |
Identify, review, or select vendors or consultants to meet project needs.DetailsO*NET Task ID 16160 | 0.5 |
Establish and execute a project communication plan.DetailsO*NET Task ID 16161 | 0.5 |
Identify need for initial or supplemental project resources.DetailsO*NET Task ID 16162 | 0.5 |
Direct or coordinate activities of project personnel.DetailsO*NET Task ID 16163 | 0.5 |
Develop implementation plans that include analyses such as cost-benefit or return on investment (ROI).DetailsO*NET Task ID 16164 | 0.5 |
Coordinate recruitment or selection of project personnel.DetailsO*NET Task ID 16165 | 0.5 |
Develop and manage annual budgets for information technology projects.DetailsO*NET Task ID 16166 | 0.5 |
Assign duties, responsibilities, and spans of authority to project personnel.DetailsO*NET Task ID 16167 | 0.5 |
Prepare project status reports by collecting, analyzing, and summarizing information and trends.DetailsO*NET Task ID 16168 | 0.5 |
Manage project execution to ensure adherence to budget, schedule, and scope.DetailsO*NET Task ID 16169 | 0.5 |
Develop or update project plans for information technology projects including information such as project objectives, technologies, systems, information specifications, schedules, funding, and staffing.DetailsO*NET Task ID 16170 | 0.5 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
職業情報
ILO(国際労働機関)の職業説明
Education Methods Specialists
教育方法の専門職
出典: 総務省「国際標準職業分類(ISCO)2008年改定版(仮訳)分類項目名一覧(和英対照)」— 原著:ILO ISCO-08 © International Labour Organization(日本語訳は総務省がILOの許可を得て作成)
Education methods specialists conduct research and develop or advise on teaching methods, courses and aids. They review and examine teachers' work, the functioning of educational institutions and the results achieved and recommend changes and improvements.
作業
- (a) researching into current developments in curricula, teaching methods and other educational practices, and advising on necessary changes and possible improvements;
- (b) evaluating and advising on contents of courses and methods of examination;
- (c) researching into audiovisual and other teaching aids and advising on, planning and organizing their introduction in educational establishments;
- (d) documenting subjects and courses developed, and evaluating new courses;
- (e) providing ongoing professional development, training and consultative services to teachers;
- (f) organizing and conducting workshops and conferences to train teachers in new programmes and methods;
- (g) developing the structure, content and objectives of new educational courses and programmes;
- (h) visiting schools periodically and conferring with administrative and teaching staff on questions relating to curricula, teaching methods, equipment and other matters;
- (i) visiting classrooms to observe teaching techniques and to evaluate teachers performance, and scholastic results obtained;
- (j) preparing reports and making recommendations to educational authorities concerning possible changes and improvements in curricula, teaching methods, and other matters.
職業例
Curriculum coordinator · Curriculum developer · Education methods specialist · Schools inspector · Teaching aids specialist
Sources: ILO ISCO-08 — details: Credits
ESCO 職業語彙
- educational researcherESCO 2351.2
Educational researches perform research in the area of education. They strive to broaden the knowledge on how education processes, educational systems, and individuals (teachers and learners) work. They foresee areas of improvements and develop plans for the implementation of innovations. They advise legislators and policy makers on educational issues and assist in the planning of educational policies.
- special educational needs coordinatorESCO 2351.4
Special educational needs coordinators oversee programmes and activities that provide educational support to children with a variety of disabilities. They ensure they are up to date with the latest developments in the special needs research field with the objective of facilitating the special education processes needed to maximise the growth and learning potential of students with special learning needs, and advise the special education principal of these developments and new programme proposals.
- education inspectorESCO 2351.3
Education inspectors visit schools to ensure that the staff perform their tasks compliant with educational rules and regulations, as well as overseeing that the school's administration, premises, and equipment conform to regulations. They observe lessons and examine records to assess the school's operation and write reports on their findings. They provide feedback and give advice on improvement, as well as report the results to higher officials. Sometimes they also prepare training courses and organize conferences that the subject teachers should attend.
- curriculum administratorESCO 2351.1
Curriculum administrators develop and improve the curricula of education institutions. They analyse the quality of existing curricula and work towards improvement. They communicate with education professionals to ensure an accurate analysis. They report on curriculum developments and perform administrative duties.
出典: European Commission, DG EMPL — ESCO API 2026-08-08 (bridge v1.2.1)
ライセンス: CC BY 4.0 (EU Reuse Notice)
ESCO reuse terms and the modification notice are in Credits.
Shown in the original Korean. This dataset is published under KOGL Type 4, which prohibits derivative works including translation, so the text is reproduced unaltered.
- 보조교사KNOW K000000849
Job outlook: 증가(10%) 현상유지(13%) 감소(77%)
Wages (10,000 KRW): lower(25%) 2.475K average(50%) 2.8K upper(25%) 3.125K
minacross 461 KNOW occupationsmaxJob satisfaction: 63.1
minacross 461 KNOW occupationsmaxDetails ▾▴
Duties
- -신체적·정신적 장애가 있는 특별한 도움을 필요로 하는 학생들을 도와준다.
- -교실, 운동장, 체육관, 식당 등에서 학생들의 행동을 지휘한다.
- -선생님이 내준 숙제를 하거나 학습개념을 익히는 것을 돕기 위해 개별적으로 학생들을 가르치고 지원한다.
- -학생들이 규칙을 위배하는 것을 감시한다.
- -학생들에게 더 나은 수업을 하기 위해서 교사와 협의하여 할당할 과제에 대해 토의한다.
- -부상을 방지하기 위해 장비나 재료의 사용방법에 대해서 알려주고 모니터링한다.
- -학생들이 얼마나 진전이 있었는가를 평가하기 위해서 관련 기록을 하고 학생들의 수행을 관찰한다.
- -선생님의 지시와 안내에 따라 강의, 토의 혹은 역할수행 등의 방법을 사용하여 학생들에게 어떠한 주제에 대하여 발표한다.
- -수업자재, 게시판 그리고 장비 등을 준비한다.
- -학생들의 신체적·정신적·사회적 발달을 위하여 게임이나 레크레이션 활동을 기획하고 진행한다.
- -학생들에게 교과서, 워크북, 종이와 펜과 같은 학습도구를 나누어 준다.
- -학생들의 눈높이와 개념발달 수준에 맞추어 학생들이 수업 중에 한 일을 배열한다.
- -발표를 보충하기 위하여 컴퓨터 시청각자료 그리고 다른 장비나 재료를 사용한다.
- -필요한 경우에 교사 모임에 참석하여 발언한다
- -자료들을 컴퓨터에 입력하고 파일로 만들고 복사한다.
- -반복적으로 사용되는 학습도구의 내구성을 높이기 위해 코팅한다.
See details on KNOW (Korea Employment Information Service) (external site)
Work abilities
가르치기(99) · 물적자원 관리(90) · 청력(87) · 학습전략(85) · 시력(80)
Knowledge
교육 및 훈련(79) · 상담(68) · 심리(65) · 사회와 인류(58) · 영어(56)
Work environment
서서 근무(77) · 다른 사람과 신체적 접촉(73) · 갈등 상황(71) · 걷거나 뛰기(71) · 연설, 발표, 회의하기(69)
Related occupations
교재·교구 및 이러닝전문가
- 교재·교구 및 이러닝전문가KNOW K000001149
Job outlook: 증가(25%) 현상유지(22%) 감소(51%)
Wages (10,000 KRW): lower(25%) 3.9K average(50%) 4.5K upper(25%) 7.2K
minacross 461 KNOW occupationsmaxJob satisfaction: 68.2
minacross 461 KNOW occupationsmaxDetails ▾▴
Duties
- -교육대상자의 특성에 대해 연구한다.
- -교수 효과를 최대화 할 수 있는 교재나 교구에 대해 연구·개발한다.
- -이러닝 교육과목이 선정되면 요구사항을 반영하여 교육대상, 교육방법, 효과적인 구성, 시간안배 등을 기획하고 설계한 뒤 사이버 공간이라는 환경에 맞게 학습내용을 가공한다.
- -내용전문가(SME)가 제시한 학습내용 및 학습자원 등을 교수설계 원리에 기초하여 최적의 학습전략을 세우고 학습방법을 설계한다.
- -그림이나 동영상, 텍스트 등 학습자가 가장 잘 이해하고 받아들일 수 있는 형태로 스토리보드를 작성한다.
See details on KNOW (Korea Employment Information Service) (external site)
Work abilities
학습전략(99) · 가르치기(97) · 서비스 지향(94) · 글쓰기(93) · 창의력(92)
Knowledge
교육 및 훈련(89) · 사무(83) · 인사(83) · 경영 및 행정(80) · 디자인(79)
Work environment
재택근무(97) · 앉아서 근무(87) · 연설, 발표, 회의하기(86) · 이메일 이용하기(86) · 공문, 문서 주고받기(86)
Related occupations
보조교사
The KNOW occupations and KECO codes listed here were linked to this page's occupation by this site; this is not a correspondence defined by the Korea Employment Information Service or the Ministry of Employment and Labor.
Projected change: +1.6%
Median wage: $77K
Employment: 249K
Typical entry-level education: Master's degree
BLS Employment Projections 2025–35 (SOC 25-9031 occupational group)
Details ▾▴
Employment: 2025 249K → 2035 253K
Median annual wage (exact): $77,440
BLS occupational group: Instructional coordinators