コンピュータフォレンジックアナリスト
💻コンピュータ・数学この職業のデータ連携を点検中のため、一部の数値を一時的に表示していません。
AI露出度
- データ出典: BLS公表時点: 2026-08
非常に高い· 相対
低い4段階の相対区分非常に高い職業群単位の値
尺度・母数・出典
4段階の相対区分(低い / 中程度 / 高い / 非常に高い)
BLS雇用見通し表の詳細職業831件が母数。値は NEM(全国雇用マトリクス)コード単位で付与されるため、同じ NEM コードの職業は同じバンドになります
- データ出典: Anthropic公表時点: 2026-03
0.311
0.000ここに掲載された値の範囲0.745尺度・母数・出典
この出典がどのような性格の値か
BLSの区分は絶対水準ではなく相対順位であり、一次測定でもありません。複数の既存研究が付けた職業別パーセンタイル順位を4段階にまとめた値です。雇用や賃金の予測でもなく、導入確率でもなく、自動化と増強を区別しません。
Task-level exposure
非表示の作業 158 件を表示| Task | Claude.aiRaw / share % |
|---|---|
Determine sources of web page or server problems, and take action to correct such problems.Details15-1199 | 0.857711.1 |
Perform initial debugging procedures by reviewing configuration files, logs, or code pieces to determine breakdown source.Details15-1199 | 0.64608.4 |
Provide feedback and recommendations to developers on software usability and functionality.Details15-1199 | 0.57887.5 |
Provide technical guidance or support for the development or troubleshooting of systems.Details15-1199 | 0.32544.2 |
Write new programs or modify existing programs to meet customer requirements, using current programming languages and technologies.Details15-1199 | 0.31024.0 |
Determine supplementary virtual features, such as currency, item catalog, menu design, and audio direction.Details15-1199 | 0.29073.8 |
Collaborate with system architects, software architects, design analysts, and others to understand business or industry requirements.Details15-1199 | 0.28093.6 |
Review software documentation to ensure technical accuracy, compliance, or completeness, or to mitigate risks.Details15-1199 | 0.27743.6 |
Generate standard or custom reports summarizing business, financial, or economic data for review by executives, managers, clients, and other stakeholders.Details15-1199 | 0.22562.9 |
Design databases to support business applications, ensuring system scalability, security, performance and reliability.Details15-1199 | 0.21582.8 |
Consult with multiple stakeholders to define requirements and implement online features.Details15-1199 | 0.19972.6 |
Develop application-specific software.Details15-1199 | 0.16872.2 |
Respond to program error messages by finding and correcting problems or terminating the program.Details43-9011 | 0.14811.9 |
Help programmers and systems analysts test and debug new programs.Details43-9011 | 0.13931.8 |
Record information such as computer operating time, problems that occurred, and actions taken.Details43-9011 | 0.13761.8 |
Develop transactional Web applications, using Web programming software and knowledge of programming languages, such as hypertext markup language (HTML) and extensible markup language (XML).Details15-1199 | 0.13691.8 |
Create, analyze, report, convert, or transfer data, using specialized applications program software.Details15-1199 | 0.13111.7 |
Complete models and simulations, using manual or automated tools, to analyze or predict system performance under different operating conditions.Details15-1199 | 0.12461.6 |
Search electronic sources, such as databases or repositories, or manual sources for information.Details15-1199 | 0.10601.4 |
Develop or implement procedures for ongoing web site revision.Details15-1199 | 0.10371.3 |
Configure servers to meet functional specifications.Details15-1199 | 0.10101.3 |
Create supporting documentation, such as metadata and diagrams of entity relationships, business processes, and process flow.Details15-1199 | 0.08631.1 |
Create visual representations of geospatial data using complex procedures, such as analytical modeling, three-dimensional renderings, or plot creation.Details15-1199 | 0.08251.1 |
Design database applications, such as interfaces, data transfer mechanisms, global temporary tables, data partitions, and function-based indexes to enable efficient access of the generic database structure.Details15-1199 | 0.08131.1 |
Document software defects, using a bug tracking system, and report defects to software developers.Details15-1199 | 0.07901.0 |
Analyze, interpret, or disseminate system performance data.Details15-1199 | 0.06630.9 |
Test system modifications to prepare for implementation.Details15-1199 | 0.06510.8 |
Create business intelligence tools or systems, including design of related databases, spreadsheets, or outputs.Details15-1199 | 0.06400.8 |
Demonstrate database technical functionality, such as performance, security and reliability.Details15-1199 | 0.05850.8 |
Develop and document database architectures.Details15-1199 | 0.05660.7 |
Perform system analysis, data analysis or programming, using a variety of computer languages and procedures.Details15-1199 | 0.05630.7 |
Evaluate or recommend server hardware or software.Details15-1199 | 0.05520.7 |
Identify, standardize, and communicate levels of access and security.Details15-1199 | 0.05220.7 |
Review or update web page content or links in a timely manner, using appropriate tools.Details15-1199 | 0.04840.6 |
Identify, evaluate and recommend hardware or software technologies to achieve desired database performance.Details15-1199 | 0.04840.6 |
Develop data models for applications, metadata tables, views or related database structures.Details15-1199 | 0.04600.6 |
Document and communicate database schemas, using accepted notations.Details15-1199 | 0.04330.6 |
Perform geospatial data building, modeling, or analysis, using advanced spatial analysis, data manipulation, or cartography software.Details15-1199 | 0.04220.5 |
Collaborate with engineers or software developers to select appropriate design solutions or ensure the compatibility of system components.Details15-1199 | 0.04120.5 |
Develop database architectural strategies at the modeling, design and implementation stages to address business or industry requirements.Details15-1199 | 0.04040.5 |
Notify supervisor or computer maintenance technicians of equipment malfunctions.Details43-9011 | 0.03780.5 |
Develop or document style guidelines for web site content.Details15-1199 | 0.03730.5 |
Optimize digital assets, such as text, graphics, or multimedia assets, for search engine optimization (SEO) or for display and usability on internet-connected devices.Details15-1199 | 0.03370.4 |
Design or develop automated testing tools.Details15-1199 | 0.03360.4 |
Synthesize current business intelligence or trend data to support recommendations for action.Details15-1199 | 0.03230.4 |
Provide guidelines for implementing secure systems to customers or installation teams.Details15-1199 | 0.02780.4 |
Evaluate or recommend software for testing or bug tracking.Details15-1199 | 0.02620.3 |
Implement web site security measures, such as firewalls or message encryption.Details15-1199 | 0.02570.3 |
Document technical functions and specifications for new or proposed content management systems.Details15-1199 | 0.02560.3 |
Develop system engineering, software engineering, system integration, or distributed system architectures.Details15-1199 | 0.02520.3 |
Perform security analyses of developed or packaged software components.Details15-1199 | 0.02510.3 |
Verify stability, interoperability, portability, security, or scalability of system architecture.Details15-1199 | 0.02430.3 |
Operate spreadsheet programs and other types of software to load and manipulate data and to produce reports.Details43-9011 | 0.02360.3 |
Collaborate with artists to achieve appropriate visual style.Details15-1199 | 0.02290.3 |
Identify methods for interfacing Web application technologies with enterprise resource planning or other system software.Details15-1199 | 0.02190.3 |
Create content strategies for digital media.Details15-1199 | 0.02150.3 |
Implement business rules via stored procedures, middleware, or other technologies.Details15-1199 | 0.02080.3 |
Collaborate with web, multimedia, or art design staffs to create multimedia Web sites or other internet content that conforms to brand and company visual format.Details15-1199 | 0.02080.3 |
Prepare project status reports by collecting, analyzing, and summarizing information and trends.Details15-1199 | 0.01930.3 |
Retrieve, separate and sort program output as needed, and send data to specified users.Details43-9011 | 0.01870.2 |
Disseminate information regarding tools, reports, or metadata enhancements.Details15-1199 | 0.01820.2 |
Coordinate with developers to optimize Web site architecture, server configuration, or page construction for search engine consumption and optimal visibility.Details15-1199 | 0.01770.2 |
Analyze competitive market strategies through analysis of related product, market, or share trends.Details15-1199 | 0.01730.2 |
Map data between source systems, data warehouses, and data marts.Details15-1199 | 0.01720.2 |
Design and implement warehouse database structures.Details15-1199 | 0.01620.2 |
Prepare functional or technical documentation for data warehouses.Details15-1199 | 0.01590.2 |
Assist in the assessment, acquisition, or deployment of new electronic document management systems.Details15-1199 | 0.01490.2 |
Design, implement, or operate comprehensive data warehouse systems to balance optimization of data access with batch loading and resource utilization factors, according to customer requirements.Details15-1199 | 0.01430.2 |
Provide or coordinate troubleshooting support for data warehouses.Details15-1199 | 0.01420.2 |
Select cartographic elements needed for effective presentation of information.Details15-1199 | 0.01350.2 |
Develop or update project plans for information technology projects including information such as project objectives, technologies, systems, information specifications, schedules, funding, and staffing.Details15-1199 | 0.01340.2 |
Develop and implement data extraction procedures from other systems, such as administration, billing, or claims.Details15-1199 | 0.01250.2 |
Monitor systems for intrusions or denial of service attacks, and report security breaches to appropriate personnel.Details15-1199 | 0.01200.2 |
Develop or configure document management system features, such as user interfaces, access profiles, and document workflow procedures.Details15-1199 | 0.01170.2 |
Develop data warehouse process models, including sourcing, loading, transformation, and extraction.Details15-1199 | 0.01120.1 |
Identify system data, hardware, or software components required to meet user needs.Details15-1199 | 0.01090.1 |
Identify and analyze industry or geographic trends with business strategy implications.Details15-1199 | 0.01080.1 |
Provide technical expertise in Geographic Information Systems (GIS) technology to clients or users.Details15-1199 | 0.01070.1 |
Maintain library of model documents, templates, or other reusable knowledge assets.Details15-1199 | 0.01040.1 |
Recommend procedures or equipment or software upgrades to increase data accessibility or ease of use.Details15-1199 | 0.00960.1 |
Provide technical support for computer-based Geographic Information Systems (GIS) mapping software.Details15-1199 | 0.00920.1 |
Evaluate existing systems to determine effectiveness and suggest changes to meet organizational requirements.Details15-1199 | 0.00910.1 |
Collect business intelligence data from available industry reports, public information, field reports, or purchased sources.Details15-1199 | 0.00890.1 |
Administer document and system access rights and revision control to ensure security of system and integrity of master documents.Details15-1199 | 0.00890.1 |
Document specifications for business intelligence or information technology (IT) reports, dashboards, or other outputs.Details15-1199 | 0.00860.1 |
Provide advice on project costs, design concepts, or design changes.Details15-1199 | 0.00850.1 |
Perform ongoing hardware and software maintenance operations, including installing or upgrading hardware or software.Details15-1199 | 0.00850.1 |
Provide technical support to users or clients regarding the maintenance, development, or operation of Geographic Information Systems (GIS) databases, equipment, or applications.Details15-1199 | 0.00820.1 |
Coordinate sales or other promotional strategies with merchandising, operations, or inventory control staff to ensure product catalogs are current, accurate, and organized for best findability against user intent.Details15-1199 | 0.00820.1 |
Optimize shopping cart experience or Web site conversion rates against Key Performance Indicators (KPIs).Details15-1199 | 0.00800.1 |
Conduct financial modeling for online marketing programs or Web site revenue forecasting.Details15-1199 | 0.00780.1 |
Create or maintain databases of known test defects.Details15-1199 | 0.00750.1 |
Create and enforce database development standards.Details15-1199 | 0.00730.1 |
Document design specifications, installation instructions, and other system-related information.Details15-1199 | 0.00720.1 |
Provide technical support for existing reports, dashboards, or other tools.Details15-1199 | 0.00700.1 |
Develop or maintain archived procedures, procedural codes, or queries for applications.Details15-1199 | 0.00690.1 |
Perform computer programming, data analysis, or software development for Geographic Information Systems (GIS) applications, including the maintenance of existing systems or research and development for future enhancements.Details15-1199 | 0.00680.1 |
Create and manage documentation, production schedules, prototyping goals, and communication plans in collaboration with production staff.Details15-1199 | 0.00640.1 |
Develop or maintain standards, such as organization, structure, or nomenclature, for the design of data warehouse elements, such as data architectures, models, tools, and databases.Details15-1199 | 0.00620.1 |
Communicate with customers, competitors, suppliers, professional organizations, or others to stay abreast of industry or business trends.Details15-1199 | 0.00580.1 |
Prepare support documentation and training materials for end users of document management systems.Details15-1199 | 0.00550.1 |
Document, design, code, or test Geographic Information Systems (GIS) models, internet mapping solutions, or other applications.Details15-1199 | 0.00540.1 |
Monitor bug resolution efforts and track successes.Details15-1199 | 0.00530.1 |
Update automated test scripts to ensure currency.Details15-1199 | 0.00510.1 |
Combine secondary data sources with keyword research to more accurately profile and satisfy user intent.Details15-1199 | 0.00490.1 |
Optimize Web site exposure by analyzing search engine patterns to direct online placement of keywords or other content.Details15-1199 | 0.00480.1 |
Analyze Geographic Information Systems (GIS) data to identify spatial relationships or display results of analyses, using maps, graphs, or tabular data.Details15-1199 | 0.00460.1 |
Write, review, or execute plans for testing new or established document management systems.Details15-1199 | 0.00460.1 |
Develop and maintain design level documentation, including mechanics, guidelines, and mission outlines.Details15-1199 | 0.00430.1 |
Assess current or future customer needs and priorities through communicating directly with customers, conducting surveys, or other methods.Details15-1199 | 0.00420.1 |
Track, compile, and analyze web site usage data.Details15-1199 | 0.00410.1 |
Identify appropriate Key Performance Indicators (KPIs) and report key metrics from digital campaigns.Details15-1199 | 0.00410.1 |
Create or implement metadata processes and frameworks.Details15-1199 | 0.00400.1 |
Develop implementation plans that include analyses such as cost-benefit or return on investment (ROI).Details15-1199 | 0.00400.1 |
Purchase or negotiate placement of listings in local search engines, directories, or digital mapping technologies.Details15-1199 | 0.00400.1 |
Conduct online marketing initiatives, such as paid ad placement, affiliate programs, sponsorship programs, email promotions, or viral marketing campaigns on social media Web sites.Details15-1199 | 0.00380.0 |
Implement electronic document processing, retrieval, and distribution systems in collaboration with other information technology specialists.Details15-1199 | 0.00360.0 |
Improve search-related activities through ongoing analysis, experimentation, or optimization tests, using A/B or multivariate methods.Details15-1199 | 0.00360.0 |
Design, program, or model Geographic Information Systems (GIS) applications or procedures.Details15-1199 | 0.00340.0 |
Collect and analyze Web metrics, such as visits, time on site, page views per visit, transaction volume and revenue, traffic mix, click-through rates, conversion rates, cost per acquisition, or cost per click.Details15-1199 | 0.00320.0 |
Collaborate with field staff or customers to evaluate or diagnose problems and recommend possible solutions.Details15-1199 | 0.00300.0 |
Maintain or modify existing Geographic Information Systems (GIS) databases.Details15-1199 | 0.00300.0 |
Communicate project information through presentations, technical reports or white papers.Details15-1199 | 0.00290.0 |
Install or configure web server software or hardware to ensure that directory structure is well-defined, logical, secure, and that files are named properly.Details15-1199 | 0.00280.0 |
Conduct market research analysis to identify search query trends, real-time search and news media activity, popular social media topics, electronic commerce trends, market opportunities, or competitor performance.Details15-1199 | 0.00280.0 |
Set up database clusters, backup, or recovery processes.Details15-1199 | 0.00260.0 |
Test software systems or applications for software enhancements or new products.Details15-1199 | 0.00260.0 |
Verify the structure, accuracy, or quality of warehouse data.Details15-1199 | 0.00260.0 |
Participate in the development or implementation of online marketing strategy.Details15-1199 | 0.00250.0 |
Prepare and record changes to official documents and confirm changes with legal and compliance management staff, including enterprise-wide records management staff.Details15-1199 | 0.00250.0 |
Analyze technology trends to identify markets for future product development or to improve sales of existing products.Details15-1199 | 0.00240.0 |
Assist in setting up or optimizing analytics tools for tracking visitors' behaviors.Details15-1199 | 0.00240.0 |
Execute or manage social media campaigns to inform search marketing tactics.Details15-1199 | 0.00230.0 |
Schedule and facilitate meetings related to information technology projects.Details15-1199 | 0.00220.0 |
Design or prepare graphic representations of Geographic Information Systems (GIS) data, using GIS hardware or software applications.Details15-1199 | 0.00210.0 |
Identify, review, or select vendors or consultants to meet project needs.Details15-1199 | 0.00210.0 |
Develop and implement marketing plans for home pages, including print advertising or advertisement rotation.Details15-1199 | 0.00200.0 |
Confer with project personnel to identify and resolve problems.Details15-1199 | 0.00200.0 |
Identify and classify documents or other electronic content according to characteristics such as security level, function, and metadata.Details15-1199 | 0.00180.0 |
Develop or approve project plans, schedules, or budgets.Details15-1199 | 0.00170.0 |
Check and analyze operating system or application logfiles regularly to verify proper system performance.Details15-1199 | 0.00170.0 |
Provide technical support to junior staff or clients.Details15-1199 | 0.00170.0 |
Recommend web site improvements, and develop budgets to support recommendations.Details15-1199 | 0.00160.0 |
Inform web site users of problems, problem resolutions or application changes and updates.Details15-1199 | 0.00160.0 |
Plan and install upgrades of database management system software to enhance database performance.Details15-1199 | 0.00160.0 |
Define and analyze objectives, scope, issues, or organizational impact of information systems.Details15-1199 | 0.00150.0 |
Monitor or track project milestones and deliverables.Details15-1199 | 0.00150.0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page
職業情報
Projected change: +5.1%
Median wage: $117K
Employment: 471K
Typical entry-level education: Bachelor's degree
BLS Employment Projections 2025–35 (SOC 15-1299 occupational group)
Details ▾▴
Employment: 2025 471K → 2035 495K
Median annual wage (exact): $116,580
BLS occupational group: Computer occupations, all other