助成金ライター
ビジネス・金融AI露出度
- データ出典: BLS公表時点: 2026-08
非常に高い· 相対
低い4段階の相対区分非常に高い職業群単位の値
尺度・母数・出典
4段階の相対区分(低い / 中程度 / 高い / 非常に高い)
BLS雇用見通し表の詳細職業831件が母数。値は NEM(全国雇用マトリクス)コード単位で付与されるため、同じ NEM コードの職業は同じバンドになります
- データ出典: Anthropic公表時点: 2026-03
0.246
0.000ここに掲載された値の範囲0.745尺度・母数・出典
- データ出典: ILO公表時点: 2025
0.55
0.09ここに掲載された値の範囲0.70職業群単位の値
尺度・母数・出典
生成AI露出度指数、公開されたまま0–1
ISCO-08の職業小分類単位 — 同じコードの職業はすべて同じ値
当サイトの算出であり、ILOが公表した数値ではありません。当サイトがILOデータセットに結び付けた職業1,012件のうち、この値以上のものは12%です。
この出典がどのような性格の値か
BLSの区分は絶対水準ではなく相対順位であり、一次測定でもありません。複数の既存研究が付けた職業別パーセンタイル順位を4段階にまとめた値です。雇用や賃金の予測でもなく、導入確率でもなく、自動化と増強を区別しません。
Task-level exposure
露出のある作業のみ| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Edit or rewrite existing written material as necessary, and submit written material for approval by supervisor, editor, or publisher.27-3043.00 | 0.940018.6 | 1.320039.9 |
Revise written material to meet personal standards and to satisfy needs of clients, publishers, directors, or producers.27-3043.05 | 0.740014.7 | 0.08002.4 |
Revise written material to meet personal standards and to satisfy needs of clients, publishers, directors, or producers.27-3043.00 | 0.740014.7 | 0.08002.4 |
Develop factors such as themes, plots, characterizations, psychological analyses, historical environments, action, and dialogue to create material.27-3043.05 | 0.49009.7 | 0.520015.7 |
Write fiction or nonfiction prose, such as short stories, novels, biographies, articles, descriptive or critical analyses, and essays.27-3043.05 | 0.45008.9 | 0.24007.3 |
Write fiction or nonfiction prose, such as short stories, novels, biographies, articles, descriptive or critical analyses, and essays.27-3043.00 | 0.45008.9 | 0.24007.3 |
Vary language and tone of messages based on product and medium.27-3043.00 | 0.20004.0 | 0.10003.0 |
Write articles, bulletins, sales letters, speeches, and other related informative, marketing and promotional material.27-3043.00 | 0.17003.4 | 0.18005.4 |
Choose subject matter and suitable form to express personal feelings and experiences or ideas, or to narrate stories or events.27-3043.05 | 0.17003.4 | 0.14004.2 |
Plan project arrangements or outlines, and organize material accordingly.27-3043.05 | 0.15003.0 | 0.04001.2 |
Confer with clients, editors, publishers, or producers to discuss changes or revisions to written material.27-3043.05 | 0.00000.0 | 0.00000.0 |
Discuss with the client the product, advertising themes and methods, and any changes that should be made in advertising copy.27-3043.00 | 0.00000.0 | 0.00000.0 |
Develop advertising campaigns for a wide range of clients, working with an advertising agency's creative director and art director to determine the best way to present advertising information.27-3043.00 | 0.00000.0 | 0.00000.0 |
Work with staff to develop script, story, or advertising concepts.27-3043.00 | 0.00000.0 | 0.00000.0 |
Prepare works in appropriate format for publication, and send them to publishers or producers.27-3043.05 | 0.00000.0 | —0 |
Conduct research to obtain factual information and authentic detail, using sources such as newspaper accounts, diaries, and interviews.27-3043.05 | 0.00000.0 | —0 |
Collaborate with other writers on specific projects.27-3043.05 | 0.00000.0 | —0 |
Collaborate with other writers on specific projects.27-3043.00 | 0.00000.0 | —0 |
Conduct research to obtain factual information and authentic detail, using sources such as newspaper accounts, diaries, and interviews.27-3043.00 | 0.00000.0 | —0 |
Prepare works in appropriate format for publication, and send them to publishers or producers.27-3043.00 | 0.00000.0 | —0 |
Review advertising trends, consumer surveys, and other data regarding marketing of goods and services to determine the best way to promote products. | —0 | 0.00000.0 |
| Not observed on any surface — 6 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Conduct research and interviews to determine which of a product's selling features should be promoted. | —0 | —0 |
Consult with sales, media and marketing representatives to obtain information on product or service and discuss style and length of advertising written material. | —0 | —0 |
Follow appropriate procedures to get copyrights for completed work. | —0 | —0 |
Attend book launches and publicity events, or conduct public readings. | —0 | —0 |
Adapt text to accommodate musical requirements of composers and singers. | —0 | —0 |
Teach writing classes. | —0 | —0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page