Soil and Plant Scientists
Life, Physical, and Social Science Occupations- Código O*NET-SOC
- 19-1013.00
Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity.
- Fonte dos dados: BLSPublicado: 2026-08
Muito alto· relativa
BaixoQuatro faixas relativasMuito altoValor por grupo ocupacional
Escala, base e fonte
Quatro faixas relativas (Baixo / Moderado / Alto / Muito alto)
831 ocupações detalhadas da tabela de projeções de emprego do BLS. O valor é atribuído por código da National Employment Matrix (NEM), pelo que as ocupações que partilham um código NEM recebem a mesma banda
- Fonte dos dados: AnthropicPublicado: 2026-03
0,051
0,000Intervalo dos valores aqui apresentados0,745Escala, base e fonte
Índice de exposição observada, 0–1 tal como publicado
Mapeado sobre tarefas O*NET
Publicado por ocupação SOC 2018; toda ocupação O*NET com o mesmo código SOC 2018 recebe este valor
- Fonte dos dados: ILOPublicado: 2025
0,29–0,40· 2 grupos ISCO-08
Escala, base e fonte
Índice de exposição à IA generativa, 0–1 tal como publicado
Publicado por grupo de base ISCO-08. Ligado a esta ocupação, total ou parcialmente, aplicando tal como publicadas as tabelas de correspondência do U.S. Bureau of Labor Statistics (ISCO-08 para SOC 2010, SOC 2010 para SOC 2018)
Que tipo de valor esta fonte publica
A categoria de BLS é uma posição relativa, não um nível absoluto, e também não é uma medição de primeira mão: agrupa em quatro faixas as posições percentis da ocupação em vários estudos publicados. Não é uma previsão de emprego ou de salários, não é uma probabilidade de adoção e não distingue automação de aumento.
Valor ILO de cada grupo ISCO-08 ligado
- ISCO-08 2131Biologists, Botanists, Zoologists and Related Professionals0,40
- ISCO-08 2132Farming, Forestry and Fisheries Advisers0,29
Task-level exposure
Apenas tarefas expostas27 tarefas avaliadas · 26 tarefas com β ≥ 0,5 (96,3%)
β = exposição direta (E1) + 0,5 × exposição com ferramentas disponíveis (E2), segundo a definição do repositório de origem.
- Unidade de origem: tarefas do O*NET 27.2 → código de ocupação do O*NET 31.0
- Todas as tarefas pontuadas constam da lista de tarefas do O*NET 31.0.
- Fonte
- OpenAI "GPTs are GPTs" exposure rubric
- Versão
- gh-main-0471612
- Licença
- MIT License, Copyright (c) 2024 OpenAI
| Task (O*NET 20.1) | Claude.aiRaw / share % |
|---|---|
Communicate research or project results to other professionals or the public or teach related courses, seminars, or workshops.19-1013.00 | 0.102581.3 |
Conduct research to determine best methods of planting, spraying, cultivating, harvesting, storing, processing, or transporting horticultural products.19-1013.00 | 0.00866.8 |
Provide information or recommendations to farmers or other landowners regarding ways in which they can best use land, promote plant growth, or avoid or correct problems such as erosion.19-1013.00 | 0.00856.7 |
Identify or classify species of insects or allied forms, such as mites or spiders.19-1013.00 | 0.00423.3 |
Research technical requirements or environmental impacts of urban green spaces, such as green roof installations.19-1013.00 | 0.00231.9 |
| Not observed on any surface — 22 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | |
Investigate responses of soils to specific management practices to determine the use capabilities of soils and the effects of alternative practices on soil productivity. | —0 |
Develop methods of conserving or managing soil that can be applied by farmers or forestry companies. | —0 |
Conduct experiments to develop new or improved varieties of field crops, focusing on characteristics such as yield, quality, disease resistance, nutritional value, or adaptation to specific soils or climates. | —0 |
Investigate soil problems or poor water quality to determine sources and effects. | —0 |
Conduct experiments investigating how soil forms, changes, or interacts with land-based ecosystems or living organisms. | —0 |
Identify degraded or contaminated soils and develop plans to improve their chemical, biological, or physical characteristics. | —0 |
Develop new or improved methods or products for controlling or eliminating weeds, crop diseases, or insect pests. | —0 |
Develop ways of altering soils to suit different types of plants. | —0 |
Develop environmentally safe methods or products for controlling or eliminating weeds, crop diseases, or insect pests. | —0 |
Investigate responses of soils to specific management practices to determine the effects of alternative practices on the environment. | —0 |
Study ways to improve agricultural sustainability, such as the use of new methods of composting. | —0 |
Study soil characteristics to classify soils on the basis of factors such as geographic location, landscape position, or soil properties. | —0 |
Develop improved measurement techniques, soil conservation methods, soil sampling devices, or related technology. | —0 |
Survey undisturbed or disturbed lands for classification, inventory, mapping, environmental impact assessments, environmental protection planning, conservation planning, or reclamation planning. | —0 |
Perform chemical analyses of the microorganism content of soils to determine microbial reactions or chemical mineralogical relationships to plant growth. | —0 |
Provide advice regarding the development of regulatory standards for land reclamation or soil conservation. | —0 |
Consult with engineers or other technical personnel working on construction projects about the effects of soil problems and possible solutions to these problems. | —0 |
Study insect distribution or habitat and recommend methods to prevent importation or spread of injurious species. | —0 |
Conduct experiments regarding causes of bee diseases or factors affecting yields of nectar or pollen. | —0 |
Conduct research into the use of plant species as green fuels or in the production of green fuels. | —0 |
Plan or supervise waste management programs for composting or farming. | —0 |
Plan or supervise land conservation or reclamation programs for industrial development projects. | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task (O*NET 27.2) | βE1 + 0.5 × E2 |
|---|---|
Communicate research or project results to other professionals or the public or teach related courses, seminars, or workshops.O*NET Task ID 9021 | 0.5 |
Provide information or recommendations to farmers or other landowners regarding ways in which they can best use land, promote plant growth, or avoid or correct problems such as erosion.O*NET Task ID 9022 | 0.5 |
Investigate responses of soils to specific management practices to determine the use capabilities of soils and the effects of alternative practices on soil productivity.O*NET Task ID 9023 | 0.5 |
Develop methods of conserving or managing soil that can be applied by farmers or forestry companies.O*NET Task ID 9024 | 0.5 |
Conduct experiments to develop new or improved varieties of field crops, focusing on characteristics such as yield, quality, disease resistance, nutritional value, or adaptation to specific soils or climates.O*NET Task ID 9025 | 0.5 |
Investigate soil problems or poor water quality to determine sources and effects.O*NET Task ID 9026 | 0.5 |
Study soil characteristics to classify soils on the basis of factors such as geographic location, landscape position, or soil properties.O*NET Task ID 9027 | 0.5 |
Develop improved measurement techniques, soil conservation methods, soil sampling devices, or related technology.O*NET Task ID 9028 | 0.5 |
Conduct experiments investigating how soil forms, changes, or interacts with land-based ecosystems or living organisms.O*NET Task ID 9029 | 0.5 |
Identify degraded or contaminated soils and develop plans to improve their chemical, biological, or physical characteristics.O*NET Task ID 9030 | 0.5 |
Survey undisturbed or disturbed lands for classification, inventory, mapping, environmental impact assessments, environmental protection planning, conservation planning, or reclamation planning.O*NET Task ID 9031 | 0.5 |
Perform chemical analyses of the microorganism content of soils to determine microbial reactions or chemical mineralogical relationships to plant growth.O*NET Task ID 9033 | 0.5 |
Provide advice regarding the development of regulatory standards for land reclamation or soil conservation.O*NET Task ID 9034 | 0.5 |
Develop new or improved methods or products for controlling or eliminating weeds, crop diseases, or insect pests.O*NET Task ID 9035 | 0.5 |
Conduct research to determine best methods of planting, spraying, cultivating, harvesting, storing, processing, or transporting horticultural products.O*NET Task ID 9036 | 0.5 |
Consult with engineers or other technical personnel working on construction projects about the effects of soil problems and possible solutions to these problems.O*NET Task ID 9037 | 0.5 |
Develop ways of altering soils to suit different types of plants.O*NET Task ID 9038 | 0.5 |
Study insect distribution or habitat and recommend methods to prevent importation or spread of injurious species.O*NET Task ID 9039 | 0.5 |
Identify or classify species of insects or allied forms, such as mites or spiders.O*NET Task ID 9040 | 0.5 |
Conduct research into the use of plant species as green fuels or in the production of green fuels.O*NET Task ID 19750 | 0.5 |
Develop environmentally safe methods or products for controlling or eliminating weeds, crop diseases, or pests.O*NET Task ID 19751 | 0.5 |
Research technical requirements or environmental impacts of urban green spaces, such as green roof installations.O*NET Task ID 19753 | 0.5 |
Study ways to improve agricultural sustainability, such as the use of new methods of composting.O*NET Task ID 19754 | 0.5 |
Plan or supervise waste management programs for composting or farming.O*NET Task ID 20198 | 0.5 |
Plan or supervise land conservation or reclamation programs for industrial development projects.O*NET Task ID 20199 | 0.5 |
Conduct experiments to investigate the underlying mechanisms of plant growth and response to the environment.O*NET Task ID 23903 | 0.5 |
Conduct experiments regarding causes of bee diseases or factors affecting yields of nectar or pollen.O*NET Task ID 9041 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
Todas as tarefas do O*NET 31.0 (27)
Todas as tarefas do O*NET 31.0 desta ocupação (em inglês, como publicadas; tipo de tarefa principal ou complementar). Os valores de exposição não constam desta lista; estão na tabela acima, ao lado de cada tarefa na redação da versão do O*NET usada por cada fonte.
| Tarefa (O*NET 31.0) | Tipo |
|---|---|
| Communicate research or project results to other professionals or the public or teach related courses, seminars, or workshops. | Principal |
| Provide information or recommendations to farmers or other landowners regarding ways in which they can best use land, promote plant growth, or avoid or correct problems such as erosion. | Principal |
| Investigate responses of soils to specific management practices to determine the use capabilities of soils and the effects of alternative practices on soil productivity. | Principal |
| Develop methods of conserving or managing soil that can be applied by farmers or forestry companies. | Principal |
| Conduct experiments to develop new or improved varieties of field crops, focusing on characteristics such as yield, quality, disease resistance, nutritional value, or adaptation to specific soils or climates. | Principal |
| Investigate soil problems or poor water quality to determine sources and effects. | Principal |
| Study soil characteristics to classify soils on the basis of factors such as geographic location, landscape position, or soil properties. | Principal |
| Develop improved measurement techniques, soil conservation methods, soil sampling devices, or related technology. | Principal |
| Conduct experiments investigating how soil forms, changes, or interacts with land-based ecosystems or living organisms. | Principal |
| Identify degraded or contaminated soils and develop plans to improve their chemical, biological, or physical characteristics. | Principal |
| Perform chemical analyses of the microorganism content of soils to determine microbial reactions or chemical mineralogical relationships to plant growth. | Principal |
| Provide advice regarding the development of regulatory standards for land reclamation or soil conservation. | Principal |
| Develop new or improved methods or products for controlling or eliminating weeds, crop diseases, or insect pests. | Principal |
| Conduct research to determine best methods of planting, spraying, cultivating, harvesting, storing, processing, or transporting horticultural products. | Principal |
| Consult with engineers or other technical personnel working on construction projects about the effects of soil problems and possible solutions to these problems. | Principal |
| Develop ways of altering soils to suit different types of plants. | Principal |
| Develop environmentally safe methods or products for controlling or eliminating weeds, crop diseases, or pests. | Principal |
| Study ways to improve agricultural sustainability, such as the use of new methods of composting. | Principal |
| Conduct experiments to investigate the underlying mechanisms of plant growth and response to the environment. | Principal |
| Survey undisturbed or disturbed lands for classification, inventory, mapping, environmental impact assessments, environmental protection planning, conservation planning, or reclamation planning. | Complementar |
| Study insect distribution or habitat and recommend methods to prevent importation or spread of injurious species. | Complementar |
| Identify or classify species of insects or allied forms, such as mites or spiders. | Complementar |
| Conduct experiments regarding causes of bee diseases or factors affecting yields of nectar or pollen. | Complementar |
| Conduct research into the use of plant species as green fuels or in the production of green fuels. | Complementar |
| Research technical requirements or environmental impacts of urban green spaces, such as green roof installations. | Complementar |
| Plan or supervise waste management programs for composting or farming. | Complementar |
| Plan or supervise land conservation or reclamation programs for industrial development projects. | Complementar |
0,14/ 3· Índice de exposição a robôs
Escala, base e fonte
Cada tarefa física recebe uma nota de 0 a 3 conforme o ambiente em que robôs já implantados, vendidos ou demonstrados poderiam realizá-la (0 nenhum · 1 ambientes feitos para robôs, como uma célula de máquinas cercada ou uma linha de engarrafamento · 2 instalações estruturadas, como uma farmácia hospitalar ou um porto de contêineres · 3 ambientes não estruturados, como uma residência particular ou um canteiro de obras), e as notas são promediadas pela parcela do tempo de trabalho
Tarefas físicas entre as tarefas O*NET 29.3 desta ocupação
A Anthropic estimou as notas e as parcelas de tempo com o Claude Opus 5 usando pesquisa na web (situação em 2026).
O índice de exposição a robôs é uma medida diferente dos números de exposição à IA deste site e não pode ser somado a eles nem comparado com eles. Não mede a adoção real nem o custo, e 0 também abrange ocupações sem tarefas físicas.
Nota de cada tarefa física
Níveis de ambiente robótico (E0–E3)
E0 nenhumDetalhes
Avaliada como não realizável por robôs que foram implantados, vendidos ou demonstrados, nem mesmo em um ambiente feito para robôs
E1 ambientes feitos para robôsDetalhes
Avaliada como realizável em um ambiente construído em torno da máquina, como uma célula de máquinas cercada ou uma linha de engarrafamento
E2 instalações estruturadasDetalhes
Avaliada como realizável em uma instalação de trabalho de pessoas que uma instituição mantém em um padrão de trabalho, como uma farmácia hospitalar ou um porto de contêineres
E3 ambientes não estruturadosDetalhes
Avaliada como realizável em um ambiente que nenhuma instituição mantém em um padrão de trabalho, como uma residência particular ou um canteiro de obras
Apenas as tarefas classificadas como físicas são listadas; as demais tarefas não têm nível na fonte.
| Tarefa (O*NET 29.3) | Nível de ambiente robótico |
|---|---|
| Conduct experiments to develop new or improved varieties of field crops, focusing on characteristics such as yield, quality, disease resistance, nutritional value, or adaptation to specific soils or climates. | E0 nenhum |
| Study soil characteristics to classify soils on the basis of factors such as geographic location, landscape position, or soil properties. | E0 nenhum |
| Conduct experiments investigating how soil forms, changes, or interacts with land-based ecosystems or living organisms. | E1 ambientes feitos para robôs |
| Perform chemical analyses of the microorganism content of soils to determine microbial reactions or chemical mineralogical relationships to plant growth. | E1 ambientes feitos para robôs |
| Conduct experiments to investigate the underlying mechanisms of plant growth and response to the environment. | E1 ambientes feitos para robôs |
| Survey undisturbed or disturbed lands for classification, inventory, mapping, environmental impact assessments, environmental protection planning, conservation planning, or reclamation planning. | E0 nenhum |
| Identify or classify species of insects or allied forms, such as mites or spiders. | E1 ambientes feitos para robôs |
| Conduct experiments regarding causes of bee diseases or factors affecting yields of nectar or pollen. | E1 ambientes feitos para robôs |
Informação ocupacional
Perspetivas de emprego (BLS)
- Emprego, 2025
- 20K
- Emprego projetado, 2035
- 21K
- Variação (2025–35)
- +6,7%
- Salário anual mediano, 2025
- $78.850
- Escolaridade habitual para ingresso
- Bachelor's degree
Ligações à classificação coreana (KSCO)
Ligações da versão atual de Korea Occupation Direct Crosswalk v1.1, elaborado pela AI Changing Work. Os valores de relação são lidos a partir da ocupação O*NET-SOC.
| Código KSCO | Nome KSCO | Relação | Estado |
|---|---|---|---|
| 21114 | 농학 연구원 | Esta ocupação é mais ampla | confirmado |
| 21115 | 임학 연구원 | Esta ocupação é mais ampla | confirmado |
Definições de relação e estado(kr-direct v1.1)
Descrição ocupacional da OIT
A AI Changing Work vincula a esta ocupação os grupos de base da ISCO-08 abaixo aplicando, tal como publicadas, as tabelas de correspondência do Bureau of Labor Statistics dos EUA (BLS) (SOC 2018 para SOC 2010, SOC 2010 para ISCO-08), sem seleção caso a caso; cada vínculo pode ser total ou parcial.
- ISCO-08 2131Biologists, Botanists, Zoologists and Related Professionals
Biólogos, botânicos, zoólogos e especialistas similares
- ISCO-08 2132Farming, Forestry and Fisheries Advisers
Engenheiros agrónomos, consultores da pesca e similares
Fonte: European Commission, DG EMPL — ESCO API 2026-08-08 (bridge v1.2.1)
Licença: CC BY 4.0 (EU Reuse Notice)
Fonte: European Commission, DG EMPL — ESCO API 2026-08-08 (bridge v1.2.1)
Licença: CC BY 4.0 (EU Reuse Notice)
Sources: ILO ISCO-08 — details: Credits
Vocabulário ocupacional ESCO
Cada entrada abaixo está associada a esta ocupação no ESCO-O*NET Crosswalk publicado (versão 1, 2022). Os tipos de correspondência são os dessa tabela; a redação é da AI Changing Work.
- Investigador de agronomia/Investigadora de agronomiaESCO 2132.1Esta ocupação é mais restrita
Os investigadores de agronomia investigam e estudam os solos, os animais e as plantas, com o objetivo de melhorar os processos agrícolas, a qualidade dos produtos agrícolas ou o impacto dos processos agrícolas no ambiente. Planificam e implementam projetos como projetos de desenvolvimento em nome de clientes ou instituições.
- Agrónomo/AgrónomaESCO 2132.2Esta ocupação é mais ampla
Os agrónomos prestam serviços de consultoria a empresas, cooperativas agrícolas, produtores de culturas agronómicas e produtores hortícolas no cultivo de culturas alimentares. Estudam a ciência, a tecnologia e a atividade relacionadas com a cultura de plantas. Analisam as culturas e realizam experiências a fim de melhorar o rendimento das culturas e a produção das explorações agrícolas. Os agrónomos analisam também as formas mais eficazes de colheita e cultivo.
- Especialista em ciências do soloESCO 2133.11Esta ocupação é mais ampla
Os especialista em ciências do solo investigam e estudam a disciplina científica relativa ao solo. Aconselham sobre a forma de melhorar a qualidade do solo para apoiar a natureza, a produção alimentar ou a infraestrutura humana através de técnicas de prospeção, técnicas de irrigação e medidas de redução da erosão. Asseguram a conservação e a restauração de terras sujeitas a agricultura intensa ou interação humana.
Fonte: European Commission, DG EMPL — ESCO API 2026-08-08 (bridge v1.2.1)
Licença: CC BY 4.0 (EU Reuse Notice)
ESCO reuse terms and the modification notice are in Credits.
Ligações à classificação francesa (ROME)
Ligações entre esta ocupação e fichas ROME 4.0, estabelecidas pela AI Changing Work com modelos de IA. As relações leem-se do lado desta ocupação. As ligações marcadas como «provisório» foram adotadas apenas com base nos julgamentos de dois avaliadores da mesma família de modelos (Claude), ou por uma regra do operador aplicada a esses julgamentos, pelo que se apoiam em evidências mais fracas do que as ligações confirmadas.
| Código ROME | Designação ROME (francês) | Relação |
|---|---|---|
| F1119 | Pédologue | Esta ocupação é mais amplaprovisório |
| A1303 | Ingénieur / Ingénieure d'études et de recherche agricoles | Sobrepõem-se, não são iguaisprovisório |
| K2419 | Botaniste | Sobrepõem-se, não são iguaisprovisório |
Source: France Travail — Répertoire Opérationnel des Métiers et des Emplois (ROME 4.0), version 61, last updated 15 June 2026 (https://www.data.gouv.fr/datasets/repertoire-operationnel-des-metiers-et-des-emplois-rome). Licence Ouverte 2.0.
ROME codes and titles are reproduced unchanged; the links to O*NET-SOC occupations are AI Changing Work's own judgment and are not a France Travail correspondence.
(AI Changing Work link release: fr-direct v1)
Ligações à classificação espanhola (CNO-11)
Ligações entre esta ocupação e ocupações CNO-11, estabelecidas pela AI Changing Work com modelos de IA. As relações leem-se do lado desta ocupação.
| Código CNO-11 | Designação CNO-11 (espanhol) | Relação |
|---|---|---|
| 2422 | Ingenieros agrónomos | Esta ocupação é mais restrita |
| 2421 | Biólogos, botánicos, zoólogos y afines | Relacionada, não correspondente |
| 2423 | Ingenieros de montes | Relacionada, não correspondente |
| 2427 | Enólogos | Relacionada, não correspondenteprovisório |
Source: Instituto Nacional de Estadística (INE), National Classification of Occupations 2011 (CNO-11, Royal Decree 1591/2010) — www.ine.es · Licensed CC BY 4.0. CNO-11 codes and Spanish titles are reproduced unchanged; the links to O*NET occupations are AI Changing Work's own judgment and are not an INE correspondence.
(AI Changing Work link release: es-direct v1)
Ligações à classificação alemã (KldB)
Ligações entre esta ocupação e ocupações KldB, estabelecidas pela AI Changing Work com modelos de IA. As relações leem-se do lado desta ocupação.
| Código KldB | Designação KldB (alemão) | Relação |
|---|---|---|
| 12104 | Berufe im Gartenbau (ohne Spezialisierung) - hoch komplexe Tätigkeiten | Esta ocupação é mais amplaprovisório |
| 41244 | Berufe in der Biologie (Botanik) - hoch komplexe Tätigkeiten | Esta ocupação é mais amplaprovisório |
| 11104 | Berufe in der Landwirtschaft (ohne Spezialisierung) - hoch komplexe Tätigkeiten | Sobrepõem-se, não são iguais |
| 42114 | Berufe in der Geotechnik - hoch komplexe Tätigkeiten | Relacionada, não correspondente |
| 11184 | Berufe in der Landwirtschaft (sonstige spezifische Tätigkeitsangabe) - hoch komplexe Tätigkeiten | Relacionada, não correspondenteprovisório |
| 11604 | Berufe im Weinbau - hoch komplexe Tätigkeiten | Relacionada, não correspondenteprovisório |
Source: © Statistik der Bundesagentur für Arbeit — Klassifikation der Berufe 2010 – überarbeitete Fassung 2020, https://statistik.arbeitsagentur.de. KldB codes and titles are reproduced unchanged; the links to O*NET occupations are AI Changing Work's own mapping (eigene Zuordnung) and are not a Bundesagentur für Arbeit correspondence.
(AI Changing Work link release: de-direct v1)
Ligações à classificação japonesa (JSCO)
Ligações entre esta ocupação e ocupações JSCO, estabelecidas pela AI Changing Work com modelos de IA. As relações leem-se do lado desta ocupação.
| Código JSCO | Designação JSCO (japonês) | Relação |
|---|---|---|
| 051 | 自然科学系研究者 | Esta ocupação é mais restritaprovisório |
| 061 | 農林水産技術者 | Relacionada, não correspondenteprovisório |
Source: Ministry of Internal Affairs and Communications (MIC), Japan Standard Occupational Classification (Dec. 2009, MIC Notification No. 555). JSCO codes and Japanese titles are reproduced unchanged; the links to O*NET occupations are AI Changing Work's own judgment and are not a MIC correspondence.
(AI Changing Work link release: jp-direct v1)
Fontes de dados e licenças desta página, e avisos de modificação e tradução da AI Changing Work: Créditos e fontes