Radiologistas
SaúdeExposição à IA
- Fonte dos dados: BLSPublicado: '26.08
Alto· relativa
BaixoQuatro faixas relativasMuito altoValor por grupo ocupacional
Escala, base e fonte
Quatro faixas relativas (Baixo / Moderado / Alto / Muito alto)
831 ocupações detalhadas da tabela de projeções de emprego do BLS. O valor é atribuído por código da National Employment Matrix (NEM), pelo que as ocupações que partilham um código NEM recebem a mesma banda
- Fonte dos dados: AnthropicPublicado: '26.03
0.199
0.000Intervalo dos valores aqui apresentados0.745Escala, base e fonte
Índice de exposição observada, 0–1 tal como publicado
Mapeado sobre tarefas O*NET
- Fonte dos dados: ILOPublicado: '25
0.27
0.09Intervalo dos valores aqui apresentados0.70Valor por grupo ocupacional
Escala, base e fonte
Índice de exposição à IA generativa, 0–1 tal como publicado
Grupo de base CITP-08 — todas as ocupações com o mesmo código recebem este valor
Calculado por este site, não publicado pela OIT: das 1.012 ocupações que este site liga ao conjunto de dados da OIT, 74% atingem ou superam este valor.
Que tipo de valor esta fonte publica
A categoria de BLS é uma posição relativa, não um nível absoluto, e também não é uma medição de primeira mão: agrupa em quatro faixas as posições percentis da ocupação em vários estudos publicados. Não é uma previsão de emprego ou de salários, não é uma probabilidade de adoção e não distingue automação de aumento.
Task-level exposure
| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Prepare comprehensive interpretive reports of findings.29-1224 | 0.00000.0 | 0.00000.0 |
Perform or interpret the outcomes of diagnostic imaging procedures including magnetic resonance imaging (MRI), computer tomography (CT), positron emission tomography (PET), nuclear cardiology treadmill studies, mammography, or ultrasound.29-1224 | 0.00000.0 | 0.00000.0 |
Communicate examination results or diagnostic information to referring physicians, patients, or families.29-1224 | 0.00000.0 | —0 |
| Not observed on any surface — 27 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Participate in quality improvement activities including discussions of areas where risk of error is high. | —0 | —0 |
Participate in continuing education activities to maintain and develop expertise. | —0 | —0 |
Establish or enforce standards for protection of patients or personnel. | —0 | —0 |
Review or transmit images and information using picture archiving or communications systems. | —0 | —0 |
Recognize or treat complications during and after procedures, including blood pressure problems, pain, oversedation, or bleeding. | —0 | —0 |
Obtain patients' histories from electronic records, patient interviews, dictated reports, or by communicating with referring clinicians. | —0 | —0 |
Confer with medical professionals regarding image-based diagnoses. | —0 | —0 |
Instruct radiologic staff in desired techniques, positions, or projections. | —0 | —0 |
Document the performance, interpretation, or outcomes of all procedures performed. | —0 | —0 |
Develop or monitor procedures to ensure adequate quality control of images. | —0 | —0 |
Coordinate radiological services with other medical activities. | —0 | —0 |
Provide counseling to radiologic patients to explain the processes, risks, benefits, or alternative treatments. | —0 | —0 |
Develop treatment plans for radiology patients. | —0 | —0 |
Perform interventional procedures such as image-guided biopsy, percutaneous transluminal angioplasty, transhepatic biliary drainage, or nephrostomy catheter placement. | —0 | —0 |
Administer radioisotopes to clinical patients or research subjects. | —0 | —0 |
Advise other physicians of the clinical indications, limitations, assessments, or risks of diagnostic and therapeutic applications of radioactive materials. | —0 | —0 |
Calculate, measure, or prepare radioisotope dosages. | —0 | —0 |
Check and approve the quality of diagnostic images before patients are discharged. | —0 | —0 |
Compare nuclear medicine procedures with other types of procedures, such as computed tomography, ultrasonography, nuclear magnetic resonance imaging, and angiography. | —0 | —0 |
Direct nuclear medicine technologists or technicians regarding desired dosages, techniques, positions, and projections. | —0 | —0 |
Establish and enforce radiation protection standards for patients and staff. | —0 | —0 |
Formulate plans and procedures for nuclear medicine departments. | —0 | —0 |
Monitor handling of radioactive materials to ensure that established procedures are followed. | —0 | —0 |
Prescribe radionuclides and dosages to be administered to individual patients. | —0 | —0 |
Review procedure requests and patients' medical histories to determine applicability of procedures and radioisotopes to be used. | —0 | —0 |
Teach nuclear medicine, diagnostic radiology, or other specialties at graduate educational level. | —0 | —0 |
Test dosage evaluation instruments and survey meters to ensure they are operating properly. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Participate in quality improvement activities including discussions of areas where risk of error is high.O*NET Task ID 17231 | 0.5 |
Participate in continuing education activities to maintain and develop expertise.O*NET Task ID 17234 | 0.5 |
Develop treatment plans for radiology patients.O*NET Task ID 17235 | 0.5 |
Establish or enforce standards for protection of patients or personnel.O*NET Task ID 17236 | 0.5 |
Review or transmit images and information using picture archiving or communications systems.O*NET Task ID 17239 | 0.5 |
Recognize or treat complications during and after procedures, including blood pressure problems, pain, oversedation, or bleeding.O*NET Task ID 17241 | 0.5 |
Prepare comprehensive interpretive reports of findings.O*NET Task ID 17242 | 0.5 |
Obtain patients' histories from electronic records, patient interviews, dictated reports, or by communicating with referring clinicians.O*NET Task ID 17243 | 0.5 |
Confer with medical professionals regarding image-based diagnoses.O*NET Task ID 17245 | 0.5 |
Instruct radiologic staff in desired techniques, positions, or projections.O*NET Task ID 17246 | 0.5 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
Occupation information
Alterações recentes que afetam esta ocupação
mar. de 2026: Brookings: radiology identified as theoretically well-suited for AI despite capability advances, actual adoption limited.
[Fonte: Brookings Institution]