Especialistas em Engenharia de Telecomunicacoes
Computação e MatemáticaExposição à IA
- Fonte dos dados: BLSPublicado: 2026-08
Muito alto· relativa
BaixoQuatro faixas relativasMuito altoValor por grupo ocupacional
Escala, base e fonte
Quatro faixas relativas (Baixo / Moderado / Alto / Muito alto)
831 ocupações detalhadas da tabela de projeções de emprego do BLS. O valor é atribuído por código da National Employment Matrix (NEM), pelo que as ocupações que partilham um código NEM recebem a mesma banda
- Fonte dos dados: AnthropicPublicado: 2026-03
0.199
0.000Intervalo dos valores aqui apresentados0.745Escala, base e fonte
Índice de exposição observada, 0–1 tal como publicado
Mapeado sobre tarefas O*NET
- Fonte dos dados: ILOPublicado: 2025
0.52
0.09Intervalo dos valores aqui apresentados0.70Valor por grupo ocupacional
Escala, base e fonte
Índice de exposição à IA generativa, 0–1 tal como publicado
Grupo de base CITP-08 — todas as ocupações com o mesmo código recebem este valor
Calculado por este site, não publicado pela OIT: das 1.012 ocupações que este site liga ao conjunto de dados da OIT, 15% atingem ou superam este valor.
Que tipo de valor esta fonte publica
A categoria de BLS é uma posição relativa, não um nível absoluto, e também não é uma medição de primeira mão: agrupa em quatro faixas as posições percentis da ocupação em vários estudos publicados. Não é uma previsão de emprego ou de salários, não é uma probabilidade de adoção e não distingue automação de aumento.
Task-level exposure
Apenas tarefas expostas| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Develop or recommend network security measures, such as firewalls, network security audits, or automated security probes.15-1143 | 0.029612.7 | 0.00721.9 |
Instruct in use of voice, video, and data communications systems.15-1143 | 0.025210.8 | 0.00240.6 |
Manage user access to systems and equipment through account management and password administration.15-1143 | 0.02139.1 | 0.128934.0 |
Maintain networks by performing activities such as file addition, deletion, or backup.15-1143 | 0.02099.0 | 0.03318.7 |
Document technical specifications and operating standards for telecommunications equipment.15-1143 | 0.01536.6 | 0.00501.3 |
Prepare detailed network specifications, including diagrams, charts, equipment configurations, or recommended technologies.15-1143 | 0.01446.2 | 0.00200.5 |
Prepare or monitor project schedules, budgets, or cost control systems.15-1143 | 0.01124.8 | 0.00421.1 |
Implement controls to provide security for operating systems, software, and data.15-1143 | 0.01014.3 | 0.097225.6 |
Develop and implement solutions for network problems.15-1143 | 0.00843.6 | 0.01002.6 |
Monitor and analyze network performance and data input/output reports to detect problems, identify inefficient use of computer resources, or perform capacity planning.15-1143 | 0.00743.2 | 0.02987.9 |
| Not observed on any surface — 26 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Adjust network sizes to meet volume or capacity demands. | —0 | —0 |
Coordinate installation of new equipment. | —0 | —0 |
Coordinate network operations, maintenance, repairs, or upgrades. | —0 | —0 |
Coordinate network or design activities with designers of associated networks. | —0 | —0 |
Develop plans or budgets for network equipment replacement. | —0 | —0 |
Develop procedures to track, project, or report network availability, reliability, capacity, or utilization. | —0 | —0 |
Estimate time and materials needed to complete projects. | —0 | —0 |
Evaluate network designs to determine whether customer requirements are met efficiently and effectively. | —0 | —0 |
Participate in network technology upgrade or expansion projects, including installation of hardware and software and integration testing. | —0 | —0 |
Supervise engineers or other staff in the design or implementation of network solutions. | —0 | —0 |
Use network computer-aided design (CAD) software packages to optimize network designs. | —0 | —0 |
Visit vendors, attend conferences or training sessions, or study technical journals to keep up with changes in technology. | —0 | —0 |
Keep abreast of changes in industry practices and emerging telecommunications technology by reviewing current literature, talking with colleagues, participating in educational programs, attending meetings or workshops, or participating in professional organizations or conferences. | —0 | —0 |
Estimate costs for system or component implementation and operation. | —0 | —0 |
Develop, maintain, or implement telecommunications disaster recovery plans to ensure business continuity. | —0 | —0 |
Test and evaluate hardware and software to determine efficiency, reliability, or compatibility with existing systems. | —0 | —0 |
Supervise maintenance of telecommunications equipment. | —0 | —0 |
Prepare purchase requisitions for computer hardware and software, networking and telecommunications equipment, test equipment, cabling, or tools. | —0 | —0 |
Use computer-aided design (CAD) software to prepare or evaluate network diagrams, floor plans, or site configurations for existing facilities, renovations, or new systems. | —0 | —0 |
Monitor and analyze system performance, such as network traffic, security, and capacity. | —0 | —0 |
Inspect sites to determine physical configuration, such as device locations and conduit pathways. | —0 | —0 |
Implement system renovation projects in collaboration with technical staff, engineering consultants, installers, and vendors. | —0 | —0 |
Implement or perform preventive maintenance, backup, or recovery procedures. | —0 | —0 |
Work with personnel and facilities management staff to install, remove, or relocate user connectivity equipment and devices. | —0 | —0 |
Install, or coordinate installation of, new or modified hardware, software, or programming modules of telecommunications systems. | —0 | —0 |
Order or maintain inventory of telecommunications equipment for customer premises equipment (CPE), facilities, access networks, or backbone networks. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Test and evaluate hardware and software to determine efficiency, reliability, or compatibility with existing systems.O*NET Task ID 16061 | 1.0 |
Prepare purchase requisitions for computer hardware and software, networking and telecommunications equipment, test equipment, cabling, or tools.O*NET Task ID 16066 | 1.0 |
Manage user access to systems and equipment through account management and password administration.O*NET Task ID 16070 | 1.0 |
Implement or perform preventive maintenance, backup, or recovery procedures.O*NET Task ID 16074 | 1.0 |
Implement controls to provide security for operating systems, software, and data.O*NET Task ID 16075 | 1.0 |
Document user support activity, such as system problems, corrective actions, resolution status, and completed equipment installations.O*NET Task ID 16076 | 1.0 |
Document technical specifications and operating standards for telecommunications equipment.O*NET Task ID 16077 | 1.0 |
Document procedures for hardware and software installation and use.O*NET Task ID 16078 | 1.0 |
Install, or coordinate installation of, new or modified hardware, software, or programming modules of telecommunications systems.O*NET Task ID 16083 | 1.0 |
Keep abreast of changes in industry practices and emerging telecommunications technology by reviewing current literature, talking with colleagues, participating in educational programs, attending meetings or workshops, or participating in professional organizations or conferences.O*NET Task ID 16058 | 0.5 |
Supervise maintenance of telecommunications equipment.O*NET Task ID 16062 | 0.0 |
Inspect sites to determine physical configuration, such as device locations and conduit pathways.O*NET Task ID 16072 | 0.0 |
Work with personnel and facilities management staff to install, remove, or relocate user connectivity equipment and devices.O*NET Task ID 16079 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page