农学家
生命、物理与社会科学AI暴露度
- 数据来源: BLS发布时间: 2026-08
很高· 相对
低四级相对区间很高职业群单位数值
尺度 · 母数 · 来源
四级相对类别(低 / 中等 / 高 / 很高)
以BLS就业预测表中831个细分职业为基数。取值按 NEM(全国就业矩阵)代码给定,因此共用同一 NEM 代码的职业得到相同分档
- 数据来源: Anthropic发布时间: 2026-03
0.051
0.000此处所载数值的范围0.745尺度 · 母数 · 来源
- 数据来源: ILO发布时间: 2025
0.29
0.09此处所载数值的范围0.70职业群单位数值
尺度 · 母数 · 来源
生成式AI暴露度指数,按发布原值0–1
ISCO-08职业小类单位 — 共用同一代码的职业取值相同
本站计算,并非国际劳工组织发布的数值。在本站与 ILO 数据集相连的 1,012 个职业中,达到或高于此值的占 69%。
该来源发布的是什么性质的数值
BLS的类别是相对排位而非绝对水平,也不是一手测量:它把多项已发表研究给出的职业百分位排名归并为四个等级。它不是就业或工资预测,不是采用概率,也不区分自动化与增强。
Task-level exposure
仅显示有暴露的工作| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Communicate research or project results to other professionals or the public or teach related courses, seminars, or workshops.19-1013 | 0.069783.1 | 0.005764.8 |
Identify or classify species of insects or allied forms, such as mites or spiders.19-1013 | 0.00607.2 | 0.003135.2 |
Provide information or recommendations to farmers or other landowners regarding ways in which they can best use land, promote plant growth, or avoid or correct problems such as erosion.19-1013 | 0.00404.8 | —0 |
Conduct research to determine best methods of planting, spraying, cultivating, harvesting, storing, processing, or transporting horticultural products.19-1013 | 0.00273.2 | —0 |
Develop new or improved methods or products for controlling or eliminating weeds, crop diseases, or insect pests.19-1013 | 0.00151.8 | —0 |
| Not observed on any surface — 22 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Investigate responses of soils to specific management practices to determine the use capabilities of soils and the effects of alternative practices on soil productivity. | —0 | —0 |
Develop methods of conserving or managing soil that can be applied by farmers or forestry companies. | —0 | —0 |
Conduct experiments to develop new or improved varieties of field crops, focusing on characteristics such as yield, quality, disease resistance, nutritional value, or adaptation to specific soils or climates. | —0 | —0 |
Investigate soil problems or poor water quality to determine sources and effects. | —0 | —0 |
Conduct experiments investigating how soil forms, changes, or interacts with land-based ecosystems or living organisms. | —0 | —0 |
Identify degraded or contaminated soils and develop plans to improve their chemical, biological, or physical characteristics. | —0 | —0 |
Develop ways of altering soils to suit different types of plants. | —0 | —0 |
Develop environmentally safe methods or products for controlling or eliminating weeds, crop diseases, or insect pests. | —0 | —0 |
Investigate responses of soils to specific management practices to determine the effects of alternative practices on the environment. | —0 | —0 |
Study ways to improve agricultural sustainability, such as the use of new methods of composting. | —0 | —0 |
Study soil characteristics to classify soils on the basis of factors such as geographic location, landscape position, or soil properties. | —0 | —0 |
Develop improved measurement techniques, soil conservation methods, soil sampling devices, or related technology. | —0 | —0 |
Survey undisturbed or disturbed lands for classification, inventory, mapping, environmental impact assessments, environmental protection planning, conservation planning, or reclamation planning. | —0 | —0 |
Perform chemical analyses of the microorganism content of soils to determine microbial reactions or chemical mineralogical relationships to plant growth. | —0 | —0 |
Provide advice regarding the development of regulatory standards for land reclamation or soil conservation. | —0 | —0 |
Consult with engineers or other technical personnel working on construction projects about the effects of soil problems and possible solutions to these problems. | —0 | —0 |
Study insect distribution or habitat and recommend methods to prevent importation or spread of injurious species. | —0 | —0 |
Conduct experiments regarding causes of bee diseases or factors affecting yields of nectar or pollen. | —0 | —0 |
Conduct research into the use of plant species as green fuels or in the production of green fuels. | —0 | —0 |
Research technical requirements or environmental impacts of urban green spaces, such as green roof installations. | —0 | —0 |
Plan or supervise waste management programs for composting or farming. | —0 | —0 |
Plan or supervise land conservation or reclamation programs for industrial development projects. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Communicate research or project results to other professionals or the public or teach related courses, seminars, or workshops.O*NET Task ID 9021 | 0.5 |
Provide information or recommendations to farmers or other landowners regarding ways in which they can best use land, promote plant growth, or avoid or correct problems such as erosion.O*NET Task ID 9022 | 0.5 |
Investigate responses of soils to specific management practices to determine the use capabilities of soils and the effects of alternative practices on soil productivity.O*NET Task ID 9023 | 0.5 |
Develop methods of conserving or managing soil that can be applied by farmers or forestry companies.O*NET Task ID 9024 | 0.5 |
Conduct experiments to develop new or improved varieties of field crops, focusing on characteristics such as yield, quality, disease resistance, nutritional value, or adaptation to specific soils or climates.O*NET Task ID 9025 | 0.5 |
Investigate soil problems or poor water quality to determine sources and effects.O*NET Task ID 9026 | 0.5 |
Study soil characteristics to classify soils on the basis of factors such as geographic location, landscape position, or soil properties.O*NET Task ID 9027 | 0.5 |
Develop improved measurement techniques, soil conservation methods, soil sampling devices, or related technology.O*NET Task ID 9028 | 0.5 |
Conduct experiments investigating how soil forms, changes, or interacts with land-based ecosystems or living organisms.O*NET Task ID 9029 | 0.5 |
Identify degraded or contaminated soils and develop plans to improve their chemical, biological, or physical characteristics.O*NET Task ID 9030 | 0.5 |
Conduct experiments regarding causes of bee diseases or factors affecting yields of nectar or pollen.O*NET Task ID 9041 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page