计算机网络架构师
计算机与数学AI暴露度
- 数据来源: BLS发布时间: 2026-08
很高· 相对
低四级相对区间很高职业群单位数值
尺度 · 母数 · 来源
四级相对类别(低 / 中等 / 高 / 很高)
以BLS就业预测表中831个细分职业为基数。取值按 NEM(全国就业矩阵)代码给定,因此共用同一 NEM 代码的职业得到相同分档
- 数据来源: Anthropic发布时间: 2026-03
0.199
0.000此处所载数值的范围0.745尺度 · 母数 · 来源
- 数据来源: ILO发布时间: 2025
0.52
0.09此处所载数值的范围0.70职业群单位数值
尺度 · 母数 · 来源
生成式AI暴露度指数,按发布原值0–1
ISCO-08职业小类单位 — 共用同一代码的职业取值相同
本站计算,并非国际劳工组织发布的数值。在本站与 ILO 数据集相连的 1,012 个职业中,达到或高于此值的占 15%。
该来源发布的是什么性质的数值
BLS的类别是相对排位而非绝对水平,也不是一手测量:它把多项已发表研究给出的职业百分位排名归并为四个等级。它不是就业或工资预测,不是采用概率,也不区分自动化与增强。
Task-level exposure
仅显示有暴露的工作| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Develop or recommend network security measures, such as firewalls, network security audits, or automated security probes.15-1143 | 0.033413.1 | 0.00801.5 |
Manage user access to systems and equipment through account management and password administration.15-1143 | 0.02449.6 | 0.182934.8 |
Maintain networks by performing activities such as file addition, deletion, or backup.15-1143 | 0.02329.1 | 0.04318.2 |
Instruct in use of voice, video, and data communications systems.15-1143 | 0.02168.5 | 0.00240.5 |
Prepare or monitor project schedules, budgets, or cost control systems.15-1143 | 0.01626.3 | 0.00611.2 |
Document technical specifications and operating standards for telecommunications equipment.15-1143 | 0.01536.0 | 0.00641.2 |
Prepare detailed network specifications, including diagrams, charts, equipment configurations, or recommended technologies.15-1143 | 0.01254.9 | 0.00190.4 |
Develop and implement solutions for network problems.15-1143 | 0.00903.5 | 0.00741.4 |
Monitor and analyze network performance and data input/output reports to detect problems, identify inefficient use of computer resources, or perform capacity planning.15-1143 | 0.00873.4 | 0.05169.8 |
Communicate with vendors to gather information about products, alert them to future needs, resolve problems, or address system maintenance issues.15-1143 | 0.00823.2 | 0.00300.6 |
| Not observed on any surface — 25 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Adjust network sizes to meet volume or capacity demands. | —0 | —0 |
Coordinate installation of new equipment. | —0 | —0 |
Coordinate network operations, maintenance, repairs, or upgrades. | —0 | —0 |
Coordinate network or design activities with designers of associated networks. | —0 | —0 |
Develop plans or budgets for network equipment replacement. | —0 | —0 |
Develop procedures to track, project, or report network availability, reliability, capacity, or utilization. | —0 | —0 |
Estimate time and materials needed to complete projects. | —0 | —0 |
Evaluate network designs to determine whether customer requirements are met efficiently and effectively. | —0 | —0 |
Participate in network technology upgrade or expansion projects, including installation of hardware and software and integration testing. | —0 | —0 |
Supervise engineers or other staff in the design or implementation of network solutions. | —0 | —0 |
Use network computer-aided design (CAD) software packages to optimize network designs. | —0 | —0 |
Visit vendors, attend conferences or training sessions, or study technical journals to keep up with changes in technology. | —0 | —0 |
Keep abreast of changes in industry practices and emerging telecommunications technology by reviewing current literature, talking with colleagues, participating in educational programs, attending meetings or workshops, or participating in professional organizations or conferences. | —0 | —0 |
Estimate costs for system or component implementation and operation. | —0 | —0 |
Develop, maintain, or implement telecommunications disaster recovery plans to ensure business continuity. | —0 | —0 |
Test and evaluate hardware and software to determine efficiency, reliability, or compatibility with existing systems. | —0 | —0 |
Supervise maintenance of telecommunications equipment. | —0 | —0 |
Prepare purchase requisitions for computer hardware and software, networking and telecommunications equipment, test equipment, cabling, or tools. | —0 | —0 |
Use computer-aided design (CAD) software to prepare or evaluate network diagrams, floor plans, or site configurations for existing facilities, renovations, or new systems. | —0 | —0 |
Monitor and analyze system performance, such as network traffic, security, and capacity. | —0 | —0 |
Inspect sites to determine physical configuration, such as device locations and conduit pathways. | —0 | —0 |
Implement system renovation projects in collaboration with technical staff, engineering consultants, installers, and vendors. | —0 | —0 |
Implement or perform preventive maintenance, backup, or recovery procedures. | —0 | —0 |
Work with personnel and facilities management staff to install, remove, or relocate user connectivity equipment and devices. | —0 | —0 |
Order or maintain inventory of telecommunications equipment for customer premises equipment (CPE), facilities, access networks, or backbone networks. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Design, build, or operate equipment configuration prototypes, including network hardware, software, servers, or server operation systems.O*NET Task ID 18962 | 1.0 |
Determine specific network hardware or software requirements, such as platforms, interfaces, bandwidths, or routine schemas.O*NET Task ID 18964 | 1.0 |
Develop and implement solutions for network problems.O*NET Task ID 18965 | 1.0 |
Develop and write procedures for installation, use, or troubleshooting of communications hardware or software.O*NET Task ID 18966 | 1.0 |
Develop conceptual, logical, or physical network designs.O*NET Task ID 18967 | 1.0 |
Develop network-related documentation.O*NET Task ID 18969 | 1.0 |
Develop or maintain project reporting systems.O*NET Task ID 18970 | 1.0 |
Develop or recommend network security measures, such as firewalls, network security audits, or automated security probes.O*NET Task ID 18971 | 1.0 |
Explain design specifications to integration or test engineers.O*NET Task ID 18976 | 1.0 |
Maintain networks by performing activities such as file addition, deletion, or backup.O*NET Task ID 18977 | 1.0 |
Coordinate installation of new equipment.O*NET Task ID 18959 | 0.0 |
Maintain or coordinate the maintenance of network peripherals, such as printers.O*NET Task ID 18978 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page