শিল্প শিক্ষক
শিক্ষা ও প্রশিক্ষণAI এক্সপোজার
- ডেটার উৎস: BLSপ্রকাশকাল: 2026-08
অত্যন্ত উচ্চ· আপেক্ষিক
কমচারটি আপেক্ষিক স্তরঅত্যন্ত উচ্চপেশা-গোষ্ঠী পর্যায়ের মান
স্কেল, ভিত্তি ও উৎস
চারটি আপেক্ষিক স্তর (কম / মাঝারি / উচ্চ / অত্যন্ত উচ্চ)
BLS কর্মসংস্থান পূর্বাভাস সারণির 831টি বিস্তারিত পেশার ভিত্তিতে। মান NEM (ন্যাশনাল এমপ্লয়মেন্ট ম্যাট্রিক্স) কোড অনুযায়ী দেওয়া হয়, তাই একই NEM কোডের পেশাগুলি একই ব্যান্ড পায়
- ডেটার উৎস: Anthropicপ্রকাশকাল: 2026-03
0.214
0.000এখানে থাকা মানগুলোর পরিসর0.745স্কেল, ভিত্তি ও উৎস
- ডেটার উৎস: ILOপ্রকাশকাল: 2025
0.37
0.09এখানে থাকা মানগুলোর পরিসর0.70পেশা-গোষ্ঠী পর্যায়ের মান
স্কেল, ভিত্তি ও উৎস
জেনারেটিভ AI এক্সপোজার সূচক, প্রকাশিত রূপে 0–1
ISCO-08 ইউনিট গ্রুপ — একই কোডের সব পেশা এই মানই পায়
এটি এই সাইটের হিসাব, ILO-এর প্রকাশিত সংখ্যা নয়: এই সাইট ILO ডেটাসেটের সঙ্গে যুক্ত করা ১,০১২টি পেশার মধ্যে 53% এই মানের সমান বা তার বেশি।
এই উৎস কী ধরনের মান প্রকাশ করে
BLS-এর শ্রেণিবিভাগ একটি আপেক্ষিক র্যাঙ্ক, পরম মাত্রা নয়, এবং এটি সরাসরি পরিমাপও নয়: এটি কয়েকটি প্রকাশিত গবেষণায় পাওয়া পেশার পার্সেন্টাইল র্যাঙ্কগুলিকে চারটি স্তরে ভাগ করে। এটি কর্মসংস্থান বা মজুরির পূর্বাভাস নয়, গ্রহণের সম্ভাবনাও নয়, এবং এটি স্বয়ংক্রিয়তা ও সম্প্রসারণের মধ্যে পার্থক্য করে না।
Task-level exposure
শুধু এক্সপোজার থাকা কাজ| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Prepare students for performances, exams, or assessments.25-1121 | 0.200054.1 | 0.010025.0 |
Initiate, facilitate, and moderate classroom discussions.25-1121 | 0.070018.9 | 0.030075.0 |
Advise students on academic and vocational curricula and on career issues.25-1121 | 0.070018.9 | 0.00000.0 |
Prepare course materials, such as syllabi, homework assignments, and handouts.25-1121 | 0.02005.4 | 0.00000.0 |
Compile, administer, and grade examinations, or assign this work to others.25-1121 | 0.01002.7 | —0 |
Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media.25-1121 | 0.00000.0 | 0.00000.0 |
Evaluate and grade students' class work, performances, projects, assignments, and papers.25-1121 | 0.00000.0 | —0 |
Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction.25-1121 | 0.00000.0 | —0 |
Write grant proposals to procure external research funding.25-1121 | 0.00000.0 | —0 |
| Not observed on any surface — 19 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Explain and demonstrate artistic techniques. | —0 | —0 |
Prepare and deliver lectures to undergraduate or graduate students on topics such as acting techniques, fundamentals of music, and art history. | —0 | —0 |
Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences. | —0 | —0 |
Maintain student attendance records, grades, and other required records. | —0 | —0 |
Maintain regularly scheduled office hours to advise and assist students. | —0 | —0 |
Participate in student recruitment, registration, and placement activities. | —0 | —0 |
Select and obtain materials and supplies, such as textbooks and performance pieces. | —0 | —0 |
Collaborate with colleagues to address teaching and research issues. | —0 | —0 |
Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues. | —0 | —0 |
Participate in campus and community events. | —0 | —0 |
Keep students informed of community events, such as plays and concerts. | —0 | —0 |
Display students' work in schools, galleries, and exhibitions. | —0 | —0 |
Act as advisers to student organizations. | —0 | —0 |
Organize performance groups and direct their rehearsals. | —0 | —0 |
Supervise undergraduate or graduate teaching, internship, and research work. | —0 | —0 |
Compile bibliographies of specialized materials for outside reading assignments. | —0 | —0 |
Perform administrative duties, such as serving as department head. | —0 | —0 |
Provide professional consulting services to government or industry. | —0 | —0 |
Maintain or repair studio facilities. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Prepare course materials, such as syllabi, homework assignments, and handouts.O*NET Task ID 6266 | 1.0 |
Maintain student attendance records, grades, and other required records.O*NET Task ID 6270 | 1.0 |
Compile bibliographies of specialized materials for outside reading assignments.O*NET Task ID 6282 | 1.0 |
Write grant proposals to procure external research funding.O*NET Task ID 6286 | 1.0 |
Evaluate and grade students' class work, performances, projects, assignments, and papers.O*NET Task ID 6261 | 0.5 |
Prepare students for performances, exams, or assessments.O*NET Task ID 6263 | 0.5 |
Prepare and deliver lectures to undergraduate or graduate students on topics such as acting techniques, fundamentals of music, and art history.O*NET Task ID 6264 | 0.5 |
Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences.O*NET Task ID 6268 | 0.5 |
Advise students on academic and vocational curricula and on career issues.O*NET Task ID 6269 | 0.5 |
Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media.O*NET Task ID 6271 | 0.5 |
Explain and demonstrate artistic techniques.O*NET Task ID 6262 | 0.0 |
Organize performance groups and direct their rehearsals.O*NET Task ID 6265 | 0.0 |
Initiate, facilitate, and moderate classroom discussions.O*NET Task ID 6267 | 0.0 |
Collaborate with colleagues to address teaching and research issues.O*NET Task ID 6278 | 0.0 |
Participate in campus and community events.O*NET Task ID 6280 | 0.0 |
Act as advisers to student organizations.O*NET Task ID 6285 | 0.0 |
Maintain or repair studio facilities.O*NET Task ID 21125 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page