বায়োমেট্রিক্স ইঞ্জিনিয়ার
💻কম্পিউটার ও গণিতআমরা এই পেশার ডেটা সংযোগ যাচাই করছি, তাই কিছু সংখ্যা সাময়িকভাবে দেখানো হচ্ছে না।
AI এক্সপোজার
- ডেটার উৎস: BLSপ্রকাশকাল: 2026-08
অত্যন্ত উচ্চ· আপেক্ষিক
কমচারটি আপেক্ষিক স্তরঅত্যন্ত উচ্চপেশা-গোষ্ঠী পর্যায়ের মান
স্কেল, ভিত্তি ও উৎস
চারটি আপেক্ষিক স্তর (কম / মাঝারি / উচ্চ / অত্যন্ত উচ্চ)
BLS কর্মসংস্থান পূর্বাভাস সারণির 831টি বিস্তারিত পেশার ভিত্তিতে। মান NEM (ন্যাশনাল এমপ্লয়মেন্ট ম্যাট্রিক্স) কোড অনুযায়ী দেওয়া হয়, তাই একই NEM কোডের পেশাগুলি একই ব্যান্ড পায়
- ডেটার উৎস: Anthropicপ্রকাশকাল: 2026-03
0.311
0.000এখানে থাকা মানগুলোর পরিসর0.745স্কেল, ভিত্তি ও উৎস
এই উৎস কী ধরনের মান প্রকাশ করে
BLS-এর শ্রেণিবিভাগ একটি আপেক্ষিক র্যাঙ্ক, পরম মাত্রা নয়, এবং এটি সরাসরি পরিমাপও নয়: এটি কয়েকটি প্রকাশিত গবেষণায় পাওয়া পেশার পার্সেন্টাইল র্যাঙ্কগুলিকে চারটি স্তরে ভাগ করে। এটি কর্মসংস্থান বা মজুরির পূর্বাভাস নয়, গ্রহণের সম্ভাবনাও নয়, এবং এটি স্বয়ংক্রিয়তা ও সম্প্রসারণের মধ্যে পার্থক্য করে না।
Task-level exposure
147টি লুকানো কাজ দেখুন| Task | Claude.aiRaw / share % |
|---|---|
Perform initial debugging procedures by reviewing configuration files, logs, or code pieces to determine breakdown source.Details15-1199 | 2.009719.5 |
Write new programs or modify existing programs to meet customer requirements, using current programming languages and technologies.Details15-1199 | 1.459114.2 |
Determine sources of web page or server problems, and take action to correct such problems.Details15-1199 | 0.88828.6 |
Review software documentation to ensure technical accuracy, compliance, or completeness, or to mitigate risks.Details15-1199 | 0.33693.3 |
Determine supplementary virtual features, such as currency, item catalog, menu design, and audio direction.Details15-1199 | 0.29712.9 |
Design databases to support business applications, ensuring system scalability, security, performance and reliability.Details15-1199 | 0.24952.4 |
Consult with multiple stakeholders to define requirements and implement online features.Details15-1199 | 0.24382.4 |
Provide technical guidance or support for the development or troubleshooting of systems.Details15-1199 | 0.24122.3 |
Generate standard or custom reports summarizing business, financial, or economic data for review by executives, managers, clients, and other stakeholders.Details15-1199 | 0.20272.0 |
Collaborate with system architects, software architects, design analysts, and others to understand business or industry requirements.Details15-1199 | 0.18801.8 |
Design database applications, such as interfaces, data transfer mechanisms, global temporary tables, data partitions, and function-based indexes to enable efficient access of the generic database structure.Details15-1199 | 0.18211.8 |
Help programmers and systems analysts test and debug new programs.Details43-9011 | 0.16101.6 |
Create, analyze, report, convert, or transfer data, using specialized applications program software.Details15-1199 | 0.15711.5 |
Develop database architectural strategies at the modeling, design and implementation stages to address business or industry requirements.Details15-1199 | 0.14411.4 |
Demonstrate database technical functionality, such as performance, security and reliability.Details15-1199 | 0.14191.4 |
Configure servers to meet functional specifications.Details15-1199 | 0.13981.4 |
Complete models and simulations, using manual or automated tools, to analyze or predict system performance under different operating conditions.Details15-1199 | 0.13581.3 |
Respond to program error messages by finding and correcting problems or terminating the program.Details43-9011 | 0.13281.3 |
Provide feedback and recommendations to developers on software usability and functionality.Details15-1199 | 0.13241.3 |
Document and communicate database schemas, using accepted notations.Details15-1199 | 0.12981.3 |
Analyze, interpret, or disseminate system performance data.Details15-1199 | 0.11821.1 |
Provide guidelines for implementing secure systems to customers or installation teams.Details15-1199 | 0.10981.1 |
Develop transactional Web applications, using Web programming software and knowledge of programming languages, such as hypertext markup language (HTML) and extensible markup language (XML).Details15-1199 | 0.10281.0 |
Create supporting documentation, such as metadata and diagrams of entity relationships, business processes, and process flow.Details15-1199 | 0.09120.9 |
Document software defects, using a bug tracking system, and report defects to software developers.Details15-1199 | 0.08640.8 |
Create business intelligence tools or systems, including design of related databases, spreadsheets, or outputs.Details15-1199 | 0.08200.8 |
Document technical functions and specifications for new or proposed content management systems.Details15-1199 | 0.08070.8 |
Develop and document database architectures.Details15-1199 | 0.07990.8 |
Synthesize current business intelligence or trend data to support recommendations for action.Details15-1199 | 0.07790.8 |
Test system modifications to prepare for implementation.Details15-1199 | 0.07110.7 |
Develop system engineering, software engineering, system integration, or distributed system architectures.Details15-1199 | 0.06940.7 |
Create content strategies for digital media.Details15-1199 | 0.05370.5 |
Develop application-specific software.Details15-1199 | 0.05290.5 |
Evaluate or recommend server hardware or software.Details15-1199 | 0.05150.5 |
Verify stability, interoperability, portability, security, or scalability of system architecture.Details15-1199 | 0.05020.5 |
Record information such as computer operating time, problems that occurred, and actions taken.Details43-9011 | 0.04500.4 |
Review or update web page content or links in a timely manner, using appropriate tools.Details15-1199 | 0.04290.4 |
Develop or implement procedures for ongoing web site revision.Details15-1199 | 0.04230.4 |
Analyze competitive market strategies through analysis of related product, market, or share trends.Details15-1199 | 0.04090.4 |
Collect business intelligence data from available industry reports, public information, field reports, or purchased sources.Details15-1199 | 0.04070.4 |
Create and enforce database development standards.Details15-1199 | 0.03860.4 |
Develop or document style guidelines for web site content.Details15-1199 | 0.03820.4 |
Design or develop automated testing tools.Details15-1199 | 0.03800.4 |
Identify methods for interfacing Web application technologies with enterprise resource planning or other system software.Details15-1199 | 0.03450.3 |
Identify, standardize, and communicate levels of access and security.Details15-1199 | 0.03440.3 |
Search electronic sources, such as databases or repositories, or manual sources for information.Details15-1199 | 0.03100.3 |
Identify, evaluate and recommend hardware or software technologies to achieve desired database performance.Details15-1199 | 0.03060.3 |
Administer document and system access rights and revision control to ensure security of system and integrity of master documents.Details15-1199 | 0.03050.3 |
Create visual representations of geospatial data using complex procedures, such as analytical modeling, three-dimensional renderings, or plot creation.Details15-1199 | 0.02830.3 |
Retrieve, separate and sort program output as needed, and send data to specified users.Details43-9011 | 0.02630.3 |
Design and implement warehouse database structures.Details15-1199 | 0.02620.3 |
Evaluate existing systems to determine effectiveness and suggest changes to meet organizational requirements.Details15-1199 | 0.02610.3 |
Develop or configure document management system features, such as user interfaces, access profiles, and document workflow procedures.Details15-1199 | 0.02440.2 |
Operate spreadsheet programs and other types of software to load and manipulate data and to produce reports.Details43-9011 | 0.02370.2 |
Collaborate with web, multimedia, or art design staffs to create multimedia Web sites or other internet content that conforms to brand and company visual format.Details15-1199 | 0.02330.2 |
Optimize digital assets, such as text, graphics, or multimedia assets, for search engine optimization (SEO) or for display and usability on internet-connected devices.Details15-1199 | 0.02310.2 |
Maintain library of model documents, templates, or other reusable knowledge assets.Details15-1199 | 0.02290.2 |
Coordinate with developers to optimize Web site architecture, server configuration, or page construction for search engine consumption and optimal visibility.Details15-1199 | 0.02270.2 |
Perform security analyses of developed or packaged software components.Details15-1199 | 0.02180.2 |
Prepare project status reports by collecting, analyzing, and summarizing information and trends.Details15-1199 | 0.02120.2 |
Identify and analyze industry or geographic trends with business strategy implications.Details15-1199 | 0.02050.2 |
Map data between source systems, data warehouses, and data marts.Details15-1199 | 0.02010.2 |
Prepare functional or technical documentation for data warehouses.Details15-1199 | 0.01980.2 |
Execute or manage social media campaigns to inform search marketing tactics.Details15-1199 | 0.01970.2 |
Implement web site security measures, such as firewalls or message encryption.Details15-1199 | 0.01950.2 |
Develop data models for applications, metadata tables, views or related database structures.Details15-1199 | 0.01950.2 |
Document specifications for business intelligence or information technology (IT) reports, dashboards, or other outputs.Details15-1199 | 0.01930.2 |
Implement business rules via stored procedures, middleware, or other technologies.Details15-1199 | 0.01900.2 |
Perform geospatial data building, modeling, or analysis, using advanced spatial analysis, data manipulation, or cartography software.Details15-1199 | 0.01860.2 |
Collaborate with engineers or software developers to select appropriate design solutions or ensure the compatibility of system components.Details15-1199 | 0.01820.2 |
Disseminate information regarding tools, reports, or metadata enhancements.Details15-1199 | 0.01820.2 |
Perform system analysis, data analysis or programming, using a variety of computer languages and procedures.Details15-1199 | 0.01650.2 |
Develop and maintain design level documentation, including mechanics, guidelines, and mission outlines.Details15-1199 | 0.01520.1 |
Evaluate or recommend software for testing or bug tracking.Details15-1199 | 0.01380.1 |
Conduct online marketing initiatives, such as paid ad placement, affiliate programs, sponsorship programs, email promotions, or viral marketing campaigns on social media Web sites.Details15-1199 | 0.01380.1 |
Develop or update project plans for information technology projects including information such as project objectives, technologies, systems, information specifications, schedules, funding, and staffing.Details15-1199 | 0.01320.1 |
Monitor systems for intrusions or denial of service attacks, and report security breaches to appropriate personnel.Details15-1199 | 0.01280.1 |
Update automated test scripts to ensure currency.Details15-1199 | 0.01240.1 |
Create and manage documentation, production schedules, prototyping goals, and communication plans in collaboration with production staff.Details15-1199 | 0.01220.1 |
Document design specifications, installation instructions, and other system-related information.Details15-1199 | 0.01190.1 |
Check and analyze operating system or application logfiles regularly to verify proper system performance.Details15-1199 | 0.01170.1 |
Collaborate with artists to achieve appropriate visual style.Details15-1199 | 0.01170.1 |
Optimize shopping cart experience or Web site conversion rates against Key Performance Indicators (KPIs).Details15-1199 | 0.01170.1 |
Assist in the assessment, acquisition, or deployment of new electronic document management systems.Details15-1199 | 0.01160.1 |
Monitor bug resolution efforts and track successes.Details15-1199 | 0.01110.1 |
Write, review, or execute plans for testing new or established document management systems.Details15-1199 | 0.01090.1 |
Implement electronic document processing, retrieval, and distribution systems in collaboration with other information technology specialists.Details15-1199 | 0.01090.1 |
Coordinate sales or other promotional strategies with merchandising, operations, or inventory control staff to ensure product catalogs are current, accurate, and organized for best findability against user intent.Details15-1199 | 0.01070.1 |
Develop and implement data extraction procedures from other systems, such as administration, billing, or claims.Details15-1199 | 0.01040.1 |
Define and analyze objectives, scope, issues, or organizational impact of information systems.Details15-1199 | 0.01000.1 |
Plan and install upgrades of database management system software to enhance database performance.Details15-1199 | 0.00990.1 |
Design, implement, or operate comprehensive data warehouse systems to balance optimization of data access with batch loading and resource utilization factors, according to customer requirements.Details15-1199 | 0.00950.1 |
Improve search-related activities through ongoing analysis, experimentation, or optimization tests, using A/B or multivariate methods.Details15-1199 | 0.00950.1 |
Identify system data, hardware, or software components required to meet user needs.Details15-1199 | 0.00940.1 |
Select cartographic elements needed for effective presentation of information.Details15-1199 | 0.00940.1 |
Develop or maintain standards, such as organization, structure, or nomenclature, for the design of data warehouse elements, such as data architectures, models, tools, and databases.Details15-1199 | 0.00910.1 |
Perform ongoing hardware and software maintenance operations, including installing or upgrading hardware or software.Details15-1199 | 0.00860.1 |
Recommend procedures or equipment or software upgrades to increase data accessibility or ease of use.Details15-1199 | 0.00860.1 |
Provide advice on project costs, design concepts, or design changes.Details15-1199 | 0.00820.1 |
Collaborate with field staff or customers to evaluate or diagnose problems and recommend possible solutions.Details15-1199 | 0.00790.1 |
Conduct market research analysis to identify search query trends, real-time search and news media activity, popular social media topics, electronic commerce trends, market opportunities, or competitor performance.Details15-1199 | 0.00790.1 |
Provide technical support for existing reports, dashboards, or other tools.Details15-1199 | 0.00780.1 |
Collect and analyze Web metrics, such as visits, time on site, page views per visit, transaction volume and revenue, traffic mix, click-through rates, conversion rates, cost per acquisition, or cost per click.Details15-1199 | 0.00780.1 |
Collaborate with other marketing staff to integrate and complement marketing strategies across multiple sales channels.Details15-1199 | 0.00730.1 |
Create or maintain databases of known test defects.Details15-1199 | 0.00660.1 |
Create or implement metadata processes and frameworks.Details15-1199 | 0.00660.1 |
Communicate with customers, competitors, suppliers, professional organizations, or others to stay abreast of industry or business trends.Details15-1199 | 0.00660.1 |
Develop data warehouse process models, including sourcing, loading, transformation, and extraction.Details15-1199 | 0.00640.1 |
Assess current or future customer needs and priorities through communicating directly with customers, conducting surveys, or other methods.Details15-1199 | 0.00640.1 |
Provide or coordinate troubleshooting support for data warehouses.Details15-1199 | 0.00610.1 |
Confer with users to analyze, configure, or troubleshoot applications.Details15-1199 | 0.00590.1 |
Install or configure web server software or hardware to ensure that directory structure is well-defined, logical, secure, and that files are named properly.Details15-1199 | 0.00570.1 |
Identify appropriate Key Performance Indicators (KPIs) and report key metrics from digital campaigns.Details15-1199 | 0.00570.1 |
Optimize Web site exposure by analyzing search engine patterns to direct online placement of keywords or other content.Details15-1199 | 0.00530.1 |
Test software systems or applications for software enhancements or new products.Details15-1199 | 0.00510.0 |
Implement online customer service processes to ensure positive and consistent user experiences.Details15-1199 | 0.00510.0 |
Purchase or negotiate placement of listings in local search engines, directories, or digital mapping technologies.Details15-1199 | 0.00470.0 |
Provide technical support for computer-based Geographic Information Systems (GIS) mapping software.Details15-1199 | 0.00440.0 |
Prepare support documentation and training materials for end users of document management systems.Details15-1199 | 0.00430.0 |
Meet with clients to discuss topics such as technical specifications, customized solutions, or operational problems.Details15-1199 | 0.00430.0 |
Prepare and record changes to official documents and confirm changes with legal and compliance management staff, including enterprise-wide records management staff.Details15-1199 | 0.00420.0 |
Communicate with staff or clients to understand specific system requirements.Details15-1199 | 0.00400.0 |
Analyze technology trends to identify markets for future product development or to improve sales of existing products.Details15-1199 | 0.00400.0 |
Review existing or incoming data for currency, accuracy, usefulness, quality, or completeness of documentation.Details15-1199 | 0.00390.0 |
Design or prepare graphic representations of Geographic Information Systems (GIS) data, using GIS hardware or software applications.Details15-1199 | 0.00390.0 |
Review designs, codes, test plans, or documentation to ensure quality.Details15-1199 | 0.00390.0 |
Perform computer programming, data analysis, or software development for Geographic Information Systems (GIS) applications, including the maintenance of existing systems or research and development for future enhancements.Details15-1199 | 0.00390.0 |
Develop or maintain archived procedures, procedural codes, or queries for applications.Details15-1199 | 0.00380.0 |
Participate in the development or implementation of online marketing strategy.Details15-1199 | 0.00380.0 |
Gather, analyze, or document user feedback to locate or resolve sources of problems.Details15-1199 | 0.00360.0 |
Monitor or track project milestones and deliverables.Details15-1199 | 0.00360.0 |
Set up database clusters, backup, or recovery processes.Details15-1199 | 0.00350.0 |
Conduct financial modeling for online marketing programs or Web site revenue forecasting.Details15-1199 | 0.00350.0 |
Provide technical support to junior staff or clients.Details15-1199 | 0.00330.0 |
Design, program, or model Geographic Information Systems (GIS) applications or procedures.Details15-1199 | 0.00330.0 |
Notify supervisor or computer maintenance technicians of equipment malfunctions.Details43-9011 | 0.00310.0 |
Combine secondary data sources with keyword research to more accurately profile and satisfy user intent.Details15-1199 | 0.00310.0 |
Evaluate current or emerging technologies to consider factors such as cost, portability, compatibility, or usability.Details15-1199 | 0.00300.0 |
Develop or approve project plans, schedules, or budgets.Details15-1199 | 0.00300.0 |
Develop efficient and effective system controllers.Details15-1199 | 0.00300.0 |
Provide technical support to users or clients regarding the maintenance, development, or operation of Geographic Information Systems (GIS) databases, equipment, or applications.Details15-1199 | 0.00300.0 |
Maintain or modify existing Geographic Information Systems (GIS) databases.Details15-1199 | 0.00300.0 |
Select methods, techniques, or criteria for data warehousing evaluative procedures.Details15-1199 | 0.00290.0 |
Guide design discussions between development teams.Details15-1199 | 0.00290.0 |
Identify and classify documents or other electronic content according to characteristics such as security level, function, and metadata.Details15-1199 | 0.00260.0 |
Develop specialized computer software routines, internet-based Geographic Information Systems (GIS) databases, or business applications to customize geographic information.Details15-1199 | 0.00260.0 |
Document, design, code, or test Geographic Information Systems (GIS) models, internet mapping solutions, or other applications.Details15-1199 | 0.00260.0 |
Provide technical expertise in Geographic Information Systems (GIS) technology to clients or users.Details15-1199 | 0.00260.0 |
Analyze Geographic Information Systems (GIS) data to identify spatial relationships or display results of analyses, using maps, graphs, or tabular data.Details15-1199 | 0.00250.0 |
Verify the structure, accuracy, or quality of warehouse data.Details15-1199 | 0.00250.0 |
Identify, review, or select vendors or consultants to meet project needs.Details15-1199 | 0.00250.0 |
Conduct historical analyses of test results.Details15-1199 | 0.00230.0 |
Establish and execute a project communication plan.Details15-1199 | 0.00220.0 |
Develop, document, or maintain standards, best practices, or system usage procedures.Details15-1199 | 0.00220.0 |
Provide technical support during software installation or configuration.Details15-1199 | 0.00200.0 |
Submit project deliverables, ensuring adherence to quality standards.Details15-1199 | 0.00200.0 |
Define product requirements, based on market research analysis, in collaboration with user interface design and engineering staff.Details15-1199 | 0.00200.0 |
Assist in setting up or optimizing analytics tools for tracking visitors' behaviors.Details15-1199 | 0.00200.0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page
পেশাগত তথ্য
Projected change: +5.1%
Median wage: $117K
Employment: 471K
Typical entry-level education: Bachelor's degree
BLS Employment Projections 2025–35 (SOC 15-1299 occupational group)
Details ▾▴
Employment: 2025 471K → 2035 495K
Median annual wage (exact): $116,580
BLS occupational group: Computer occupations, all other