এন্টারপ্রাইজ আর্কিটেক্ট
💻কম্পিউটার ও গণিতAI এক্সপোজার
- ডেটার উৎস: BLSপ্রকাশকাল: 2026-08
অত্যন্ত উচ্চ· আপেক্ষিক
কমচারটি আপেক্ষিক স্তরঅত্যন্ত উচ্চপেশা-গোষ্ঠী পর্যায়ের মান
স্কেল, ভিত্তি ও উৎস
চারটি আপেক্ষিক স্তর (কম / মাঝারি / উচ্চ / অত্যন্ত উচ্চ)
BLS কর্মসংস্থান পূর্বাভাস সারণির 831টি বিস্তারিত পেশার ভিত্তিতে। মান NEM (ন্যাশনাল এমপ্লয়মেন্ট ম্যাট্রিক্স) কোড অনুযায়ী দেওয়া হয়, তাই একই NEM কোডের পেশাগুলি একই ব্যান্ড পায়
- ডেটার উৎস: Anthropicপ্রকাশকাল: 2026-03
0.311
0.000এখানে থাকা মানগুলোর পরিসর0.745স্কেল, ভিত্তি ও উৎস
- ডেটার উৎস: ILOপ্রকাশকাল: 2025
0.43
0.09এখানে থাকা মানগুলোর পরিসর0.70পেশা-গোষ্ঠী পর্যায়ের মান
স্কেল, ভিত্তি ও উৎস
জেনারেটিভ AI এক্সপোজার সূচক, প্রকাশিত রূপে 0–1
ISCO-08 ইউনিট গ্রুপ — একই কোডের সব পেশা এই মানই পায়
এটি এই সাইটের হিসাব, ILO-এর প্রকাশিত সংখ্যা নয়: এই সাইট ILO ডেটাসেটের সঙ্গে যুক্ত করা ১,০১২টি পেশার মধ্যে 30% এই মানের সমান বা তার বেশি।
এই উৎস কী ধরনের মান প্রকাশ করে
BLS-এর শ্রেণিবিভাগ একটি আপেক্ষিক র্যাঙ্ক, পরম মাত্রা নয়, এবং এটি সরাসরি পরিমাপও নয়: এটি কয়েকটি প্রকাশিত গবেষণায় পাওয়া পেশার পার্সেন্টাইল র্যাঙ্কগুলিকে চারটি স্তরে ভাগ করে। এটি কর্মসংস্থান বা মজুরির পূর্বাভাস নয়, গ্রহণের সম্ভাবনাও নয়, এবং এটি স্বয়ংক্রিয়তা ও সম্প্রসারণের মধ্যে পার্থক্য করে না।
Task-level exposure
161টি লুকানো কাজ দেখুন| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Write new programs or modify existing programs to meet customer requirements, using current programming languages and technologies.Details15-1199 | 4.872142.9 | 4.306233.5 |
Perform initial debugging procedures by reviewing configuration files, logs, or code pieces to determine breakdown source.Details15-1199 | 0.90047.9 | 1.10028.6 |
Search electronic sources, such as databases or repositories, or manual sources for information.Details15-1199 | 0.48534.3 | 0.20441.6 |
Determine sources of web page or server problems, and take action to correct such problems.Details15-1199 | 0.36333.2 | 0.26292.0 |
Develop transactional Web applications, using Web programming software and knowledge of programming languages, such as hypertext markup language (HTML) and extensible markup language (XML).Details15-1199 | 0.32932.9 | 0.29362.3 |
Provide technical guidance or support for the development or troubleshooting of systems.Details15-1199 | 0.32322.8 | 0.03020.2 |
Provide feedback and recommendations to developers on software usability and functionality.Details15-1199 | 0.29202.6 | 0.21741.7 |
Develop application-specific software.Details15-1199 | 0.27242.4 | 0.48553.8 |
Respond to program error messages by finding and correcting problems or terminating the program.Details43-9011 | 0.26342.3 | 0.27302.1 |
Consult with multiple stakeholders to define requirements and implement online features.Details15-1199 | 0.24192.1 | 0.04230.3 |
Help programmers and systems analysts test and debug new programs.Details43-9011 | 0.23832.1 | 0.22201.7 |
Review software documentation to ensure technical accuracy, compliance, or completeness, or to mitigate risks.Details15-1199 | 0.16241.4 | 0.63625.0 |
Configure servers to meet functional specifications.Details15-1199 | 0.15681.4 | 0.17041.3 |
Design databases to support business applications, ensuring system scalability, security, performance and reliability.Details15-1199 | 0.13011.1 | 0.07060.5 |
Create, analyze, report, convert, or transfer data, using specialized applications program software.Details15-1199 | 0.12051.1 | 1.05438.2 |
Evaluate or recommend software for testing or bug tracking.Details15-1199 | 0.10881.0 | 0.03200.2 |
Design database applications, such as interfaces, data transfer mechanisms, global temporary tables, data partitions, and function-based indexes to enable efficient access of the generic database structure.Details15-1199 | 0.09980.9 | 0.04520.4 |
Collect business intelligence data from available industry reports, public information, field reports, or purchased sources.Details15-1199 | 0.08750.8 | 0.31332.4 |
Evaluate or recommend server hardware or software.Details15-1199 | 0.08520.8 | 0.02940.2 |
Develop or implement procedures for ongoing web site revision.Details15-1199 | 0.07800.7 | 0.08690.7 |
Demonstrate database technical functionality, such as performance, security and reliability.Details15-1199 | 0.07800.7 | 0.01770.1 |
Determine supplementary virtual features, such as currency, item catalog, menu design, and audio direction.Details15-1199 | 0.07310.6 | 0.13061.0 |
Develop database architectural strategies at the modeling, design and implementation stages to address business or industry requirements.Details15-1199 | 0.07310.6 | 0.03350.3 |
Document software defects, using a bug tracking system, and report defects to software developers.Details15-1199 | 0.06280.6 | 0.26532.1 |
Identify, evaluate and recommend hardware or software technologies to achieve desired database performance.Details15-1199 | 0.06240.5 | 0.01240.1 |
Develop system engineering, software engineering, system integration, or distributed system architectures.Details15-1199 | 0.05930.5 | 0.02530.2 |
Synthesize current business intelligence or trend data to support recommendations for action.Details15-1199 | 0.05860.5 | 0.03510.3 |
Collaborate with system architects, software architects, design analysts, and others to understand business or industry requirements.Details15-1199 | 0.05850.5 | 0.03460.3 |
Generate standard or custom reports summarizing business, financial, or economic data for review by executives, managers, clients, and other stakeholders.Details15-1199 | 0.05830.5 | 0.09030.7 |
Analyze, interpret, or disseminate system performance data.Details15-1199 | 0.05250.5 | 0.07400.6 |
Develop data models for applications, metadata tables, views or related database structures.Details15-1199 | 0.04440.4 | 0.03150.2 |
Perform security analyses of developed or packaged software components.Details15-1199 | 0.04290.4 | 0.80706.3 |
Develop and document database architectures.Details15-1199 | 0.04280.4 | 0.02760.2 |
Create supporting documentation, such as metadata and diagrams of entity relationships, business processes, and process flow.Details15-1199 | 0.04220.4 | 0.02660.2 |
Identify methods for interfacing Web application technologies with enterprise resource planning or other system software.Details15-1199 | 0.03680.3 | 0.03040.2 |
Design or develop automated testing tools.Details15-1199 | 0.03450.3 | 0.13151.0 |
Evaluate existing systems to determine effectiveness and suggest changes to meet organizational requirements.Details15-1199 | 0.03290.3 | 0.01980.2 |
Document and communicate database schemas, using accepted notations.Details15-1199 | 0.03220.3 | 0.02950.2 |
Create content strategies for digital media.Details15-1199 | 0.03220.3 | 0.01510.1 |
Conduct market research analysis to identify search query trends, real-time search and news media activity, popular social media topics, electronic commerce trends, market opportunities, or competitor performance.Details15-1199 | 0.02790.2 | 0.03120.2 |
Provide guidelines for implementing secure systems to customers or installation teams.Details15-1199 | 0.02770.2 | 0.00730.1 |
Complete models and simulations, using manual or automated tools, to analyze or predict system performance under different operating conditions.Details15-1199 | 0.02730.2 | 0.02300.2 |
Provide or coordinate troubleshooting support for data warehouses.Details15-1199 | 0.02590.2 | 0.00530.0 |
Develop or configure document management system features, such as user interfaces, access profiles, and document workflow procedures.Details15-1199 | 0.02430.2 | 0.03570.3 |
Develop and implement data extraction procedures from other systems, such as administration, billing, or claims.Details15-1199 | 0.02430.2 | 0.01770.1 |
Collaborate with web, multimedia, or art design staffs to create multimedia Web sites or other internet content that conforms to brand and company visual format.Details15-1199 | 0.02410.2 | 0.02990.2 |
Document technical functions and specifications for new or proposed content management systems.Details15-1199 | 0.02350.2 | 0.00680.1 |
Prepare functional or technical documentation for data warehouses.Details15-1199 | 0.01910.2 | 0.00370.0 |
Create visual representations of geospatial data using complex procedures, such as analytical modeling, three-dimensional renderings, or plot creation.Details15-1199 | 0.01720.2 | 0.00600.0 |
Design and implement warehouse database structures.Details15-1199 | 0.01710.2 | 0.01070.1 |
Retrieve, separate and sort program output as needed, and send data to specified users.Details43-9011 | 0.01650.1 | 0.02690.2 |
Perform system analysis, data analysis or programming, using a variety of computer languages and procedures.Details15-1199 | 0.01640.1 | 0.16651.3 |
Identify, standardize, and communicate levels of access and security.Details15-1199 | 0.01540.1 | 0.00370.0 |
Prepare project status reports by collecting, analyzing, and summarizing information and trends.Details15-1199 | 0.01530.1 | 0.02210.2 |
Create business intelligence tools or systems, including design of related databases, spreadsheets, or outputs.Details15-1199 | 0.01490.1 | 0.02140.2 |
Analyze competitive market strategies through analysis of related product, market, or share trends.Details15-1199 | 0.01490.1 | 0.01020.1 |
Develop or document style guidelines for web site content.Details15-1199 | 0.01470.1 | 0.01150.1 |
Optimize digital assets, such as text, graphics, or multimedia assets, for search engine optimization (SEO) or for display and usability on internet-connected devices.Details15-1199 | 0.01450.1 | 0.01040.1 |
Develop or update project plans for information technology projects including information such as project objectives, technologies, systems, information specifications, schedules, funding, and staffing.Details15-1199 | 0.01430.1 | 0.01040.1 |
Coordinate with developers to optimize Web site architecture, server configuration, or page construction for search engine consumption and optimal visibility.Details15-1199 | 0.01400.1 | 0.01750.1 |
Develop implementation plans that include analyses such as cost-benefit or return on investment (ROI).Details15-1199 | 0.01340.1 | 0.00310.0 |
Identify system data, hardware, or software components required to meet user needs.Details15-1199 | 0.01180.1 | 0.00650.1 |
Provide training or technical assistance in web site implementation or use.Details15-1199 | 0.01060.1 | —0 |
Operate spreadsheet programs and other types of software to load and manipulate data and to produce reports.Details43-9011 | 0.01050.1 | 0.00600.0 |
Map data between source systems, data warehouses, and data marts.Details15-1199 | 0.01040.1 | 0.01580.1 |
Provide technical support to users or clients regarding the maintenance, development, or operation of Geographic Information Systems (GIS) databases, equipment, or applications.Details15-1199 | 0.01040.1 | 0.00200.0 |
Review or update web page content or links in a timely manner, using appropriate tools.Details15-1199 | 0.01030.1 | 0.04940.4 |
Disseminate information regarding tools, reports, or metadata enhancements.Details15-1199 | 0.01020.1 | 0.00380.0 |
Design, implement, or operate comprehensive data warehouse systems to balance optimization of data access with batch loading and resource utilization factors, according to customer requirements.Details15-1199 | 0.00940.1 | 0.00650.1 |
Create and enforce database development standards.Details15-1199 | 0.00910.1 | 0.00320.0 |
Perform geospatial data building, modeling, or analysis, using advanced spatial analysis, data manipulation, or cartography software.Details15-1199 | 0.00900.1 | 0.00620.0 |
Execute or manage social media campaigns to inform search marketing tactics.Details15-1199 | 0.00880.1 | 0.00710.1 |
Develop or maintain standards, such as organization, structure, or nomenclature, for the design of data warehouse elements, such as data architectures, models, tools, and databases.Details15-1199 | 0.00880.1 | 0.00360.0 |
Provide advice on project costs, design concepts, or design changes.Details15-1199 | 0.00860.1 | —0 |
Plan and install upgrades of database management system software to enhance database performance.Details15-1199 | 0.00840.1 | 0.00580.0 |
Develop or maintain archived procedures, procedural codes, or queries for applications.Details15-1199 | 0.00800.1 | 0.00800.1 |
Develop data warehouse process models, including sourcing, loading, transformation, and extraction.Details15-1199 | 0.00790.1 | 0.00410.0 |
Provide technical expertise in Geographic Information Systems (GIS) technology to clients or users.Details15-1199 | 0.00730.1 | —0 |
Perform ongoing hardware and software maintenance operations, including installing or upgrading hardware or software.Details15-1199 | 0.00710.1 | 0.02720.2 |
Gather, analyze, or document user feedback to locate or resolve sources of problems.Details15-1199 | 0.00690.1 | 0.04890.4 |
Identify and analyze industry or geographic trends with business strategy implications.Details15-1199 | 0.00680.1 | 0.00220.0 |
Record information such as computer operating time, problems that occurred, and actions taken.Details43-9011 | 0.00670.1 | 0.01940.2 |
Improve search-related activities through ongoing analysis, experimentation, or optimization tests, using A/B or multivariate methods.Details15-1199 | 0.00650.1 | 0.01380.1 |
Optimize shopping cart experience or Web site conversion rates against Key Performance Indicators (KPIs).Details15-1199 | 0.00630.1 | 0.00970.1 |
Update automated test scripts to ensure currency.Details15-1199 | 0.00570.1 | 0.05920.5 |
Implement web site security measures, such as firewalls or message encryption.Details15-1199 | 0.00560.0 | 0.00360.0 |
Perform computer programming, data analysis, or software development for Geographic Information Systems (GIS) applications, including the maintenance of existing systems or research and development for future enhancements.Details15-1199 | 0.00550.0 | 0.00340.0 |
Analyze technology trends to identify markets for future product development or to improve sales of existing products.Details15-1199 | 0.00510.0 | 0.00160.0 |
Document design specifications, installation instructions, and other system-related information.Details15-1199 | 0.00460.0 | 0.00240.0 |
Create and manage documentation, production schedules, prototyping goals, and communication plans in collaboration with production staff.Details15-1199 | 0.00460.0 | 0.00160.0 |
Optimize Web site exposure by analyzing search engine patterns to direct online placement of keywords or other content.Details15-1199 | 0.00450.0 | 0.00670.1 |
Develop or approve project plans, schedules, or budgets.Details15-1199 | 0.00450.0 | 0.00190.0 |
Recommend procedures or equipment or software upgrades to increase data accessibility or ease of use.Details15-1199 | 0.00450.0 | 0.00180.0 |
Purchase or negotiate placement of listings in local search engines, directories, or digital mapping technologies.Details15-1199 | 0.00450.0 | —0 |
Provide technical support to junior staff or clients.Details15-1199 | 0.00410.0 | 0.00360.0 |
Evaluate current or emerging technologies to consider factors such as cost, portability, compatibility, or usability.Details15-1199 | 0.00400.0 | 0.00160.0 |
Test system modifications to prepare for implementation.Details15-1199 | 0.00390.0 | 0.07640.6 |
Monitor systems for intrusions or denial of service attacks, and report security breaches to appropriate personnel.Details15-1199 | 0.00380.0 | 0.01320.1 |
Provide technical support for computer-based Geographic Information Systems (GIS) mapping software.Details15-1199 | 0.00380.0 | —0 |
Conduct online marketing initiatives, such as paid ad placement, affiliate programs, sponsorship programs, email promotions, or viral marketing campaigns on social media Web sites.Details15-1199 | 0.00370.0 | 0.00430.0 |
Develop and maintain design level documentation, including mechanics, guidelines, and mission outlines.Details15-1199 | 0.00360.0 | —0 |
Collect and analyze Web metrics, such as visits, time on site, page views per visit, transaction volume and revenue, traffic mix, click-through rates, conversion rates, cost per acquisition, or cost per click.Details15-1199 | 0.00350.0 | 0.00790.1 |
Identify appropriate Key Performance Indicators (KPIs) and report key metrics from digital campaigns.Details15-1199 | 0.00330.0 | 0.00470.0 |
Write, review, or execute plans for testing new or established document management systems.Details15-1199 | 0.00320.0 | —0 |
Maintain library of model documents, templates, or other reusable knowledge assets.Details15-1199 | 0.00310.0 | 0.00170.0 |
Implement electronic document processing, retrieval, and distribution systems in collaboration with other information technology specialists.Details15-1199 | 0.00300.0 | 0.00860.1 |
Administer document and system access rights and revision control to ensure security of system and integrity of master documents.Details15-1199 | 0.00300.0 | 0.00690.1 |
Select methods, techniques, or criteria for data warehousing evaluative procedures.Details15-1199 | 0.00300.0 | 0.00320.0 |
Develop specialized computer software routines, internet-based Geographic Information Systems (GIS) databases, or business applications to customize geographic information.Details15-1199 | 0.00300.0 | —0 |
Collaborate with artists to achieve appropriate visual style.Details15-1199 | 0.00290.0 | 0.00250.0 |
Document, design, code, or test Geographic Information Systems (GIS) models, internet mapping solutions, or other applications.Details15-1199 | 0.00290.0 | 0.00250.0 |
Provide technical support for existing reports, dashboards, or other tools.Details15-1199 | 0.00280.0 | 0.01240.1 |
Identify, review, or select vendors or consultants to meet project needs.Details15-1199 | 0.00280.0 | 0.00330.0 |
Check and analyze operating system or application logfiles regularly to verify proper system performance.Details15-1199 | 0.00280.0 | —0 |
Provide technical support during software installation or configuration.Details15-1199 | 0.00270.0 | 0.00370.0 |
Direct or coordinate activities of project personnel.Details15-1199 | 0.00260.0 | 0.01670.1 |
Assess current or future customer needs and priorities through communicating directly with customers, conducting surveys, or other methods.Details15-1199 | 0.00250.0 | 0.01360.1 |
Track, compile, and analyze web site usage data.Details15-1199 | 0.00250.0 | 0.00790.1 |
Monitor or track project milestones and deliverables.Details15-1199 | 0.00240.0 | 0.00960.1 |
Confer with users to analyze, configure, or troubleshoot applications.Details15-1199 | 0.00240.0 | 0.00570.0 |
Collaborate with engineers or software developers to select appropriate design solutions or ensure the compatibility of system components.Details15-1199 | 0.00240.0 | 0.00290.0 |
Create or implement metadata processes and frameworks.Details15-1199 | 0.00230.0 | 0.00280.0 |
Design, program, or model Geographic Information Systems (GIS) applications or procedures.Details15-1199 | 0.00230.0 | —0 |
Analyze Geographic Information Systems (GIS) data to identify spatial relationships or display results of analyses, using maps, graphs, or tabular data.Details15-1199 | 0.00220.0 | 0.00570.0 |
Implement business rules via stored procedures, middleware, or other technologies.Details15-1199 | 0.00200.0 | 0.01210.1 |
Define and analyze objectives, scope, issues, or organizational impact of information systems.Details15-1199 | 0.00190.0 | —0 |
Monitor bug resolution efforts and track successes.Details15-1199 | 0.00180.0 | 0.02160.2 |
Verify stability, interoperability, portability, security, or scalability of system architecture.Details15-1199 | 0.00180.0 | 0.00340.0 |
Manage timely flow of business intelligence information to users.Details15-1199 | 0.00180.0 | 0.00280.0 |
Select cartographic elements needed for effective presentation of information.Details15-1199 | 0.00170.0 | —0 |
Conduct financial modeling for online marketing programs or Web site revenue forecasting.Details15-1199 | 0.00160.0 | —0 |
Investigate customer problems referred by technical support.Details | —0 | 0.00800.1 |
Maintain or update business intelligence tools, databases, dashboards, systems, or methods.Details | —0 | 0.00740.1 |
Manage project execution to ensure adherence to budget, schedule, and scope.Details | —0 | 0.00670.1 |
Coordinate sales or other promotional strategies with merchandising, operations, or inventory control staff to ensure product catalogs are current, accurate, and organized for best findability against user intent.Details | —0 | 0.00670.1 |
Implement scanning or other automated data entry procedures, using imaging devices and document imaging software.Details | —0 | 0.00410.0 |
Assist in the assessment, acquisition, or deployment of new electronic document management systems.Details | —0 | 0.00410.0 |
Identify or monitor current and potential customers, using business intelligence tools.Details | —0 | 0.00280.0 |
Combine secondary data sources with keyword research to more accurately profile and satisfy user intent.Details | —0 | 0.00260.0 |
Implement online customer service processes to ensure positive and consistent user experiences.Details | —0 | 0.00240.0 |
Meet with clients to discuss topics such as technical specifications, customized solutions, or operational problems.Details | —0 | 0.00210.0 |
Enter data into Geographic Information Systems (GIS) databases, using techniques such as coordinate geometry, keyboard entry of tabular data, manual digitizing of maps, scanning or automatic conversion to vectors, or conversion of other sources of digital data.Details | —0 | 0.00200.0 |
Collaborate with field staff or customers to evaluate or diagnose problems and recommend possible solutions.Details | —0 | 0.00190.0 |
Maintain or modify existing Geographic Information Systems (GIS) databases.Details | —0 | 0.00170.0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page
পেশাগত তথ্য
আইএলও পেশাগত বিবরণ
Information and Communications Technology Operations Technicians
তথ্য ও যোগাযোগ প্রযুক্তি পরিচালনা সংক্রান্ত টেকনিশিয়ান
উৎস: বাংলা পেশার নামসমূহ বাংলাদেশ পরিসংখ্যান ব্যুরো (বিবিএস) প্রকাশিত 'বাংলাদেশ পেশাগত শ্রেণিবিন্যাস (বিএসসিও)-২০২০, ভলিউম-২' থেকে অপরিবর্তিতভাবে উদ্ধৃত। উৎস: https://bbs.gov.bd/pages/static-pages/6922dce2933eb65569e128ee । বিএসসিও-২০২০ আইএলও-এর আইএসসিও-০৮ এর ভিত্তিতে প্রণীত। এই উপস্থাপনা বিবিএস বা আইএলও কর্তৃক প্রস্তুত, পর্যালোচিত বা অনুমোদিত নয়।
Information and communications technology operations technicians support the day-to-day processing, operation and monitoring of information and communications technology systems, peripherlas, hardware, software and related computer equipment to ensure optimal performance and identify any problems.
কার্য
- (a) operating and controlling peripheral and related computer equipment;
- (b) entering commands, using computer terminal, and activating controls on computer and peripheral equipment to integrate and operate equipment;
- (c) monitoring systems for equipment failure or errors in performance;
- (d) notifying supervisor or maintenance technician of equipment malfunctions;
- (e) responding to programme error messages by finding and correcting problems, escalating the problem to other staff or terminating the programme;
- (f) reading job set-up instructions to determine equipment to be used, order of use, material such as disks and paper to be loaded, and control settings;
- (g) retrieving, separating and sorting programme output as needed, and sending data to specified users;
- (h) loading peripheral equipment, such as printers, with selected materials for operating runs, or overseeing loading of peripheral equipment by peripheral equipment operators.
উদাহরণ পেশা
Computer operator · Computer peripheral equipment operator · High-speed computer printer operator
পরোক্ষ ম্যাপিং — এই পেশাটি নিয়ম-ভিত্তিক ফলব্যাকের মাধ্যমে ISCO ইউনিট গ্রুপের সঙ্গে যুক্ত।
Sources: ILO ISCO-08 — details: Credits
ESCO পেশাগত শব্দভাণ্ডার
- data centre operatorESCO 3511.1
Data centre operators maintain computer operations within the data centre. They manage daily activities within the centre to solve problems, maintain the system availability, and evaluate the system's performance.
উৎস: European Commission, DG EMPL — ESCO API 2026-08-08 (bridge v1.2.1)
লাইসেন্স: CC BY 4.0 (EU Reuse Notice)
ESCO reuse terms and the modification notice are in Credits.
Shown in the original Korean. This dataset is published under KOGL Type 4, which prohibits derivative works including translation, so the text is reproduced unaltered.
- 정보 시스템 운영자KNOW K000001132
Job outlook: 증가(20%) 현상유지(17%) 감소(63%)
Wages (10,000 KRW): lower(25%) 5.5K average(50%) 6.4K upper(25%) 7.15K
minacross 461 KNOW occupationsmaxJob satisfaction: 67.6
minacross 461 KNOW occupationsmaxDetails ▾▴
Duties
- -정보시스템의 관리와 운영에 대한 지침서를 작성한다.
- -컴퓨터시스템의 구성요소에 대한 유지, 보수 등 관리방안을 마련한다.
- -전산실의 온도, 습도 분진 등을 체크하여 적정 수준을 유지시켜 시스템장비를 보호한다.
- -정보시스템의 사용자를 등록, 관리하고 이들에 대하여 시스템 접근을 관리한다.
- -정보시스템의 자원을 보호하기 위한 관리적·기술적 보안 조치를 마련하고, 이를 관리·통제한다.
- -정보시스템의 안정적인 운영을 위하여 수시로 시스템의 성능 및 기능을 점검하고, 문제를 해결한다.
- -시스템에서 운영되고 있는 실제 데이터를 정기적으로 백업한다.
- -시스템 운영상의 문제점 및 고장이 발생되었을 경우 원인을 파악하여 시스템을 최단 시간 내에 복구한다.
- -정보시스템의 관리 현황을 문서로 기록·관리한다.
- -시스템 성능 향상 시 종합적으로 시스템의 기능 및 성능을 평가한다.
- -사용자의 불편 및 요구 사항을 수시로 점검하고, 개선책을 마련한다.
- -사용자의 기술 관련 문의에 응대하고, 시스템 사용 교육을 실시한다. -정보시스템의 가동 및 정지의 권한을 갖고 필요시 시스템을 가동 및 정지시킨다.
- -하드웨어 및 소프트웨어에 대한 정보기술의 발전 동향과 추세를 분석하여 향후 시스템의 성능 향상 시 반영한다.
See details on KNOW (Korea Employment Information Service) (external site)
Work abilities
전산(99) · 조작 및 통제(98) · 장비의 유지(97) · 고장의 발견.수리(97) · 문제 해결(95)
Knowledge
컴퓨터와 전자공학(95) · 통신(86) · 공학과 기술(75) · 영어(72) · 법(63)
Work environment
이메일 이용하기(88) · 재택근무(88) · 전화 대화하기(85) · 앉아서 근무(85) · 자동화 정도(84)
Related occupations
IT기술지원전문가 · 웹 운영자(홈페이지 관리자)
- IT기술지원전문가KNOW K000000978
Job outlook: 증가(15%) 현상유지(22%) 감소(61%)
Wages (10,000 KRW): lower(25%) 4.5K average(50%) 6.5K upper(25%) 8.0K
minacross 461 KNOW occupationsmaxJob satisfaction: 66.7
minacross 461 KNOW occupationsmaxDetails ▾▴
Duties
- -설치지시서에 따라 컴퓨터에 소프트웨어를 설치하거나 하드웨어의 가벼운 고장을 수리한다.
- -새로운 시스템을 구성하거나 시스템 변경에 필요한 것을 결정하기 위하여 사용자와 관리자, 간부 등과 협의한다.
- -매뉴얼을 읽고 사용자와 협의하며 컴퓨터에 나타난 문제를 진단하고 전문적인 기술지원을 해준다.
- -사용자가 상품을 사용하는 데 불편이 없는지를 평가하기 위해 소프트웨어, 하드웨어, 주변장치 등을 검사하고 모니터링한다.
- -소프트웨어나 하드웨어를 평가한 보고서를 준비하여 관리자가 참고할 수 있는 제언을 한다.
- -일상적인 데이터 전송기록과 문제 유무를 살펴 문제가 있을 경우에 이를 어떻게 처리했으며, 소프트웨어를 어떻게 설치했는지에 대한 기록을 남긴다.
- -하드웨어나 소프트웨어에 관한 지식을 최신화하기 위해 전문잡지나 매뉴얼을 읽고, 회의나 세미나에 참석한다.
- -문제해결을 수행하는 작업자, 모니터링 담당자, 자료 전송장비와 소프트웨어를 다루는 사람 등과 협조하거나 이들에게 지시한다.
- -사용자에게 전달할 서류를 준비하거나 장비를 조사한다.
See details on KNOW (Korea Employment Information Service) (external site)
Work abilities
설치(99) · 전산(99) · 고장의 발견.수리(97) · 조작 및 통제(95) · 기술 분석(95)
Knowledge
컴퓨터와 전자공학(93) · 통신(88) · 영어(80) · 고객서비스(78) · 상품 제조 및 공정(78)
Work environment
재택근무(92) · 이메일 이용하기(88) · 외부 고객 대하기(87) · 자동화 정도(85) · 다른 사람들을 조율하거나 이끌기(83)
Related occupations
웹 운영자(홈페이지 관리자) · 정보 시스템 운영자
- 웹 운영자(홈페이지 관리자)KNOW K000001061
Job outlook: 증가(33%) 현상유지(26%) 감소(39%)
Wages (10,000 KRW): lower(25%) 3.95K average(50%) 4.45K upper(25%) 6.275K
minacross 461 KNOW occupationsmaxJob satisfaction: 68.6
minacross 461 KNOW occupationsmaxDetails ▾▴
Duties
- -홈페이지 운영 전반에 관한 책임을 진다.
- -서비스될 내용을 선택한다.
- -서비스 내용에 대한 기획을 한다.
- -홈페이지 제작 및 구성 디자인 업무를 책임진다.
- -사용자 인터페이스와 레이아웃, 가이드라인을 적용한다.
- -웹서버 구축 및 운영에 대한 기술적인 책임을 진다.
- -새로운 웹 관련 기술의 적용에 대한 책임을 진다.
- -홈페이지에서 운영될 각종 응용 프로그램을 개발한다.
See details on KNOW (Korea Employment Information Service) (external site)
Work abilities
전산(97) · 모니터링(Monitoring)(94) · 기술 설계(94) · 조작 및 통제(90) · 창의력(90)
Knowledge
컴퓨터와 전자공학(91) · 디자인(83) · 통신(76) · 고객서비스(69) · 의사소통과 미디어(66)
Work environment
갈등 상황(98) · 다른 사람들을 조율하거나 이끌기(97) · 재택근무(96) · 앉아서 근무(91) · 다른 사람과의 접촉(90)
Related occupations
IT기술지원전문가 · 정보 시스템 운영자
The KNOW occupations and KECO codes listed here were linked to this page's occupation by this site; this is not a correspondence defined by the Korea Employment Information Service or the Ministry of Employment and Labor.
Projected change: +5.1%
Median wage: $117K
Employment: 471K
Typical entry-level education: Bachelor's degree
BLS Employment Projections 2025–35 (SOC 15-1299 occupational group)
Details ▾▴
Employment: 2025 471K → 2035 495K
Median annual wage (exact): $116,580
BLS occupational group: Computer occupations, all other