অনুদান লেখক
ব্যবসা ও অর্থAI এক্সপোজার
- ডেটার উৎস: BLSপ্রকাশকাল: 2026-08
অত্যন্ত উচ্চ· আপেক্ষিক
কমচারটি আপেক্ষিক স্তরঅত্যন্ত উচ্চপেশা-গোষ্ঠী পর্যায়ের মান
স্কেল, ভিত্তি ও উৎস
চারটি আপেক্ষিক স্তর (কম / মাঝারি / উচ্চ / অত্যন্ত উচ্চ)
BLS কর্মসংস্থান পূর্বাভাস সারণির 831টি বিস্তারিত পেশার ভিত্তিতে। মান NEM (ন্যাশনাল এমপ্লয়মেন্ট ম্যাট্রিক্স) কোড অনুযায়ী দেওয়া হয়, তাই একই NEM কোডের পেশাগুলি একই ব্যান্ড পায়
- ডেটার উৎস: Anthropicপ্রকাশকাল: 2026-03
0.246
0.000এখানে থাকা মানগুলোর পরিসর0.745স্কেল, ভিত্তি ও উৎস
- ডেটার উৎস: ILOপ্রকাশকাল: 2025
0.55
0.09এখানে থাকা মানগুলোর পরিসর0.70পেশা-গোষ্ঠী পর্যায়ের মান
স্কেল, ভিত্তি ও উৎস
জেনারেটিভ AI এক্সপোজার সূচক, প্রকাশিত রূপে 0–1
ISCO-08 ইউনিট গ্রুপ — একই কোডের সব পেশা এই মানই পায়
এটি এই সাইটের হিসাব, ILO-এর প্রকাশিত সংখ্যা নয়: এই সাইট ILO ডেটাসেটের সঙ্গে যুক্ত করা ১,০১২টি পেশার মধ্যে 12% এই মানের সমান বা তার বেশি।
এই উৎস কী ধরনের মান প্রকাশ করে
BLS-এর শ্রেণিবিভাগ একটি আপেক্ষিক র্যাঙ্ক, পরম মাত্রা নয়, এবং এটি সরাসরি পরিমাপও নয়: এটি কয়েকটি প্রকাশিত গবেষণায় পাওয়া পেশার পার্সেন্টাইল র্যাঙ্কগুলিকে চারটি স্তরে ভাগ করে। এটি কর্মসংস্থান বা মজুরির পূর্বাভাস নয়, গ্রহণের সম্ভাবনাও নয়, এবং এটি স্বয়ংক্রিয়তা ও সম্প্রসারণের মধ্যে পার্থক্য করে না।
Task-level exposure
শুধু এক্সপোজার থাকা কাজ| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Edit or rewrite existing written material as necessary, and submit written material for approval by supervisor, editor, or publisher.27-3043.00 | 0.940018.6 | 1.320039.9 |
Revise written material to meet personal standards and to satisfy needs of clients, publishers, directors, or producers.27-3043.05 | 0.740014.7 | 0.08002.4 |
Revise written material to meet personal standards and to satisfy needs of clients, publishers, directors, or producers.27-3043.00 | 0.740014.7 | 0.08002.4 |
Develop factors such as themes, plots, characterizations, psychological analyses, historical environments, action, and dialogue to create material.27-3043.05 | 0.49009.7 | 0.520015.7 |
Write fiction or nonfiction prose, such as short stories, novels, biographies, articles, descriptive or critical analyses, and essays.27-3043.05 | 0.45008.9 | 0.24007.3 |
Write fiction or nonfiction prose, such as short stories, novels, biographies, articles, descriptive or critical analyses, and essays.27-3043.00 | 0.45008.9 | 0.24007.3 |
Vary language and tone of messages based on product and medium.27-3043.00 | 0.20004.0 | 0.10003.0 |
Write articles, bulletins, sales letters, speeches, and other related informative, marketing and promotional material.27-3043.00 | 0.17003.4 | 0.18005.4 |
Choose subject matter and suitable form to express personal feelings and experiences or ideas, or to narrate stories or events.27-3043.05 | 0.17003.4 | 0.14004.2 |
Plan project arrangements or outlines, and organize material accordingly.27-3043.05 | 0.15003.0 | 0.04001.2 |
Confer with clients, editors, publishers, or producers to discuss changes or revisions to written material.27-3043.05 | 0.00000.0 | 0.00000.0 |
Discuss with the client the product, advertising themes and methods, and any changes that should be made in advertising copy.27-3043.00 | 0.00000.0 | 0.00000.0 |
Develop advertising campaigns for a wide range of clients, working with an advertising agency's creative director and art director to determine the best way to present advertising information.27-3043.00 | 0.00000.0 | 0.00000.0 |
Work with staff to develop script, story, or advertising concepts.27-3043.00 | 0.00000.0 | 0.00000.0 |
Prepare works in appropriate format for publication, and send them to publishers or producers.27-3043.05 | 0.00000.0 | —0 |
Conduct research to obtain factual information and authentic detail, using sources such as newspaper accounts, diaries, and interviews.27-3043.05 | 0.00000.0 | —0 |
Collaborate with other writers on specific projects.27-3043.05 | 0.00000.0 | —0 |
Collaborate with other writers on specific projects.27-3043.00 | 0.00000.0 | —0 |
Conduct research to obtain factual information and authentic detail, using sources such as newspaper accounts, diaries, and interviews.27-3043.00 | 0.00000.0 | —0 |
Prepare works in appropriate format for publication, and send them to publishers or producers.27-3043.00 | 0.00000.0 | —0 |
Review advertising trends, consumer surveys, and other data regarding marketing of goods and services to determine the best way to promote products. | —0 | 0.00000.0 |
| Not observed on any surface — 6 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Conduct research and interviews to determine which of a product's selling features should be promoted. | —0 | —0 |
Consult with sales, media and marketing representatives to obtain information on product or service and discuss style and length of advertising written material. | —0 | —0 |
Follow appropriate procedures to get copyrights for completed work. | —0 | —0 |
Attend book launches and publicity events, or conduct public readings. | —0 | —0 |
Adapt text to accommodate musical requirements of composers and singers. | —0 | —0 |
Teach writing classes. | —0 | —0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page