নেটওয়ার্ক ইঞ্জিনিয়ার
কম্পিউটার ও গণিতAI এক্সপোজার
- ডেটার উৎস: BLSপ্রকাশকাল: 2026-08
অত্যন্ত উচ্চ· আপেক্ষিক
কমচারটি আপেক্ষিক স্তরঅত্যন্ত উচ্চপেশা-গোষ্ঠী পর্যায়ের মান
স্কেল, ভিত্তি ও উৎস
চারটি আপেক্ষিক স্তর (কম / মাঝারি / উচ্চ / অত্যন্ত উচ্চ)
BLS কর্মসংস্থান পূর্বাভাস সারণির 831টি বিস্তারিত পেশার ভিত্তিতে। মান NEM (ন্যাশনাল এমপ্লয়মেন্ট ম্যাট্রিক্স) কোড অনুযায়ী দেওয়া হয়, তাই একই NEM কোডের পেশাগুলি একই ব্যান্ড পায়
- ডেটার উৎস: Anthropicপ্রকাশকাল: 2026-03
0.199
0.000এখানে থাকা মানগুলোর পরিসর0.745স্কেল, ভিত্তি ও উৎস
- ডেটার উৎস: ILOপ্রকাশকাল: 2025
0.52
0.09এখানে থাকা মানগুলোর পরিসর0.70পেশা-গোষ্ঠী পর্যায়ের মান
স্কেল, ভিত্তি ও উৎস
জেনারেটিভ AI এক্সপোজার সূচক, প্রকাশিত রূপে 0–1
ISCO-08 ইউনিট গ্রুপ — একই কোডের সব পেশা এই মানই পায়
এটি এই সাইটের হিসাব, ILO-এর প্রকাশিত সংখ্যা নয়: এই সাইট ILO ডেটাসেটের সঙ্গে যুক্ত করা ১,০১২টি পেশার মধ্যে 15% এই মানের সমান বা তার বেশি।
এই উৎস কী ধরনের মান প্রকাশ করে
BLS-এর শ্রেণিবিভাগ একটি আপেক্ষিক র্যাঙ্ক, পরম মাত্রা নয়, এবং এটি সরাসরি পরিমাপও নয়: এটি কয়েকটি প্রকাশিত গবেষণায় পাওয়া পেশার পার্সেন্টাইল র্যাঙ্কগুলিকে চারটি স্তরে ভাগ করে। এটি কর্মসংস্থান বা মজুরির পূর্বাভাস নয়, গ্রহণের সম্ভাবনাও নয়, এবং এটি স্বয়ংক্রিয়তা ও সম্প্রসারণের মধ্যে পার্থক্য করে না।
Task-level exposure
শুধু এক্সপোজার থাকা কাজ| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Provide user support by diagnosing network and device problems and implementing technical or procedural solutions.15-1241 | 0.080080.0 | 0.010014.3 |
Estimate time and materials needed to complete projects.15-1241 | 0.020020.0 | 0.010014.3 |
Monitor and analyze system performance, such as network traffic, security, and capacity.15-1241 | 0.00000.0 | 0.010014.3 |
Manage user access to systems and equipment through account management and password administration.15-1241 | 0.00000.0 | 0.010014.3 |
Implement controls to provide security for operating systems, software, and data.15-1241 | 0.00000.0 | 0.010014.3 |
Document user support activity, such as system problems, corrective actions, resolution status, and completed equipment installations.15-1241 | 0.00000.0 | 0.010014.3 |
Monitor and analyze network performance and reports on data input or output to detect problems, identify inefficient use of computer resources, or perform capacity planning.15-1241 | 0.00000.0 | 0.010014.3 |
Estimate costs for system or component implementation and operation.15-1241 | 0.00000.0 | 0.00000.0 |
Implement or perform preventive maintenance, backup, or recovery procedures.15-1241 | 0.00000.0 | 0.00000.0 |
Document technical specifications and operating standards for telecommunications equipment.15-1241 | 0.00000.0 | 0.00000.0 |
Determine specific network hardware or software requirements, such as platforms, interfaces, bandwidths, or routine schemas.15-1241 | 0.00000.0 | 0.00000.0 |
Explain design specifications to integration or test engineers.15-1241 | 0.00000.0 | 0.00000.0 |
Prepare design presentations and proposals for staff or customers.15-1241 | 0.00000.0 | 0.00000.0 |
Prepare detailed network specifications, including diagrams, charts, equipment configurations, or recommended technologies.15-1241 | 0.00000.0 | 0.00000.0 |
Research and test new or modified hardware or software products to determine performance and interoperability.15-1241 | 0.00000.0 | 0.00000.0 |
Communicate with system users to ensure accounts are set up properly or to diagnose and solve operational problems.15-1241 | 0.00000.0 | —0 |
Develop conceptual, logical, or physical network designs.15-1241 | 0.00000.0 | —0 |
Review and evaluate requests from engineers, managers, and technicians for system modifications. | —0 | 0.00000.0 |
Install, or coordinate installation of, new or modified hardware, software, or programming modules of telecommunications systems. | —0 | 0.00000.0 |
Develop or recommend network security measures, such as firewalls, network security audits, or automated security probes. | —0 | 0.00000.0 |
| Not observed on any surface — 39 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Adjust network sizes to meet volume or capacity demands. | —0 | —0 |
Communicate with customers, sales staff, or marketing staff to determine customer needs. | —0 | —0 |
Coordinate installation of new equipment. | —0 | —0 |
Coordinate network operations, maintenance, repairs, or upgrades. | —0 | —0 |
Coordinate network or design activities with designers of associated networks. | —0 | —0 |
Design, build, or operate equipment configuration prototypes, including network hardware, software, servers, or server operation systems. | —0 | —0 |
Design, organize, and deliver product awareness, skills transfer, or product education sessions for staff or suppliers. | —0 | —0 |
Develop and implement solutions for network problems. | —0 | —0 |
Develop and write procedures for installation, use, or troubleshooting of communications hardware or software. | —0 | —0 |
Develop disaster recovery plans. | —0 | —0 |
Develop network-related documentation. | —0 | —0 |
Develop plans or budgets for network equipment replacement. | —0 | —0 |
Develop procedures to track, project, or report network availability, reliability, capacity, or utilization. | —0 | —0 |
Evaluate network designs to determine whether customer requirements are met efficiently and effectively. | —0 | —0 |
Maintain networks by performing activities such as file addition, deletion, or backup. | —0 | —0 |
Participate in network technology upgrade or expansion projects, including installation of hardware and software and integration testing. | —0 | —0 |
Prepare or monitor project schedules, budgets, or cost control systems. | —0 | —0 |
Supervise engineers or other staff in the design or implementation of network solutions. | —0 | —0 |
Use network computer-aided design (CAD) software packages to optimize network designs. | —0 | —0 |
Communicate with vendors to gather information about products, alert them to future needs, resolve problems, or address system maintenance issues. | —0 | —0 |
Develop or maintain project reporting systems. | —0 | —0 |
Maintain or coordinate the maintenance of network peripherals, such as printers. | —0 | —0 |
Visit vendors, attend conferences or training sessions, or study technical journals to keep up with changes in technology. | —0 | —0 |
Keep abreast of changes in industry practices and emerging telecommunications technology by reviewing current literature, talking with colleagues, participating in educational programs, attending meetings or workshops, or participating in professional organizations or conferences. | —0 | —0 |
Develop, maintain, or implement telecommunications disaster recovery plans to ensure business continuity. | —0 | —0 |
Prepare system activity and performance reports. | —0 | —0 |
Prepare purchase requisitions for computer hardware and software, networking and telecommunications equipment, test equipment, cabling, or tools. | —0 | —0 |
Use computer-aided design (CAD) software to prepare or evaluate network diagrams, floor plans, or site configurations for existing facilities, renovations, or new systems. | —0 | —0 |
Inspect sites to determine physical configuration, such as device locations and conduit pathways. | —0 | —0 |
Implement system renovation projects in collaboration with technical staff, engineering consultants, installers, and vendors. | —0 | —0 |
Document procedures for hardware and software installation and use. | —0 | —0 |
Work with personnel and facilities management staff to install, remove, or relocate user connectivity equipment and devices. | —0 | —0 |
Consult with users, administrators, and engineers to identify business and technical requirements for proposed system modifications or technology purchases. | —0 | —0 |
Communicate with telecommunications vendors to obtain pricing and technical specifications for available hardware, software, or services. | —0 | —0 |
Assess existing facilities' needs for new or modified telecommunications systems. | —0 | —0 |
Order or maintain inventory of telecommunications equipment for customer premises equipment (CPE), facilities, access networks, or backbone networks. | —0 | —0 |
Instruct in use of voice, video, and data communications systems. | —0 | —0 |
Test and evaluate hardware and software to determine efficiency, reliability, or compatibility with existing systems. | —0 | —0 |
Supervise maintenance of telecommunications equipment. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Test and evaluate hardware and software to determine efficiency, reliability, or compatibility with existing systems.O*NET Task ID 16061 | 1.0 |
Prepare purchase requisitions for computer hardware and software, networking and telecommunications equipment, test equipment, cabling, or tools.O*NET Task ID 16066 | 1.0 |
Manage user access to systems and equipment through account management and password administration.O*NET Task ID 16070 | 1.0 |
Implement or perform preventive maintenance, backup, or recovery procedures.O*NET Task ID 16074 | 1.0 |
Implement controls to provide security for operating systems, software, and data.O*NET Task ID 16075 | 1.0 |
Document user support activity, such as system problems, corrective actions, resolution status, and completed equipment installations.O*NET Task ID 16076 | 1.0 |
Document technical specifications and operating standards for telecommunications equipment.O*NET Task ID 16077 | 1.0 |
Document procedures for hardware and software installation and use.O*NET Task ID 16078 | 1.0 |
Install, or coordinate installation of, new or modified hardware, software, or programming modules of telecommunications systems.O*NET Task ID 16083 | 1.0 |
Keep abreast of changes in industry practices and emerging telecommunications technology by reviewing current literature, talking with colleagues, participating in educational programs, attending meetings or workshops, or participating in professional organizations or conferences.O*NET Task ID 16058 | 0.5 |
Supervise maintenance of telecommunications equipment.O*NET Task ID 16062 | 0.0 |
Inspect sites to determine physical configuration, such as device locations and conduit pathways.O*NET Task ID 16072 | 0.0 |
Work with personnel and facilities management staff to install, remove, or relocate user connectivity equipment and devices.O*NET Task ID 16079 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page