ট্রাফিক ম্যানেজার
পরিবহন ও উপকরণ স্থানান্তরAI এক্সপোজার
- ডেটার উৎস: BLSপ্রকাশকাল: 2026-08
অত্যন্ত উচ্চ· আপেক্ষিক
কমচারটি আপেক্ষিক স্তরঅত্যন্ত উচ্চপেশা-গোষ্ঠী পর্যায়ের মান
স্কেল, ভিত্তি ও উৎস
চারটি আপেক্ষিক স্তর (কম / মাঝারি / উচ্চ / অত্যন্ত উচ্চ)
BLS কর্মসংস্থান পূর্বাভাস সারণির 831টি বিস্তারিত পেশার ভিত্তিতে। মান NEM (ন্যাশনাল এমপ্লয়মেন্ট ম্যাট্রিক্স) কোড অনুযায়ী দেওয়া হয়, তাই একই NEM কোডের পেশাগুলি একই ব্যান্ড পায়
- ডেটার উৎস: Anthropicপ্রকাশকাল: 2026-03
0.096
0.000এখানে থাকা মানগুলোর পরিসর0.745স্কেল, ভিত্তি ও উৎস
- ডেটার উৎস: ILOপ্রকাশকাল: 2025
0.38
0.09এখানে থাকা মানগুলোর পরিসর0.70পেশা-গোষ্ঠী পর্যায়ের মান
স্কেল, ভিত্তি ও উৎস
জেনারেটিভ AI এক্সপোজার সূচক, প্রকাশিত রূপে 0–1
ISCO-08 ইউনিট গ্রুপ — একই কোডের সব পেশা এই মানই পায়
এটি এই সাইটের হিসাব, ILO-এর প্রকাশিত সংখ্যা নয়: এই সাইট ILO ডেটাসেটের সঙ্গে যুক্ত করা ১,০১২টি পেশার মধ্যে 48% এই মানের সমান বা তার বেশি।
এই উৎস কী ধরনের মান প্রকাশ করে
BLS-এর শ্রেণিবিভাগ একটি আপেক্ষিক র্যাঙ্ক, পরম মাত্রা নয়, এবং এটি সরাসরি পরিমাপও নয়: এটি কয়েকটি প্রকাশিত গবেষণায় পাওয়া পেশার পার্সেন্টাইল র্যাঙ্কগুলিকে চারটি স্তরে ভাগ করে। এটি কর্মসংস্থান বা মজুরির পূর্বাভাস নয়, গ্রহণের সম্ভাবনাও নয়, এবং এটি স্বয়ংক্রিয়তা ও সম্প্রসারণের মধ্যে পার্থক্য করে না।
Task-level exposure
শুধু এক্সপোজার থাকা কাজ| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Analyze expenditures and other financial information to develop plans, policies, or budgets for increasing profits or improving services.11-3071 | 0.090069.2 | 0.020018.2 |
Plan or implement improvements to internal or external systems or processes.11-3071 | 0.040030.8 | 0.030027.3 |
Analyze inventories to determine how to increase inventory turns, reduce waste, or optimize customer service.11-3071 | 0.00000.0 | 0.020018.2 |
Analyze information about supplier performance or procurement program success.11-3071 | 0.00000.0 | 0.020018.2 |
Analyze all aspects of corporate logistics to determine the most cost-effective or efficient means of transporting products or supplies.11-3071 | 0.00000.0 | 0.01009.1 |
Resolve problems concerning transportation, logistics systems, imports or exports, or customer issues.11-3071 | 0.00000.0 | 0.00000.0 |
Monitor inventory levels of products or materials in warehouses.11-3071 | 0.00000.0 | 0.00000.0 |
Maintain metrics, reports, process documentation, customer service logs, or training or safety records.11-3071 | 0.00000.0 | 0.00000.0 |
Forecast material costs or develop standard cost lists.11-3071 | 0.00000.0 | —0 |
Analyze the financial impact of proposed logistics changes, such as routing, shipping modes, product volumes or mixes, or carriers.11-3071 | 0.00000.0 | —0 |
Prepare management recommendations, such as proposed fee and tariff increases or schedule changes.11-3071 | 0.00000.0 | —0 |
Develop or implement plans for facility modification or expansion, such as equipment purchase or changes in space allocation or structural design.11-3071 | 0.00000.0 | —0 |
Review invoices, work orders, consumption reports, or demand forecasts to estimate peak performance periods and to issue work assignments. | —0 | 0.01009.1 |
Monitor operations to ensure that staff members comply with administrative policies and procedures, safety rules, union contracts, environmental policies, or government regulations. | —0 | 0.00000.0 |
Examine invoices and shipping manifests for conformity to tariff and customs regulations. | —0 | 0.00000.0 |
| Not observed on any surface — 45 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Supervise the activities of workers engaged in receiving, storing, testing, and shipping products or materials. | —0 | —0 |
Plan, develop, or implement warehouse safety and security programs and activities. | —0 | —0 |
Inspect physical conditions of warehouses, vehicle fleets, or equipment and order testing, maintenance, repairs, or replacements. | —0 | —0 |
Plan, organize, or manage the work of subordinate staff to ensure that the work is accomplished in a manner consistent with organizational requirements. | —0 | —0 |
Collaborate with other departments to integrate logistics with business systems or processes, such as customer sales, order management, accounting, or shipping. | —0 | —0 |
Develop and document standard and emergency operating procedures for receiving, handling, storing, shipping, or salvaging products or materials. | —0 | —0 |
Establish or monitor specific supply chain-based performance measurement systems. | —0 | —0 |
Prepare and manage departmental budgets. | —0 | —0 |
Monitor product import or export processes to ensure compliance with regulatory or legal requirements. | —0 | —0 |
Interview, select, and train warehouse and supervisory personnel. | —0 | —0 |
Advise sales and billing departments of transportation charges for customers' accounts. | —0 | —0 |
Confer with department heads to coordinate warehouse activities, such as production, sales, records control, or purchasing. | —0 | —0 |
Implement specific customer requirements, such as internal reporting or customized transportation metrics. | —0 | —0 |
Plan or implement energy saving changes to transportation services, such as reducing routes, optimizing capacities, employing alternate modes of transportation, or minimizing idling. | —0 | —0 |
Evaluate contractors or business partners for operational efficiency or safety or environmental performance records. | —0 | —0 |
Negotiate with carriers, warehouse operators, or insurance company representatives for services and preferential rates. | —0 | —0 |
Direct inbound or outbound operations, such as transportation or warehouse activities, safety performance, and logistics quality management. | —0 | —0 |
Recommend or authorize capital expenditures for acquisition of new equipment or property to increase efficiency and services. | —0 | —0 |
Select transportation routes to maximize economy by combining shipments or consolidating warehousing and distribution. | —0 | —0 |
Diagram supply chain models to help facilitate discussions with customers. | —0 | —0 |
Negotiate prices and terms with suppliers, vendors, or freight forwarders. | —0 | —0 |
Meet with suppliers to discuss performance metrics, to provide performance feedback, or to discuss production forecasts or changes. | —0 | —0 |
Document physical supply chain processes, such as workflows, cycle times, position responsibilities, or system flows. | —0 | —0 |
Develop or implement procedures or systems to evaluate or select suppliers. | —0 | —0 |
Design or implement plant warehousing strategies for production materials or finished products. | —0 | —0 |
Confer with supply chain planners to forecast demand or create supply plans that ensure availability of materials or products. | —0 | —0 |
Define performance metrics for measurement, comparison, or evaluation of supply chain factors, such as product cost or quality. | —0 | —0 |
Participate in the coordination of engineering changes, product line extensions, or new product launches to ensure orderly and timely transitions in material or production flow. | —0 | —0 |
Develop procedures for coordination of supply chain management with other functional areas, such as sales, marketing, finance, production, or quality assurance. | —0 | —0 |
Design or implement supply chains that support business strategies adapted to changing market conditions, new business opportunities, or cost reduction strategies. | —0 | —0 |
Design or implement supply chains that support environmental policies. | —0 | —0 |
Design, implement, or oversee product take back or reverse logistics programs to ensure products are recycled, reused, or responsibly disposed. | —0 | —0 |
Evaluate and select information or other technology solutions to improve tracking and reporting of materials or products distribution, storage, or inventory. | —0 | —0 |
Identify opportunities to reuse or recycle materials to minimize consumption of new materials, minimize waste, or to convert wastes to by-products. | —0 | —0 |
Review or update supply chain practices in accordance with new or changing environmental policies, standards, regulations, or laws. | —0 | —0 |
Determine appropriate equipment and staffing levels to load, unload, move, or store materials. | —0 | —0 |
Manage activities related to strategic or tactical purchasing, material requirements planning, controlling inventory, warehousing, or receiving. | —0 | —0 |
Implement new or improved supply chain processes to improve efficiency or performance. | —0 | —0 |
Monitor suppliers' activities to assess performance in meeting quality or delivery requirements. | —0 | —0 |
Monitor forecasts and quotas to identify changes and predict effects on supply chain activities. | —0 | —0 |
Identify or qualify new suppliers in collaboration with other departments, such as procurement, engineering, or quality assurance. | —0 | —0 |
Conduct or oversee the conduct of life cycle analyses to determine the environmental impacts of products, processes, or systems. | —0 | —0 |
Investigate or review the carbon footprints and environmental performance records of current or potential storage and distribution service providers. | —0 | —0 |
Locate or select biodegradable, non-toxic, or other environmentally friendly raw materials for manufacturing processes. | —0 | —0 |
Appraise vendor manufacturing capabilities through on-site observations or other measurements. | —0 | —0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page