Corporate Communications Directors
ManagementUnited States · BLS Employment Projections 2025–35: this SOC code is not among the published items.
AI exposure
- Data source: ILOPublished: 2025
0.39
0.09Range of values carried here0.70Group-level value
Scale, basis and source
Generative AI exposure index, 0–1 as published
ISCO-08 unit group — every occupation sharing the code gets this value
Computed by this site, not published by the ILO: of the 1,012 occupations this site links to the ILO dataset, 44% score at or above this value.
Task-level exposure
Exposed tasks only| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Write interesting and effective press releases, prepare information for media kits, and develop and maintain company internet or intranet web pages.11-2031 | 0.148446.9 | 0.017928.8 |
Develop and maintain the company's corporate image and identity, which includes the use of logos and signage.11-2031 | 0.117937.2 | 0.030649.3 |
Draft speeches for company executives and arrange interviews and other forms of contact for them.11-2031 | 0.02186.9 | —0 |
Identify main client groups and audiences, determine the best way to communicate publicity information to them, and develop and implement a communication plan.11-2031 | 0.01153.6 | 0.00477.6 |
Establish and maintain effective working relationships with clients, government officials, and media representatives and use these relationships to develop new business opportunities.11-2031 | 0.00491.5 | 0.00335.3 |
Facilitate consumer relations or the relationship between parts of the company, such as the managers and employees, or different branch offices.11-2031 | 0.00401.3 | —0 |
Evaluate advertising and promotion programs for compatibility with public relations efforts.11-2031 | 0.00311.0 | 0.00203.2 |
Observe and report on social, economic, and political trends that might affect employers.11-2031 | 0.00300.9 | —0 |
Formulate policies and procedures related to public information programs, working with public relations executives.11-2031 | 0.00210.7 | —0 |
Produce films and other video products, regulate their distribution, and operate film library. | —0 | 0.00365.8 |
| Not observed on any surface — 9 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Manage communications budgets. | —0 | —0 |
Manage special events, such as sponsorship of races, parties introducing new products, or other activities the firm supports, to gain public attention through the media without advertising directly. | —0 | —0 |
Assign, supervise, and review the activities of public relations staff. | —0 | —0 |
Direct activities of external agencies, establishments, and departments that develop and implement communication strategies and information programs. | —0 | —0 |
Respond to requests for information about employers' activities or status. | —0 | —0 |
Confer with labor relations managers to develop internal communications that keep employees informed of company activities. | —0 | —0 |
Establish goals for soliciting funds, develop policies for collection and safeguarding of contributions, and coordinate disbursement of funds. | —0 | —0 |
Maintain company archives. | —0 | —0 |
Manage in-house communication courses. | —0 | —0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page