Crime Analysts
Protective ServiceAI exposure
- Data source: BLSPublished: 2026-08
High· relative
LowFour relative bandsVery highGroup-level value
Scale, basis and source
Four relative bands (Low / Moderate / High / Very high)
831 detailed occupations in the BLS Employment Projections table. Assigned per National Employment Matrix (NEM) code, so occupations sharing a NEM code carry the same band
- Data source: AnthropicPublished: 2026-03
0.037
0.000Range of values carried here0.745Scale, basis and source
- Data source: ILOPublished: 2025
0.23
0.09Range of values carried here0.70Group-level value
Scale, basis and source
Generative AI exposure index, 0–1 as published
ISCO-08 unit group — every occupation sharing the code gets this value
Computed by this site, not published by the ILO: of the 1,012 occupations this site links to the ILO dataset, 80% score at or above this value.
What kind of figure this source publishes
The BLS category is a relative rank, not an absolute level, and it is not a first-hand measurement: it groups an occupation's percentile ranks across several published studies into four bands. It is not an employment or wage forecast, not a probability of adoption, and it does not separate automation from augmentation.
Task-level exposure
Show 76 hidden tasks| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Examine immigration applications, visas, and passports and interview persons to determine eligibility for admission, residence, and travel in the U.S.33-3021 | 0.052253.9 | 0.00627.7 |
Design, use, or maintain databases and software applications, such as geographic information systems (GIS) mapping and artificial intelligence tools.33-3021 | 0.00868.9 | 0.011314.0 |
Gather, analyze, correlate, or evaluate information from a variety of resources, such as law enforcement databases.33-3021 | 0.00707.2 | 0.00506.2 |
Prepare comprehensive written reports, presentations, maps, or charts based on research, collection, and analysis of intelligence data.33-3021 | 0.00656.7 | 0.014918.5 |
Gather intelligence information by field observation, confidential information sources, or public records.33-3021 | 0.00464.8 | 0.013917.3 |
Prepare charges or responses to charges, or information for court cases, according to formalized procedures.33-3021 | 0.00313.2 | —0 |
Manage security programs designed to protect personnel, facilities, and information.33-3021 | 0.00293.0 | 0.013817.1 |
Inspect cargo, baggage, and personal articles entering or leaving U.S. for compliance with revenue laws and U.S. customs regulations.33-3021 | 0.00242.5 | —0 |
Prepare reports that detail investigation findings.33-3021 | 0.00222.3 | —0 |
Interpret and explain laws and regulations to travelers, prospective immigrants, shippers, and manufacturers.33-3021 | 0.00212.2 | —0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page