Financial Controllers
Business & Financial OperationsWe are checking this occupation's data links, so some figures are temporarily hidden.
AI exposure
- Data source: BLSPublished: 2026-08
Very high· relative
LowFour relative bandsVery highGroup-level value
Scale, basis and source
Four relative bands (Low / Moderate / High / Very high)
831 detailed occupations in the BLS Employment Projections table. Assigned per National Employment Matrix (NEM) code, so occupations sharing a NEM code carry the same band
- Data source: AnthropicPublished: 2026-03
0.391
0.000Range of values carried here0.745Scale, basis and source
What kind of figure this source publishes
The BLS category is a relative rank, not an absolute level, and it is not a first-hand measurement: it groups an occupation's percentile ranks across several published studies into four bands. It is not an employment or wage forecast, not a probability of adoption, and it does not separate automation from augmentation.
Task-level exposure
Show 42 hidden tasks| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Develop or direct development of offering documents or marketing materials.11-3031 | 0.090027.3 | 0.01003.6 |
Evaluate data pertaining to costs to plan budgets.11-3031 | 0.060018.2 | 0.01003.6 |
Advise management on short-term and long-term financial objectives, policies, and actions.11-3031 | 0.040012.1 | 0.00000.0 |
Evaluate the potential of new product developments or market opportunities, according to factors such as business plans, technologies, or market potential.11-3031 | 0.03009.1 | 0.100035.7 |
Analyze the financial details of past, present, and expected operations to identify development opportunities and areas where improvement is needed.11-3031 | 0.02006.1 | 0.01003.6 |
Review reports of securities transactions or price lists to analyze market conditions.11-3031 | 0.01003.0 | 0.050017.9 |
Establish and maintain relationships with individual or business customers or provide assistance with problems these customers may encounter.11-3031 | 0.01003.0 | 0.040014.3 |
Prepare operational or risk reports for management analysis.11-3031 | 0.01003.0 | 0.030010.7 |
Prepare or direct preparation of financial statements, business activity reports, financial position forecasts, annual budgets, or reports required by regulatory agencies.11-3031 | 0.01003.0 | 0.00000.0 |
Provide direction and assistance to other organizational units regarding accounting and budgeting policies and procedures and efficient control and utilization of financial resources.11-3031 | 0.01003.0 | 0.00000.0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page
Occupation information
Recent Changes Affecting This Occupation
Mar 2026: Published evergreen blog analysis: AI exposure 62%, automation risk 46/100 in 2025.
[Source: AI Changing Work Blog]