Financial Controllers
Business & Financial OperationsWe are checking this occupation's data links, so some figures are temporarily hidden.
AI exposure
- Data source: BLSPublished: 2026-08
Very high· relative
LowFour relative bandsVery highGroup-level value
Scale, basis and source
Four relative bands (Low / Moderate / High / Very high)
831 detailed occupations in the BLS Employment Projections table. Assigned per National Employment Matrix (NEM) code, so occupations sharing a NEM code carry the same band
- Data source: AnthropicPublished: 2026-03
0.391
0.000Range of values carried here0.745Scale, basis and source
What kind of figure this source publishes
The BLS category is a relative rank, not an absolute level, and it is not a first-hand measurement: it groups an occupation's percentile ranks across several published studies into four bands. It is not an employment or wage forecast, not a probability of adoption, and it does not separate automation from augmentation.
Task-level exposure
Show 24 hidden tasks| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Develop or analyze information to assess the current or future financial status of firms.11-3031 | 0.081548.5 | 0.073239.1 |
Maintain current knowledge of organizational policies and procedures, federal and state policies and directives, and current accounting standards.11-3031 | 0.019611.7 | 0.00422.3 |
Analyze and classify risks and investments to determine their potential impacts on companies.11-3031 | 0.01337.9 | 0.020911.2 |
Review reports of securities transactions or price lists to analyze market conditions.11-3031 | 0.00764.5 | 0.01317.0 |
Analyze the financial details of past, present, and expected operations to identify development opportunities and areas where improvement is needed.11-3031 | 0.00764.5 | 0.00160.9 |
Prepare or direct preparation of financial statements, business activity reports, financial position forecasts, annual budgets, or reports required by regulatory agencies.11-3031 | 0.00573.4 | 0.00422.3 |
Examine, evaluate, or process loan applications.11-3031 | 0.00462.7 | 0.01799.6 |
Establish and maintain relationships with individual or business customers or provide assistance with problems these customers may encounter.11-3031 | 0.00442.6 | 0.031917.1 |
Plan, direct, and coordinate risk and insurance programs of establishments to control risks and losses.11-3031 | 0.00442.6 | 0.00563.0 |
Evaluate data pertaining to costs to plan budgets.11-3031 | 0.00311.8 | 0.00191.0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page
Occupation information
Recent Changes Affecting This Occupation
Mar 2026: Published evergreen blog analysis: AI exposure 62%, automation risk 46/100 in 2025.
[Source: AI Changing Work Blog]