Innovation Managers
ManagementWe are checking this occupation's data links, so some figures are temporarily hidden.
AI exposure
- Data source: BLSPublished: 2026-08
High· relative
LowFour relative bandsVery highGroup-level value
Scale, basis and source
Four relative bands (Low / Moderate / High / Very high)
831 detailed occupations in the BLS Employment Projections table. Assigned per National Employment Matrix (NEM) code, so occupations sharing a NEM code carry the same band
- Data source: AnthropicPublished: 2026-03
0.069
0.000Range of values carried here0.745Scale, basis and source
What kind of figure this source publishes
The BLS category is a relative rank, not an absolute level, and it is not a first-hand measurement: it groups an occupation's percentile ranks across several published studies into four bands. It is not an employment or wage forecast, not a probability of adoption, and it does not separate automation from augmentation.
Task-level exposure
Show 157 hidden tasks| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Present investment information, such as product risks, fees, or fund performance statistics.11-9199 | 0.097022.7 | 0.02774.0 |
Analyze and evaluate security operations to identify risks or opportunities for improvement through auditing, review, or assessment.11-9199 | 0.045410.6 | 0.199128.6 |
Identify, investigate, or resolve security breaches.11-9199 | 0.04179.7 | 0.110415.9 |
Evaluate the potential of new product developments or market opportunities, according to factors such as business plans, technologies, or market potential.11-9199 | 0.03387.9 | 0.01091.6 |
Perform or evaluate research, such as detailed company or industry analyses, to inform financial forecasting, decision making, or valuation.11-9199 | 0.02245.2 | 0.03034.4 |
Develop or manage integrated security controls to ensure confidentiality, accountability, recoverability, or audit ability of sensitive information, proprietary information, or information technology resources.11-9199 | 0.02245.2 | 0.02343.4 |
Develop, recommend, or manage security procedures for operations or processes, such as security call centers, system acquisition, development, and maintenance, access control, program models, or reporting tools.11-9199 | 0.02084.9 | 0.02764.0 |
Identify potential for loss and develop strategies to eliminate it.11-9199 | 0.01964.6 | 0.01922.8 |
Assess risks to mitigate potential consequences of incidents and develop a plan to respond to incidents.11-9199 | 0.01633.8 | 0.02012.9 |
Monitor financial or operational performance of individual investments to ensure portfolios meet risk goals.11-9199 | 0.01293.0 | 0.01462.1 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page