Labor Economists
Life, Physical & Social SciencesWe are checking this occupation's data links, so some figures are temporarily hidden.
AI exposure
- Data source: BLSPublished: 2026-08
Very high· relative
LowFour relative bandsVery highGroup-level value
Scale, basis and source
Four relative bands (Low / Moderate / High / Very high)
831 detailed occupations in the BLS Employment Projections table. Assigned per National Employment Matrix (NEM) code, so occupations sharing a NEM code carry the same band
- Data source: AnthropicPublished: 2026-03
0.242
0.000Range of values carried here0.745Scale, basis and source
- Data source: ILOPublished: 2025
0.55
0.09Range of values carried here0.70Group-level value
Scale, basis and source
Generative AI exposure index, 0–1 as published
ISCO-08 unit group — every occupation sharing the code gets this value
Computed by this site, not published by the ILO: of the 1,012 occupations this site links to the ILO dataset, 12% score at or above this value.
What kind of figure this source publishes
The BLS category is a relative rank, not an absolute level, and it is not a first-hand measurement: it groups an occupation's percentile ranks across several published studies into four bands. It is not an employment or wage forecast, not a probability of adoption, and it does not separate automation from augmentation.
Task-level exposure
Show 23 hidden tasks| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Provide advice and consultation on economic relationships to businesses, public and private agencies, and other employers.19-3011 | 0.134553.2 | 0.013419.9 |
Write technical documents or academic articles to communicate study results or economic forecasts.19-3011 | 0.034513.7 | 0.008712.8 |
Study economic and statistical data in area of specialization, such as finance, labor, or agriculture.19-3011 | 0.032012.7 | 0.019929.4 |
Compile, analyze, and report data to explain economic phenomena and forecast market trends, applying mathematical models and statistical techniques.19-3011 | 0.025810.2 | 0.013119.4 |
Conduct research on economic issues and disseminate research findings through technical reports or scientific articles in journals.19-3011 | 0.01315.2 | 0.00385.6 |
Formulate recommendations, policies, or plans to solve economic problems or to interpret markets.19-3011 | 0.00542.1 | 0.00162.3 |
Supervise research projects and students' study projects.19-3011 | 0.00381.5 | —0 |
Develop economic models, forecasts, or scenarios to predict future economic and environmental outcomes.19-3011 | 0.00341.4 | 0.007110.5 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page