Pipe Fitters
Construction, Maintenance & RepairAI exposure
- Data source: BLSPublished: 2026-08
Moderate· relative
LowFour relative bandsVery highGroup-level value
Scale, basis and source
Four relative bands (Low / Moderate / High / Very high)
831 detailed occupations in the BLS Employment Projections table. Assigned per National Employment Matrix (NEM) code, so occupations sharing a NEM code carry the same band
- Data source: AnthropicPublished: 2026-03
0.012
0.000Range of values carried here0.745Scale, basis and source
- Data source: ILOPublished: 2025
0.18
0.09Range of values carried here0.70Group-level value
Scale, basis and source
Generative AI exposure index, 0–1 as published
ISCO-08 unit group — every occupation sharing the code gets this value
Computed by this site, not published by the ILO: of the 1,012 occupations this site links to the ILO dataset, 90% score at or above this value.
What kind of figure this source publishes
The BLS category is a relative rank, not an absolute level, and it is not a first-hand measurement: it groups an occupation's percentile ranks across several published studies into four bands. It is not an employment or wage forecast, not a probability of adoption, and it does not separate automation from augmentation.
Task-level exposure
Show 35 hidden tasks| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Prepare cost estimates for clients.47-2152 | 0.016831.7 | —0 |
Maintain or repair plumbing by replacing defective washers, replacing or mending broken pipes, or opening clogged drains.47-2152 | 0.011321.3 | —0 |
Plan pipe system layout, installation, or repair, according to specifications.47-2152 | 0.007914.9 | 0.003727.2 |
Review blueprints, building codes, or specifications to determine work details or procedures.47-2152 | 0.005310.0 | 0.009972.8 |
Calculate costs or savings for water- or energy-efficient appliances or systems.47-2152 | 0.00397.4 | —0 |
Install pipe assemblies, fittings, valves, appliances such as dishwashers or water heaters, or fixtures such as sinks or toilets, using hand or power tools.47-2152 | 0.00305.7 | —0 |
Compile information on governmental incentive programs related to the installation of energy or water saving plumbing systems or devices.47-2152 | 0.00244.5 | —0 |
Inspect structures to assess material or equipment needs, to establish the sequence of pipe installations, or to plan installation around obstructions such as electrical wiring.47-2152 | 0.00244.5 | —0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page