Profesores de Derecho, Educación Superior
LegalExposición a la IA
- Fuente de datos: BLSPublicado: 2026-08
Alto· relativa
BajoCuatro bandas relativasMuy altoValor por grupo ocupacional
Escala, base y fuente
Cuatro bandas relativas (Bajo / Moderado / Alto / Muy alto)
831 ocupaciones detalladas de la tabla de proyecciones de empleo de BLS. El valor se asigna por código de la National Employment Matrix (NEM), de modo que las ocupaciones que comparten un código NEM reciben la misma banda
- Fuente de datos: AnthropicPublicado: 2026-03
0.000
0.000Rango de los valores aquí recogidos0.745Escala, base y fuente
Índice de exposición observada, 0–1 tal como se publica
Mapeado sobre tareas de O*NET
- Fuente de datos: ILOPublicado: 2025
0.37
0.09Rango de los valores aquí recogidos0.70Valor por grupo ocupacional
Escala, base y fuente
Índice de exposición a la IA generativa, 0–1 tal como se publica
Grupo primario de la CIUO-08 — todas las ocupaciones con ese código reciben este valor
Calculado por este sitio, no publicado por la OIT: de las 1012 ocupaciones que este sitio vincula al conjunto de datos de la OIT, un 53% alcanza o supera este valor.
Qué tipo de cifra publica esta fuente
La categoría de BLS es un rango relativo, no un nivel absoluto, y tampoco es una medición de primera mano: agrupa en cuatro bandas los rangos percentiles de la ocupación en varios estudios publicados. No es una previsión de empleo ni de salarios, no es una probabilidad de adopción y no distingue entre automatización y aumento.
Task-level exposure
Solo tareas expuestas| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Initiate, facilitate, and moderate classroom discussions.25-1112 | 0.070041.2 | 0.0300100.0 |
Advise students on academic and vocational curricula and on career issues.25-1112 | 0.070041.2 | 0.00000.0 |
Prepare course materials, such as syllabi, homework assignments, and handouts.25-1112 | 0.020011.8 | 0.00000.0 |
Compile, administer, and grade examinations, or assign this work to others.25-1112 | 0.01005.9 | —0 |
Evaluate and grade students' class work, assignments, papers, and oral presentations.25-1112 | 0.00000.0 | 0.00000.0 |
Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media.25-1112 | 0.00000.0 | 0.00000.0 |
Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction.25-1112 | 0.00000.0 | —0 |
Write grant proposals to procure external research funding.25-1112 | 0.00000.0 | —0 |
| Not observed on any surface — 15 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Prepare and deliver lectures to undergraduate or graduate students on topics such as civil procedure, contracts, and torts. | —0 | —0 |
Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences. | —0 | —0 |
Maintain regularly scheduled office hours to advise and assist students. | —0 | —0 |
Supervise undergraduate or graduate teaching, internship, and research work. | —0 | —0 |
Select and obtain materials and supplies, such as textbooks. | —0 | —0 |
Maintain student attendance records, grades, and other required records. | —0 | —0 |
Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues. | —0 | —0 |
Collaborate with colleagues to address teaching and research issues. | —0 | —0 |
Act as advisers to student organizations. | —0 | —0 |
Assign cases for students to hear and try. | —0 | —0 |
Perform administrative duties, such as serving as department head. | —0 | —0 |
Participate in student recruitment, registration, and placement activities. | —0 | —0 |
Compile bibliographies of specialized materials for outside reading assignments. | —0 | —0 |
Participate in campus and community events. | —0 | —0 |
Provide professional consulting services to government or industry. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Prepare course materials, such as syllabi, homework assignments, and handouts.O*NET Task ID 6219 | 1.0 |
Maintain student attendance records, grades, and other required records.O*NET Task ID 6227 | 1.0 |
Compile bibliographies of specialized materials for outside reading assignments.O*NET Task ID 6232 | 1.0 |
Evaluate and grade students' class work, assignments, papers, and oral presentations.O*NET Task ID 6215 | 0.5 |
Compile, administer, and grade examinations, or assign this work to others.O*NET Task ID 6216 | 0.5 |
Prepare and deliver lectures to undergraduate or graduate students on topics such as civil procedure, contracts, and torts.O*NET Task ID 6217 | 0.5 |
Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences.O*NET Task ID 6220 | 0.5 |
Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction.O*NET Task ID 6221 | 0.5 |
Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media.O*NET Task ID 6223 | 0.5 |
Advise students on academic and vocational curricula and on career issues.O*NET Task ID 6224 | 0.5 |
Initiate, facilitate, and moderate classroom discussions.O*NET Task ID 6218 | 0.0 |
Maintain regularly scheduled office hours to advise and assist students.O*NET Task ID 6222 | 0.0 |
Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues.O*NET Task ID 6228 | 0.0 |
Participate in campus and community events.O*NET Task ID 6233 | 0.0 |
Act as advisers to student organizations.O*NET Task ID 6234 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page