부동산 및 커뮤니티 관리자
경영AI 노출도
- 데이터 출처: BLS발행 시점: 2026-08
높음· 상대
낮음4단계 상대 범주매우 높음직업군 단위 값
척도 · 모수 · 출처
4단계 상대 범주 (낮음 / 보통 / 높음 / 매우 높음)
BLS 고용전망 표의 세부직업 831개 기준. 값은 NEM(전국고용매트릭스) 코드 단위로 부여되므로, 같은 NEM 코드를 쓰는 직업은 같은 밴드를 받습니다
- 데이터 출처: Anthropic발행 시점: 2026-03
0.165
0.000여기 실린 값의 범위0.745척도 · 모수 · 출처
- 데이터 출처: ILO발행 시점: 2025
0.35
0.09여기 실린 값의 범위0.70직업군 단위 값
척도 · 모수 · 출처
생성형 AI 노출 지수, 발행된 그대로 0–1
ISCO-08 직업군 단위 — 같은 코드를 쓰는 직업은 모두 같은 값
본 사이트 산출이며 ILO가 발행한 수치가 아닙니다. 본 사이트가 ILO 데이터셋에 연결한 직업 1,012개 가운데 이 값 이상인 직업이 61%입니다.
이 원천이 어떤 종류의 값인가
BLS 범주는 절대 수준이 아니라 상대 순위이며, 1차 측정도 아닙니다. 여러 선행 연구가 매긴 직업별 백분위 순위를 4단계로 묶은 값입니다. 고용·임금 예측도, 도입 확률도 아니며 자동화와 증강을 구분하지 않습니다.
작업별 노출도
노출된 작업만| 작업 | Claude.ai원천값 / 비중 % | API원천값 / 비중 % |
|---|---|---|
상업용·산업용·주거용 부동산의 운영·유지보수·행정·개선을 관리하고 감독한다.Manage and oversee operations, maintenance, administration, and improvement of commercial, industrial, or residential properties. 11-9141 | 0.023934.2 | —0 |
부동산의 매매·임대·개발을 협상하고 해당 문서와 양식을 작성하거나 검토한다.Negotiate the sale, lease, or development of property and complete or review appropriate documents and forms. 11-9141 | 0.012317.6 | 0.00315.2 |
판매·임대나 사용 활동, 발급한 특별 허가, 유지보수와 운영 비용이나 부동산 이용 가능 여부 기록을 관리한다.Maintain records of sales, rental or usage activity, special permits issued, maintenance and operating costs, or property availability. 11-9141 | 0.010314.7 | 0.037863.4 |
부동산을 보여주고 입주 조건을 설명하며 지역 정보를 제공하기 위해 잠재 임차인과 만난다.Meet with prospective tenants to show properties, explain terms of occupancy, and provide information about local areas. 11-9141 | 0.007110.2 | 0.009115.3 |
현장 관리자나 임차인과 소유주 사이의 연락 역할을 한다.Act as liaisons between on-site managers or tenants and owners. 11-9141 | 0.00395.6 | —0 |
임대료가 임대 시장 수준에 맞는지 검토한다.Review rents to ensure that they are in line with rental markets. 11-9141 | 0.00365.2 | —0 |
임대 중개인·광고나 그 밖의 방법을 통해 잠재 임차인에게 빈 공간을 마케팅한다.Market vacant space to prospective tenants through leasing agents, advertising, or other methods. 11-9141 | 0.00324.6 | 0.00284.7 |
상업용이나 주거용 부동산의 일반 유지보수, 대규모 수리, 리모델링이나 건설 프로젝트를 계획하고 일정을 잡으며 조율한다.Plan, schedule, and coordinate general maintenance, major repairs, and remodeling or construction projects for commercial or residential properties. 11-9141 | 0.00233.3 | 0.00193.2 |
관리·서비스 계약을 협상하고 우선순위를 결정하며 부동산의 재무·운영 상태를 논의하기 위해 고객과 만난다.Meet with clients to negotiate management and service contracts, determine priorities, and discuss the financial and operational status of properties. 11-9141 | 0.00182.6 | 0.00162.7 |
정부 규정에 따라 입주 예정자의 자격을 결정하고 증명한다.Determine and certify the eligibility of prospective tenants, following government regulations. 11-9141 | 0.00152.1 | 0.00162.7 |
| 모든 표면에서 관측 없음 16건 — 원천에 해당 릴리스 행이 없는 태스크입니다. 비중 0은 표시 단계의 구성비이고, 부재는 원천값 칸의 —가 나타냅니다. | ||
월 관리비·임대료·보증금의 수납과 보험료·주택담보대출·세금·발생 운영 경비의 지급을 총괄한다.Direct collection of monthly assessments, rental fees, and deposits and payment of insurance premiums, mortgage, taxes, and incurred operating expenses. | —0 | —0 |
수리나 유지보수의 필요성을 판단하려고 부지·시설·장비를 정기적으로 점검한다.Inspect grounds, facilities, and equipment routinely to determine necessity of repairs or maintenance. | —0 | —0 |
부동산의 상세 예산과 재무 보고서를 작성한다.Prepare detailed budgets and financial reports for properties. | —0 | —0 |
직원과 계약 인력의 활동을 총괄하고 조율하며 그 실적을 평가한다.Direct and coordinate the activities of staff and contract personnel and evaluate their performance. | —0 | —0 |
보호와 법규·규정 준수가 이루어지도록 보험사·소방서·경찰서와 그 밖의 기관과 연락을 유지한다.Maintain contact with insurance carriers, fire and police departments, and other agencies to ensure protection and compliance with codes and regulations. | —0 | —0 |
수리·개보수·유지보수에 대해 시공업체의 입찰을 받아 분석한다.Solicit and analyze bids from contractors for repairs, renovations, and maintenance. | —0 | —0 |
Prepare and administer contracts for provision of property services such as cleaning, maintenance, and security services. | —0 | —0 |
건물 및 유지보수 소모품·장비·가구를 구매한다.Purchase building and maintenance supplies, equipment, or furniture. | —0 | —0 |
법적·환경 문제나 이웃 간 분쟁을 논의하고 해결하기 위해 이사회·위원회와 만난다.Meet with boards of directors and committees to discuss and resolve legal and environmental issues or disputes between neighbors. | —0 | —0 |
요구가 충족되도록 지역 조합 구성원과 정기적으로 협의한다.Confer regularly with community association members to ensure their needs are being met. | —0 | —0 |
임대와 광고 관행이 차별적이지 않고 자산이 주와 연방 규정을 준수하도록 법률 당국과 협의한다.Confer with legal authorities to ensure that renting and advertising practices are not discriminatory and that properties comply with state and federal regulations. | —0 | —0 |
공용 구역을 청소하고 전구를 갈며 간단한 건물 보수를 한다.Clean common areas, change light bulbs, and make minor property repairs. | —0 | —0 |
건축과 건물 보유 자금을 대기 위해 단기·장기 대출을 협상한다.Negotiate short- and long-term loans to finance construction and ownership of structures. | —0 | —0 |
새 구조물의 상세 계획을 작성하도록 건축 사무소와 계약한다.Contract with architectural firms to draw up detailed plans for new structures. | —0 | —0 |
새 프로젝트에 대한 지지를 얻고 잠재적 장애를 없애기 위해 정부 지도자·기업·특수 이익 대표·공공설비 회사와 협상한다.Negotiate with government leaders, businesses, special interest representatives, and utility companies to gain support for new projects and to eliminate potential obstacles. | —0 | —0 |
부동산을 취득해야 하는지 판단하기 위해 부동산 가치·세금·용도지역·인구 증가·교통량과 통행 패턴에 관한 정보를 분석한다.Analyze information on property values, taxes, zoning, population growth, and traffic volume and patterns to determine if properties should be acquired. | —0 | —0 |
이 탭의 값은 관측이 아니라 예측 라벨입니다. Eloundou et al.(2023)은 인간 평가자와 GPT-4 두 평가 기준을 공개했고, 이 표의 β는 그중 GPT-4 평가 기준 하나로만 유도한 값입니다 — 평가 기준이 다르면 같은 태스크라도 값이 달라질 수 있습니다. 다른 탭의 관측 비중(%)과는 단위도 의미도 다르니 같은 축에 놓고 비교하지 마세요.
| 작업 | βE1 + 0.5 × E2 |
|---|---|
월 관리비·임대료·보증금의 수납과 보험료·주택담보대출·세금·발생 운영 경비의 지급을 총괄한다.Direct collection of monthly assessments, rental fees, and deposits and payment of insurance premiums, mortgage, taxes, and incurred operating expenses. O*NET 태스크 ID 7220 | 0.5 |
수리나 유지보수의 필요성을 판단하려고 부지·시설·장비를 정기적으로 점검한다.Inspect grounds, facilities, and equipment routinely to determine necessity of repairs or maintenance. O*NET 태스크 ID 7221 | 0.5 |
관리 규칙과 규정에 따라 불만·소란·위반을 조사하고 문제를 해결한다.Investigate complaints, disturbances, and violations and resolve problems, following management rules and regulations. O*NET 태스크 ID 7222 | 0.5 |
상업용이나 주거용 부동산의 일반 유지보수, 대규모 수리, 리모델링이나 건설 프로젝트를 계획하고 일정을 잡으며 조율한다.Plan, schedule, and coordinate general maintenance, major repairs, and remodeling or construction projects for commercial or residential properties. O*NET 태스크 ID 7223 | 0.5 |
상업용·산업용·주거용 부동산의 운영·유지보수·행정·개선을 관리하고 감독한다.Manage and oversee operations, maintenance, administration, and improvement of commercial, industrial, or residential properties. O*NET 태스크 ID 7224 | 0.5 |
부동산의 매매·임대·개발을 협상하고 해당 문서와 양식을 작성하거나 검토한다.Negotiate the sale, lease, or development of property and complete or review appropriate documents and forms. O*NET 태스크 ID 7225 | 0.5 |
판매·임대나 사용 활동, 발급한 특별 허가, 유지보수와 운영 비용이나 부동산 이용 가능 여부 기록을 관리한다.Maintain records of sales, rental or usage activity, special permits issued, maintenance and operating costs, or property availability. O*NET 태스크 ID 7226 | 0.5 |
정부 규정에 따라 입주 예정자의 자격을 결정하고 증명한다.Determine and certify the eligibility of prospective tenants, following government regulations. O*NET 태스크 ID 7227 | 0.5 |
부동산의 상세 예산과 재무 보고서를 작성한다.Prepare detailed budgets and financial reports for properties. O*NET 태스크 ID 7228 | 0.5 |
직원과 계약 인력의 활동을 총괄하고 조율하며 그 실적을 평가한다.Direct and coordinate the activities of staff and contract personnel and evaluate their performance. O*NET 태스크 ID 7229 | 0.5 |
부동산을 보여주고 입주 조건을 설명하며 지역 정보를 제공하기 위해 잠재 임차인과 만난다.Meet with prospective tenants to show properties, explain terms of occupancy, and provide information about local areas. O*NET 태스크 ID 7219 | 0.0 |
요구가 충족되도록 지역 조합 구성원과 정기적으로 협의한다.Confer regularly with community association members to ensure their needs are being met. O*NET 태스크 ID 7237 | 0.0 |
법적·환경 문제나 이웃 간 분쟁을 논의하고 해결하기 위해 이사회·위원회와 만난다.Meet with boards of directors and committees to discuss and resolve legal and environmental issues or disputes between neighbors. O*NET 태스크 ID 7238 | 0.0 |
공용 구역을 청소하고 전구를 갈며 간단한 건물 보수를 한다.Clean common areas, change light bulbs, and make minor property repairs. O*NET 태스크 ID 7240 | 0.0 |
β = E1 + 0.5 × E2 · E1 = LLM에 직접 접근하는 것만으로 소요시간이 50% 이상 줄어드는 태스크, E2 = LLM 위에 별도 소프트웨어를 얹으면 50% 이상 줄어드는 태스크. 값은 0 / 0.5 / 1.0 세 단계뿐입니다.
데이터 출처·라이선스 — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): 상세 고지는 크레딧 및 출처 페이지 참조