计算机取证分析师
💻计算机与数学我们正在核查该职业的数据关联,部分数值暂不显示。
AI暴露度
- 数据来源: BLS发布时间: 2026-08
很高· 相对
低四级相对区间很高职业群单位数值
尺度 · 母数 · 来源
四级相对类别(低 / 中等 / 高 / 很高)
以BLS就业预测表中831个细分职业为基数。取值按 NEM(全国就业矩阵)代码给定,因此共用同一 NEM 代码的职业得到相同分档
- 数据来源: Anthropic发布时间: 2026-03
0.311
0.000此处所载数值的范围0.745尺度 · 母数 · 来源
该来源发布的是什么性质的数值
BLS的类别是相对排位而非绝对水平,也不是一手测量:它把多项已发表研究给出的职业百分位排名归并为四个等级。它不是就业或工资预测,不是采用概率,也不区分自动化与增强。
Task-level exposure
显示隐藏的 147 项工作| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Write new programs or modify existing programs to meet customer requirements, using current programming languages and technologies.Details15-1199 | 2.845333.3 | 2.840919.9 |
Provide feedback and recommendations to developers on software usability and functionality.Details15-1199 | 0.49125.8 | 0.49793.5 |
Determine sources of web page or server problems, and take action to correct such problems.Details15-1199 | 0.44045.2 | 0.36932.6 |
Review software documentation to ensure technical accuracy, compliance, or completeness, or to mitigate risks.Details15-1199 | 0.37994.4 | 2.809019.7 |
Consult with multiple stakeholders to define requirements and implement online features.Details15-1199 | 0.28483.3 | 0.08500.6 |
Search electronic sources, such as databases or repositories, or manual sources for information.Details15-1199 | 0.21672.5 | 0.10390.7 |
Develop transactional Web applications, using Web programming software and knowledge of programming languages, such as hypertext markup language (HTML) and extensible markup language (XML).Details15-1199 | 0.18952.2 | 0.09370.7 |
Provide technical guidance or support for the development or troubleshooting of systems.Details15-1199 | 0.18382.2 | 0.02020.1 |
Configure servers to meet functional specifications.Details15-1199 | 0.15971.9 | 0.20981.5 |
Perform initial debugging procedures by reviewing configuration files, logs, or code pieces to determine breakdown source.Details15-1199 | 0.15711.8 | 0.64864.5 |
Design databases to support business applications, ensuring system scalability, security, performance and reliability.Details15-1199 | 0.15581.8 | 0.06930.5 |
Evaluate or recommend server hardware or software.Details15-1199 | 0.14821.7 | 0.08660.6 |
Document software defects, using a bug tracking system, and report defects to software developers.Details15-1199 | 0.14401.7 | 1.08017.6 |
Develop or implement procedures for ongoing web site revision.Details15-1199 | 0.12191.4 | 0.13530.9 |
Help programmers and systems analysts test and debug new programs.Details43-9011 | 0.11571.4 | 0.22441.6 |
Determine supplementary virtual features, such as currency, item catalog, menu design, and audio direction.Details15-1199 | 0.11011.3 | 0.11270.8 |
Develop application-specific software.Details15-1199 | 0.10841.3 | 0.14041.0 |
Evaluate or recommend software for testing or bug tracking.Details15-1199 | 0.09371.1 | 0.02890.2 |
Demonstrate database technical functionality, such as performance, security and reliability.Details15-1199 | 0.08070.9 | 0.03420.2 |
Perform security analyses of developed or packaged software components.Details15-1199 | 0.07590.9 | 1.06847.5 |
Design database applications, such as interfaces, data transfer mechanisms, global temporary tables, data partitions, and function-based indexes to enable efficient access of the generic database structure.Details15-1199 | 0.07450.9 | 0.05350.4 |
Complete models and simulations, using manual or automated tools, to analyze or predict system performance under different operating conditions.Details15-1199 | 0.07210.8 | 0.04970.3 |
Collaborate with system architects, software architects, design analysts, and others to understand business or industry requirements.Details15-1199 | 0.07150.8 | 0.07470.5 |
Identify methods for interfacing Web application technologies with enterprise resource planning or other system software.Details15-1199 | 0.07000.8 | 0.06670.5 |
Identify, evaluate and recommend hardware or software technologies to achieve desired database performance.Details15-1199 | 0.06980.8 | 0.01890.1 |
Develop database architectural strategies at the modeling, design and implementation stages to address business or industry requirements.Details15-1199 | 0.06850.8 | 0.03070.2 |
Respond to program error messages by finding and correcting problems or terminating the program.Details43-9011 | 0.06480.8 | 0.09250.6 |
Collect business intelligence data from available industry reports, public information, field reports, or purchased sources.Details15-1199 | 0.06440.8 | 0.20631.4 |
Develop or document style guidelines for web site content.Details15-1199 | 0.05410.6 | 0.02230.2 |
Create supporting documentation, such as metadata and diagrams of entity relationships, business processes, and process flow.Details15-1199 | 0.05160.6 | 0.08910.6 |
Create business intelligence tools or systems, including design of related databases, spreadsheets, or outputs.Details15-1199 | 0.04680.5 | 0.04030.3 |
Generate standard or custom reports summarizing business, financial, or economic data for review by executives, managers, clients, and other stakeholders.Details15-1199 | 0.04670.5 | 0.06490.5 |
Develop system engineering, software engineering, system integration, or distributed system architectures.Details15-1199 | 0.04540.5 | 0.01140.1 |
Document and communicate database schemas, using accepted notations.Details15-1199 | 0.04290.5 | 0.10270.7 |
Create content strategies for digital media.Details15-1199 | 0.04270.5 | 0.01160.1 |
Record information such as computer operating time, problems that occurred, and actions taken.Details43-9011 | 0.03960.5 | 0.15741.1 |
Identify, standardize, and communicate levels of access and security.Details15-1199 | 0.03770.4 | 0.04580.3 |
Develop and document database architectures.Details15-1199 | 0.03390.4 | 0.02620.2 |
Prepare project status reports by collecting, analyzing, and summarizing information and trends.Details15-1199 | 0.03230.4 | 0.04190.3 |
Develop data models for applications, metadata tables, views or related database structures.Details15-1199 | 0.03190.4 | 0.02600.2 |
Develop or configure document management system features, such as user interfaces, access profiles, and document workflow procedures.Details15-1199 | 0.03130.4 | 0.04120.3 |
Collaborate with web, multimedia, or art design staffs to create multimedia Web sites or other internet content that conforms to brand and company visual format.Details15-1199 | 0.03110.4 | 0.02050.1 |
Analyze, interpret, or disseminate system performance data.Details15-1199 | 0.02990.4 | 0.13100.9 |
Provide or coordinate troubleshooting support for data warehouses.Details15-1199 | 0.02720.3 | 0.00760.1 |
Design or develop automated testing tools.Details15-1199 | 0.02590.3 | 0.11930.8 |
Develop and implement data extraction procedures from other systems, such as administration, billing, or claims.Details15-1199 | 0.02360.3 | 0.03380.2 |
Provide guidelines for implementing secure systems to customers or installation teams.Details15-1199 | 0.02330.3 | 0.00580.0 |
Review or update web page content or links in a timely manner, using appropriate tools.Details15-1199 | 0.02280.3 | 0.07700.5 |
Synthesize current business intelligence or trend data to support recommendations for action.Details15-1199 | 0.02140.3 | 0.01070.1 |
Disseminate information regarding tools, reports, or metadata enhancements.Details15-1199 | 0.02110.2 | 0.01050.1 |
Retrieve, separate and sort program output as needed, and send data to specified users.Details43-9011 | 0.02040.2 | 0.06270.4 |
Optimize shopping cart experience or Web site conversion rates against Key Performance Indicators (KPIs).Details15-1199 | 0.01990.2 | 0.02380.2 |
Create, analyze, report, convert, or transfer data, using specialized applications program software.Details15-1199 | 0.01940.2 | 0.13731.0 |
Analyze competitive market strategies through analysis of related product, market, or share trends.Details15-1199 | 0.01920.2 | 0.00380.0 |
Perform ongoing hardware and software maintenance operations, including installing or upgrading hardware or software.Details15-1199 | 0.01860.2 | 0.01760.1 |
Provide advice on project costs, design concepts, or design changes.Details15-1199 | 0.01810.2 | —0 |
Identify and analyze industry or geographic trends with business strategy implications.Details15-1199 | 0.01730.2 | 0.00260.0 |
Design and implement warehouse database structures.Details15-1199 | 0.01620.2 | 0.01370.1 |
Coordinate with developers to optimize Web site architecture, server configuration, or page construction for search engine consumption and optimal visibility.Details15-1199 | 0.01490.2 | 0.01450.1 |
Provide technical support to users or clients regarding the maintenance, development, or operation of Geographic Information Systems (GIS) databases, equipment, or applications.Details15-1199 | 0.01480.2 | 0.00480.0 |
Provide technical support to junior staff or clients.Details15-1199 | 0.01480.2 | 0.00330.0 |
Monitor systems for intrusions or denial of service attacks, and report security breaches to appropriate personnel.Details15-1199 | 0.01420.2 | 0.11440.8 |
Identify system data, hardware, or software components required to meet user needs.Details15-1199 | 0.01420.2 | 0.00670.0 |
Prepare functional or technical documentation for data warehouses.Details15-1199 | 0.01360.2 | 0.00260.0 |
Document technical functions and specifications for new or proposed content management systems.Details15-1199 | 0.01330.2 | 0.00570.0 |
Execute or manage social media campaigns to inform search marketing tactics.Details15-1199 | 0.01310.2 | 0.01190.1 |
Develop or update project plans for information technology projects including information such as project objectives, technologies, systems, information specifications, schedules, funding, and staffing.Details15-1199 | 0.01300.2 | 0.00530.0 |
Implement web site security measures, such as firewalls or message encryption.Details15-1199 | 0.01230.1 | 0.00440.0 |
Create visual representations of geospatial data using complex procedures, such as analytical modeling, three-dimensional renderings, or plot creation.Details15-1199 | 0.01220.1 | 0.00350.0 |
Operate spreadsheet programs and other types of software to load and manipulate data and to produce reports.Details43-9011 | 0.01170.1 | 0.00690.0 |
Conduct market research analysis to identify search query trends, real-time search and news media activity, popular social media topics, electronic commerce trends, market opportunities, or competitor performance.Details15-1199 | 0.01160.1 | 0.01350.1 |
Test system modifications to prepare for implementation.Details15-1199 | 0.01140.1 | 0.24481.7 |
Provide training or technical assistance in web site implementation or use.Details15-1199 | 0.01120.1 | 0.00210.0 |
Evaluate existing systems to determine effectiveness and suggest changes to meet organizational requirements.Details15-1199 | 0.01040.1 | 0.00610.0 |
Map data between source systems, data warehouses, and data marts.Details15-1199 | 0.01020.1 | 0.03490.2 |
Document, design, code, or test Geographic Information Systems (GIS) models, internet mapping solutions, or other applications.Details15-1199 | 0.00990.1 | 0.01090.1 |
Analyze technology trends to identify markets for future product development or to improve sales of existing products.Details15-1199 | 0.00990.1 | —0 |
Optimize Web site exposure by analyzing search engine patterns to direct online placement of keywords or other content.Details15-1199 | 0.00950.1 | 0.00720.1 |
Assist in the assessment, acquisition, or deployment of new electronic document management systems.Details15-1199 | 0.00930.1 | 0.01600.1 |
Identify appropriate Key Performance Indicators (KPIs) and report key metrics from digital campaigns.Details15-1199 | 0.00920.1 | 0.01570.1 |
Design, implement, or operate comprehensive data warehouse systems to balance optimization of data access with batch loading and resource utilization factors, according to customer requirements.Details15-1199 | 0.00920.1 | 0.00660.0 |
Gather, analyze, or document user feedback to locate or resolve sources of problems.Details15-1199 | 0.00890.1 | 0.03480.2 |
Administer document and system access rights and revision control to ensure security of system and integrity of master documents.Details15-1199 | 0.00880.1 | 0.03410.2 |
Perform system analysis, data analysis or programming, using a variety of computer languages and procedures.Details15-1199 | 0.00870.1 | 0.36762.6 |
Conduct online marketing initiatives, such as paid ad placement, affiliate programs, sponsorship programs, email promotions, or viral marketing campaigns on social media Web sites.Details15-1199 | 0.00850.1 | 0.01320.1 |
Verify stability, interoperability, portability, security, or scalability of system architecture.Details15-1199 | 0.00830.1 | 0.00490.0 |
Develop data warehouse process models, including sourcing, loading, transformation, and extraction.Details15-1199 | 0.00820.1 | 0.00690.0 |
Plan and install upgrades of database management system software to enhance database performance.Details15-1199 | 0.00820.1 | 0.00400.0 |
Provide technical support for existing reports, dashboards, or other tools.Details15-1199 | 0.00810.1 | 0.01260.1 |
Monitor bug resolution efforts and track successes.Details15-1199 | 0.00790.1 | 0.18241.3 |
Develop or maintain standards, such as organization, structure, or nomenclature, for the design of data warehouse elements, such as data architectures, models, tools, and databases.Details15-1199 | 0.00790.1 | 0.00850.1 |
Improve search-related activities through ongoing analysis, experimentation, or optimization tests, using A/B or multivariate methods.Details15-1199 | 0.00770.1 | 0.02140.1 |
Provide technical expertise in Geographic Information Systems (GIS) technology to clients or users.Details15-1199 | 0.00770.1 | 0.00150.0 |
Develop implementation plans that include analyses such as cost-benefit or return on investment (ROI).Details15-1199 | 0.00740.1 | —0 |
Provide technical support for computer-based Geographic Information Systems (GIS) mapping software.Details15-1199 | 0.00730.1 | 0.00250.0 |
Perform computer programming, data analysis, or software development for Geographic Information Systems (GIS) applications, including the maintenance of existing systems or research and development for future enhancements.Details15-1199 | 0.00720.1 | 0.00350.0 |
Communicate with staff or clients to understand specific system requirements.Details15-1199 | 0.00710.1 | —0 |
Maintain library of model documents, templates, or other reusable knowledge assets.Details15-1199 | 0.00670.1 | 0.00860.1 |
Track, compile, and analyze web site usage data.Details15-1199 | 0.00610.1 | 0.03350.2 |
Create and enforce database development standards.Details15-1199 | 0.00610.1 | 0.00640.0 |
Document design specifications, installation instructions, and other system-related information.Details15-1199 | 0.00590.1 | 0.00460.0 |
Purchase or negotiate placement of listings in local search engines, directories, or digital mapping technologies.Details15-1199 | 0.00580.1 | 0.00330.0 |
Evaluate current or emerging technologies to consider factors such as cost, portability, compatibility, or usability.Details15-1199 | 0.00560.1 | —0 |
Perform geospatial data building, modeling, or analysis, using advanced spatial analysis, data manipulation, or cartography software.Details15-1199 | 0.00530.1 | 0.00320.0 |
Optimize digital assets, such as text, graphics, or multimedia assets, for search engine optimization (SEO) or for display and usability on internet-connected devices.Details15-1199 | 0.00530.1 | 0.00170.0 |
Collaborate with engineers or software developers to select appropriate design solutions or ensure the compatibility of system components.Details15-1199 | 0.00520.1 | 0.00190.0 |
Communicate with customers, competitors, suppliers, professional organizations, or others to stay abreast of industry or business trends.Details15-1199 | 0.00520.1 | 0.00190.0 |
Collaborate with artists to achieve appropriate visual style.Details15-1199 | 0.00510.1 | 0.00610.0 |
Develop or maintain archived procedures, procedural codes, or queries for applications.Details15-1199 | 0.00500.1 | 0.01090.1 |
Collect and analyze Web metrics, such as visits, time on site, page views per visit, transaction volume and revenue, traffic mix, click-through rates, conversion rates, cost per acquisition, or cost per click.Details15-1199 | 0.00500.1 | 0.01000.1 |
Update automated test scripts to ensure currency.Details15-1199 | 0.00490.1 | 0.07690.5 |
Prepare support documentation and training materials for end users of document management systems.Details15-1199 | 0.00440.1 | —0 |
Recommend procedures or equipment or software upgrades to increase data accessibility or ease of use.Details15-1199 | 0.00430.1 | —0 |
Develop specialized computer software routines, internet-based Geographic Information Systems (GIS) databases, or business applications to customize geographic information.Details15-1199 | 0.00370.0 | —0 |
Confer with users to analyze, configure, or troubleshoot applications.Details15-1199 | 0.00360.0 | 0.00580.0 |
Maintain or modify existing Geographic Information Systems (GIS) databases.Details15-1199 | 0.00360.0 | 0.00580.0 |
Design, program, or model Geographic Information Systems (GIS) applications or procedures.Details15-1199 | 0.00360.0 | —0 |
Monitor or track project milestones and deliverables.Details15-1199 | 0.00350.0 | 0.01860.1 |
Notify supervisor or computer maintenance technicians of equipment malfunctions.Details43-9011 | 0.00350.0 | 0.00510.0 |
Select cartographic elements needed for effective presentation of information.Details15-1199 | 0.00350.0 | —0 |
Assess current or future customer needs and priorities through communicating directly with customers, conducting surveys, or other methods.Details15-1199 | 0.00340.0 | 0.00590.0 |
Define and analyze objectives, scope, issues, or organizational impact of information systems.Details15-1199 | 0.00340.0 | 0.00190.0 |
Manage timely flow of business intelligence information to users.Details15-1199 | 0.00300.0 | 0.00440.0 |
Identify, review, or select vendors or consultants to meet project needs.Details15-1199 | 0.00280.0 | 0.00210.0 |
Create and manage documentation, production schedules, prototyping goals, and communication plans in collaboration with production staff.Details15-1199 | 0.00280.0 | —0 |
Direct or coordinate activities of project personnel.Details15-1199 | 0.00270.0 | 0.01330.1 |
Analyze Geographic Information Systems (GIS) data to identify spatial relationships or display results of analyses, using maps, graphs, or tabular data.Details15-1199 | 0.00260.0 | 0.01060.1 |
Collect, compile, or integrate Geographic Information Systems (GIS) data, such as remote sensing or cartographic data for inclusion in map manuscripts.Details15-1199 | 0.00250.0 | 0.00170.0 |
Define product requirements, based on market research analysis, in collaboration with user interface design and engineering staff.Details15-1199 | 0.00250.0 | —0 |
Create or implement metadata processes and frameworks.Details15-1199 | 0.00240.0 | 0.02360.2 |
Implement business rules via stored procedures, middleware, or other technologies.Details15-1199 | 0.00220.0 | 0.02800.2 |
Conduct needs assessments to identify document management requirements of departments or end users.Details15-1199 | 0.00220.0 | 0.00210.0 |
Develop or approve project plans, schedules, or budgets.Details15-1199 | 0.00220.0 | —0 |
Check and analyze operating system or application logfiles regularly to verify proper system performance.Details15-1199 | 0.00210.0 | 0.03980.3 |
Select methods, techniques, or criteria for data warehousing evaluative procedures.Details15-1199 | 0.00210.0 | 0.00210.0 |
Write, review, or execute plans for testing new or established document management systems.Details15-1199 | 0.00190.0 | 0.00200.0 |
Prepare training materials for or make presentations to Geographic Information Systems (GIS) users.Details15-1199 | 0.00190.0 | —0 |
Coordinate sales or other promotional strategies with merchandising, operations, or inventory control staff to ensure product catalogs are current, accurate, and organized for best findability against user intent.Details15-1199 | 0.00180.0 | 0.01330.1 |
Identify, evaluate, or procure hardware or software for implementing online marketing campaigns.Details15-1199 | 0.00180.0 | 0.00270.0 |
Execute or manage banner, video, or other non-text link ad campaigns.Details15-1199 | 0.00180.0 | 0.00250.0 |
Provide technical support during software installation or configuration.Details15-1199 | 0.00180.0 | 0.00160.0 |
Collaborate with other marketing staff to integrate and complement marketing strategies across multiple sales channels.Details15-1199 | 0.00180.0 | —0 |
Confer with project personnel to identify and resolve problems.Details15-1199 | 0.00170.0 | 0.00250.0 |
Participate in the development or implementation of online marketing strategy.Details15-1199 | 0.00160.0 | —0 |
Initiate, review, or approve modifications to project plans.Details15-1199 | 0.00150.0 | —0 |
Implement electronic document processing, retrieval, and distribution systems in collaboration with other information technology specialists.Details | —0 | 0.01440.1 |
Identify and classify documents or other electronic content according to characteristics such as security level, function, and metadata.Details | —0 | 0.00760.1 |
Investigate customer problems referred by technical support.Details | —0 | 0.00580.0 |
Maintain or update business intelligence tools, databases, dashboards, systems, or methods.Details | —0 | 0.00520.0 |
Enter data into Geographic Information Systems (GIS) databases, using techniques such as coordinate geometry, keyboard entry of tabular data, manual digitizing of maps, scanning or automatic conversion to vectors, or conversion of other sources of digital data.Details | —0 | 0.00440.0 |
Manage project execution to ensure adherence to budget, schedule, and scope.Details | —0 | 0.00400.0 |
Identify or monitor current and potential customers, using business intelligence tools.Details | —0 | 0.00350.0 |
Combine secondary data sources with keyword research to more accurately profile and satisfy user intent.Details | —0 | 0.00260.0 |
Monitor the performance of project team members, providing and documenting performance feedback.Details | —0 | 0.00220.0 |
Operate data capture technology to import digitized documents into document management system.Details | —0 | 0.00210.0 |
Consult with end users regarding problems in accessing electronic content.Details | —0 | 0.00190.0 |
Implement online customer service processes to ensure positive and consistent user experiences.Details | —0 | 0.00170.0 |
Execute and manage communications with digital journalists or bloggers.Details | —0 | 0.00170.0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page
职业信息
Projected change: +5.1%
Median wage: $117K
Employment: 471K
Typical entry-level education: Bachelor's degree
BLS Employment Projections 2025–35 (SOC 15-1299 occupational group)
Details ▾▴
Employment: 2025 471K → 2035 495K
Median annual wage (exact): $116,580
BLS occupational group: Computer occupations, all other