工业生产经理
管理AI暴露度
- 数据来源: BLS发布时间: 2026-08
高· 相对
低四级相对区间很高职业群单位数值
尺度 · 母数 · 来源
四级相对类别(低 / 中等 / 高 / 很高)
以BLS就业预测表中831个细分职业为基数。取值按 NEM(全国就业矩阵)代码给定,因此共用同一 NEM 代码的职业得到相同分档
- 数据来源: Anthropic发布时间: 2026-03
0.013
0.000此处所载数值的范围0.745尺度 · 母数 · 来源
- 数据来源: ILO发布时间: 2025
0.38
0.09此处所载数值的范围0.70职业群单位数值
尺度 · 母数 · 来源
生成式AI暴露度指数,按发布原值0–1
ISCO-08职业小类单位 — 共用同一代码的职业取值相同
本站计算,并非国际劳工组织发布的数值。在本站与 ILO 数据集相连的 1,012 个职业中,达到或高于此值的占 48%。
该来源发布的是什么性质的数值
BLS的类别是相对排位而非绝对水平,也不是一手测量:它把多项已发表研究给出的职业百分位排名归并为四个等级。它不是就业或工资预测,不是采用概率,也不区分自动化与增强。
Task-level exposure
仅显示有暴露的工作| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Identify quality problems or areas for improvement and recommend solutions.11-3051 | 0.190038.0 | 0.340030.6 |
Participate in the development of product specifications.11-3051 | 0.160032.0 | 0.04003.6 |
Compile and record operational data on forms or in log books.11-3051 | 0.130026.0 | 0.440039.6 |
Review quality documentation necessary for regulatory submissions and inspections.11-3051 | 0.01002.0 | 0.200018.0 |
Prepare reports on operations and system productivity or efficiency.11-3051 | 0.01002.0 | 0.01000.9 |
Review processing schedules or production orders to make decisions concerning inventory requirements, staffing requirements, work procedures, or duty assignments, considering budgetary limitations and time constraints.11-3051 | 0.00000.0 | 0.03002.7 |
Develop or implement production tracking or quality control systems, analyzing production, quality control, maintenance, or other operational reports to detect production problems.11-3051 | 0.00000.0 | 0.00000.0 |
Review plans and confer with research or support staff to develop new products or processes.11-3051 | 0.00000.0 | 0.00000.0 |
Evaluate new testing and sampling methodologies or technologies to determine usefulness.11-3051 | 0.00000.0 | 0.00000.0 |
Review and update standard operating procedures or quality assurance manuals.11-3051 | 0.00000.0 | 0.00000.0 |
Review operations and confer with technical or administrative staff to resolve production or processing problems.11-3051 | 0.00000.0 | —0 |
Instruct vendors or contractors on quality guidelines, testing procedures, or ways to eliminate deficiencies.11-3051 | 0.00000.0 | —0 |
Monitor performance of quality control systems to ensure effectiveness and efficiency.11-3051 | 0.00000.0 | —0 |
Analyze quality control test results and provide feedback and interpretation to production management or staff. | —0 | 0.04003.6 |
Verify that raw materials, purchased parts or components, in-process samples, and finished products meet established testing and inspection standards. | —0 | 0.01000.9 |
| Not observed on any surface — 52 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Direct or coordinate production, processing, distribution, or marketing activities of industrial organizations. | —0 | —0 |
Develop budgets or approve expenditures for supplies, materials, or human resources, ensuring that materials, labor, or equipment are used efficiently to meet production targets. | —0 | —0 |
Hire, train, evaluate, or discharge staff or resolve personnel grievances. | —0 | —0 |
Initiate or coordinate inventory or cost control programs. | —0 | —0 |
Prepare and maintain production reports or personnel records. | —0 | —0 |
Set and monitor product standards, examining samples of raw products or directing testing during processing, to ensure finished products are of prescribed quality. | —0 | —0 |
Coordinate or recommend procedures for facility or equipment maintenance or modification, including the replacement of machines. | —0 | —0 |
Maintain current knowledge of the quality control field, relying on current literature pertaining to materials use, technological advances, or statistical studies. | —0 | —0 |
Negotiate materials prices with suppliers. | —0 | —0 |
Conduct site audits to ensure adherence to safety and environmental regulations. | —0 | —0 |
Develop or enforce procedures for normal operation of manufacturing systems. | —0 | —0 |
Implement operational and emergency procedures. | —0 | —0 |
Maintain records to demonstrate compliance with safety and environmental laws, regulations, or policies. | —0 | —0 |
Monitor permit requirements for updates. | —0 | —0 |
Optimize operational costs and productivity consistent with safety and environmental rules and regulations. | —0 | —0 |
Supervise subordinate employees. | —0 | —0 |
Stop production if serious product defects are present. | —0 | —0 |
Review and approve quality plans submitted by contractors. | —0 | —0 |
Review statistical studies, technological advances, or regulatory standards and trends to stay abreast of issues in the field of quality control. | —0 | —0 |
Generate and maintain quality control operating budgets. | —0 | —0 |
Coordinate the selection and implementation of quality control equipment, such as inspection gauges. | —0 | —0 |
Collect and analyze production samples to evaluate quality. | —0 | —0 |
Produce reports regarding nonconformance of products or processes, daily production quality, root cause analyses, or quality trends. | —0 | —0 |
Monitor development of new products to help identify possible problems for mass production. | —0 | —0 |
Instruct staff in quality control and analytical procedures. | —0 | —0 |
Identify critical points in the manufacturing process and specify sampling procedures to be used at these points. | —0 | —0 |
Document testing procedures, methodologies, or criteria. | —0 | —0 |
Direct the tracking of defects, test results, or other regularly reported quality control data. | —0 | —0 |
Create and implement inspection and testing criteria or procedures. | —0 | —0 |
Confer with marketing and sales departments to define client requirements and expectations. | —0 | —0 |
Communicate quality control information to all relevant organizational departments, outside vendors, or contractors. | —0 | —0 |
Oversee workers including supervisors, inspectors, or laboratory workers engaged in testing activities. | —0 | —0 |
Direct product testing activities throughout production cycles. | —0 | —0 |
Audit and inspect subcontractor facilities including external laboratories. | —0 | —0 |
Manage parts and supply inventories for biomass plants. | —0 | —0 |
Monitor and operate communications systems, such as mobile radios. | —0 | —0 |
Supervise operations or maintenance employees in the production of power from biomass, such as wood, coal, paper sludge, or other waste or refuse. | —0 | —0 |
Review logs, datasheets, or reports to ensure adequate production levels and safe production environments or to identify abnormalities with power production equipment or processes. | —0 | —0 |
Review biomass operations performance specifications to ensure compliance with regulatory requirements. | —0 | —0 |
Prepare reports on biomass plant operations, status, maintenance, and other information. | —0 | —0 |
Prepare and manage biomass plant budgets. | —0 | —0 |
Plan and schedule plant activities, such as wood, waste, or refuse fuel deliveries, ash removal, and regular maintenance. | —0 | —0 |
Inspect biomass gasification processes, equipment, and facilities for ways to maximize capacity and minimize operating costs. | —0 | —0 |
Evaluate power production or demand trends to identify opportunities for improved operations. | —0 | —0 |
Supervise biomass plant or substation operations, maintenance, repair, or testing activities. | —0 | —0 |
Conduct field inspections of biomass plants, stations, or substations to ensure normal and safe operating conditions. | —0 | —0 |
Manage safety programs at power generation facilities. | —0 | —0 |
Test, maintain, or repair electrical power distribution machinery or equipment, using hand tools, power tools, and testing devices. | —0 | —0 |
Adjust equipment controls to generate specified amounts of electrical power. | —0 | —0 |
Shut down and restart biomass power plants or equipment in emergency situations or for equipment maintenance, repairs, or replacements. | —0 | —0 |
Operate controls to start, stop, or regulate biomass-fueled generators, generator units, boilers, engines, or auxiliary systems. | —0 | —0 |
Monitor the operating status of biomass plants by observing control system parameters, distributed control systems, switchboard gauges, dials, or other indicators. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Prepare and maintain production reports or personnel records.O*NET Task ID 38 | 1.0 |
Direct or coordinate production, processing, distribution, or marketing activities of industrial organizations.O*NET Task ID 32 | 0.5 |
Develop budgets or approve expenditures for supplies, materials, or human resources, ensuring that materials, labor, or equipment are used efficiently to meet production targets.O*NET Task ID 33 | 0.5 |
Review processing schedules or production orders to make decisions concerning inventory requirements, staffing requirements, work procedures, or duty assignments, considering budgetary limitations and time constraints.O*NET Task ID 34 | 0.5 |
Review operations and confer with technical or administrative staff to resolve production or processing problems.O*NET Task ID 35 | 0.5 |
Initiate or coordinate inventory or cost control programs.O*NET Task ID 37 | 0.5 |
Set and monitor product standards, examining samples of raw products or directing testing during processing, to ensure finished products are of prescribed quality.O*NET Task ID 39 | 0.5 |
Develop or implement production tracking or quality control systems, analyzing production, quality control, maintenance, or other operational reports to detect production problems.O*NET Task ID 40 | 0.5 |
Review plans and confer with research or support staff to develop new products or processes.O*NET Task ID 41 | 0.5 |
Coordinate or recommend procedures for facility or equipment maintenance or modification, including the replacement of machines.O*NET Task ID 43 | 0.5 |
Hire, train, evaluate, or discharge staff or resolve personnel grievances.O*NET Task ID 36 | 0.0 |
Supervise subordinate employees.O*NET Task ID 21339 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page